Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Bethel (Kan.) (3-12, 1-9) -VS- Ottawa (Kan.) (14-7, 8-2)

Box Score

Bethel (Kan.) logo
0
vs
Ottawa (Kan.) logo
3

Bethel (Kan.) (3-12, 1-9)
-VS-
Ottawa (Kan.) (14-7, 8-2)

Team Score By Period
Team 1 2 3
Bethel (Kan.) BTHL 11 14 16
Winner Ottawa (Kan.) OTT 25 25 25
Date:
2017-10-02
Time:
19:00
Site:
Ottawa, KS (Wilson Field House)
Attendance:
65
Officials
1st Referee: Jeff Scannell
2nd Referee: John Sutton
VIEW
Match History vs Ottawa (Kan.)

Match Details

Game Statistics By Set
Set Bethel (Kan.) Ottawa (Kan.)
K E TA % K E TA %
Set #1 3 4 28 -0.036 19 3 32 0.500
Set #2 7 2 23 0.217 20 5 37 0.405
Set #3 6 2 19 0.211 16 6 32 0.313
Total 16 8 70 .114 55 14 101 .406
Team Statistical Comparison
Statistic Team Comparison
BTHL - OTT
Points
20.0
64.0
Kills
16
55
Aces
2
7
Blocks
2
2
Assists
16
51
Digs
26
42

Game Leaders

BTHL - Leaders
Statistic Leaders
Kills Neira, Katie (5), Kurtzer, Abby (4), Strauss, Sami (3)
Aces Myatt, Avery (1), Anderson, Kelsie (1)
Blocks Myatt, Avery (1), Kurtzer, Abby (1), Anderson, Kelsie (1)
Assists Anderson, Kelsie (16)
Digs Anderson, Kelsie (8), Bustillos, Rachel (7), Buessing, Taylor (6)
OTT - Leaders
Statistic Leaders
Kills Kenna Hall (18), Jill Starling (8), Yuleika Jimenez (8)
Aces Heather Huesman (3), Mikayla Wheeler (3), Kaylee Whittington (1)
Blocks Makayla Aspegren (2), Kenna Hall (1), Breanna Vail (1)
Assists Adriana Skipper (37), Michaela Serrioz (4), Mikayla Wheeler (3)
Digs Liz Heit (8), Mikayla Wheeler (8), Kaylee Whittington (6)

Individual Statistics

Bethel (Kan.) (3-12, 1-9)

BTHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Buessing, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Kurtzer, Abby 3 4 3 22 .045 0 0 0 1 0-1 0 1 0 0 1 1 4.5
10 10 Stucky, Anna 3 2 2 13 .000 0 0 0 1 0-1 0 0 0 2 0 1 2.0
11 11 Strauss, Sami 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 VanderVeen, Kaylee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
15 15 Anderson, Kelsie 3 0 0 4 .000 16 0 1 0 1-0 0 1 0 8 0 0 1.5
18 18 Bustillos, Rachel 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 7 0 1 0.0
28 28 Neira, Katie 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
5 5 Myatt, Avery 2 1 0 4 .250 0 0 1 0 1-0 0 1 0 2 0 1 2.5
20 20 Hoffman, Leisle 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Johnston-Getchell, Sydnee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 16 8 70 .114 16 0 2 2 2-2 0 4 0 26 1 7 20
BTHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Buessing, Taylor 3 0 0 0 6 0 0 0.0
9 9 Kurtzer, Abby 3 0 1 0 0 1 1 4.5
10 10 Stucky, Anna 3 0 0 0 2 0 1 2.0
11 11 Strauss, Sami 3 0 0 0 1 0 0 3.0
12 12 VanderVeen, Kaylee 3 0 0 0 0 0 2 0.0
15 15 Anderson, Kelsie 3 0 1 0 8 0 0 1.5
18 18 Bustillos, Rachel 3 0 0 0 7 0 1 0.0
28 28 Neira, Katie 3 0 1 0 0 0 0 5.5
5 5 Myatt, Avery 2 0 1 0 2 0 1 2.5
20 20 Hoffman, Leisle 2 0 0 0 0 0 0 1.0
16 16 Johnston-Getchell, Sydnee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 0 26 1 7 20

Ottawa (Kan.) (14-7, 8-2)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Liz Heit 3 0 0 0 0 2 0 0 3 0-3 0 0 0 8 0 1 0.0
3 3 Adriana Skipper 3 4 1 7 .429 37 0 0 1 0-1 0 0 0 5 0 0 4.0
4 4 Heather Huesman 3 0 0 0 0 1 0 3 2 3-2 0 0 0 5 0 0 3.0
7 7 Jill Starling 3 8 2 13 .462 0 0 0 0 0-0 0 0 0 2 0 0 8.0
9 9 Mackenzie Campbell 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Kenna Hall 3 18 1 24 .708 0 0 0 0 0-0 0 1 0 2 0 0 18.5
15 15 Makayla Aspegren 3 7 0 9 .778 0 0 0 0 0-0 0 2 0 0 0 0 8.0
17 17 Michaela Serrioz 3 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Breanna Vail 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
19 19 Mikayla Wheeler 3 0 1 2 -.500 3 0 3 1 3-1 0 0 0 8 0 1 3.0
19 19 Kaylee Whittington 3 4 3 15 .067 1 0 1 1 1-1 0 0 0 6 0 0 5.0
21 21 Yuleika Jimenez 3 8 4 19 .211 3 0 0 0 0-0 0 0 0 2 0 0 8.0
13 13 Brogan Collins 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 14 101 .406 51 0 7 8 7-8 0 4 0 42 0 2 64
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Liz Heit 3 0 0 0 8 0 1 0.0
3 3 Adriana Skipper 3 0 0 0 5 0 0 4.0
4 4 Heather Huesman 3 0 0 0 5 0 0 3.0
7 7 Jill Starling 3 0 0 0 2 0 0 8.0
9 9 Mackenzie Campbell 3 0 0 0 0 0 0 1.0
12 12 Kenna Hall 3 0 1 0 2 0 0 18.5
15 15 Makayla Aspegren 3 0 2 0 0 0 0 8.0
17 17 Michaela Serrioz 3 0 0 0 2 0 0 0.0
18 18 Breanna Vail 3 0 1 0 1 0 0 2.5
19 19 Mikayla Wheeler 3 0 0 0 8 0 1 3.0
19 19 Kaylee Whittington 3 0 0 0 6 0 0 5.0
21 21 Yuleika Jimenez 3 0 0 0 2 0 0 8.0
13 13 Brogan Collins 2 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 42 0 2 64