Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Volleyball Cumulative Statistics

Team (12-8, 2-1)

Overall Team Statistics
Statistic Bethel College Opponents
Attack
Kills 958 877
Errors 431 413
Attempts 2656 2649
Percent .198 .175
Kills Per Set 12.3 11.2
Set
Assists 886 806
Assists Per Set 11.4 10.3
Ball Handling Errors 7 6
Serve
Aces 150 112
Errors 144 146
Aces Per Set 1.9 1.4
Receptions
Errors 112 150
Errors Per Set 1.4 1.9
Defense
Digs 1182 1058
Digs Per Set 15.2 13.6
Blocking
Solo 41 49
Assists 189 175
Errors 74 70
Blocks 135.5 136.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 5 1 1 27.5 5.50 26 5.20 6 69 .290 1 0.20 1 0.20 0
3 Offerle, Cameron 72 19 19 380.0 5.28 343 4.76 130 822 .259 7 0.10 22 0.31 30
4 Cow, Darla 6 2 2 19.0 3.17 11 1.83 3 26 .308 1 0.17 0 0.00 0  
4 Crow, Darla 5 1 1 12.5 2.50 8 1.60 4 20 .200 0 0.00 0 0.00 0
04 Crow, Darla 46 12 12 111.0 2.41 84 1.83 36 182 .264 2 0.04 0 0.00 0
7 Vanderweg, Elena 5 1 1 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 1
7 Vanderweg, Elena 73 19 8 27.0 0.37 6 0.08 7 29 -.034 214 2.93 21 0.29 18
9 Entz, Cameron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 cochran, dylan 5 1 0 3.0 0.60 1 0.20 0 5 .200 1 0.20 2 0.40 1
10 cochran, dylan 29 11 4 32.0 1.10 29 1.00 19 115 .087 1 0.03 1 0.03 3
11 B, A 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Duron, Gracia 17 10 0 2.5 0.15 0 0.00 1 1 -1.000 0 0.00 2 0.12 1
13 Hynes, Emily 45 14 7 15.0 0.33 1 0.02 4 9 -.333 2 0.04 14 0.31 21
14 Merriman, Landree 5 1 1 4.0 0.80 1 0.20 2 11 -.091 0 0.00 0 0.00 0
14 Merriman, Landree 70 19 2 115.5 1.65 99 1.41 37 300 .207 4 0.06 0 0.00 0
15 Pizana, Ava 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Pizana, Ava 55 18 7 17.0 0.31 2 0.04 0 4 .500 11 0.20 15 0.27 19
16 Avalos, Layla 16 7 1 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 4
17 Koontz, Abby 5 1 0 3.0 0.60 0 0.00 0 0 0 3 0.60 3 0.60 0
17 Koontz, Abby 73 19 0 26.0 0.36 3 0.04 2 28 .036 80 1.10 23 0.32 16
18 Whitman, Dallas 10 5 2 12.0 1.20 11 1.10 4 29 .241 1 0.10 1 0.10 0
19 Hill, Kamryn 3 1 1 6.0 2.00 6 2.00 3 17 .176 0 0.00 0 0.00 0
19 Hill, Kamryn 37 13 2 60.5 1.64 56 1.51 36 187 .107 0 0.00 0 0.00 1
19 Hill, Kamyrn 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0  
21 DeHart, Reese 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Retallack, Hannah 38 13 10 46.0 1.21 34 0.89 29 107 .047 0 0.00 2 0.05 1
22 Retallack, Hannah 6 2 1 4.5 0.75 4 0.67 1 10 .300 0 0.00 0 0.00 0
24 Schutte, Dalaina 5 1 0 3.5 0.70 1 0.20 0 11 .091 39 7.80 2 0.40 0
24 Schutte, Dailaina 8 2 2 8.0 1.00 6 0.75 2 21 .190 69 8.63 1 0.13 1  
24 Schutte, Dalaina 65 17 16 41.5 0.64 28 0.43 14 92 .152 441 6.78 11 0.17 6
25 Free, Mya 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
26 Vines, Alayna 5 1 1 6.0 1.20 4 0.80 4 16 .000 0 0.00 1 0.20 1
26 Vines, Alayna 73 19 18 165.5 2.27 111 1.52 45 313 .211 4 0.05 21 0.29 19
27 Barger, Langley 4 1 0 5.5 1.38 5 1.25 2 17 .176 0 0.00 0 0.00 0
27 Barger, Langley 35 13 1 76.5 2.19 72 2.06 40 208 .154 0 0.00 0 0.00 0
Total 78 20 1,243.5 15.94 958 12.28 431 2656 .198 886 11.36 150 1.92 144
Opponents 78 20 1,125.5 14.43 877 11.24 413 2649 .175 806 10.33 112 1.44 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 5 11 2.20 0 27 1.000 0.00 0 1 1.0 0.20 0 0
3 Offerle, Cameron 72 164 2.28 19 413 .954 0.26 3 24 27.0 0.38 6 1
4 Cow, Darla 6 2 0.33 0 0 .000 0.00 2 12 14.0 2.33 1 0  
4 Crow, Darla 5 0 0.00 0 1 1.000 0.00 2 5 7.0 1.40 0 0
04 Crow, Darla 46 13 0.28 1 4 .750 0.02 13 28 41.0 0.89 15 1
7 Vanderweg, Elena 5 9 1.80 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Vanderweg, Elena 73 154 2.11 5 38 .868 0.07 0 0 0 0.00 0 1
9 Entz, Cameron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 cochran, dylan 5 8 1.60 3 29 .897 0.60 0 0 0 0.00 0 0
10 cochran, dylan 29 29 1.00 3 80 .963 0.10 0 4 4.0 0.14 2 0
11 B, A 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Duron, Gracia 17 20 1.18 3 32 .906 0.18 0 1 1.0 0.06 0 0
13 Hynes, Emily 45 82 1.82 4 77 .948 0.09 0 0 0 0.00 0 1
14 Merriman, Landree 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
14 Merriman, Landree 70 27 0.39 0 2 1.000 0.00 2 29 31.0 0.44 8 0
15 Pizana, Ava 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0
15 Pizana, Ava 55 84 1.53 22 198 .889 0.40 0 0 0 0.00 1 0
16 Avalos, Layla 16 4 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Koontz, Abby 5 17 3.40 1 38 .974 0.20 0 0 0 0.00 0 0
17 Koontz, Abby 73 336 4.60 21 422 .950 0.29 0 0 0 0.00 0 0
18 Whitman, Dallas 10 11 1.10 4 46 .913 0.40 0 0 0 0.00 0 1
19 Hill, Kamryn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hill, Kamryn 37 19 0.51 3 15 .800 0.08 0 9 9.0 0.24 9 0
19 Hill, Kamyrn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 DeHart, Reese 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 38 8 0.21 0 1 1.000 0.00 3 14 17.0 0.45 3 0
22 Retallack, Hannah 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 1
24 Schutte, Dalaina 5 9 1.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
24 Schutte, Dailaina 8 14 1.75 0 0 .000 0.00 0 2 2.0 0.25 0 0  
24 Schutte, Dalaina 65 96 1.48 0 2 1.000 0.00 0 5 5.0 0.08 2 0
25 Free, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Vines, Alayna 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 2 0
26 Vines, Alayna 73 42 0.58 0 1 1.000 0.00 14 39 53.0 0.73 18 1
27 Barger, Langley 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
27 Barger, Langley 35 16 0.46 1 11 .909 0.03 1 7 8.0 0.23 7 0
Total 78 1181 15.14 112 1455 .923 1.44 41 189 135.5 1.74 74 7
Opponents 78 1058 13.56 150 1560 .904 1.92 49 175 136.5 1.75 70 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 5 1 1 27.5 5.50 26 5.20 6 69 .290 1 0.20 1 0.20 0
3 Offerle, Cameron 7 2 2 37.5 5.36 35 5.00 9 66 .394 1 0.14 1 0.14 3
4 Crow, Darla 5 1 1 12.5 2.50 8 1.60 4 20 .200 0 0.00 0 0.00 0
4 Crow, Darla 7 2 2 22.5 3.21 17 2.43 3 36 .389 0 0.00 0 0.00 0
7 Vanderweg, Elena 5 1 1 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 1
7 Vanderweg, Elena 7 2 2 3.0 0.43 1 0.14 0 3 .333 25 3.57 2 0.29 2
10 cochran, dylan 5 1 0 3.0 0.60 1 0.20 0 5 .200 1 0.20 2 0.40 1
10 cochran, dylan 6 2 2 4.0 0.67 2 0.33 5 20 -.150 0 0.00 1 0.17 2
14 Merriman, Landree 5 1 1 4.0 0.80 1 0.20 2 11 -.091 0 0.00 0 0.00 0
14 Merriman, Landree 7 2 1 16.5 2.36 14 2.00 7 40 .175 1 0.14 0 0.00 0
15 Pizana, Ava 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Pizana, Ava 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Koontz, Abby 5 1 0 3.0 0.60 0 0.00 0 0 0 3 0.60 3 0.60 0
17 Koontz, Abby 7 2 0 3.0 0.43 1 0.14 0 5 .200 8 1.14 2 0.29 3
19 Hill, Kamryn 3 1 1 6.0 2.00 6 2.00 3 17 .176 0 0.00 0 0.00 0
19 Hill, Kamryn 4 2 0 5.5 1.38 5 1.25 4 13 .077 0 0.00 0 0.00 0
24 Schutte, Dalaina 5 1 0 3.5 0.70 1 0.20 0 11 .091 39 7.80 2 0.40 0
24 Schutte, Dalaina 7 2 1 5.0 0.71 4 0.57 2 13 .154 50 7.14 1 0.14 0
26 Vines, Alayna 5 1 1 6.0 1.20 4 0.80 4 16 .000 0 0.00 1 0.20 1
26 Vines, Alayna 7 2 2 14.0 2.00 10 1.43 6 25 .160 1 0.14 1 0.14 2
27 Barger, Langley 4 1 0 5.5 1.38 5 1.25 2 17 .176 0 0.00 0 0.00 0
27 Barger, Langley 6 2 0 10.0 1.67 9 1.50 2 16 .438 0 0.00 0 0.00 0
Total 12 3 192.0 16.00 150 12.50 59 403 .226 135 11.25 17 1.42 15
Opponents 12 3 187.0 15.58 151 12.58 68 401 .207 140 11.67 10 0.83 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 5 11 2.20 0 27 1.000 0.00 0 1 1.0 0.20 0 0
3 Offerle, Cameron 7 21 3.00 0 54 1.000 0.00 0 3 3.0 0.43 1 0
4 Crow, Darla 5 0 0.00 0 1 1.000 0.00 2 5 7.0 1.40 0 0
4 Crow, Darla 7 2 0.29 0 0 .000 0.00 2 7 9.0 1.29 2 1
7 Vanderweg, Elena 5 9 1.80 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Vanderweg, Elena 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 cochran, dylan 5 8 1.60 3 29 .897 0.60 0 0 0 0.00 0 0
10 cochran, dylan 6 17 2.83 0 31 1.000 0.00 0 2 2.0 0.33 0 0
14 Merriman, Landree 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
14 Merriman, Landree 7 2 0.29 0 0 .000 0.00 0 5 5.0 0.71 0 0
15 Pizana, Ava 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0
15 Pizana, Ava 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Koontz, Abby 5 17 3.40 1 38 .974 0.20 0 0 0 0.00 0 0
17 Koontz, Abby 7 22 3.14 0 23 1.000 0.00 0 0 0 0.00 0 0
19 Hill, Kamryn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hill, Kamryn 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
24 Schutte, Dalaina 5 9 1.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
24 Schutte, Dalaina 7 11 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Vines, Alayna 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 2 0
26 Vines, Alayna 7 2 0.29 0 0 .000 0.00 0 6 6.0 0.86 1 0
27 Barger, Langley 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
27 Barger, Langley 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
Total 12 150 12.50 10 220 .955 0.83 5 40 25.0 2.08 6 1
Opponents 12 155 12.92 17 249 .932 1.42 6 40 26.0 2.17 0 4

Match-By-Match

Bethel College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 Oklahoma Panhandle State W 4 63 19 143 .308 59 5 11 4 67 4 0 0 4.0 2 72.0
8/15/2025 Texas A&M - Texarkana L 5 53 30 166 .139 48 9 6 12 75 3 2 1 4.0 2 66.0
8/16/2025 Hastings College W 3 44 13 103 .301 42 5 7 5 46 1 8 1 5.0 0 54.0
8/16/2025 Langston W 3 42 20 120 .183 38 13 4 3 56 1 6 0 4.0 0 59.0
8/22/2025 at Wayland Baptist (TX) W 4 46 22 132 .182 39 10 8 5 63 2 8 1 6.0 0 62.0
8/23/2025 vs Oklahoma City L 5 63 27 167 .216 57 7 10 8 74 1 8 7 5.0 0 75.0
8/23/2025 at Park L 4 51 36 166 .090 50 2 8 7 77 2 10 4 7.0 0 60.0
8/29/2025 at Northwestern L 3 35 17 113 .159 32 2 5 6 51 0 10 4 5.0 1 42.0
8/29/2025 at Midland W 5 51 25 148 .176 46 11 13 12 68 0 25 1 12.5 0 74.5
8/30/2025 vs Concordia (NE) L 4 39 30 137 .066 36 7 3 3 64 0 12 0 6.0 1 52.0
8/30/2025 Morningside L 4 46 27 150 .127 46 1 7 12 69 2 10 0 7.0 0 54.0
9/05/2025 vs Columbia (MO) W 4 51 25 140 .186 49 8 11 7 63 8 2 16 9.0 0 68.0
9/05/2025 vs William Penn (IA) W 4 54 20 146 .233 48 5 5 3 63 3 2 15 4.0 0 63.0
9/06/2025 vs Central Methodist (MO) L 5 55 31 161 .149 55 7 11 5 66 4 4 16 6.0 0 68.0
9/11/2025 vs Northwestern Okla. W 3 46 11 95 .368 45 7 8 5 45 2 22 2 13 0 66.0
9/11/2025 vs N.M. Highlands W 3 37 18 126 .151 35 12 5 5 68 1 16 0 9 0 58.0
9/17/2025 Kansas Christian Falcons W 3 32 1 40 .775 26 22 7 0 17 2 4 0 4.0 0 58.0
9/24/2025 Tabor College Bluejays W 3 38 15 77 .299 35 6 4 2 25 2 10 0 7.0 0 51.0
9/27/2025 Oklahoma Wesleyan Eagles L 5 52 21 166 .187 49 9 3 6 58 3 14 2 10.0 0 71.0
9/01/2026 at Sterling Colleg W 4 60 23 160 .231 51 2 8 2 67 0 16 4 8.0 1 70.0
Bethel College 78 958 431 2656 .198 886 150 144 112 1182 41 189 74 135.5 7 1,243.5
Opponents 78 877 413 2649 .175 806 112 146 150 1058 49 175 70 136.5 6 1,125.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.28
Assists Per Set 11.36
Service Aces Per Set 1.92
Reception Errors Per Set 1.44
Digs Per Set 15.15
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.09
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 at Oklahoma Panhandle State L 4 49 16 140 .236 46 4 12 5 52 2 10 0 7.0 1 60.0
8/15/2025 at Texas A&M - Texarkana W 5 46 30 167 .096 43 12 3 9 67 2 4 0 4.0 0 62.0
8/16/2025 at Hastings College L 3 31 15 98 .163 29 5 5 5 38 1 4 2 3.0 0 39.0
8/16/2025 at Langston L 3 35 15 113 .177 32 3 7 13 46 2 10 1 7.0 0 45.0
8/22/2025 Wayland Baptist (TX) L 4 41 13 121 .231 35 5 11 10 50 3 6 3 6.0 0 52.0
8/23/2025 vs Oklahoma City W 5 55 21 159 .214 49 8 8 7 58 2 12 2 8.0 0 71.0
8/23/2025 Park W 4 48 22 157 .166 45 7 13 2 68 2 16 2 10.0 0 65.0
8/29/2025 Northwestern W 3 45 15 117 .256 42 6 4 2 54 1 8 4 5.0 0 56.0
8/29/2025 Midland L 5 54 37 174 .098 47 12 7 11 65 1 14 1 8.0 0 74.0
8/30/2025 vs Concordia (NE) W 4 56 19 147 .252 53 3 10 7 60 3 14 0 10.0 0 69.0
8/30/2025 at Morningside W 4 52 26 158 .165 47 12 8 1 64 3 20 0 13.0 0 77.0
9/05/2025 vs Columbia (MO) L 4 37 23 137 .102 36 7 7 8 55 7 0 11 7.0 0 51.0
9/05/2025 vs William Penn (IA) L 4 51 23 145 .193 48 3 8 5 60 4 0 18 4.0 0 58.0
9/06/2025 vs Central Methodist (MO) W 5 63 20 159 .270 55 5 9 7 61 9 2 24 10.0 0 78.0
9/11/2025 vs Northwestern Okla. L 3 21 19 91 .022 20 5 3 7 30 1 9 2 5.5 0 31.5
9/11/2025 vs N.M. Highlands L 3 35 21 129 .109 33 5 5 12 69 0 6 0 3 0 43.0
9/17/2025 at Kansas Christian Falcons L 3 7 10 36 -.083 6 0 5 22 6 0 0 0 0.0 1 7.0
9/24/2025 at Tabor College Bluejays L 3 25 21 78 .051 23 2 6 6 18 1 4 0 3.0 0 30.0
9/27/2025 at Oklahoma Wesleyan Eagles W 5 78 25 170 .312 75 6 8 9 80 2 12 0 8.0 0 92.0
9/01/2026 Sterling Colleg L 4 48 22 153 .170 42 2 7 2 57 3 24 0 15.0 4 65.0
Opponents 78 877 413 2649 .175 806 112 146 150 1058 49 175 70 136.5 6 1,125.5
Bethel College 78 958 431 2656 .198 886 150 144 112 1182 41 189 74 135.5 7 1,243.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.24
Assists Per Set 10.33
Service Aces Per Set 1.44
Reception Errors Per Set 1.92
Digs Per Set 13.56
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.08
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Offerle, Cameron 343
Vines, Alayna 111
Merriman, Landree 99
Crow, Darla 84
Barger, Langley 72
Team Leaders: Assists
Player High
Assists
Schutte, Dalaina 441
Vanderweg, Elena 214
Koontz, Abby 80
Schutte, Dailaina 69
Schutte, Dalaina 39
Team Leaders: Service Aces
Player High
Service Aces
Koontz, Abby 23
Offerle, Cameron 22
Vanderweg, Elena 21
Vines, Alayna 21
Pizana, Ava 15
Team Leaders: Digs
Player High
Digs
Koontz, Abby 336
Offerle, Cameron 164
Vanderweg, Elena 154
Schutte, Dalaina 96
Pizana, Ava 84
Team Leaders: Blocks
Player High
Blocks
Vines, Alayna 53.0
Crow, Darla 41.0
Merriman, Landree 31.0
Offerle, Cameron 27.0
Retallack, Hannah 17.0