Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Volleyball Cumulative Statistics

Team (17-9, 7-2)

Overall Team Statistics
Statistic Bethel College Opponents
Attack
Kills 1233 1052
Errors 525 525
Attempts 3309 3292
Percent .214 .160
Kills Per Set 12.7 10.8
Set
Assists 1140 975
Assists Per Set 11.8 10.1
Ball Handling Errors 9 6
Serve
Aces 185 127
Errors 187 170
Aces Per Set 1.9 1.3
Receptions
Errors 127 185
Errors Per Set 1.3 1.9
Defense
Digs 1485 1307
Digs Per Set 15.3 13.5
Blocking
Solo 54 56
Assists 261 219
Errors 81 73
Blocks 184.5 165.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 96 26 26 521.5 5.43 470 4.90 165 1103 .277 10 0.10 29 0.30 38
04 Crow, Darla 75 21 21 191.0 2.55 138 1.84 56 305 .269 4 0.05 0 0.00 0
7 Vanderweg, Elena 97 26 15 32.0 0.33 6 0.06 8 33 -.061 233 2.40 26 0.27 24
9 Entz, Cameron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 cochran, dylan 53 18 10 55.0 1.04 44 0.83 24 167 .120 9 0.17 7 0.13 10
11 Duron, Gracia 18 11 0 2.5 0.14 0 0.00 1 1 -1.000 0 0.00 2 0.11 1
13 Hynes, Emily 46 15 7 15.0 0.33 1 0.02 4 9 -.333 3 0.07 14 0.30 23
14 Merriman, Landree 94 26 3 168.0 1.79 141 1.50 53 416 .212 4 0.04 0 0.00 0
15 Pizana, Ava 62 22 7 19.0 0.31 2 0.03 0 5 .400 11 0.18 17 0.27 21
16 Avalos, Layla 16 7 1 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 4
17 Koontz, Abby 97 26 0 34.0 0.35 3 0.03 3 35 .000 107 1.10 31 0.32 23
18 Whitman, Dallas 10 5 2 12.0 1.20 11 1.10 4 29 .241 1 0.10 1 0.10 0
19 Hill, Kamryn 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
19 Hill, Kamryn 47 18 3 80.5 1.71 74 1.57 46 234 .120 0 0.00 0 0.00 1
21 DeHart, Reese 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
22 Retallack, Hannah 6 2 1 4.5 0.75 4 0.67 1 10 .300 0 0.00 0 0.00 0
22 Retallack, Hannah 41 16 10 50.0 1.22 36 0.88 32 115 .035 0 0.00 2 0.05 1
22 Retallack, Hannah 1 1 0 4.0 4.00 3 3.00 1 4 .500 0 0.00 0 0.00 0
24 Schutte, Dalaina 97 26 24 87.0 0.90 61 0.63 19 176 .239 752 7.75 21 0.22 12
25 Free, Mya 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
26 Vines, Alayna 97 26 25 223.5 2.30 149 1.54 63 415 .207 4 0.04 28 0.29 26
27 Barger, Langley 46 17 1 90.0 1.96 84 1.83 45 245 .159 0 0.00 0 0.00 0
Total 97 26 1,602.5 16.52 1233 12.71 525 3309 .214 1138 11.73 185 1.91 187
Opponents 97 26 1,344.5 13.86 1052 10.85 525 3292 .160 975 10.05 127 1.31 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 96 236 2.46 20 534 .963 0.21 5 35 40.0 0.42 6 1
04 Crow, Darla 75 21 0.28 1 7 .857 0.01 22 62 84.0 1.12 18 2
7 Vanderweg, Elena 97 200 2.06 5 42 .881 0.05 0 0 0 0.00 0 1
9 Entz, Cameron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 cochran, dylan 53 81 1.53 10 206 .951 0.19 0 8 8.0 0.15 2 0
11 Duron, Gracia 18 20 1.11 3 32 .906 0.17 0 1 1.0 0.06 0 0
13 Hynes, Emily 46 83 1.80 4 77 .948 0.09 0 0 0 0.00 0 1
14 Merriman, Landree 94 28 0.30 0 3 1.000 0.00 4 46 50.0 0.53 9 0
15 Pizana, Ava 62 84 1.35 24 206 .883 0.39 0 0 0 0.00 1 0
16 Avalos, Layla 16 4 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Koontz, Abby 97 443 4.57 27 536 .950 0.28 0 0 0 0.00 0 0
18 Whitman, Dallas 10 11 1.10 4 46 .913 0.40 0 0 0 0.00 0 1
19 Hill, Kamryn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hill, Kamryn 47 23 0.49 3 15 .800 0.06 0 13 13.0 0.28 9 0
21 DeHart, Reese 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 1
22 Retallack, Hannah 41 8 0.20 0 1 1.000 0.00 4 16 20.0 0.49 3 0
22 Retallack, Hannah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
24 Schutte, Dalaina 97 158 1.63 0 4 1.000 0.00 0 10 10.0 0.10 5 0
25 Free, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Vines, Alayna 97 61 0.63 0 2 1.000 0.00 18 57 75.0 0.77 21 2
27 Barger, Langley 46 20 0.43 1 11 .909 0.02 1 10 11.0 0.24 7 0
Total 97 1483 15.29 127 1732 .927 1.31 54 261 184.5 1.90 81 9
Opponents 97 1307 13.47 185 1894 .902 1.91 56 219 165.5 1.71 73 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 31 9 9 179.0 5.77 162 5.23 44 347 .340 4 0.13 8 0.26 11
4 Crow, Darla 30 9 9 83.5 2.78 60 2.00 20 133 .301 1 0.03 0 0.00 0
7 Vanderweg, Elena 31 9 9 8.0 0.26 1 0.03 1 7 .000 44 1.42 7 0.23 8
10 cochran, dylan 30 9 8 27.0 0.90 17 0.57 10 72 .097 8 0.27 7 0.23 9
13 Hynes, Emily 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 2
14 Merriman, Landree 31 9 2 69.0 2.23 56 1.81 23 156 .212 1 0.03 0 0.00 0
15 Pizana, Ava 10 6 0 2.0 0.20 0 0.00 0 1 .000 0 0.00 2 0.20 2
17 Koontz, Abby 31 9 0 11.0 0.35 1 0.03 1 12 .000 35 1.13 10 0.32 10
19 Hill, Kamryn 14 7 1 25.5 1.82 23 1.64 14 60 .150 0 0.00 0 0.00 0
21 DeHart, Reese 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Retallack, Hannah 3 3 0 4.0 1.33 2 0.67 3 8 -.125 0 0.00 0 0.00 0
22 Retallack, Hannah 1 1 0 4.0 4.00 3 3.00 1 4 .500 0 0.00 0 0.00 0
24 Schutte, Dalaina 31 9 7 42.5 1.37 31 1.00 5 76 .342 292 9.42 10 0.32 5
26 Vines, Alayna 31 9 9 72.0 2.32 48 1.55 24 127 .189 1 0.03 8 0.26 9
27 Barger, Langley 17 6 0 23.5 1.38 21 1.24 7 53 .264 0 0.00 0 0.00 0
Total 31 9 551.0 17.77 425 13.71 153 1056 .258 387 12.48 52 1.68 58
Opponents 31 9 406.0 13.10 326 10.52 180 1044 .140 309 9.97 25 0.81 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 31 93 3.00 1 175 .994 0.03 2 14 16.0 0.52 1 0
4 Crow, Darla 30 8 0.27 0 3 1.000 0.00 9 29 38.0 1.27 4 2
7 Vanderweg, Elena 31 60 1.94 0 4 1.000 0.00 0 0 0 0.00 0 0
10 cochran, dylan 30 69 2.30 7 157 .955 0.23 0 6 6.0 0.20 0 0
13 Hynes, Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Merriman, Landree 31 3 0.10 0 1 1.000 0.00 2 22 24.0 0.77 1 0
15 Pizana, Ava 10 1 0.10 2 15 .867 0.20 0 0 0 0.00 0 0
17 Koontz, Abby 31 129 4.16 6 137 .956 0.19 0 0 0 0.00 0 0
19 Hill, Kamryn 14 4 0.29 0 0 .000 0.00 0 5 5.0 0.36 0 0
21 DeHart, Reese 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
22 Retallack, Hannah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
24 Schutte, Dalaina 31 59 1.90 0 3 1.000 0.00 0 3 3.0 0.10 3 0
26 Vines, Alayna 31 21 0.68 0 1 1.000 0.00 4 24 28.0 0.90 4 1
27 Barger, Langley 17 4 0.24 0 0 .000 0.00 0 5 5.0 0.29 0 0
Total 31 452 14.58 25 497 .950 0.81 18 112 74.0 2.39 13 3
Opponents 31 404 13.03 52 583 .911 1.68 13 84 55.0 1.77 3 4

Match-By-Match

Bethel College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 Oklahoma Panhandle State W 4 63 19 143 .308 59 5 11 4 67 4 0 0 4.0 2 72.0
8/15/2025 Texas A&M - Texarkana L 5 53 30 166 .139 48 9 6 12 75 3 2 1 4.0 2 66.0
8/16/2025 Hastings College W 3 44 13 103 .301 42 5 7 5 46 1 8 1 5.0 0 54.0
8/16/2025 Langston W 3 42 20 120 .183 38 13 4 3 56 1 6 0 4.0 0 59.0
8/22/2025 at Wayland Baptist (TX) W 4 46 22 132 .182 39 10 8 5 63 2 8 1 6.0 0 62.0
8/23/2025 vs Oklahoma City L 5 63 27 167 .216 57 7 10 8 74 1 8 7 5.0 0 75.0
8/23/2025 at Park L 4 51 36 166 .090 50 2 8 7 77 2 10 4 7.0 0 60.0
8/29/2025 at Northwestern L 3 35 17 113 .159 32 2 5 6 51 0 10 4 5.0 1 42.0
8/29/2025 at Midland W 5 51 25 148 .176 46 11 13 12 68 0 25 1 12.5 0 74.5
8/30/2025 vs Concordia (NE) L 4 39 30 137 .066 36 7 3 3 64 0 12 0 6.0 1 52.0
8/30/2025 Morningside L 4 46 27 150 .127 46 1 7 12 69 2 10 0 7.0 0 54.0
9/05/2025 vs Columbia (MO) W 4 51 25 140 .186 49 8 11 7 63 8 2 16 9.0 0 68.0
9/05/2025 vs William Penn (IA) W 4 54 20 146 .233 48 5 5 3 63 3 2 15 4.0 0 63.0
9/06/2025 vs Central Methodist (MO) L 5 55 31 161 .149 55 7 11 5 66 4 4 16 6.0 0 68.0
9/11/2025 vs Northwestern Okla. W 3 46 11 95 .368 45 7 8 5 45 2 22 2 13 0 66.0
9/11/2025 vs N.M. Highlands W 3 37 18 126 .151 35 12 5 5 68 1 16 0 9 0 58.0
9/17/2025 Kansas Christian Falcons W 3 32 1 40 .775 26 22 7 0 17 2 4 0 4.0 0 58.0
9/24/2025 Tabor College Bluejays W 3 38 15 77 .299 35 6 4 2 25 2 10 0 7.0 0 51.0
9/27/2025 Oklahoma Wesleyan Eagles L 5 52 21 166 .187 49 9 3 6 58 3 14 2 10.0 0 71.0
10/01/2025 at Sterling Colleg W 4 60 23 160 .231 51 2 8 2 67 0 16 4 8.0 1 70.0
10/04/2025 at Southwestern W 3 43 12 83 .373 39 2 8 2 41 4 8 2 8.0 2 53.0
10/08/2025 Bethany College Swedes W 3 48 15 112 .295 47 6 7 1 52 2 14 1 9.0 0 63.0
10/11/2025 Avila University Eagles W 3 48 10 98 .388 45 8 5 2 59 1 12 0 7.0 0 63.0
10/15/2025 at McPherson L 4 41 30 136 .081 40 6 8 5 52 3 20 1 13.0 0 60.0
10/18/2025 at Friends W 3 46 12 105 .324 36 7 7 4 51 3 2 3 4.0 0 57.0
10/24/2025 Evangel University Valor W 3 49 15 119 .286 47 6 8 1 48 0 16 0 8.0 0 63.0
Bethel College 97 1233 525 3309 .214 1140 185 187 127 1485 54 261 81 184.5 9 1,602.5
Opponents 97 1052 525 3292 .160 975 127 170 185 1307 56 219 73 165.5 6 1,344.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.71
Assists Per Set 11.75
Service Aces Per Set 1.91
Reception Errors Per Set 1.31
Digs Per Set 15.31
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.09
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 at Oklahoma Panhandle State L 4 49 16 140 .236 46 4 12 5 52 2 10 0 7.0 1 60.0
8/15/2025 at Texas A&M - Texarkana W 5 46 30 167 .096 43 12 3 9 67 2 4 0 4.0 0 62.0
8/16/2025 at Hastings College L 3 31 15 98 .163 29 5 5 5 38 1 4 2 3.0 0 39.0
8/16/2025 at Langston L 3 35 15 113 .177 32 3 7 13 46 2 10 1 7.0 0 45.0
8/22/2025 Wayland Baptist (TX) L 4 41 13 121 .231 35 5 11 10 50 3 6 3 6.0 0 52.0
8/23/2025 vs Oklahoma City W 5 55 21 159 .214 49 8 8 7 58 2 12 2 8.0 0 71.0
8/23/2025 Park W 4 48 22 157 .166 45 7 13 2 68 2 16 2 10.0 0 65.0
8/29/2025 Northwestern W 3 45 15 117 .256 42 6 4 2 54 1 8 4 5.0 0 56.0
8/29/2025 Midland L 5 54 37 174 .098 47 12 7 11 65 1 14 1 8.0 0 74.0
8/30/2025 vs Concordia (NE) W 4 56 19 147 .252 53 3 10 7 60 3 14 0 10.0 0 69.0
8/30/2025 at Morningside W 4 52 26 158 .165 47 12 8 1 64 3 20 0 13.0 0 77.0
9/05/2025 vs Columbia (MO) L 4 37 23 137 .102 36 7 7 8 55 7 0 11 7.0 0 51.0
9/05/2025 vs William Penn (IA) L 4 51 23 145 .193 48 3 8 5 60 4 0 18 4.0 0 58.0
9/06/2025 vs Central Methodist (MO) W 5 63 20 159 .270 55 5 9 7 61 9 2 24 10.0 0 78.0
9/11/2025 vs Northwestern Okla. L 3 21 19 91 .022 20 5 3 7 30 1 9 2 5.5 0 31.5
9/11/2025 vs N.M. Highlands L 3 35 21 129 .109 33 5 5 12 69 0 6 0 3 0 43.0
9/17/2025 at Kansas Christian Falcons L 3 7 10 36 -.083 6 0 5 22 6 0 0 0 0.0 1 7.0
9/24/2025 at Tabor College Bluejays L 3 25 21 78 .051 23 2 6 6 18 1 4 0 3.0 0 30.0
9/27/2025 at Oklahoma Wesleyan Eagles W 5 78 25 170 .312 75 6 8 9 80 2 12 0 8.0 0 92.0
10/01/2025 Sterling Colleg L 4 48 22 153 .170 42 2 7 2 57 3 24 0 15.0 4 65.0
10/04/2025 Southwestern L 3 22 21 92 .011 21 2 8 2 25 2 6 2 5.0 0 29.0
10/08/2025 at Bethany College Swedes L 3 27 18 107 .084 26 1 3 6 44 0 10 0 5.0 0 33.0
10/11/2025 at Avila University Eagles L 3 17 15 97 .021 17 2 4 8 35 0 2 0 1.0 0 20.0
10/15/2025 McPherson W 4 47 22 126 .198 47 5 5 6 53 1 14 0 8.0 0 60.0
10/18/2025 Friends L 3 27 17 108 .093 26 4 3 7 42 1 4 1 3.0 0 34.0
10/24/2025 at Evangel University Valor L 3 35 19 113 .142 32 1 1 6 50 3 8 0 7.0 0 43.0
Opponents 97 1052 525 3292 .160 975 127 170 185 1307 56 219 73 165.5 6 1,344.5
Bethel College 97 1233 525 3309 .214 1140 185 187 127 1485 54 261 81 184.5 9 1,602.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.85
Assists Per Set 10.05
Service Aces Per Set 1.31
Reception Errors Per Set 1.91
Digs Per Set 13.47
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.06
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Offerle, Cameron 470
Vines, Alayna 149
Merriman, Landree 141
Crow, Darla 138
Barger, Langley 84
Team Leaders: Assists
Player High
Assists
Schutte, Dalaina 752
Vanderweg, Elena 233
Koontz, Abby 107
Pizana, Ava 11
Offerle, Cameron 10
Team Leaders: Service Aces
Player High
Service Aces
Koontz, Abby 31
Offerle, Cameron 29
Vines, Alayna 28
Vanderweg, Elena 26
Schutte, Dalaina 21
Team Leaders: Digs
Player High
Digs
Koontz, Abby 443
Offerle, Cameron 236
Vanderweg, Elena 200
Schutte, Dalaina 158
Pizana, Ava 84
Team Leaders: Blocks
Player High
Blocks
Crow, Darla 84.0
Vines, Alayna 75.0
Merriman, Landree 50.0
Offerle, Cameron 40.0
Retallack, Hannah 20.0