Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Volleyball Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Attack
Kills 324 360
Errors 189 171
Attempts 1011 1040
Percent .134 .182
Kills Per Set 10.8 12.0
Set
Assists 305 321
Assists Per Set 10.2 10.7
Ball Handling Errors 7 2
Serve
Aces 45 41
Errors 55 60
Aces Per Set 1.5 1.4
Receptions
Errors 41 45
Errors Per Set 1.4 1.5
Defense
Digs 438 432
Digs Per Set 14.6 14.4
Blocking
Solo 15 14
Assists 74 102
Errors 9 9
Blocks 52.0 65.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Faulhaber, Payton 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Offerle, Cameron 30 8 8 119.5 3.98 101 3.37 61 289 .138 10 0.33 16 0.53 16
04 Crow, Darla 18 6 5 42.5 2.36 33 1.83 18 83 .181 1 0.06 2 0.11 1
05 Phillips, Shimiria (Mari) 22 6 4 33.0 1.50 26 1.18 21 89 .056 1 0.05 0 0.00 0
5 Phillips, Shimiria (Mari) 5 1 0 6.5 1.30 6 1.20 6 19 .000 0 0.00 0 0.00 0
06 Drennan, Carsyn 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
07 Vanderweg, Elena 30 8 5 7.0 0.23 3 0.10 0 7 .429 46 1.53 4 0.13 2
08 Keyes, Tiara 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
09 Yoder, Sierra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Cochran, Dylan 29 8 7 57.5 1.98 44 1.52 32 196 .061 7 0.24 7 0.24 6
11 Morrison, Tori 9 4 1 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
12 Ung, Savannah 13 4 3 14.5 1.12 12 0.92 6 41 .146 0 0.00 0 0.00 0
13 Like, Lillian 12 6 0 12.0 1.00 11 0.92 5 33 .182 0 0.00 0 0.00 0
15 Pizana, Ava 22 7 0 2.0 0.09 0 0.00 0 1 .000 3 0.14 2 0.09 4
16 Avalos, Layla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Koontz, Abby 18 5 0 5.0 0.28 1 0.06 2 8 -.125 15 0.83 4 0.22 8
21 DeHart, Reese 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
22 Retallack, Hannah 3 3 0 3.5 1.17 3 1.00 2 11 .091 0 0.00 0 0.00 0
24 Schutte, Dalaina 30 8 7 40.0 1.33 32 1.07 9 92 .250 218 7.27 5 0.17 5
26 Vines, Alayna 30 8 8 75.0 2.50 51 1.70 25 137 .190 0 0.00 3 0.10 7
31 Castillo, Areli 4 3 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 0
33 King, Kalyn 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 3
Total 30 8 421.0 14.03 324 10.80 189 1011 .134 305 10.17 45 1.50 55
Opponents 30 8 466.0 15.53 360 12.00 171 1040 .182 321 10.70 41 1.37 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Faulhaber, Payton 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Offerle, Cameron 30 85 2.83 8 189 .958 0.27 1 3 4.0 0.13 0 1
04 Crow, Darla 18 2 0.11 1 1 .000 0.06 3 9 12.0 0.67 3 0
05 Phillips, Shimiria (Mari) 22 5 0.23 1 1 .000 0.05 0 14 14.0 0.64 0 0
5 Phillips, Shimiria (Mari) 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
06 Drennan, Carsyn 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
07 Vanderweg, Elena 30 60 2.00 0 1 1.000 0.00 0 0 0 0.00 0 1
08 Keyes, Tiara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Yoder, Sierra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cochran, Dylan 29 60 2.07 12 216 .944 0.41 1 11 12.0 0.41 0 0
11 Morrison, Tori 9 11 1.22 3 26 .885 0.33 0 0 0 0.00 1 1
12 Ung, Savannah 13 2 0.15 0 0 .000 0.00 1 3 4.0 0.31 2 0
13 Like, Lillian 12 0 0.00 0 10 1.000 0.00 0 2 2.0 0.17 0 0
15 Pizana, Ava 22 40 1.82 3 50 .940 0.14 0 0 0 0.00 0 0
16 Avalos, Layla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Koontz, Abby 18 94 5.22 3 86 .965 0.17 0 0 0 0.00 0 0
21 DeHart, Reese 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
24 Schutte, Dalaina 30 58 1.93 2 6 .667 0.07 0 6 6.0 0.20 2 4
26 Vines, Alayna 30 10 0.33 0 1 1.000 0.00 9 24 33.0 1.10 1 0
31 Castillo, Areli 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
33 King, Kalyn 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 30 438 14.60 41 598 .931 1.37 15 74 52.0 1.73 9 7
Opponents 30 432 14.40 45 565 .920 1.50 14 102 65.0 2.17 9 2

Match-By-Match

Bethel (KS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) L 3 24 10 83 .169 23 2 4 12 41 2 8 0 6.0 0 32.0
8/21/2026 vs Briar Cliff (IA) L 5 48 36 153 .078 46 12 13 5 67 3 8 0 7.0 5 67.0
8/22/2026 vs Mount Mercy L 4 29 31 136 -.015 26 5 3 8 50 2 22 2 13.0 2 47.0
9/04/2026 vs Saint Francis (Ind.) W 3 40 13 88 .307 36 5 10 2 33 2 4 1 4.0 0 49.0
9/04/2026 vs Morningside L 4 58 28 181 .166 56 4 10 3 85 2 14 4 9.0 0 71.0
9/05/2026 vs Northwestern L 3 26 26 108 .000 23 3 2 3 44 2 2 0 3.0 0 32.0
9/05/2026 vs Midland University L 5 59 30 181 .160 59 8 7 7 76 1 12 2 7.0 0 74.0
9/15/2026 at Haskell W 3 40 15 81 .309 36 6 6 1 42 1 4 0 3.0 0 49.0
Bethel (KS) 30 324 189 1011 .134 305 45 55 41 438 15 74 9 52.0 7 421.0
Opponents 30 360 171 1040 .182 321 41 60 45 432 14 102 9 65.0 2 466.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 10.80
Assists Per Set 10.17
Service Aces Per Set 1.50
Reception Errors Per Set 1.37
Digs Per Set 14.60
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.23
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) W 3 46 19 111 .243 41 12 12 2 44 2 10 1 7.0 0 65.0
8/21/2026 vs Briar Cliff (IA) W 5 40 31 147 .061 35 5 5 12 62 2 16 0 10.0 1 55.0
8/22/2026 vs Mount Mercy W 4 51 33 146 .123 44 8 4 5 63 2 8 0 6.0 0 65.0
9/04/2026 vs Saint Francis (Ind.) L 3 33 14 85 .224 30 2 10 5 32 0 8 0 4.0 0 39.0
9/04/2026 vs Morningside W 4 56 24 184 .174 49 3 4 4 84 4 14 1 11.0 0 70.0
9/05/2026 vs Northwestern W 3 44 12 103 .311 37 3 8 3 49 0 10 2 5.0 0 52.0
9/05/2026 vs Midland University W 5 65 23 177 .237 64 7 7 8 75 2 28 4 16.0 1 88.0
9/15/2026 Haskell L 3 25 15 87 .115 21 1 10 6 23 2 8 1 6.0 0 32.0
Opponents 30 360 171 1040 .182 321 41 60 45 432 14 102 9 65.0 2 466.0
Bethel (KS) 30 324 189 1011 .134 305 45 55 41 438 15 74 9 52.0 7 421.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 12.00
Assists Per Set 10.70
Service Aces Per Set 1.37
Reception Errors Per Set 1.50
Digs Per Set 14.40
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.07
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Offerle, Cameron 101
Vines, Alayna 51
Cochran, Dylan 44
Crow, Darla 33
Schutte, Dalaina 32
Team Leaders: Assists
Player High
Assists
Schutte, Dalaina 218
Vanderweg, Elena 46
Koontz, Abby 15
Offerle, Cameron 10
Cochran, Dylan 7
Team Leaders: Service Aces
Player High
Service Aces
Offerle, Cameron 16
Cochran, Dylan 7
Schutte, Dalaina 5
Koontz, Abby 4
Vanderweg, Elena 4
Team Leaders: Digs
Player High
Digs
Koontz, Abby 94
Offerle, Cameron 85
Cochran, Dylan 60
Vanderweg, Elena 60
Schutte, Dalaina 58
Team Leaders: Blocks
Player High
Blocks
Vines, Alayna 33.0
Phillips, Shimiria (Mari) 14.0
Cochran, Dylan 12.0
Crow, Darla 12.0
Schutte, Dalaina 6.0