Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Volleyball Cumulative Statistics

Team (6-6, 4-0)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Attack
Kills 539 530
Errors 269 259
Attempts 1624 1658
Percent .166 .163
Kills Per Set 11.7 11.5
Set
Assists 509 478
Assists Per Set 11.1 10.4
Ball Handling Errors 13 7
Serve
Aces 74 57
Errors 89 87
Aces Per Set 1.6 1.2
Receptions
Errors 57 74
Errors Per Set 1.2 1.6
Defense
Digs 734 688
Digs Per Set 16.0 15.0
Blocking
Solo 17 18
Assists 122 128
Errors 14 12
Blocks 78.0 82.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Faulhaber, Payton 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Offerle, Cameron 46 12 12 190.0 4.13 165 3.59 90 477 .157 10 0.22 21 0.46 25
04 Crow, Darla 18 6 5 42.5 2.36 33 1.83 18 83 .181 1 0.06 2 0.11 1
05 Phillips, Shimiria (Mari) 43 11 4 82.0 1.91 68 1.58 44 189 .127 2 0.05 0 0.00 0
06 Drennan, Carsyn 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
07 Vanderweg, Elena 46 12 9 7.0 0.15 3 0.07 1 13 .154 51 1.11 4 0.09 4
08 Keyes, Tiara 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
09 Yoder, Sierra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Cochran, Dylan 45 12 11 114.5 2.54 93 2.07 46 316 .149 9 0.20 12 0.27 8
11 Morrison, Tori 9 4 1 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
12 Ung, Savannah 20 6 5 22.5 1.13 19 0.95 9 67 .149 1 0.05 0 0.00 0
13 Like, Lillian 12 6 0 12.0 1.00 11 0.92 5 33 .182 0 0.00 0 0.00 0
15 Pizana, Ava 26 8 0 2.0 0.08 0 0.00 0 2 .000 3 0.12 2 0.08 5
16 Avalos, Layla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Koontz, Abby 34 9 0 10.0 0.29 1 0.03 2 23 -.043 31 0.91 9 0.26 13
21 DeHart, Reese 21 8 0 2.0 0.10 0 0.00 0 2 .000 0 0.00 2 0.10 7
22 Retallack, Hannah 13 6 2 17.0 1.31 14 1.08 9 52 .096 0 0.00 0 0.00 0
24 Schutte, Dalaina 46 12 11 57.0 1.24 43 0.93 10 130 .254 393 8.54 10 0.22 9
26 Vines, Alayna 46 12 12 129.5 2.82 88 1.91 33 233 .236 4 0.09 10 0.22 12
31 Castillo, Areli 4 3 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 0
33 King, Kalyn 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 3
Total 46 12 691.0 15.02 539 11.72 269 1624 .166 509 11.07 74 1.61 89
Opponents 46 12 669.0 14.54 530 11.52 259 1658 .163 478 10.39 57 1.24 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Faulhaber, Payton 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Offerle, Cameron 46 133 2.89 9 254 .965 0.20 1 6 7.0 0.15 1 3
04 Crow, Darla 18 2 0.11 1 1 .000 0.06 3 9 12.0 0.67 3 0
05 Phillips, Shimiria (Mari) 43 15 0.35 1 1 .000 0.02 0 28 28.0 0.65 1 1
06 Drennan, Carsyn 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
07 Vanderweg, Elena 46 97 2.11 0 1 1.000 0.00 0 0 0 0.00 0 1
08 Keyes, Tiara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Yoder, Sierra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cochran, Dylan 45 134 2.98 18 336 .946 0.40 1 17 18.0 0.40 0 0
11 Morrison, Tori 9 11 1.22 3 26 .885 0.33 0 0 0 0.00 1 1
12 Ung, Savannah 20 4 0.20 0 1 1.000 0.00 1 5 6.0 0.30 2 1
13 Like, Lillian 12 0 0.00 0 10 1.000 0.00 0 2 2.0 0.17 0 0
15 Pizana, Ava 26 43 1.65 3 50 .940 0.12 0 0 0 0.00 0 0
16 Avalos, Layla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Koontz, Abby 34 161 4.74 7 180 .961 0.21 0 0 0 0.00 0 0
21 DeHart, Reese 21 9 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 13 1 0.08 0 1 1.000 0.00 0 6 6.0 0.46 0 0
24 Schutte, Dalaina 46 92 2.00 2 7 .714 0.04 0 8 8.0 0.17 3 5
26 Vines, Alayna 46 27 0.59 0 1 1.000 0.00 11 41 52.0 1.13 3 1
31 Castillo, Areli 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
33 King, Kalyn 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 46 734 15.96 57 880 .935 1.24 17 122 78.0 1.70 14 13
Opponents 46 688 14.96 74 886 .916 1.61 18 128 82.0 1.78 12 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 7 2 2 36.0 5.14 33 4.71 13 88 .227 0 0.00 2 0.29 3
5 Phillips, Shimiria (Mari) 7 2 0 16.0 2.29 13 1.86 7 31 .194 1 0.14 0 0.00 0
7 Vanderweg, Elena 7 2 2 0 0.00 0 0.00 0 2 .000 2 0.29 0 0.00 0
10 Cochran, Dylan 7 2 2 26.0 3.71 21 3.00 9 55 .218 0 0.00 3 0.43 1
17 Koontz, Abby 7 2 0 3.0 0.43 0 0.00 0 6 .000 6 0.86 3 0.43 2
21 DeHart, Reese 7 2 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
22 Retallack, Hannah 7 2 2 11.0 1.57 9 1.29 6 35 .086 0 0.00 0 0.00 0
24 Schutte, Dalaina 7 2 2 11.5 1.64 8 1.14 1 17 .412 80 11.43 3 0.43 1
26 Vines, Alayna 7 2 2 26.5 3.79 16 2.29 4 42 .286 3 0.43 6 0.86 3
Total 7 2 131.0 18.71 100 14.29 40 276 .217 92 13.14 18 2.57 11
Opponents 7 2 76.0 10.86 62 8.86 44 266 .068 59 8.43 7 1.00 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 7 29 4.14 0 27 1.000 0.00 0 2 2.0 0.29 1 1
5 Phillips, Shimiria (Mari) 7 4 0.57 0 0 .000 0.00 0 6 6.0 0.86 1 0
7 Vanderweg, Elena 7 24 3.43 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cochran, Dylan 7 32 4.57 3 45 .933 0.43 0 4 4.0 0.57 0 0
17 Koontz, Abby 7 31 4.43 2 44 .955 0.29 0 0 0 0.00 0 0
21 DeHart, Reese 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 7 1 0.14 0 1 1.000 0.00 0 4 4.0 0.57 0 0
24 Schutte, Dalaina 7 11 1.57 0 0 .000 0.00 0 1 1.0 0.14 1 0
26 Vines, Alayna 7 8 1.14 0 0 .000 0.00 0 9 9.0 1.29 2 0
Total 7 142 20.29 7 117 .940 1.00 0 26 13.0 1.86 5 1
Opponents 7 109 15.57 18 149 .879 2.57 1 12 7.0 1.00 3 0

Match-By-Match

Bethel (KS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) L 3 24 10 83 .169 23 2 4 12 41 2 8 0 6.0 0 32.0
8/21/2026 vs Briar Cliff (IA) L 5 48 36 153 .078 46 12 13 5 67 3 8 0 7.0 5 67.0
8/22/2026 vs Mount Mercy L 4 29 31 136 -.015 26 5 3 8 50 2 22 2 13.0 2 47.0
9/04/2026 vs Saint Francis (Ind.) W 3 40 13 88 .307 36 5 10 2 33 2 4 1 4.0 0 49.0
9/04/2026 vs Morningside L 4 58 28 181 .166 56 4 10 3 85 2 14 4 9.0 0 71.0
9/05/2026 vs Northwestern L 3 26 26 108 .000 23 3 2 3 44 2 2 0 3.0 0 32.0
9/05/2026 vs Midland University L 5 59 30 181 .160 59 8 7 7 76 1 12 2 7.0 0 74.0
9/15/2026 at Haskell W 3 40 15 81 .309 36 6 6 1 42 1 4 0 3.0 0 49.0
9/23/2026 at Tabor W 4 53 14 149 .262 53 6 13 5 76 1 4 0 3.0 5 62.0
9/26/2026 at OKWU W 5 62 26 188 .191 59 5 10 4 78 1 18 0 10.0 0 77.0
9/30/2026 Sterling W 4 54 24 168 .179 49 10 6 7 82 0 12 3 6.0 1 70.0
10/03/2026 Southwestern W 3 46 16 108 .278 43 8 5 0 60 0 14 2 7.0 0 61.0
Bethel (KS) 46 539 269 1624 .166 509 74 89 57 734 17 122 14 78.0 13 691.0
Opponents 46 530 259 1658 .163 478 57 87 74 688 18 128 12 82.0 7 669.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 11.72
Assists Per Set 11.07
Service Aces Per Set 1.61
Reception Errors Per Set 1.24
Digs Per Set 15.96
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.28
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) W 3 46 19 111 .243 41 12 12 2 44 2 10 1 7.0 0 65.0
8/21/2026 vs Briar Cliff (IA) W 5 40 31 147 .061 35 5 5 12 62 2 16 0 10.0 1 55.0
8/22/2026 vs Mount Mercy W 4 51 33 146 .123 44 8 4 5 63 2 8 0 6.0 0 65.0
9/04/2026 vs Saint Francis (Ind.) L 3 33 14 85 .224 30 2 10 5 32 0 8 0 4.0 0 39.0
9/04/2026 vs Morningside W 4 56 24 184 .174 49 3 4 4 84 4 14 1 11.0 0 70.0
9/05/2026 vs Northwestern W 3 44 12 103 .311 37 3 8 3 49 0 10 2 5.0 0 52.0
9/05/2026 vs Midland University W 5 65 23 177 .237 64 7 7 8 75 2 28 4 16.0 1 88.0
9/15/2026 Haskell L 3 25 15 87 .115 21 1 10 6 23 2 8 1 6.0 0 32.0
9/23/2026 Tabor L 4 41 18 163 .141 38 5 13 6 61 0 0 0 0.0 5 46.0
9/26/2026 OKWU L 5 67 26 189 .217 60 4 7 5 86 3 14 0 10.0 0 81.0
9/30/2026 at Sterling L 4 47 25 162 .136 44 7 6 10 70 1 8 2 5.0 0 59.0
10/03/2026 at Southwestern L 3 15 19 104 -.038 15 0 1 8 39 0 4 1 2.0 0 17.0
Opponents 46 530 259 1658 .163 478 57 87 74 688 18 128 12 82.0 7 669.0
Bethel (KS) 46 539 269 1624 .166 509 74 89 57 734 17 122 14 78.0 13 691.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 11.52
Assists Per Set 10.39
Service Aces Per Set 1.24
Reception Errors Per Set 1.61
Digs Per Set 14.96
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.15
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Offerle, Cameron 165
Cochran, Dylan 93
Vines, Alayna 88
Phillips, Shimiria (Mari) 68
Schutte, Dalaina 43
Team Leaders: Assists
Player High
Assists
Schutte, Dalaina 393
Vanderweg, Elena 51
Koontz, Abby 31
Offerle, Cameron 10
Cochran, Dylan 9
Team Leaders: Service Aces
Player High
Service Aces
Offerle, Cameron 21
Cochran, Dylan 12
Schutte, Dalaina 10
Vines, Alayna 10
Koontz, Abby 9
Team Leaders: Digs
Player High
Digs
Koontz, Abby 161
Cochran, Dylan 134
Offerle, Cameron 133
Vanderweg, Elena 97
Schutte, Dalaina 92
Team Leaders: Blocks
Player High
Blocks
Vines, Alayna 52.0
Phillips, Shimiria (Mari) 28.0
Cochran, Dylan 18.0
Crow, Darla 12.0
Schutte, Dalaina 8.0