Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Volleyball Cumulative Statistics

Team (23-11, 11-2)

Overall Team Statistics
Statistic Bethel College Opponents
Attack
Kills 1599 1376
Errors 696 713
Attempts 4393 4388
Percent .206 .151
Kills Per Set 12.6 10.8
Set
Assists 1483 1279
Assists Per Set 11.7 10.1
Ball Handling Errors 16 11
Serve
Aces 236 165
Errors 242 201
Aces Per Set 1.9 1.3
Receptions
Errors 164 235
Errors Per Set 1.3 1.9
Defense
Digs 1982 1791
Digs Per Set 15.6 14.1
Blocking
Solo 70 77
Assists 371 319
Errors 84 74
Blocks 255.5 236.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 4 1 1 5.0 1.25 5 1.25 10 32 -.156 0 0.00 0 0.00 3
3 Offerle, Cameron 122 33 33 659.5 5.41 597 4.89 226 1458 .254 14 0.11 30 0.25 43
4 Crow, Darla 4 1 1 17.0 4.25 14 3.50 1 20 .650 1 0.25 0 0.00 0
04 Crow, Darla 101 28 28 253.5 2.51 181 1.79 80 416 .243 6 0.06 0 0.00 0
7 Vanderweg, Elena 4 1 1 2.0 0.50 0 0.00 0 0 0 2 0.50 2 0.50 0
7 Vanderweg, Elena 122 33 22 36.0 0.30 6 0.05 8 39 -.051 247 2.02 30 0.25 28
9 Entz, Cameron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 cochran, dylan 4 1 1 7.0 1.75 6 1.50 2 31 .129 0 0.00 0 0.00 1
10 cochran, dylan 79 25 17 109.0 1.38 82 1.04 44 303 .125 11 0.14 18 0.23 15
11 Duron, Gracia 19 12 0 2.5 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.11 1
13 Hynes, Emily 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Hynes, Emily 66 21 7 20.0 0.30 1 0.02 4 9 -.333 3 0.05 19 0.29 27
14 Merriman, Landree 4 1 0 5.5 1.38 2 0.50 3 18 -.056 0 0.00 0 0.00 0
14 Merriman, Landree 120 33 3 222.5 1.85 189 1.58 69 548 .219 4 0.03 0 0.00 0
15 Pizana, Ava 3 1 0 2.0 0.67 0 0.00 0 1 .000 0 0.00 2 0.67 3
15 Pizana, Ava 66 24 7 20.0 0.30 2 0.03 0 5 .400 11 0.17 18 0.27 22
16 Avalos, Layla 16 7 1 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 4
17 Koontz, Abby 4 1 0 0 0.00 0 0.00 0 2 .000 4 1.00 0 0.00 1
17 Koontz, Abby 119 32 0 44.0 0.37 5 0.04 4 44 .023 127 1.07 39 0.33 30
17 Koontz, Abigail 4 1 0 3.0 0.75 0 0.00 0 1 .000 6 1.50 3 0.75 0  
18 Whitman, Dallas 10 5 2 12.0 1.20 11 1.10 4 29 .241 1 0.10 1 0.10 0
19 Hill, Kamryn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
19 Hill, Kamryn 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
19 Hill, Kamryn 50 21 3 81.5 1.63 75 1.50 48 238 .113 0 0.00 0 0.00 1
21 DeHart, Reese 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 9
22 Retallack, Hannah 6 2 1 4.5 0.75 4 0.67 1 10 .300 0 0.00 0 0.00 0
22 Retallack, Hannah 44 19 10 50.0 1.14 36 0.82 33 118 .025 0 0.00 2 0.05 1
22 Retallack, Hannah 1 1 0 4.0 4.00 3 3.00 1 4 .500 0 0.00 0 0.00 0
24 Schutte, Dalaina 4 1 1 6.5 1.63 6 1.50 1 7 .714 28 7.00 0 0.00 1
24 Schutte, Dalaina 119 32 30 114.0 0.96 78 0.66 24 225 .240 963 8.09 27 0.23 15
24 Schutte, Delaina 4 1 1 4.0 1.00 1 0.25 0 8 .125 48 12.00 2 0.50 1  
25 Free, Mya 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
26 Vines, Alayna 4 1 1 15.0 3.75 9 2.25 2 28 .250 0 0.00 3 0.75 2
26 Vines, Alayna 123 33 32 285.5 2.32 194 1.58 85 543 .201 5 0.04 31 0.25 32
27 Barger, Langley 48 18 1 91.0 1.90 85 1.77 45 247 .162 0 0.00 0 0.00 0
Total 127 34 2,090.5 16.46 1599 12.59 696 4393 .206 1481 11.66 236 1.86 242
Opponents 127 34 1,777.5 14.00 1376 10.83 713 4388 .151 1279 10.07 165 1.30 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 4 7 1.75 0 26 1.000 0.00 0 0 0 0.00 0 0
3 Offerle, Cameron 122 294 2.41 26 654 .960 0.21 7 51 58.0 0.48 7 3
4 Crow, Darla 4 1 0.25 0 1 1.000 0.00 1 4 5.0 1.25 0 0
04 Crow, Darla 101 27 0.27 1 9 .889 0.01 29 87 116.0 1.15 19 2
7 Vanderweg, Elena 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vanderweg, Elena 122 273 2.24 5 42 .881 0.04 0 0 0 0.00 0 1
9 Entz, Cameron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 cochran, dylan 4 10 2.50 0 19 1.000 0.00 0 2 2.0 0.50 0 0
10 cochran, dylan 79 159 2.01 23 372 .938 0.29 0 18 18.0 0.23 2 1
11 Duron, Gracia 19 20 1.05 3 32 .906 0.16 0 1 1.0 0.05 0 0
13 Hynes, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hynes, Emily 66 92 1.39 4 78 .949 0.06 0 0 0 0.00 0 1
14 Merriman, Landree 4 3 0.75 0 0 .000 0.00 2 3 5.0 1.25 0 0
14 Merriman, Landree 120 42 0.35 0 4 1.000 0.00 4 59 63.0 0.53 9 1
15 Pizana, Ava 3 4 1.33 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Pizana, Ava 66 86 1.30 24 209 .885 0.36 0 0 0 0.00 1 0
16 Avalos, Layla 16 4 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Koontz, Abby 4 17 4.25 1 21 .952 0.25 0 0 0 0.00 0 0
17 Koontz, Abby 119 537 4.51 35 719 .951 0.29 0 0 0 0.00 0 0
17 Koontz, Abigail 4 35 8.75 0 16 1.000 0.00 0 0 0 0.00 0 0  
18 Whitman, Dallas 10 11 1.10 4 46 .913 0.40 0 0 0 0.00 0 1
19 Hill, Kamryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hill, Kamryn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hill, Kamryn 50 23 0.46 3 15 .800 0.06 0 13 13.0 0.26 9 0
21 DeHart, Reese 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 1
22 Retallack, Hannah 44 8 0.18 0 1 1.000 0.00 4 16 20.0 0.45 3 0
22 Retallack, Hannah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
24 Schutte, Dalaina 4 12 3.00 0 0 .000 0.00 0 1 1.0 0.25 0 2
24 Schutte, Dalaina 119 195 1.64 0 5 1.000 0.00 0 18 18.0 0.15 6 0
24 Schutte, Delaina 4 13 3.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
25 Free, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Vines, Alayna 4 3 0.75 0 1 1.000 0.00 2 2 4.0 1.00 0 0
26 Vines, Alayna 123 72 0.59 0 2 1.000 0.00 20 81 101.0 0.82 21 3
27 Barger, Langley 48 20 0.42 1 11 .909 0.02 1 10 11.0 0.23 7 0
Total 127 1980 15.59 164 2301 .929 1.29 70 371 255.5 2.01 84 16
Opponents 127 1789 14.09 234 2480 .906 1.84 77 319 236.5 1.86 74 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 4 1 1 5.0 1.25 5 1.25 10 32 -.156 0 0.00 0 0.00 3
3 Offerle, Cameron 47 13 13 269.5 5.73 245 5.21 69 536 .328 7 0.15 9 0.19 16
4 Crow, Darla 4 1 1 17.0 4.25 14 3.50 1 20 .650 1 0.25 0 0.00 0
4 Crow, Darla 46 13 13 119.5 2.60 85 1.85 33 189 .275 2 0.04 0 0.00 0
7 Vanderweg, Elena 4 1 1 2.0 0.50 0 0.00 0 0 0 2 0.50 2 0.50 0
7 Vanderweg, Elena 47 13 13 12.0 0.26 1 0.02 1 13 .000 53 1.13 11 0.23 11
10 cochran, dylan 4 1 1 7.0 1.75 6 1.50 2 31 .129 0 0.00 0 0.00 1
10 cochran, dylan 46 13 12 66.5 1.45 44 0.96 19 160 .156 8 0.17 16 0.35 11
11 Duron, Gracia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hynes, Emily 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Hynes, Emily 11 4 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 4
14 Merriman, Landree 4 1 0 5.5 1.38 2 0.50 3 18 -.056 0 0.00 0 0.00 0
14 Merriman, Landree 47 13 2 98.5 2.10 83 1.77 34 234 .209 1 0.02 0 0.00 0
15 Pizana, Ava 3 1 0 2.0 0.67 0 0.00 0 1 .000 0 0.00 2 0.67 3
15 Pizana, Ava 11 7 0 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 2
17 Koontz, Abby 4 1 0 0 0.00 0 0.00 0 2 .000 4 1.00 0 0.00 1
17 Koontz, Abby 47 13 0 19.0 0.40 3 0.06 2 17 .059 50 1.06 16 0.34 16
19 Hill, Kamryn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
19 Hill, Kamryn 16 9 1 26.5 1.66 24 1.50 16 63 .127 0 0.00 0 0.00 0
21 DeHart, Reese 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Retallack, Hannah 5 5 0 4.0 0.80 2 0.40 4 11 -.182 0 0.00 0 0.00 0
22 Retallack, Hannah 1 1 0 4.0 4.00 3 3.00 1 4 .500 0 0.00 0 0.00 0
24 Schutte, Dalaina 4 1 1 6.5 1.63 6 1.50 1 7 .714 28 7.00 0 0.00 1
24 Schutte, Dalaina 43 12 10 56.0 1.30 40 0.93 9 103 .301 413 9.60 13 0.30 7
24 Schutte, Delaina 4 1 1 4.0 1.00 1 0.25 0 8 .125 48 12.00 2 0.50 1  
26 Vines, Alayna 4 1 1 15.0 3.75 9 2.25 2 28 .250 0 0.00 3 0.75 2
26 Vines, Alayna 47 13 13 113.0 2.40 77 1.64 39 200 .190 2 0.04 11 0.23 13
27 Barger, Langley 19 7 0 24.5 1.29 22 1.16 7 55 .273 0 0.00 0 0.00 0
Total 51 14 883.0 17.31 673 13.20 253 1734 .242 620 12.16 90 1.76 96
Opponents 51 14 671.0 13.16 522 10.24 317 1752 .117 491 9.63 53 1.04 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 4 7 1.75 0 26 1.000 0.00 0 0 0 0.00 0 0
3 Offerle, Cameron 47 132 2.81 5 239 .979 0.11 3 25 28.0 0.60 2 0
4 Crow, Darla 4 1 0.25 0 1 1.000 0.00 1 4 5.0 1.25 0 0
4 Crow, Darla 46 11 0.24 0 4 1.000 0.00 14 41 55.0 1.20 5 2
7 Vanderweg, Elena 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vanderweg, Elena 47 101 2.15 0 4 1.000 0.00 0 0 0 0.00 0 0
10 cochran, dylan 4 10 2.50 0 19 1.000 0.00 0 2 2.0 0.50 0 0
10 cochran, dylan 46 113 2.46 16 221 .928 0.35 0 13 13.0 0.28 0 0
11 Duron, Gracia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hynes, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hynes, Emily 11 7 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Merriman, Landree 4 3 0.75 0 0 .000 0.00 2 3 5.0 1.25 0 0
14 Merriman, Landree 47 12 0.26 0 2 1.000 0.00 2 27 29.0 0.62 1 1
15 Pizana, Ava 3 4 1.33 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Pizana, Ava 11 2 0.18 2 18 .889 0.18 0 0 0 0.00 0 0
17 Koontz, Abby 4 17 4.25 1 21 .952 0.25 0 0 0 0.00 0 0
17 Koontz, Abby 47 201 4.28 12 278 .957 0.26 0 0 0 0.00 0 0
19 Hill, Kamryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hill, Kamryn 16 4 0.25 0 0 .000 0.00 0 5 5.0 0.31 0 0
21 DeHart, Reese 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
22 Retallack, Hannah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
24 Schutte, Dalaina 4 12 3.00 0 0 .000 0.00 0 1 1.0 0.25 0 2
24 Schutte, Dalaina 43 74 1.72 0 4 1.000 0.00 0 6 6.0 0.14 3 0
24 Schutte, Delaina 4 13 3.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
26 Vines, Alayna 4 3 0.75 0 1 1.000 0.00 2 2 4.0 1.00 0 0
26 Vines, Alayna 47 29 0.62 0 1 1.000 0.00 5 40 45.0 0.96 4 1
27 Barger, Langley 19 4 0.21 0 0 .000 0.00 0 5 5.0 0.26 0 0
Total 51 768 15.06 52 848 .939 1.02 30 180 120.0 2.35 15 6
Opponents 51 694 13.61 88 985 .911 1.73 28 136 96.0 1.88 4 7

Match-By-Match

Bethel College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 Oklahoma Panhandle State W 4 63 19 143 .308 59 5 11 4 67 4 0 0 4.0 2 72.0
8/15/2025 Texas A&M - Texarkana L 5 53 30 166 .139 48 9 6 12 75 3 2 1 4.0 2 66.0
8/16/2025 Hastings College W 3 44 13 103 .301 42 5 7 5 46 1 8 1 5.0 0 54.0
8/16/2025 Langston W 3 42 20 120 .183 38 13 4 3 56 1 6 0 4.0 0 59.0
8/22/2025 at Wayland Baptist (TX) W 4 46 22 132 .182 39 10 8 5 63 2 8 1 6.0 0 62.0
8/23/2025 vs Oklahoma City L 5 63 27 167 .216 57 7 10 8 74 1 8 7 5.0 0 75.0
8/23/2025 at Park L 4 51 36 166 .090 50 2 8 7 77 2 10 4 7.0 0 60.0
8/29/2025 at Northwestern L 3 35 17 113 .159 32 2 5 6 51 0 10 4 5.0 1 42.0
8/29/2025 at Midland W 5 51 25 148 .176 46 11 13 12 68 0 25 1 12.5 0 74.5
8/30/2025 vs Concordia (NE) L 4 39 30 137 .066 36 7 3 3 64 0 12 0 6.0 1 52.0
8/30/2025 Morningside L 4 46 27 150 .127 46 1 7 12 69 2 10 0 7.0 0 54.0
9/05/2025 vs Columbia (MO) W 4 51 25 140 .186 49 8 11 7 63 8 2 16 9.0 0 68.0
9/05/2025 vs William Penn (IA) W 4 54 20 146 .233 48 5 5 3 63 3 2 15 4.0 0 63.0
9/06/2025 vs Central Methodist (MO) L 5 55 31 161 .149 55 7 11 5 66 4 4 16 6.0 0 68.0
9/11/2025 vs Northwestern Okla. W 3 46 11 95 .368 45 7 8 5 45 2 22 2 13 0 66.0
9/11/2025 vs N.M. Highlands W 3 37 18 126 .151 35 12 5 5 68 1 16 0 9 0 58.0
9/17/2025 Kansas Christian Falcons W 3 32 1 40 .775 26 22 7 0 17 2 4 0 4.0 0 58.0
9/24/2025 Tabor College Bluejays W 3 38 15 77 .299 35 6 4 2 25 2 10 0 7.0 0 51.0
9/27/2025 Oklahoma Wesleyan Eagles L 5 52 21 166 .187 49 9 3 6 58 3 14 2 10.0 0 71.0
10/01/2025 at Sterling Colleg W 4 60 23 160 .231 51 2 8 2 67 0 16 4 8.0 1 70.0
10/04/2025 at Southwestern W 3 43 12 83 .373 39 2 8 2 41 4 8 2 8.0 2 53.0
10/08/2025 Bethany College Swedes W 3 48 15 112 .295 47 6 7 1 52 2 14 1 9.0 0 63.0
10/11/2025 Avila University Eagles W 3 48 10 98 .388 45 8 5 2 59 1 12 0 7.0 0 63.0
10/15/2025 at McPherson L 4 41 30 136 .081 40 6 8 5 52 3 20 1 13.0 0 60.0
10/18/2025 at Friends W 3 46 12 105 .324 36 7 7 4 51 3 2 3 4.0 0 57.0
10/24/2025 Evangel University Valor W 3 49 15 119 .286 47 6 8 1 48 0 16 0 8.0 0 63.0
10/29/2025 York University Panthers W 3 47 11 94 .383 47 11 3 3 45 0 16 0 8.0 1 66.0
11/01/2025 at Saint Mary W 4 43 19 140 .171 35 7 13 1 65 5 12 0 11.0 2 61.0
11/05/2025 at Kansas Wesleyan W 4 60 23 166 .223 57 4 12 3 82 0 16 0 8.0 0 72.0
11/08/2025 Ottawa University Braves W 4 51 24 130 .208 49 8 3 7 61 1 10 1 6.0 0 65.0
11/11/2025 University of Saint Mary Spires W 5 47 23 148 .162 45 8 7 13 63 6 14 1 13.0 0 68.0
11/14/2025 Evangel University W 4 64 28 189 .190 60 7 7 0 102 0 22 0 11.0 0 82.0
11/15/2025 vs Oklahoma Wesleyan L 3 30 21 123 .073 26 1 5 4 45 2 8 0 6.0 4 37.0
11/22/2025 vs College of Idaho L 3 24 22 94 .021 24 5 5 6 34 2 12 1 8.0 0 37.0
Bethel College 127 1599 696 4393 .206 1483 236 242 164 1982 70 371 84 255.5 16 2,090.5
Opponents 127 1376 713 4388 .151 1279 165 201 235 1791 77 319 74 236.5 11 1,777.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.59
Assists Per Set 11.68
Service Aces Per Set 1.86
Reception Errors Per Set 1.29
Digs Per Set 15.61
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.13
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 at Oklahoma Panhandle State L 4 49 16 140 .236 46 4 12 5 52 2 10 0 7.0 1 60.0
8/15/2025 at Texas A&M - Texarkana W 5 46 30 167 .096 43 12 3 9 67 2 4 0 4.0 0 62.0
8/16/2025 at Hastings College L 3 31 15 98 .163 29 5 5 5 38 1 4 2 3.0 0 39.0
8/16/2025 at Langston L 3 35 15 113 .177 32 3 7 13 46 2 10 1 7.0 0 45.0
8/22/2025 Wayland Baptist (TX) L 4 41 13 121 .231 35 5 11 10 50 3 6 3 6.0 0 52.0
8/23/2025 vs Oklahoma City W 5 55 21 159 .214 49 8 8 7 58 2 12 2 8.0 0 71.0
8/23/2025 Park W 4 48 22 157 .166 45 7 13 2 68 2 16 2 10.0 0 65.0
8/29/2025 Northwestern W 3 45 15 117 .256 42 6 4 2 54 1 8 4 5.0 0 56.0
8/29/2025 Midland L 5 54 37 174 .098 47 12 7 11 65 1 14 1 8.0 0 74.0
8/30/2025 vs Concordia (NE) W 4 56 19 147 .252 53 3 10 7 60 3 14 0 10.0 0 69.0
8/30/2025 at Morningside W 4 52 26 158 .165 47 12 8 1 64 3 20 0 13.0 0 77.0
9/05/2025 vs Columbia (MO) L 4 37 23 137 .102 36 7 7 8 55 7 0 11 7.0 0 51.0
9/05/2025 vs William Penn (IA) L 4 51 23 145 .193 48 3 8 5 60 4 0 18 4.0 0 58.0
9/06/2025 vs Central Methodist (MO) W 5 63 20 159 .270 55 5 9 7 61 9 2 24 10.0 0 78.0
9/11/2025 vs Northwestern Okla. L 3 21 19 91 .022 20 5 3 7 30 1 9 2 5.5 0 31.5
9/11/2025 vs N.M. Highlands L 3 35 21 129 .109 33 5 5 12 69 0 6 0 3 0 43.0
9/17/2025 at Kansas Christian Falcons L 3 7 10 36 -.083 6 0 5 22 6 0 0 0 0.0 1 7.0
9/24/2025 at Tabor College Bluejays L 3 25 21 78 .051 23 2 6 6 18 1 4 0 3.0 0 30.0
9/27/2025 at Oklahoma Wesleyan Eagles W 5 78 25 170 .312 75 6 8 9 80 2 12 0 8.0 0 92.0
10/01/2025 Sterling Colleg L 4 48 22 153 .170 42 2 7 2 57 3 24 0 15.0 4 65.0
10/04/2025 Southwestern L 3 22 21 92 .011 21 2 8 2 25 2 6 2 5.0 0 29.0
10/08/2025 at Bethany College Swedes L 3 27 18 107 .084 26 1 3 6 44 0 10 0 5.0 0 33.0
10/11/2025 at Avila University Eagles L 3 17 15 97 .021 17 2 4 8 35 0 2 0 1.0 0 20.0
10/15/2025 McPherson W 4 47 22 126 .198 47 5 5 6 53 1 14 0 8.0 0 60.0
10/18/2025 Friends L 3 27 17 108 .093 26 4 3 7 42 1 4 1 3.0 0 34.0
10/24/2025 at Evangel University Valor L 3 35 19 113 .142 32 1 1 6 50 3 8 0 7.0 0 43.0
10/29/2025 at York University Panthers L 3 21 15 84 .071 21 3 0 11 31 3 0 0 3.0 0 27.0
11/01/2025 Saint Mary L 4 42 27 148 .101 37 1 6 7 69 4 10 0 9.0 3 52.0
11/05/2025 Kansas Wesleyan L 4 47 20 169 .160 41 3 3 3 76 1 12 0 7.0 0 57.0
11/08/2025 at Ottawa University Braves L 4 38 28 135 .074 36 7 4 8 46 2 24 0 14.0 0 59.0
11/11/2025 at University of Saint Mary Spires L 5 48 47 172 .006 47 14 8 8 70 5 6 1 8.0 0 70.0
11/14/2025 at Evangel University L 4 45 23 182 .121 42 0 2 7 85 4 18 0 13.0 0 58.0
11/15/2025 vs Oklahoma Wesleyan W 3 41 10 104 .298 41 4 3 1 63 2 12 0 8.0 2 53.0
11/22/2025 vs College of Idaho W 3 42 18 102 .235 39 6 5 5 44 0 18 0 9.0 0 57.0
Opponents 127 1376 713 4388 .151 1279 165 201 235 1791 77 319 74 236.5 11 1,777.5
Bethel College 127 1599 696 4393 .206 1483 236 242 164 1982 70 371 84 255.5 16 2,090.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.83
Assists Per Set 10.07
Service Aces Per Set 1.30
Reception Errors Per Set 1.85
Digs Per Set 14.10
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.09
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Offerle, Cameron 597
Vines, Alayna 194
Merriman, Landree 189
Crow, Darla 181
Barger, Langley 85
Team Leaders: Assists
Player High
Assists
Schutte, Dalaina 963
Vanderweg, Elena 247
Koontz, Abby 127
Schutte, Delaina 48
Schutte, Dalaina 28
Team Leaders: Service Aces
Player High
Service Aces
Koontz, Abby 39
Vines, Alayna 31
Offerle, Cameron 30
Vanderweg, Elena 30
Schutte, Dalaina 27
Team Leaders: Digs
Player High
Digs
Koontz, Abby 537
Offerle, Cameron 294
Vanderweg, Elena 273
Schutte, Dalaina 195
cochran, dylan 159
Team Leaders: Blocks
Player High
Blocks
Crow, Darla 116.0
Vines, Alayna 101.0
Merriman, Landree 63.0
Offerle, Cameron 58.0
Retallack, Hannah 20.0