Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Volleyball Cumulative Statistics

Team (10-8, 7-2)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Attack
Kills 784 763
Errors 374 375
Attempts 2334 2370
Percent .176 .164
Kills Per Set 11.7 11.4
Set
Assists 738 698
Assists Per Set 11.0 10.4
Ball Handling Errors 14 7
Serve
Aces 120 86
Errors 122 125
Aces Per Set 1.8 1.3
Receptions
Errors 85 120
Errors Per Set 1.3 1.8
Defense
Digs 1052 999
Digs Per Set 15.7 14.9
Blocking
Solo 24 24
Assists 193 198
Errors 16 18
Blocks 120.5 123.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Faulhaber, Payton 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Offerle, Cameron 67 18 18 288.5 4.31 254 3.79 122 705 .187 14 0.21 26 0.39 33
04 Crow, Darla 18 6 5 42.5 2.36 33 1.83 18 83 .181 1 0.06 2 0.11 1
05 Phillips, Shimiria (Mari) 59 16 5 109.0 1.85 89 1.51 54 263 .133 3 0.05 0 0.00 0
06 Drennan, Carsyn 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
07 Vanderweg, Elena 62 17 13 7.0 0.11 3 0.05 1 13 .154 57 0.92 4 0.06 4
08 Keyes, Tiara 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
09 Yoder, Sierra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Cochran, Dylan 66 18 17 181.0 2.74 143 2.17 73 484 .145 15 0.23 23 0.35 10
11 Morrison, Tori 12 6 1 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
12 Ung, Savannah 22 7 5 25.5 1.16 21 0.95 11 72 .139 1 0.05 0 0.00 0
13 Like, Lillian 17 7 0 21.0 1.24 19 1.12 8 56 .196 0 0.00 0 0.00 0
14 Williams, Cecil 11 3 3 14.5 1.32 9 0.82 2 24 .292 1 0.09 0 0.00 0
15 Pizana, Ava 37 12 0 5.0 0.14 0 0.00 0 8 .000 4 0.11 5 0.14 6
16 Avalos, Layla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Koontz, Abby 50 14 0 15.0 0.30 1 0.02 3 27 -.074 44 0.88 14 0.28 14
21 DeHart, Reese 41 14 1 7.0 0.17 0 0.00 0 3 .000 2 0.05 7 0.17 14
22 Retallack, Hannah 19 9 5 25.0 1.32 18 0.95 14 72 .056 0 0.00 0 0.00 0
24 Schutte, Dalaina 67 18 17 79.5 1.19 55 0.82 17 172 .221 587 8.76 18 0.27 12
26 Vines, Alayna 67 18 18 198.5 2.96 136 2.03 48 341 .258 5 0.07 19 0.28 22
31 Castillo, Areli 4 3 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 0
33 King, Kalyn 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 3
Total 67 18 1,022.0 15.25 782 11.67 373 2327 .176 738 11.01 120 1.79 122
Opponents 67 18 972.0 14.51 763 11.39 375 2370 .164 698 10.42 86 1.28 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Faulhaber, Payton 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Offerle, Cameron 67 183 2.73 12 340 .965 0.18 1 15 16.0 0.24 2 3
04 Crow, Darla 18 2 0.11 1 1 .000 0.06 3 9 12.0 0.67 3 0
05 Phillips, Shimiria (Mari) 59 22 0.37 1 1 .000 0.02 1 38 39.0 0.66 2 2
06 Drennan, Carsyn 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0
07 Vanderweg, Elena 62 125 2.02 0 1 1.000 0.00 0 0 0 0.00 0 1
08 Keyes, Tiara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Yoder, Sierra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cochran, Dylan 66 190 2.88 27 479 .944 0.41 2 26 28.0 0.42 0 0
11 Morrison, Tori 12 14 1.17 3 26 .885 0.25 0 0 0 0.00 1 1
12 Ung, Savannah 22 4 0.18 0 1 1.000 0.00 1 7 8.0 0.36 2 1
13 Like, Lillian 17 3 0.18 0 10 1.000 0.00 0 4 4.0 0.24 0 0
14 Williams, Cecil 11 4 0.36 0 0 .000 0.00 0 11 11.0 1.00 0 0
15 Pizana, Ava 37 63 1.70 8 97 .918 0.22 0 0 0 0.00 0 0
16 Avalos, Layla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Koontz, Abby 50 241 4.82 14 274 .949 0.28 0 0 0 0.00 0 0
21 DeHart, Reese 41 20 0.49 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 19 2 0.11 0 1 1.000 0.00 1 12 13.0 0.68 0 0
24 Schutte, Dalaina 67 134 2.00 3 10 .700 0.04 0 13 13.0 0.19 3 5
26 Vines, Alayna 67 38 0.57 0 1 1.000 0.00 15 57 72.0 1.07 3 1
31 Castillo, Areli 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
33 King, Kalyn 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 67 1050 15.67 85 1253 .932 1.27 24 192 120.0 1.79 16 14
Opponents 67 999 14.91 120 1300 .908 1.79 24 198 123.0 1.84 18 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 25 7 7 117.0 4.68 108 4.32 40 281 .242 3 0.12 5 0.20 8
5 Phillips, Shimiria (Mari) 20 6 1 35.5 1.78 27 1.35 15 87 .138 2 0.10 0 0.00 0
6 Drennan, Carsyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Vanderweg, Elena 20 6 5 0 0.00 0 0.00 0 2 .000 7 0.35 0 0.00 0
10 Cochran, Dylan 25 7 7 85.0 3.40 66 2.64 34 208 .154 6 0.24 13 0.52 3
11 Morrison, Tori 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Ung, Savannah 2 1 0 3.0 1.50 2 1.00 2 5 .000 0 0.00 0 0.00 0
13 Like, Lillian 5 1 0 9.0 1.80 8 1.60 3 23 .217 0 0.00 0 0.00 0
14 Williams, Cecil 11 3 3 14.5 1.32 9 0.82 2 24 .292 1 0.09 0 0.00 0
15 Pizana, Ava 11 4 0 3.0 0.27 0 0.00 0 6 .000 1 0.09 3 0.27 1
17 Koontz, Abby 20 6 0 7.0 0.35 0 0.00 1 10 -.100 17 0.85 7 0.35 3
21 DeHart, Reese 24 7 1 5.0 0.21 0 0.00 0 1 .000 2 0.08 5 0.21 6
22 Retallack, Hannah 10 4 4 14.0 1.40 10 1.00 9 43 .023 0 0.00 0 0.00 0
24 Schutte, Dalaina 25 7 7 31.0 1.24 18 0.72 8 52 .192 238 9.52 10 0.40 4
26 Vines, Alayna 25 7 7 81.0 3.24 53 2.12 19 136 .250 3 0.12 13 0.52 11
Total 25 7 405.0 16.20 301 12.04 133 878 .191 280 11.20 56 2.24 37
Opponents 25 7 359.0 14.36 277 11.08 139 882 .156 262 10.48 36 1.44 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 25 76 3.04 3 101 .970 0.12 0 8 8.0 0.32 2 1
5 Phillips, Shimiria (Mari) 20 10 0.50 0 0 .000 0.00 1 15 16.0 0.80 2 1
6 Drennan, Carsyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vanderweg, Elena 20 48 2.40 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cochran, Dylan 25 79 3.16 12 173 .931 0.48 0 12 12.0 0.48 0 0
11 Morrison, Tori 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ung, Savannah 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
13 Like, Lillian 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
14 Williams, Cecil 11 4 0.36 0 0 .000 0.00 0 11 11.0 1.00 0 0
15 Pizana, Ava 11 20 1.82 5 47 .894 0.45 0 0 0 0.00 0 0
17 Koontz, Abby 20 94 4.70 9 130 .931 0.45 0 0 0 0.00 0 0
21 DeHart, Reese 24 12 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 10 2 0.20 0 1 1.000 0.00 1 6 7.0 0.70 0 0
24 Schutte, Dalaina 25 44 1.76 1 3 .667 0.04 0 6 6.0 0.24 1 0
26 Vines, Alayna 25 16 0.64 0 0 .000 0.00 3 24 27.0 1.08 2 0
Total 25 411 16.44 35 455 .923 1.40 5 86 48.0 1.92 7 2
Opponents 25 384 15.36 56 497 .887 2.24 7 78 46.0 1.84 8 0

Match-By-Match

Bethel (KS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) L 3 24 10 83 .169 23 2 4 12 41 2 8 0 6.0 0 32.0
8/21/2026 vs Briar Cliff (IA) L 5 48 36 153 .078 46 12 13 5 67 3 8 0 7.0 5 67.0
8/22/2026 vs Mount Mercy L 4 29 31 136 -.015 26 5 3 8 50 2 22 2 13.0 2 47.0
9/04/2026 vs Saint Francis (Ind.) W 3 40 13 88 .307 36 5 10 2 33 2 4 1 4.0 0 49.0
9/04/2026 vs Morningside L 4 58 28 181 .166 56 4 10 3 85 2 14 4 9.0 0 71.0
9/05/2026 vs Northwestern L 3 26 26 108 .000 23 3 2 3 44 2 2 0 3.0 0 32.0
9/05/2026 vs Midland University L 5 59 30 181 .160 59 8 7 7 76 1 12 2 7.0 0 74.0
9/15/2026 at Haskell W 3 40 15 81 .309 36 6 6 1 42 1 4 0 3.0 0 49.0
9/23/2026 at Tabor W 4 53 14 149 .262 53 6 13 5 76 1 4 0 3.0 5 62.0
9/26/2026 at OKWU W 5 62 26 188 .191 59 5 10 4 78 1 18 0 10.0 0 77.0
9/30/2026 Sterling W 4 54 24 168 .179 49 10 6 7 82 0 12 3 6.0 1 70.0
10/03/2026 Southwestern W 3 46 16 108 .278 43 8 5 0 60 0 14 2 7.0 0 61.0
10/07/2026 at Bethany College W 3 44 13 120 .258 41 7 8 5 62 0 8 1 4.0 0 55.0
10/09/2026 at Stephens W 3 42 11 101 .307 41 8 7 0 47 2 10 0 7.0 0 57.0
10/10/2026 at Avila (MO) W 4 46 24 125 .176 42 13 2 4 59 4 10 0 9.0 0 68.0
10/14/2026 McPherson L 3 21 20 94 .011 18 1 2 8 33 0 9 1 4.5 1 27.0
10/17/2026 Friends W 3 39 12 91 .297 36 6 9 4 40 0 8 0 4.0 0 49.0
10/24/2026 at Evangel L 5 53 25 179 .156 51 11 5 7 77 1 26 0 14.0 0 78.0
Bethel (KS) 67 784 374 2334 .176 738 120 122 85 1052 24 193 16 120.5 14 1,025.0
Opponents 67 763 375 2370 .164 698 86 125 120 999 24 198 18 123.0 7 972.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.70
Assists Per Set 11.01
Service Aces Per Set 1.79
Reception Errors Per Set 1.27
Digs Per Set 15.70
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.21
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) W 3 46 19 111 .243 41 12 12 2 44 2 10 1 7.0 0 65.0
8/21/2026 vs Briar Cliff (IA) W 5 40 31 147 .061 35 5 5 12 62 2 16 0 10.0 1 55.0
8/22/2026 vs Mount Mercy W 4 51 33 146 .123 44 8 4 5 63 2 8 0 6.0 0 65.0
9/04/2026 vs Saint Francis (Ind.) L 3 33 14 85 .224 30 2 10 5 32 0 8 0 4.0 0 39.0
9/04/2026 vs Morningside W 4 56 24 184 .174 49 3 4 4 84 4 14 1 11.0 0 70.0
9/05/2026 vs Northwestern W 3 44 12 103 .311 37 3 8 3 49 0 10 2 5.0 0 52.0
9/05/2026 vs Midland University W 5 65 23 177 .237 64 7 7 8 75 2 28 4 16.0 1 88.0
9/15/2026 Haskell L 3 25 15 87 .115 21 1 10 6 23 2 8 1 6.0 0 32.0
9/23/2026 Tabor L 4 41 18 163 .141 38 5 13 6 61 0 0 0 0.0 5 46.0
9/26/2026 OKWU L 5 67 26 189 .217 60 4 7 5 86 3 14 0 10.0 0 81.0
9/30/2026 at Sterling L 4 47 25 162 .136 44 7 6 10 70 1 8 2 5.0 0 59.0
10/03/2026 at Southwestern L 3 15 19 104 -.038 15 0 1 8 39 0 4 1 2.0 0 17.0
10/07/2026 Bethany College L 3 29 17 114 .105 28 5 6 7 57 1 6 0 4.0 0 38.0
10/09/2026 Stephens L 3 18 21 96 -.031 17 0 4 8 36 0 4 1 2.0 0 20.0
10/10/2026 Avila (MO) L 4 39 23 127 .126 36 5 6 13 51 1 18 1 10.0 0 54.0
10/14/2026 at McPherson W 3 41 8 90 .367 38 8 5 1 45 1 16 1 9.0 0 58.0
10/17/2026 at Friends L 3 33 18 97 .155 32 4 10 6 35 0 16 3 8.0 0 45.0
10/24/2026 Evangel W 5 73 29 188 .234 69 7 7 11 87 3 10 0 8.0 0 88.0
Opponents 67 763 375 2370 .164 698 86 125 120 999 24 198 18 123.0 7 972.0
Bethel (KS) 67 784 374 2334 .176 738 120 122 85 1052 24 193 16 120.5 14 1,025.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.39
Assists Per Set 10.42
Service Aces Per Set 1.28
Reception Errors Per Set 1.79
Digs Per Set 14.91
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.10
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Offerle, Cameron 254
Cochran, Dylan 143
Vines, Alayna 136
Phillips, Shimiria (Mari) 89
Schutte, Dalaina 55
Team Leaders: Assists
Player High
Assists
Schutte, Dalaina 587
Vanderweg, Elena 57
Koontz, Abby 44
Cochran, Dylan 15
Offerle, Cameron 14
Team Leaders: Service Aces
Player High
Service Aces
Offerle, Cameron 26
Cochran, Dylan 23
Vines, Alayna 19
Schutte, Dalaina 18
Koontz, Abby 14
Team Leaders: Digs
Player High
Digs
Koontz, Abby 241
Cochran, Dylan 190
Offerle, Cameron 183
Schutte, Dalaina 134
Vanderweg, Elena 125
Team Leaders: Blocks
Player High
Blocks
Vines, Alayna 72.0
Phillips, Shimiria (Mari) 39.0
Cochran, Dylan 28.0
Offerle, Cameron 16.0
Retallack, Hannah 13.0