Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Volleyball Cumulative Statistics

Team (16-9, 11-2)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Attack
Kills 1177 1100
Errors 492 519
Attempts 3395 3437
Percent .202 .169
Kills Per Set 12.7 11.8
Set
Assists 1110 1017
Assists Per Set 11.9 10.9
Ball Handling Errors 15 8
Serve
Aces 157 109
Errors 169 150
Aces Per Set 1.7 1.2
Receptions
Errors 108 157
Errors Per Set 1.2 1.7
Defense
Digs 1578 1481
Digs Per Set 17.0 15.9
Blocking
Solo 37 45
Assists 243 238
Errors 31 27
Blocks 158.5 164.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Faulhaber, Payton 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Offerle, Cameron 93 25 25 455.0 4.89 411 4.42 169 1065 .227 21 0.23 33 0.35 46
04 Crow, Darla 18 6 5 42.5 2.36 33 1.83 18 83 .181 1 0.06 2 0.11 1
05 Phillips, Shimiria (Mari) 85 23 5 166.5 1.96 142 1.67 68 413 .179 3 0.04 0 0.00 0
06 Drennan, Carsyn 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
07 Vanderweg, Elena 88 24 20 7.0 0.08 3 0.03 1 20 .100 68 0.77 4 0.05 4
08 Keyes, Tiara 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
09 Yoder, Sierra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Cochran, Dylan 92 25 24 264.5 2.88 214 2.33 102 718 .156 18 0.20 33 0.36 13
11 Morrison, Tori 12 6 1 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
12 Ung, Savannah 25 9 5 26.5 1.06 22 0.88 12 75 .133 1 0.04 0 0.00 0
13 Like, Lillian 18 8 0 21.0 1.17 19 1.06 11 59 .136 0 0.00 0 0.00 0
14 Williams, Cecil 37 10 9 47.5 1.28 36 0.97 8 100 .280 3 0.08 0 0.00 0
15 Pizana, Ava 47 16 0 7.0 0.15 0 0.00 0 9 .000 5 0.11 7 0.15 11
16 Avalos, Layla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Koontz, Abby 76 21 0 23.0 0.30 3 0.04 4 41 -.024 52 0.68 20 0.26 20
21 DeHart, Reese 67 21 1 10.0 0.15 0 0.00 0 3 .000 3 0.04 10 0.15 23
22 Retallack, Hannah 20 10 6 25.0 1.25 18 0.90 15 73 .041 0 0.00 0 0.00 0
24 Schutte, Dalaina 93 25 24 99.5 1.07 64 0.69 21 217 .198 924 9.94 25 0.27 13
26 Vines, Alayna 93 25 25 292.0 3.14 209 2.25 60 508 .293 7 0.08 21 0.23 32
31 Castillo, Areli 4 3 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 0
33 King, Kalyn 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 3
Total 93 25 1,490.0 16.02 1175 12.63 491 3388 .202 1110 11.94 157 1.69 169
Opponents 93 25 1,373.0 14.76 1100 11.83 519 3437 .169 1017 10.94 109 1.17 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Faulhaber, Payton 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Offerle, Cameron 93 278 2.99 16 469 .966 0.17 2 18 20.0 0.22 3 3
04 Crow, Darla 18 2 0.11 1 1 .000 0.06 3 9 12.0 0.67 3 0
05 Phillips, Shimiria (Mari) 85 30 0.35 1 2 .500 0.01 1 47 48.0 0.56 5 2
06 Drennan, Carsyn 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0
07 Vanderweg, Elena 88 197 2.24 0 2 1.000 0.00 0 0 0 0.00 0 1
08 Keyes, Tiara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Yoder, Sierra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cochran, Dylan 92 291 3.16 33 660 .950 0.36 2 31 33.0 0.36 0 0
11 Morrison, Tori 12 14 1.17 3 26 .885 0.25 0 0 0 0.00 1 1
12 Ung, Savannah 25 4 0.16 0 1 1.000 0.00 1 7 8.0 0.32 3 1
13 Like, Lillian 18 4 0.22 0 10 1.000 0.00 0 4 4.0 0.22 0 0
14 Williams, Cecil 37 9 0.24 0 2 1.000 0.00 3 17 20.0 0.54 5 0
15 Pizana, Ava 47 71 1.51 8 97 .918 0.17 0 0 0 0.00 0 0
16 Avalos, Layla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Koontz, Abby 76 389 5.12 23 480 .952 0.30 0 0 0 0.00 0 0
21 DeHart, Reese 67 34 0.51 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 20 2 0.10 0 1 1.000 0.00 1 12 13.0 0.65 0 0
24 Schutte, Dalaina 93 188 2.02 4 11 .636 0.04 0 21 21.0 0.23 4 6
26 Vines, Alayna 93 58 0.62 0 2 1.000 0.00 24 76 100.0 1.08 7 1
31 Castillo, Areli 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
33 King, Kalyn 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 93 1576 16.95 108 1775 .939 1.16 37 242 158.0 1.70 31 15
Opponents 93 1481 15.92 157 1845 .915 1.69 45 238 164.0 1.76 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 39 11 11 208.0 5.33 194 4.97 62 455 .290 6 0.15 8 0.21 16
5 Phillips, Shimiria (Mari) 34 10 1 70.0 2.06 59 1.74 20 165 .236 2 0.06 0 0.00 0
6 Drennan, Carsyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Vanderweg, Elena 34 10 9 0 0.00 0 0.00 0 3 .000 17 0.50 0 0.00 0
10 Cochran, Dylan 39 11 11 136.5 3.50 109 2.79 47 337 .184 8 0.21 19 0.49 6
11 Morrison, Tori 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Ung, Savannah 3 2 0 4.0 1.33 3 1.00 2 6 .167 0 0.00 0 0.00 0
13 Like, Lillian 5 1 0 9.0 1.80 8 1.60 3 23 .217 0 0.00 0 0.00 0
14 Williams, Cecil 25 7 6 33.5 1.34 25 1.00 6 71 .268 2 0.08 0 0.00 0
15 Pizana, Ava 13 5 0 3.0 0.23 0 0.00 0 6 .000 1 0.08 3 0.23 2
17 Koontz, Abby 34 10 0 11.0 0.32 0 0.00 2 18 -.111 22 0.65 11 0.32 8
21 DeHart, Reese 38 11 1 6.0 0.16 0 0.00 0 1 .000 3 0.08 6 0.16 11
22 Retallack, Hannah 11 5 5 14.0 1.27 10 0.91 10 44 .000 0 0.00 0 0.00 0
24 Schutte, Dalaina 39 11 11 43.0 1.10 22 0.56 10 79 .152 419 10.74 15 0.38 5
26 Vines, Alayna 39 11 11 126.0 3.23 87 2.23 25 215 .288 5 0.13 15 0.38 18
Total 39 11 664.0 17.03 517 13.26 187 1423 .232 485 12.44 77 1.97 67
Opponents 39 11 555.0 14.23 445 11.41 219 1441 .157 421 10.79 49 1.26 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 39 126 3.23 5 162 .969 0.13 1 10 11.0 0.28 3 1
5 Phillips, Shimiria (Mari) 34 15 0.44 0 1 1.000 0.00 1 20 21.0 0.62 4 1
6 Drennan, Carsyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vanderweg, Elena 34 84 2.47 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Cochran, Dylan 39 127 3.26 17 275 .938 0.44 0 17 17.0 0.44 0 0
11 Morrison, Tori 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ung, Savannah 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0
13 Like, Lillian 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
14 Williams, Cecil 25 7 0.28 0 0 .000 0.00 1 15 16.0 0.64 4 0
15 Pizana, Ava 13 20 1.54 5 47 .894 0.38 0 0 0 0.00 0 0
17 Koontz, Abby 34 177 5.21 14 233 .940 0.41 0 0 0 0.00 0 0
21 DeHart, Reese 38 23 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 11 2 0.18 0 1 1.000 0.00 1 6 7.0 0.64 0 0
24 Schutte, Dalaina 39 76 1.95 1 3 .667 0.03 0 12 12.0 0.31 2 0
26 Vines, Alayna 39 29 0.74 0 0 .000 0.00 5 38 43.0 1.10 4 0
Total 39 692 17.74 48 723 .934 1.23 9 122 70.0 1.79 18 2
Opponents 39 624 16.00 77 794 .903 1.97 8 106 61.0 1.56 15 0

Match-By-Match

Bethel (KS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) L 3 24 10 83 .169 23 2 4 12 41 2 8 0 6.0 0 32.0
8/21/2026 vs Briar Cliff (IA) L 5 48 36 153 .078 46 12 13 5 67 3 8 0 7.0 5 67.0
8/22/2026 vs Mount Mercy L 4 29 31 136 -.015 26 5 3 8 50 2 22 2 13.0 2 47.0
9/04/2026 vs Saint Francis (Ind.) W 3 40 13 88 .307 36 5 10 2 33 2 4 1 4.0 0 49.0
9/04/2026 vs Morningside L 4 58 28 181 .166 56 4 10 3 85 2 14 4 9.0 0 71.0
9/05/2026 vs Northwestern L 3 26 26 108 .000 23 3 2 3 44 2 2 0 3.0 0 32.0
9/05/2026 vs Midland University L 5 59 30 181 .160 59 8 7 7 76 1 12 2 7.0 0 74.0
9/15/2026 at Haskell W 3 40 15 81 .309 36 6 6 1 42 1 4 0 3.0 0 49.0
9/23/2026 at Tabor W 4 53 14 149 .262 53 6 13 5 76 1 4 0 3.0 5 62.0
9/26/2026 at OKWU W 5 62 26 188 .191 59 5 10 4 78 1 18 0 10.0 0 77.0
9/30/2026 Sterling W 4 54 24 168 .179 49 10 6 7 82 0 12 3 6.0 1 70.0
10/03/2026 Southwestern W 3 46 16 108 .278 43 8 5 0 60 0 14 2 7.0 0 61.0
10/07/2026 at Bethany College W 3 44 13 120 .258 41 7 8 5 62 0 8 1 4.0 0 55.0
10/09/2026 at Stephens W 3 42 11 101 .307 41 8 7 0 47 2 10 0 7.0 0 57.0
10/10/2026 at Avila (MO) W 4 46 24 125 .176 42 13 2 4 59 4 10 0 9.0 0 68.0
10/14/2026 McPherson L 3 21 20 94 .011 18 1 2 8 33 0 9 1 4.5 1 27.0
10/17/2026 Friends W 3 39 12 91 .297 36 6 9 4 40 0 8 0 4.0 0 49.0
10/24/2026 at Evangel L 5 53 25 179 .156 51 11 5 7 77 1 26 0 14.0 0 78.0
10/27/2026 at York University W 3 45 9 94 .383 41 7 8 6 47 1 12 0 7.0 0 59.0
10/31/2026 Saint Mary W 3 41 13 119 .235 38 4 7 2 67 1 6 5 4.0 0 48.0
11/04/2026 Kansas Wesleyan W 4 61 19 175 .240 58 7 5 5 94 0 6 3 3.0 0 71.0
11/07/2026 at Ottawa W 4 69 13 157 .357 68 3 10 0 73 2 12 3 8.0 0 80.0
11/10/2026 Saint Mary W 3 48 12 122 .295 43 5 4 4 67 0 6 3 3.0 0 56.0
11/13/2026 vs Ottawa University W 5 73 30 222 .194 70 7 7 0 113 6 4 1 8.0 1 88.0
11/14/2026 at McPherson College L 4 56 22 172 .198 54 4 6 6 65 3 4 0 5.0 0 65.0
Bethel (KS) 93 1177 492 3395 .202 1110 157 169 108 1578 37 243 31 158.5 15 1,492.0
Opponents 93 1100 519 3437 .169 1017 109 150 157 1481 45 238 27 164.0 8 1,373.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.66
Assists Per Set 11.94
Service Aces Per Set 1.69
Reception Errors Per Set 1.16
Digs Per Set 16.97
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.16
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) W 3 46 19 111 .243 41 12 12 2 44 2 10 1 7.0 0 65.0
8/21/2026 vs Briar Cliff (IA) W 5 40 31 147 .061 35 5 5 12 62 2 16 0 10.0 1 55.0
8/22/2026 vs Mount Mercy W 4 51 33 146 .123 44 8 4 5 63 2 8 0 6.0 0 65.0
9/04/2026 vs Saint Francis (Ind.) L 3 33 14 85 .224 30 2 10 5 32 0 8 0 4.0 0 39.0
9/04/2026 vs Morningside W 4 56 24 184 .174 49 3 4 4 84 4 14 1 11.0 0 70.0
9/05/2026 vs Northwestern W 3 44 12 103 .311 37 3 8 3 49 0 10 2 5.0 0 52.0
9/05/2026 vs Midland University W 5 65 23 177 .237 64 7 7 8 75 2 28 4 16.0 1 88.0
9/15/2026 Haskell L 3 25 15 87 .115 21 1 10 6 23 2 8 1 6.0 0 32.0
9/23/2026 Tabor L 4 41 18 163 .141 38 5 13 6 61 0 0 0 0.0 5 46.0
9/26/2026 OKWU L 5 67 26 189 .217 60 4 7 5 86 3 14 0 10.0 0 81.0
9/30/2026 at Sterling L 4 47 25 162 .136 44 7 6 10 70 1 8 2 5.0 0 59.0
10/03/2026 at Southwestern L 3 15 19 104 -.038 15 0 1 8 39 0 4 1 2.0 0 17.0
10/07/2026 Bethany College L 3 29 17 114 .105 28 5 6 7 57 1 6 0 4.0 0 38.0
10/09/2026 Stephens L 3 18 21 96 -.031 17 0 4 8 36 0 4 1 2.0 0 20.0
10/10/2026 Avila (MO) L 4 39 23 127 .126 36 5 6 13 51 1 18 1 10.0 0 54.0
10/14/2026 at McPherson W 3 41 8 90 .367 38 8 5 1 45 1 16 1 9.0 0 58.0
10/17/2026 at Friends L 3 33 18 97 .155 32 4 10 6 35 0 16 3 8.0 0 45.0
10/24/2026 Evangel W 5 73 29 188 .234 69 7 7 11 87 3 10 0 8.0 0 88.0
10/27/2026 York University L 3 28 17 100 .110 25 6 5 7 34 0 2 0 1.0 0 35.0
10/31/2026 at Saint Mary L 3 28 24 129 .031 27 2 3 4 56 0 6 6 3.0 0 33.0
11/04/2026 at Kansas Wesleyan L 4 49 20 169 .172 47 5 1 7 84 0 12 0 6.0 0 60.0
11/07/2026 Ottawa L 4 63 19 161 .273 60 0 3 3 66 1 8 1 5.0 0 68.0
11/10/2026 at Saint Mary L 3 32 19 128 .102 30 4 3 5 53 0 2 2 1.0 0 37.0
11/13/2026 vs Ottawa University L 5 66 27 222 .176 63 0 4 7 110 10 6 0 13.0 1 79.0
11/14/2026 McPherson College W 4 71 18 158 .335 67 6 6 4 79 10 4 0 12.0 0 89.0
Opponents 93 1100 519 3437 .169 1017 109 150 157 1481 45 238 27 164.0 8 1,373.0
Bethel (KS) 93 1177 492 3395 .202 1110 157 169 108 1578 37 243 31 158.5 15 1,492.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.83
Assists Per Set 10.94
Service Aces Per Set 1.17
Reception Errors Per Set 1.69
Digs Per Set 15.92
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.09
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Offerle, Cameron 411
Cochran, Dylan 214
Vines, Alayna 209
Phillips, Shimiria (Mari) 142
Schutte, Dalaina 64
Team Leaders: Assists
Player High
Assists
Schutte, Dalaina 924
Vanderweg, Elena 68
Koontz, Abby 52
Offerle, Cameron 21
Cochran, Dylan 18
Team Leaders: Service Aces
Player High
Service Aces
Cochran, Dylan 33
Offerle, Cameron 33
Schutte, Dalaina 25
Vines, Alayna 21
Koontz, Abby 20
Team Leaders: Digs
Player High
Digs
Koontz, Abby 389
Cochran, Dylan 291
Offerle, Cameron 278
Vanderweg, Elena 197
Schutte, Dalaina 188
Team Leaders: Blocks
Player High
Blocks
Vines, Alayna 100.0
Phillips, Shimiria (Mari) 48.0
Cochran, Dylan 33.0
Schutte, Dalaina 21.0
Offerle, Cameron 20.0