Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Bethel (Kan.) (6-19) -VS- Dakota State (S.D.) (8-20)

Box Score

Bethel (Kan.) logo
0
vs
Dakota State (S.D.) logo
3

Bethel (Kan.) (6-19)
-VS-
Dakota State (S.D.) (8-20)

Team Score By Period
Team 1 2 3
Bethel (Kan.) BTHL 22 22 17
Winner Dakota State (S.D.) DaSU 25 25 25
Date:
2017-10-21
Time:
15:30
Site:
Omaha, Ne (Grace University)
Attendance:
34
Officials
1st Referee: Sheila Pleskac
2nd Referee: Paula Gottier
VIEW
Match History vs Dakota State (S.D.)

Match Details

Game Statistics By Set
Set Bethel (Kan.) Dakota State (S.D.)
K E TA % K E TA %
Set #1 12 3 35 0.257 20 5 41 0.366
Set #2 8 3 21 0.238 18 6 35 0.343
Set #3 6 6 34 0.000 17 5 40 0.300
Total 26 12 90 .156 55 16 116 .336
Team Statistical Comparison
Statistic Team Comparison
BTHL - DaSU
Points
35.0
65.0
Kills
26
55
Aces
5
5
Blocks
4
5
Assists
25
52
Digs
34
42

Game Leaders

BTHL - Leaders
Statistic Leaders
Kills Kurtzer, Abby (8), Neira, Katie (8), Myatt, Avery (3)
Aces Myatt, Avery (3), Buessing, Taylor (1), Neira, Katie (1)
Blocks Reichenberger, Jeni (4), Myatt, Avery (1), Kurtzer, Abby (1)
Assists Anderson, Kelsie (21), Bustillos, Rachel (2), Buessing, Taylor (1)
Digs Bustillos, Rachel (15), Anderson, Kelsie (6), Buessing, Taylor (5)
DaSU - Leaders
Statistic Leaders
Kills Carly Rozell (13), Samantha Zell (12), Maddie Polzin (10)
Aces Carly Rozell (2), Rachel Johnson (1), Alwaise Villa (1)
Blocks Samantha Zell (4), Maddie Polzin (1), Rachel Johnson (1)
Assists Rachel Johnson (34), Kendra Steffen (16), Maddie Polzin (1)
Digs Jaz Williams (9), Carly Rozell (7), Alwaise Villa (7)

Individual Statistics

Bethel (Kan.) (6-19)

BTHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Myatt, Avery 3 3 1 10 .200 0 0 3 0 3-0 0 1 0 0 0 0 6.5
8 8 Buessing, Taylor 3 0 0 4 .000 1 0 1 0 1-0 0 0 0 5 0 2 1.0
9 9 Kurtzer, Abby 3 8 4 22 .182 0 0 0 0 0-0 0 1 0 0 0 0 8.5
10 10 Stucky, Anna 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Strauss, Sami 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 VanderVeen, Kaylee 3 0 0 2 .000 1 0 0 0 0-0 0 0 1 4 0 1 0.0
15 15 Anderson, Kelsie 3 1 0 5 .200 21 1 0 0 0-0 0 1 0 6 0 0 1.5
18 18 Bustillos, Rachel 3 1 0 4 .250 2 0 0 2 0-2 0 0 0 15 0 1 1.0
23 23 Reichenberger, Jeni 3 3 1 10 .200 0 0 0 0 0-0 0 4 0 0 0 0 5.0
28 28 Neira, Katie 3 8 3 26 .192 0 0 1 0 1-0 0 1 0 3 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 12 90 .156 25 1 5 2 5-2 0 8 1 34 0 5 35
BTHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Myatt, Avery 3 0 1 0 0 0 0 6.5
8 8 Buessing, Taylor 3 0 0 0 5 0 2 1.0
9 9 Kurtzer, Abby 3 0 1 0 0 0 0 8.5
10 10 Stucky, Anna 3 0 0 0 0 0 0 0.0
11 11 Strauss, Sami 3 0 0 0 1 0 0 2.0
12 12 VanderVeen, Kaylee 3 0 0 1 4 0 1 0.0
15 15 Anderson, Kelsie 3 0 1 0 6 0 0 1.5
18 18 Bustillos, Rachel 3 0 0 0 15 0 1 1.0
23 23 Reichenberger, Jeni 3 0 4 0 0 0 0 5.0
28 28 Neira, Katie 3 0 1 0 3 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 1 34 0 5 35

Dakota State (S.D.) (8-20)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Polzin 3 10 0 14 .714 1 0 0 1 0-1 0 1 1 5 0 0 10.5
2 2 Rachel Johnson 3 0 1 2 -.500 34 2 1 3 1-3 0 1 0 4 0 0 1.5
3 3 Mallory Testerman 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Samantha Zell 3 12 1 19 .579 0 0 0 0 0-0 1 3 0 0 0 0 14.5
12 12 Carly Rozell 3 13 3 25 .400 0 0 2 2 2-2 0 0 0 7 0 0 15.0
14 14 Anna Schwint 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 2 0 0 8.5
15 15 Alwaise Villa 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 1 1.0
16 16 Jaz Williams 3 6 5 22 .045 0 0 1 1 1-1 0 1 0 9 0 1 7.5
6 6 Kaylee Spreier 2 6 3 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Kendra Steffen 2 0 1 1 -1.000 16 0 0 1 0-1 0 0 0 1 1 0 0.0
11 11 Bailee Steffensen 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
7 7 Bobbi Huber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 16 116 .336 52 2 5 11 5-11 1 8 1 42 1 5 65
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Polzin 3 0 1 1 5 0 0 10.5
2 2 Rachel Johnson 3 0 1 0 4 0 0 1.5
3 3 Mallory Testerman 3 0 0 0 4 0 1 0.0
5 5 Samantha Zell 3 1 3 0 0 0 0 14.5
12 12 Carly Rozell 3 0 0 0 7 0 0 15.0
14 14 Anna Schwint 3 0 1 0 2 0 0 8.5
15 15 Alwaise Villa 3 0 0 0 7 0 1 1.0
16 16 Jaz Williams 3 0 1 0 9 0 1 7.5
6 6 Kaylee Spreier 2 0 1 0 0 0 0 6.5
10 10 Kendra Steffen 2 0 0 0 1 1 0 0.0
11 11 Bailee Steffensen 2 0 0 0 3 0 1 0.0
7 7 Bobbi Huber 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 1 42 1 5 65