Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Bethel (Kan.) (6-22, 3-19) -VS- Kansas Wesleyan (24-8, 19-3)

Box Score

Bethel (Kan.) logo
0
vs
Kansas Wesleyan logo
3

Bethel (Kan.) (6-22, 3-19)
-VS-
Kansas Wesleyan (24-8, 19-3)

Team Score By Period
Team 1 2 3
Bethel (Kan.) BTHL 11 18 20
Winner Kansas Wesleyan KWU 25 25 25
Date:
2017-11-04
Time:
19:00
Site:
Salina, Ka (Mabee Arena)
Attendance:
279
Officials
1st Referee: Jeff Scannell
2nd Referee: John Sutton
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set Bethel (Kan.) Kansas Wesleyan
K E TA % K E TA %
Set #1 7 8 34 -0.029 12 2 29 0.345
Set #2 8 5 34 0.088 19 6 41 0.317
Set #3 12 4 31 0.258 19 4 38 0.395
Total 27 17 99 .101 50 12 108 .352
Team Statistical Comparison
Statistic Team Comparison
BTHL - KWU
Points
29.0
62.0
Kills
27
50
Aces
1
3
Blocks
1
9
Assists
26
46
Digs
42
52

Game Leaders

BTHL - Leaders
Statistic Leaders
Kills Kurtzer, Abby (10), Neira, Katie (7), Myatt, Avery (4)
Aces Bustillos, Rachel (1)
Blocks Strauss, Sami (1), Anderson, Kelsie (1)
Assists Anderson, Kelsie (23), Buessing, Taylor (1), Kurtzer, Abby (1)
Digs Buessing, Taylor (10), Bustillos, Rachel (10), VanderVeen, Kaylee (5)
KWU - Leaders
Statistic Leaders
Kills Valerie Most (15), Kelsey Plummer (11), Hannah Reynolds (9)
Aces Bailey Gillig (2), Kendall Carter (1)
Blocks Valerie Most (5), Kelsey Plummer (5), Jensyn Pettit (4)
Assists Taylor Dodge (26), Peyton Desormiers (19), Paige Johnson (1)
Digs Paige Johnson (15), Bailey Gillig (11), Morgan Beougher (8)

Individual Statistics

Bethel (Kan.) (6-22, 3-19)

BTHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Myatt, Avery 3 4 2 7 .286 0 0 0 1 0-1 0 0 0 3 0 0 4.0
8 8 Buessing, Taylor 3 0 0 4 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
9 9 Kurtzer, Abby 3 10 6 28 .143 1 0 0 0 0-0 0 0 0 3 0 1 10.0
10 10 Stucky, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Strauss, Sami 3 0 1 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 VanderVeen, Kaylee 3 0 0 5 .000 1 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Anderson, Kelsie 3 2 1 13 .077 23 0 0 0 0-0 0 1 0 4 2 0 2.5
18 18 Bustillos, Rachel 3 1 0 8 .125 0 0 1 0 1-0 0 0 0 10 0 1 2.0
23 23 Reichenberger, Jeni 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
28 28 Neira, Katie 3 7 4 17 .176 0 0 0 0 0-0 0 0 0 2 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 17 99 .101 26 0 1 3 1-3 0 2 0 42 2 3 29
BTHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Myatt, Avery 3 0 0 0 3 0 0 4.0
8 8 Buessing, Taylor 3 0 0 0 10 0 1 0.0
9 9 Kurtzer, Abby 3 0 0 0 3 0 1 10.0
10 10 Stucky, Anna 3 0 0 0 4 0 0 0.0
11 11 Strauss, Sami 3 0 1 0 0 0 0 0.5
12 12 VanderVeen, Kaylee 3 0 0 0 5 0 0 0.0
15 15 Anderson, Kelsie 3 0 1 0 4 2 0 2.5
18 18 Bustillos, Rachel 3 0 0 0 10 0 1 2.0
23 23 Reichenberger, Jeni 3 0 0 0 1 0 0 3.0
28 28 Neira, Katie 3 0 0 0 2 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 42 2 3 29

Kansas Wesleyan (24-8, 19-3)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Valerie Most 3 15 2 23 .565 0 0 0 0 0-0 0 5 0 3 0 0 17.5
2 2 Angeleah Stierlen 3 5 2 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 5.5
10 10 Jensyn Pettit 3 5 2 11 .273 0 0 0 0 0-0 1 3 0 0 0 0 7.5
11 11 Kendall Carter 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Hannah Reynolds 3 9 2 18 .389 0 0 0 0 0-0 0 0 0 2 0 0 9.0
19 19 Kelsey Plummer 3 11 3 25 .320 0 0 0 0 0-0 0 5 0 0 0 0 13.5
21 21 Kortney Cunningham 3 4 0 11 .364 0 0 0 0 0-0 0 2 0 2 0 0 5.0
23 23 Taylor Dodge 3 0 0 0 0 26 0 0 0 0-0 0 0 0 7 0 0 0.0
24 24 Peyton Desormiers 3 0 0 0 0 19 0 0 2 0-2 0 0 0 3 1 0 0.0
28 28 Bailey Gillig 3 0 0 0 0 0 0 2 3 2-3 0 0 0 11 0 0 2.0
30 30 Paige Johnson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
8 8 Morgan Beougher 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
12 12 Alleigh Weems 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
29 29 Andrea Alstatt 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Maddy Schmidt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Aspen Lungwitz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Marissa Rocha 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 12 108 .352 46 0 3 7 3-7 1 16 0 52 1 1 62
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Valerie Most 3 0 5 0 3 0 0 17.5
2 2 Angeleah Stierlen 3 0 1 0 1 0 0 5.5
10 10 Jensyn Pettit 3 1 3 0 0 0 0 7.5
11 11 Kendall Carter 3 0 0 0 0 0 0 1.0
13 13 Hannah Reynolds 3 0 0 0 2 0 0 9.0
19 19 Kelsey Plummer 3 0 5 0 0 0 0 13.5
21 21 Kortney Cunningham 3 0 2 0 2 0 0 5.0
23 23 Taylor Dodge 3 0 0 0 7 0 0 0.0
24 24 Peyton Desormiers 3 0 0 0 3 1 0 0.0
28 28 Bailey Gillig 3 0 0 0 11 0 0 2.0
30 30 Paige Johnson 3 0 0 0 15 0 0 0.0
8 8 Morgan Beougher 2 0 0 0 8 0 1 0.0
12 12 Alleigh Weems 2 0 0 0 0 0 0 1.0
29 29 Andrea Alstatt 2 0 0 0 0 0 0 0.0
4 4 Maddy Schmidt 1 0 0 0 0 0 0 0.0
7 7 Aspen Lungwitz 1 0 0 0 0 0 0 0.0
14 14 Marissa Rocha 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 16 0 52 1 1 62