Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Bethel (Kan.) () -VS- Haskell (Kan.) ()

Box Score

Bethel (Kan.) logo
1
vs
Haskell (Kan.) logo
3

Bethel (Kan.) ()
-VS-
Haskell (Kan.) ()

Team Score By Period
Team 1 2 3 4
Bethel (Kan.) BTHL 25 14 18 16
Winner Haskell (Kan.) HINU 20 25 25 25
Date:
2017-09-01
Time:
13:57
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Haskell (Kan.)

Match Details

Game Statistics By Set
Set Bethel (Kan.) Haskell (Kan.)
K E TA % K E TA %
Set #1 11 7 35 0.114 11 11 37 0.000
Set #2 11 11 31 0.000 7 1 16 0.375
Set #3 7 9 33 -0.061 13 7 40 0.150
Set #4 8 9 34 -0.029 9 6 31 0.097
Total 37 36 133 .008 40 25 124 .121
Team Statistical Comparison
Statistic Team Comparison
BTHL - HINU
Points
42.0
51.0
Kills
37
40
Aces
3
8
Blocks
2
3
Assists
35
38
Digs
51
54

Game Leaders

BTHL - Leaders
Statistic Leaders
Kills Neira, Katie (12), Kurtzer, Abby (9), Anderson, Kelsie (6)
Aces Myatt, Avery (1), Anderson, Kelsie (1), Neira, Katie (1)
Blocks Myatt, Avery (1), Kurtzer, Abby (1), Stucky, Anna (1)
Assists Anderson, Kelsie (11), Myatt, Avery (9), Hoffman, Leisle (7)
Digs Buessing, Taylor (15), Anderson, Kelsie (12), Myatt, Avery (7)
HINU - Leaders
Statistic Leaders
Kills Cailey Lujan (13), Alliyah Richards (12), Krista Costa (9)
Aces Shayla Yazzie (4), Cailey Lujan (2), Krista Costa (2)
Blocks Alliyah Richards (3), Cailey Lujan (2), Sydney Dray (1)
Assists Shayla Yazzie (18), Randi Romero (16), Makaela Largo (2)
Digs Krista Costa (18), Sophia Honahni (10), Cailey Lujan (8)

Individual Statistics

Bethel (Kan.)

BTHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Buessing, Taylor 4 1 2 6 -.167 0 0 0 1 0-1 0 0 0 15 0 2 1.0
9 9 Kurtzer, Abby 4 9 9 27 .000 2 0 0 1 0-1 0 1 0 5 0 3 9.5
10 10 Stucky, Anna 4 4 3 17 .059 1 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Strauss, Sami 4 1 4 12 -.250 4 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Anderson, Kelsie 4 6 5 24 .042 11 0 1 0 1-0 0 0 0 12 0 0 7.0
18 18 Bustillos, Rachel 4 2 2 6 .000 1 0 0 2 0-2 0 0 0 5 0 2 2.0
28 28 Neira, Katie 4 12 5 29 .241 0 1 1 2 1-2 0 0 1 3 0 1 13.0
5 5 Myatt, Avery 3 1 3 6 -.333 9 0 1 1 1-1 0 1 0 7 1 0 2.5
20 20 Hoffman, Leisle 2 1 3 6 -.333 7 1 0 0 0-0 0 0 0 4 0 0 1.0
1 1 Cheatum, Kylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 VanderVeen, Kaylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Reichenberger, Jeni 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 36 133 .008 35 2 3 7 3-7 0 4 1 51 1 8 42
BTHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Buessing, Taylor 4 0 0 0 15 0 2 1.0
9 9 Kurtzer, Abby 4 0 1 0 5 0 3 9.5
10 10 Stucky, Anna 4 0 1 0 0 0 0 4.5
11 11 Strauss, Sami 4 0 1 0 0 0 0 1.5
15 15 Anderson, Kelsie 4 0 0 0 12 0 0 7.0
18 18 Bustillos, Rachel 4 0 0 0 5 0 2 2.0
28 28 Neira, Katie 4 0 0 1 3 0 1 13.0
5 5 Myatt, Avery 3 0 1 0 7 1 0 2.5
20 20 Hoffman, Leisle 2 0 0 0 4 0 0 1.0
1 1 Cheatum, Kylee 1 0 0 0 0 0 0 0.0
12 12 VanderVeen, Kaylee 1 0 0 0 0 0 0 0.0
23 23 Reichenberger, Jeni 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 4 1 51 1 8 42

Haskell (Kan.)

HINU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shayla Yazzie 4 0 0 1 .000 18 0 4 3 4-3 0 0 0 5 0 0 4.0
2 2 Savannah Chamberlain 4 1 5 12 -.333 0 0 0 1 0-1 0 0 0 4 0 1 1.0
3 3 Randi Romero 4 1 2 3 -.333 16 1 0 1 0-1 0 0 0 5 0 0 1.0
5 5 Cailey Lujan 4 13 5 32 .250 1 0 2 1 2-1 0 2 0 8 0 1 16.0
6 6 Alliyah Richards 4 12 3 23 .391 0 0 0 0 0-0 0 3 0 1 0 0 13.5
9 9 Krista Costa 4 9 3 28 .214 1 0 2 0 2-0 0 0 1 18 0 1 11.0
16 16 Sophia Honahni 4 0 1 4 -.250 0 0 0 1 0-1 0 0 0 10 0 0 0.0
17 17 Makaela Largo 4 3 2 11 .091 2 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Cheristine Mousseau 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Sydney Dray 2 1 4 7 -.429 0 0 0 0 0-0 0 1 0 2 0 0 1.5
8 8 Keziah Pine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Brittney Shirley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 25 124 .121 38 1 8 7 8-7 0 6 1 54 0 3 51
HINU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shayla Yazzie 4 0 0 0 5 0 0 4.0
2 2 Savannah Chamberlain 4 0 0 0 4 0 1 1.0
3 3 Randi Romero 4 0 0 0 5 0 0 1.0
5 5 Cailey Lujan 4 0 2 0 8 0 1 16.0
6 6 Alliyah Richards 4 0 3 0 1 0 0 13.5
9 9 Krista Costa 4 0 0 1 18 0 1 11.0
16 16 Sophia Honahni 4 0 0 0 10 0 0 0.0
17 17 Makaela Largo 4 0 0 0 0 0 0 3.0
20 20 Cheristine Mousseau 3 0 0 0 0 0 0 0.0
4 4 Sydney Dray 2 0 1 0 2 0 0 1.5
8 8 Keziah Pine 1 0 0 0 0 0 0 0.0
25 25 Brittney Shirley 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 1 54 0 3 51