Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Bethel (Kan.) () -VS- Presentation (S.D.) ()

Box Score

Bethel (Kan.) logo
1
vs
Presentation (S.D.) logo
3

Bethel (Kan.) ()
-VS-
Presentation (S.D.) ()

Team Score By Period
Team 1 2 3 4
Bethel (Kan.) BTHL 25 17 11 11
Winner Presentation (S.D.) PRES 23 25 25 25
Date:
2017-09-02
Time:
09:00
Site:
Sterling, KS (Sterling High School)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Presentation (S.D.)

Match Details

Game Statistics By Set
Set Bethel (Kan.) Presentation (S.D.)
K E TA % K E TA %
Set #1 15 4 45 0.244 16 7 48 0.188
Set #2 12 6 32 0.188 14 4 31 0.323
Set #3 8 7 26 0.038 11 3 24 0.333
Set #4 6 8 27 -0.074 15 2 28 0.464
Total 41 25 130 .123 56 16 131 .305
Team Statistical Comparison
Statistic Team Comparison
BTHL - PRES
Points
45.0
74.0
Kills
41
56
Aces
1
10
Blocks
3
8
Assists
38
51
Digs
57
61

Game Leaders

BTHL - Leaders
Statistic Leaders
Kills Neira, Katie (17), Kurtzer, Abby (14), Myatt, Avery (3)
Aces Neira, Katie (1)
Blocks Kurtzer, Abby (2), Myatt, Avery (1), Strauss, Sami (1)
Assists Anderson, Kelsie (27), Myatt, Avery (9), VanderVeen, Kaylee (1)
Digs Buessing, Taylor (11), Kurtzer, Abby (11), Bustillos, Rachel (11)
PRES - Leaders
Statistic Leaders
Kills Jordyn Dekker (15), Haylee Biel (13), Olivia Stet (10)
Aces Mallori Rabenberg (4), Sara Parker (3), Joely Roe (1)
Blocks Haylee Biel (6), Jordyn Dekker (2), LaMour Binger (2)
Assists Maddie Goetz (29), Abigail Wahl (18), Joely Roe (4)
Digs Joely Roe (25), Mallori Rabenberg (8), Maddie Goetz (7)

Individual Statistics

Bethel (Kan.)

BTHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Myatt, Avery 4 3 1 9 .222 9 1 0 0 0-0 0 1 0 8 0 1 3.5
8 8 Buessing, Taylor 4 0 0 4 .000 0 0 0 1 0-1 0 0 0 11 0 3 0.0
9 9 Kurtzer, Abby 4 14 6 35 .229 0 0 0 1 0-1 1 1 0 11 0 1 15.5
10 10 Stucky, Anna 4 3 2 13 .077 0 0 0 1 0-1 0 0 0 1 0 0 3.0
15 15 Anderson, Kelsie 4 3 5 21 -.095 27 0 0 0 0-0 0 0 0 9 0 0 3.0
18 18 Bustillos, Rachel 4 1 3 5 -.400 0 1 0 0 0-0 0 0 0 11 0 0 1.0
28 28 Neira, Katie 4 17 7 37 .270 1 0 1 1 1-1 0 0 0 5 0 0 18.0
11 11 Strauss, Sami 3 0 0 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
20 20 Hoffman, Leisle 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Cheatum, Kylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 VanderVeen, Kaylee 1 0 1 1 -1.000 1 0 0 0 0-0 0 1 0 0 0 1 0.5
23 23 Reichenberger, Jeni 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 41 25 130 .123 38 3 1 4 1-4 1 4 1 57 0 10 45
BTHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Myatt, Avery 4 0 1 0 8 0 1 3.5
8 8 Buessing, Taylor 4 0 0 0 11 0 3 0.0
9 9 Kurtzer, Abby 4 1 1 0 11 0 1 15.5
10 10 Stucky, Anna 4 0 0 0 1 0 0 3.0
15 15 Anderson, Kelsie 4 0 0 0 9 0 0 3.0
18 18 Bustillos, Rachel 4 0 0 0 11 0 0 1.0
28 28 Neira, Katie 4 0 0 0 5 0 0 18.0
11 11 Strauss, Sami 3 0 1 1 0 0 0 0.5
20 20 Hoffman, Leisle 2 0 0 0 0 0 0 0.0
1 1 Cheatum, Kylee 1 0 0 0 1 0 0 0.0
12 12 VanderVeen, Kaylee 1 0 1 0 0 0 1 0.5
23 23 Reichenberger, Jeni 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 4 1 57 0 10 45

Presentation (S.D.)

PRES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Joely Roe 4 0 1 4 -.250 4 0 1 1 1-1 0 0 0 25 0 0 1.0
2 2 Abigail Wahl 4 0 1 1 -1.000 18 1 1 0 1-0 0 0 0 5 1 0 1.0
3 3 Mallori Rabenberg 4 0 0 0 0 0 0 4 0 4-0 0 0 0 8 0 0 4.0
5 5 Sara Parker 4 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
6 6 Maddie Goetz 4 0 0 3 .000 29 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Haylee Biel 4 13 1 21 .571 0 0 0 0 0-0 2 4 1 1 0 0 17.0
8 8 Olivia Stet 4 10 2 22 .364 0 0 1 1 1-1 0 1 0 7 0 0 11.5
10 10 Kilinoe Gora 4 0 2 4 -.500 0 0 0 2 0-2 0 0 0 6 0 0 0.0
11 11 Jordyn Dekker 4 15 2 22 .591 0 0 0 0 0-0 1 1 0 0 0 0 16.5
15 15 LaMour Binger 4 3 2 10 .100 0 0 0 0 0-0 0 2 0 1 1 0 4.0
16 16 Amber Cline 4 7 0 14 .500 0 0 0 0 0-0 0 2 1 0 0 0 8.0
22 22 Kayla Wolfe 4 8 5 30 .100 0 0 0 0 0-0 0 0 0 0 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 16 131 .305 51 1 10 4 10-4 3 10 2 61 2 1 74
PRES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Joely Roe 4 0 0 0 25 0 0 1.0
2 2 Abigail Wahl 4 0 0 0 5 1 0 1.0
3 3 Mallori Rabenberg 4 0 0 0 8 0 0 4.0
5 5 Sara Parker 4 0 0 0 1 0 0 3.0
6 6 Maddie Goetz 4 0 0 0 7 0 0 0.0
7 7 Haylee Biel 4 2 4 1 1 0 0 17.0
8 8 Olivia Stet 4 0 1 0 7 0 0 11.5
10 10 Kilinoe Gora 4 0 0 0 6 0 0 0.0
11 11 Jordyn Dekker 4 1 1 0 0 0 0 16.5
15 15 LaMour Binger 4 0 2 0 1 1 0 4.0
16 16 Amber Cline 4 0 2 1 0 0 0 8.0
22 22 Kayla Wolfe 4 0 0 0 0 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 10 2 61 2 1 74