Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Bethel (Kan.) (0-9,6-18) -VS- Kansas Wesleyan (11-17,5-4)

Box Score

Bethel (Kan.) logo
1
vs
Kansas Wesleyan logo
3

Bethel (Kan.) (0-9,6-18)
-VS-
Kansas Wesleyan (11-17,5-4)

Team Score By Period
Team 1 2 3 4
Bethel (Kan.) BTHL 25 12 16 21
Winner Kansas Wesleyan KWU 21 25 25 25
Date:
2019-10-29
Time:
19:00
Site:
Salina, Ka (Mabee Arena)
Attendance:
177
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set Bethel (Kan.) Kansas Wesleyan
K E TA % K E TA %
Set #1 14 2 42 0.286 15 8 54 0.130
Set #2 8 9 40 -0.025 12 2 32 0.313
Set #3 8 9 31 -0.032 13 5 33 0.242
Set #4 12 4 26 0.308 14 4 31 0.323
Total 42 24 139 .129 54 19 150 .233
Team Statistical Comparison
Statistic Team Comparison
BTHL - KWU
Points
48.0
74.0
Kills
42
54
Aces
1
9
Blocks
5
11
Assists
41
47
Digs
66
66

Game Leaders

BTHL - Leaders
Statistic Leaders
Kills Allen, Jordyn (13), Gleason, Jade (10), Bringer, Ivy (8)
Aces Valdez, Gabby (1)
Blocks Bringer, Ivy (4), Allen, Jordyn (4), Meyer, Stephany (1)
Assists Valdez, Gabby (40), Bringer, Ivy (1)
Digs Wilhelm, Katey (23), Roth, Jensen (10), Bringer, Ivy (9)
KWU - Leaders
Statistic Leaders
Kills Maddy Schmidt (15), Haley Shannon (12), Kendyl Estes (9)
Aces Kendyl Estes (4), Carlee Becker (3), Emily Monson (1)
Blocks Maddy Schmidt (7), Balie Stamps (4), Isabel Hinkeldey (3)
Assists Cortney Hanna (47)
Digs Kendyl Estes (17), Haley Shannon (15), Emily Monson (12)

Individual Statistics

Bethel (Kan.) (0-9,6-18)

BTHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Loganbill, Mia 4 7 4 25 .120 0 0 0 1 0-1 0 0 0 5 0 0 7.0
7 7 Valdez, Gabby 4 2 0 4 .500 40 1 1 1 1-1 0 0 0 5 1 0 3.0
9 9 Roth, Jensen 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Meyer, Stephany 4 2 3 13 -.077 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Gleason, Jade 4 10 8 37 .054 0 1 0 0 0-0 0 1 0 8 0 4 10.5
16 16 Wilhelm, Katey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 23 0 3 0.0
17 17 Bringer, Ivy 4 8 6 32 .063 1 0 0 2 0-2 0 4 0 9 0 1 10.0
20 20 Allen, Jordyn 4 13 2 25 .440 0 0 0 0 0-0 0 4 0 4 0 0 15.0
1 1 Corley, Kalyn 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 24 139 .129 41 2 1 6 1-6 0 10 0 66 1 9 48
BTHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Loganbill, Mia 4 0 0 0 5 0 0 7.0
7 7 Valdez, Gabby 4 0 0 0 5 1 0 3.0
9 9 Roth, Jensen 4 0 0 0 10 0 1 0.0
11 11 Meyer, Stephany 4 0 1 0 1 0 0 2.5
14 14 Gleason, Jade 4 0 1 0 8 0 4 10.5
16 16 Wilhelm, Katey 4 0 0 0 23 0 3 0.0
17 17 Bringer, Ivy 4 0 4 0 9 0 1 10.0
20 20 Allen, Jordyn 4 0 4 0 4 0 0 15.0
1 1 Corley, Kalyn 3 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 0 66 1 9 48

Kansas Wesleyan (11-17,5-4)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendyl Estes 4 9 4 46 .109 0 0 4 2 4-2 0 1 0 17 0 0 13.5
4 4 Maddy Schmidt 4 15 3 23 .522 0 0 0 0 0-0 0 7 2 2 0 0 18.5
6 6 Carlee Becker 4 1 1 3 .000 0 0 3 1 3-1 0 1 0 3 0 0 4.5
8 8 Emily Monson 4 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
13 13 Cortney Hanna 4 0 1 8 -.125 47 0 0 3 0-3 0 2 0 4 0 0 1.0
26 26 Haley Shannon 4 12 2 28 .357 0 0 1 2 1-2 0 2 1 15 0 1 14.0
12 12 Balie Stamps 3 5 2 15 .200 0 0 0 0 0-0 0 4 1 2 1 0 7.0
14 14 Isabel Hinkeldey 3 9 2 16 .438 0 0 0 0 0-0 0 3 0 0 0 0 10.5
16 16 Holly Holt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Cheyenne Bosley 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
7 7 Kelsey Ripperger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Elizabeth Hardacre 1 2 3 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
25 25 Delaney Nash 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 19 150 .233 47 0 9 11 9-11 0 22 4 66 1 1 74
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendyl Estes 4 0 1 0 17 0 0 13.5
4 4 Maddy Schmidt 4 0 7 2 2 0 0 18.5
6 6 Carlee Becker 4 0 1 0 3 0 0 4.5
8 8 Emily Monson 4 0 0 0 12 0 0 1.0
13 13 Cortney Hanna 4 0 2 0 4 0 0 1.0
26 26 Haley Shannon 4 0 2 1 15 0 1 14.0
12 12 Balie Stamps 3 0 4 1 2 1 0 7.0
14 14 Isabel Hinkeldey 3 0 3 0 0 0 0 10.5
16 16 Holly Holt 3 0 0 0 7 0 0 0.0
2 2 Cheyenne Bosley 1 0 0 0 0 0 0 0.0
7 7 Kelsey Ripperger 1 0 0 0 4 0 0 0.0
10 10 Elizabeth Hardacre 1 0 1 0 0 0 0 2.5
25 25 Delaney Nash 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 22 4 66 1 1 74