Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Ottawa (Kan.) (20-5, 16-2) -VS- Bethel (Kan.) (2-22, 2-17)

Box Score

Ottawa (Kan.) logo
3
vs
Bethel (Kan.) logo
0

Ottawa (Kan.) (20-5, 16-2)
-VS-
Bethel (Kan.) (2-22, 2-17)

Team Score By Period
Team 1 2 3
Winner Ottawa (Kan.) OTT 25 25 25
Bethel (Kan.) BTHL 17 12 17
Date:
2021-03-03
Time:
19:00
Site:
Newton, Ka (Thresher Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ottawa (Kan.)

Match Details

Game Statistics By Set
Set Ottawa (Kan.) Bethel (Kan.)
K E TA % K E TA %
Set #1 13 4 37 0.243 8 9 40 -0.025
Set #2 10 6 28 0.143 4 7 27 -0.111
Set #3 15 9 45 0.133 7 6 34 0.029
Total 38 19 110 .173 19 22 101 -.030
Team Statistical Comparison
Statistic Team Comparison
OTT - BTHL
Points
56.0
26.0
Kills
38
19
Aces
8
2
Blocks
10
5
Assists
35
18
Digs
53
52

Game Leaders

OTT - Leaders
Statistic Leaders
Kills Katelyn Elstun (13), Ryleigh Burdick (9), Ayona Tharps (7)
Aces Allison Thornton (3), Ava Taton (2), Emily Jackson (1)
Blocks Randi Johnson (6), Ayona Tharps (4), Breanna Vail (3)
Assists Zari Montgomery (18), Kaitlyn Haller (13), Emily Jackson (3)
Digs Ava Taton (12), Emily Jackson (11), Zari Montgomery (7)
BTHL - Leaders
Statistic Leaders
Kills Gleason, Jade (5), Loganbill, Mia (4), Shima, Kaitlyn (4)
Aces Mott, Amber (1), McCreary, Lauren (1)
Blocks Hunton, Harlie (3), Gleason, Jade (2), Loganbill, Mia (1)
Assists Shima, Kaitlyn (10), Schumann, Jessica (4), McCreary, Lauren (3)
Digs Wilhelm, Katey (14), Stolsworth, J'Lynne (10), Shima, Kaitlyn (9)

Individual Statistics

Ottawa (Kan.) (20-5, 16-2)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Caitlyn Cox 3 3 3 13 .000 0 0 0 0 0-0 0 2 0 3 0 0 4.0
5 5 Katelyn Elstun 3 13 5 29 .276 0 0 0 1 0-1 0 0 0 5 0 0 13.0
7 7 Emily Jackson 3 0 1 2 -.500 3 0 1 1 1-1 0 0 0 11 0 0 1.0
8 8 Ayona Tharps 3 7 4 19 .158 1 0 0 0 0-0 1 3 0 2 0 1 9.5
9 9 Zari Montgomery 3 0 0 2 .000 18 0 1 2 1-2 0 0 0 7 0 0 1.0
10 10 Randi Johnson 3 4 4 14 .000 0 0 0 0 0-0 3 3 0 1 0 0 8.5
11 11 Ava Taton 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 12 0 0 2.0
12 12 Ryleigh Burdick 3 9 1 21 .381 0 0 0 0 0-0 0 1 1 2 0 0 9.5
15 15 Kaitlyn Haller 3 0 0 0 0 13 0 1 0 1-0 0 0 0 7 0 0 1.0
17 17 Allison Thornton 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
18 18 Breanna Vail 3 2 1 8 .125 0 0 0 0 0-0 0 3 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 19 110 .173 35 0 8 6 8-6 4 12 1 53 0 2 56
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Caitlyn Cox 3 0 2 0 3 0 0 4.0
5 5 Katelyn Elstun 3 0 0 0 5 0 0 13.0
7 7 Emily Jackson 3 0 0 0 11 0 0 1.0
8 8 Ayona Tharps 3 1 3 0 2 0 1 9.5
9 9 Zari Montgomery 3 0 0 0 7 0 0 1.0
10 10 Randi Johnson 3 3 3 0 1 0 0 8.5
11 11 Ava Taton 3 0 0 0 12 0 0 2.0
12 12 Ryleigh Burdick 3 0 1 1 2 0 0 9.5
15 15 Kaitlyn Haller 3 0 0 0 7 0 0 1.0
17 17 Allison Thornton 3 0 0 0 3 0 0 3.0
18 18 Breanna Vail 3 0 3 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 12 1 53 0 2 56

Bethel (Kan.) (2-22, 2-17)

BTHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Loganbill, Mia 3 4 2 22 .091 0 0 0 1 0-1 0 1 1 3 0 1 4.5
5 5 Shima, Kaitlyn 3 4 2 13 .154 10 0 0 0 0-0 0 1 1 9 1 0 4.5
6 6 Stolsworth, J'Lynne 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0.0
9 9 Roth, Jensen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
11 11 Mott, Amber 3 4 8 21 -.190 0 0 1 0 1-0 0 1 0 1 0 1 5.5
14 14 Gleason, Jade 3 5 4 18 .056 0 0 0 0 0-0 0 2 0 2 0 2 6.0
16 16 Wilhelm, Katey 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 14 0 1 0.0
22 22 Day, Dannika 3 0 1 9 -.111 0 0 0 1 0-1 0 1 0 3 0 0 0.5
24 24 Schumann, Jessica 3 0 0 1 .000 4 0 0 1 0-1 0 0 0 2 0 0 0.0
25 25 McCreary, Lauren 3 0 0 0 0 3 0 1 1 1-1 0 0 0 0 0 0 1.0
26 26 Hunton, Harlie 3 2 2 11 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Wilhite, Julie 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 22 101 -.030 18 0 2 4 2-4 0 10 2 52 1 8 26
BTHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Loganbill, Mia 3 0 1 1 3 0 1 4.5
5 5 Shima, Kaitlyn 3 0 1 1 9 1 0 4.5
6 6 Stolsworth, J'Lynne 3 0 0 0 10 0 1 0.0
9 9 Roth, Jensen 3 0 0 0 7 0 2 0.0
11 11 Mott, Amber 3 0 1 0 1 0 1 5.5
14 14 Gleason, Jade 3 0 2 0 2 0 2 6.0
16 16 Wilhelm, Katey 3 0 0 0 14 0 1 0.0
22 22 Day, Dannika 3 0 1 0 3 0 0 0.5
24 24 Schumann, Jessica 3 0 0 0 2 0 0 0.0
25 25 McCreary, Lauren 3 0 0 0 0 0 0 1.0
26 26 Hunton, Harlie 3 0 3 0 0 0 0 3.5
10 10 Wilhite, Julie 2 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 2 52 1 8 26