Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Bethel (Kan.) (0-0,0-0) -VS- Oklahoma Wesleyan (0-0,0-0)

Box Score

Bethel (Kan.) logo
1
vs
Oklahoma Wesleyan logo
3

Bethel (Kan.) (0-0,0-0)
-VS-
Oklahoma Wesleyan (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Bethel (Kan.) BTHL 11 25 17 14
Winner Oklahoma Wesleyan OWU 25 14 25 19
Date:
2021-02-06
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Wesleyan

Match Details

Game Statistics By Set
Set Bethel (Kan.) Oklahoma Wesleyan
K E TA % K E TA %
Set #1 3 5 33 -0.061 10 7 38 0.079
Set #2 13 3 34 0.294 10 6 39 0.103
Set #3 6 6 29 0.000 11 6 39 0.128
Set #4 9 3 38 0.158 10 1 34 0.265
Total 31 17 134 .104 41 20 150 .140
Team Statistical Comparison
Statistic Team Comparison
BTHL - OWU
Points
32.0
56.0
Kills
31
41
Aces
0
10
Blocks
1
5
Assists
24
33
Digs
47
53

Game Leaders

BTHL - Leaders
Statistic Leaders
Kills Hunton, Harlie (8), Day, Dannika (7), Gleason, Jade (5)
Aces
Blocks Loganbill, Mia (1), Day, Dannika (1)
Assists Shima, Kaitlyn (14), Schumann, Jessica (8), Wilhelm, Katey (2)
Digs Wilhelm, Katey (17), Shima, Kaitlyn (7), Stolsworth, J'Lynne (5)
OWU - Leaders
Statistic Leaders
Kills Laine Alves (12), Kenadee Valdez (9), Riley Roth (7)
Aces Katie Flack (4), Ashley Cook (2), Autumn Tanton-Neighbors (1)
Blocks Autumn Tanton-Neighbors (3), Laine Alves (3), Kenadee Valdez (2)
Assists Nicole Bott (21), Ashley Cook (11), Bobana Marusic (1)
Digs Bobana Marusic (13), Laine Alves (10), Katie Flack (8)

Individual Statistics

Bethel (Kan.) (0-0,0-0)

BTHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Loganbill, Mia 4 4 5 22 -.045 0 1 0 2 0-2 0 1 0 1 0 0 4.5
5 5 Shima, Kaitlyn 4 4 2 23 .087 14 4 0 0 0-0 0 0 0 7 0 0 4.0
6 6 Stolsworth, J'Lynne 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
9 9 Roth, Jensen 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Wilhite, Julie 4 3 3 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Gleason, Jade 4 5 0 16 .313 0 1 0 0 0-0 0 0 0 2 0 1 5.0
16 16 Wilhelm, Katey 4 0 0 8 .000 2 1 0 1 0-1 0 0 0 17 0 1 0.0
22 22 Day, Dannika 4 7 5 21 .095 0 2 0 1 0-1 0 1 0 3 0 0 7.5
24 24 Schumann, Jessica 4 0 0 10 .000 8 1 0 0 0-0 0 0 0 5 0 0 0.0
25 25 McCreary, Lauren 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
26 26 Hunton, Harlie 4 8 2 19 .316 0 1 0 0 0-0 0 0 0 1 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 31 17 134 .104 24 11 0 4 0-4 0 2 0 47 0 10 32
BTHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Loganbill, Mia 4 0 1 0 1 0 0 4.5
5 5 Shima, Kaitlyn 4 0 0 0 7 0 0 4.0
6 6 Stolsworth, J'Lynne 4 0 0 0 5 0 3 0.0
9 9 Roth, Jensen 4 0 0 0 3 0 1 0.0
10 10 Wilhite, Julie 4 0 0 0 2 0 0 3.0
14 14 Gleason, Jade 4 0 0 0 2 0 1 5.0
16 16 Wilhelm, Katey 4 0 0 0 17 0 1 0.0
22 22 Day, Dannika 4 0 1 0 3 0 0 7.5
24 24 Schumann, Jessica 4 0 0 0 5 0 0 0.0
25 25 McCreary, Lauren 4 0 0 0 1 0 0 0.0
26 26 Hunton, Harlie 4 0 0 0 1 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 0 2 0 47 0 10 32

Oklahoma Wesleyan (0-0,0-0)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Flack 4 0 0 1 .000 0 1 4 1 4-1 0 0 0 8 0 0 4.0
4 4 Ashley Cook 4 0 1 11 -.091 11 1 2 0 2-0 0 0 0 4 0 0 2.0
5 5 Autumn Tanton-Neighbors 4 4 2 9 .222 0 2 1 0 1-0 1 2 0 5 0 0 7.0
7 7 Kenadee Valdez 4 9 2 16 .438 0 1 0 0 0-0 0 2 0 1 0 0 10.0
8 8 Laine Alves 4 12 4 29 .276 0 0 1 2 1-2 0 3 0 10 0 0 14.5
10 10 Bobana Marusic 4 0 0 8 .000 1 1 1 3 1-3 0 0 0 13 0 0 1.0
12 12 Nicole Bott 4 0 1 14 -.071 21 1 1 2 1-2 0 0 0 2 0 0 1.0
17 17 Riley Roth 4 7 1 17 .353 0 0 0 0 0-0 0 1 0 4 0 0 7.5
33 33 Lauren McKinney 4 3 1 15 .133 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Makaila Keith 3 3 3 14 .000 0 1 0 0 0-0 0 0 0 2 0 0 3.0
28 28 Taylor Voight 2 3 5 15 -.133 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Kourtney Kelley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 20 150 .140 33 8 10 8 10-8 1 8 0 53 0 0 56
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Flack 4 0 0 0 8 0 0 4.0
4 4 Ashley Cook 4 0 0 0 4 0 0 2.0
5 5 Autumn Tanton-Neighbors 4 1 2 0 5 0 0 7.0
7 7 Kenadee Valdez 4 0 2 0 1 0 0 10.0
8 8 Laine Alves 4 0 3 0 10 0 0 14.5
10 10 Bobana Marusic 4 0 0 0 13 0 0 1.0
12 12 Nicole Bott 4 0 0 0 2 0 0 1.0
17 17 Riley Roth 4 0 1 0 4 0 0 7.5
33 33 Lauren McKinney 4 0 0 0 2 0 0 3.0
11 11 Makaila Keith 3 0 0 0 2 0 0 3.0
28 28 Taylor Voight 2 0 0 0 0 0 0 3.0
9 9 Kourtney Kelley 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 53 0 0 56