Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Panhandle State (0-0,0-0) -VS- Bethel (Kan.) (0-0,0-0)

Box Score

Panhandle State logo
3
vs
Bethel (Kan.) logo
0

Panhandle State (0-0,0-0)
-VS-
Bethel (Kan.) (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner Panhandle State OPS 25 25 25
Bethel (Kan.) BTL 17 18 15
Date:
08/20/2021
Time:
07:00
Site:
Hutchinson, Ka (Hutchinson Sports Arena)
Attendance:
27
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Panhandle State

Match Details

Game Statistics By Set
Set Panhandle State Bethel (Kan.)
K E TA % K E TA %
Set #1 12 2 28 0.357 9 6 27 0.111
Set #2 13 2 27 0.407 11 7 27 0.148
Set #3 9 2 28 0.250 11 9 36 0.056
Total 34 6 83 .337 31 22 90 .100
Team Statistical Comparison
Statistic Team Comparison
OPS - BTL
Points
45.0
35.0
Kills
34
31
Aces
6
2
Blocks
5
2
Assists
30
28
Digs
32
38

Game Leaders

OPS - Leaders
Statistic Leaders
Kills Olivia Cunningham (7), Eduarda Souza (6), Alanys Ruiz (5)
Aces Avery Turner (3), McKenna Coppock (1), Zoe Fry (1)
Blocks Keera Parks (3), Alanys Ruiz (2), Eduarda Souza (1)
Assists Lesly Galarza (16), Celenia De Leon Toribio (12), McKenna Coppock (1)
Digs Ashley Sanchez (6), McKenna Coppock (5), Gracie Soza (3)
BTL - Leaders
Statistic Leaders
Kills Baxter, Madelyn (10), Loganbill, Mia (8), Boone, Jordan (6)
Aces Brockmeier, Meghan (1), Gomez, Arianna (1)
Blocks Loganbill, Mia (1), Boone, Jordan (1), Baxter, Madelyn (1)
Assists Roman, Mia (20), Roth, Jensen (4), Wilhelm, Katey (2)
Digs Roman, Mia (10), Wilhelm, Katey (10), Shima, Kaitlyn (4)

Individual Statistics

Panhandle State (0-0,0-0)

OPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Ashley Sanchez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 McKenna Coppock 3 1 0 1 1.000 1 0 1 3 1-3 0 0 0 5 0 0 2.0
2 2 Avery Turner 3 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
3 3 Nora Castillo 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
7 7 Keera Parks 3 2 1 8 .125 0 0 0 0 0-0 1 2 1 2 0 0 4.0
9 9 Lesly Galarza 3 2 0 6 .333 16 0 0 2 0-2 0 0 0 0 0 0 2.0
10 10 Alanys Ruiz 3 5 0 11 .455 1 0 0 0 0-0 1 1 0 1 0 0 6.5
11 11 Gracie Soza 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
13 13 Ebony Dykes 3 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 Olivia Cunningham 3 7 1 14 .429 0 0 0 0 0-0 0 0 0 3 0 0 7.0
22 22 Celenia De Leon Toribio 3 0 0 4 .000 12 0 1 2 1-2 0 0 0 2 0 0 1.0
23 23 Essense West 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Eduarda Souza 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 1 0 0 6.5
6 6 Zoe Fry 1 2 1 7 .143 0 0 1 0 1-0 0 0 0 2 0 0 3.0
12 12 Rebecca Candido 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Kailee Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 6 83 .337 30 0 6 11 6-11 2 6 1 32 0 2 45
OPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Ashley Sanchez 3 0 0 0 6 0 0 0.0
1 1 McKenna Coppock 3 0 0 0 5 0 0 2.0
2 2 Avery Turner 3 0 0 0 2 0 0 3.0
3 3 Nora Castillo 3 0 0 0 0 0 0 0.0
7 7 Keera Parks 3 1 2 1 2 0 0 4.0
9 9 Lesly Galarza 3 0 0 0 0 0 0 2.0
10 10 Alanys Ruiz 3 1 1 0 1 0 0 6.5
11 11 Gracie Soza 3 0 0 0 3 0 1 0.0
13 13 Ebony Dykes 3 0 1 0 0 0 0 4.5
16 16 Olivia Cunningham 3 0 0 0 3 0 0 7.0
22 22 Celenia De Leon Toribio 3 0 0 0 2 0 0 1.0
23 23 Essense West 3 0 1 0 2 0 0 5.5
8 8 Eduarda Souza 2 0 1 0 1 0 0 6.5
6 6 Zoe Fry 1 0 0 0 2 0 0 3.0
12 12 Rebecca Candido 1 0 0 0 0 0 0 0.0
20 20 Kailee Smith 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 1 32 0 2 45

Bethel (Kan.) (0-0,0-0)

BTL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Loganbill, Mia 3 8 2 19 .316 1 0 0 2 0-2 0 1 0 2 0 0 8.5
5 5 Shima, Kaitlyn 3 2 4 13 -.154 0 0 0 0 0-0 0 0 0 4 0 0 2.0
7 7 Brockmeier, Meghan 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 4 0 2 2.0
8 8 Roman, Mia 3 1 1 4 .000 20 2 0 1 0-1 0 0 0 10 3 0 1.0
9 9 Roth, Jensen 3 0 2 2 -1.000 4 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Gomez, Arianna 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
16 16 Wilhelm, Katey 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 10 0 1 0.0
22 22 Boone, Jordan 3 6 2 10 .400 0 0 0 1 0-1 0 1 0 1 0 0 6.5
24 24 Baxter, Madelyn 3 10 2 18 .444 0 0 0 1 0-1 0 1 0 1 0 0 10.5
26 26 Hunton, Harlie 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
28 28 Gooden, Kendra 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Alexander, Bailee 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
30 30 Chupp, Maddie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 21 89 .112 28 2 2 8 2-8 0 4 0 38 3 6 35
BTL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Loganbill, Mia 3 0 1 0 2 0 0 8.5
5 5 Shima, Kaitlyn 3 0 0 0 4 0 0 2.0
7 7 Brockmeier, Meghan 3 0 0 0 4 0 2 2.0
8 8 Roman, Mia 3 0 0 0 10 3 0 1.0
9 9 Roth, Jensen 3 0 0 0 2 0 0 0.0
14 14 Gomez, Arianna 3 0 0 0 0 0 0 1.0
16 16 Wilhelm, Katey 3 0 0 0 10 0 1 0.0
22 22 Boone, Jordan 3 0 1 0 1 0 0 6.5
24 24 Baxter, Madelyn 3 0 1 0 1 0 0 10.5
26 26 Hunton, Harlie 2 0 1 0 0 0 0 1.5
28 28 Gooden, Kendra 2 0 0 0 1 0 0 1.0
15 15 Alexander, Bailee 1 0 0 0 1 0 0 1.0
30 30 Chupp, Maddie 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 38 3 6 35