Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Bethel College (19-8,8-1) -VS- Sterling College (14-8,4-5)

Box Score

Bethel College logo
3
vs
Sterling College logo
0

Bethel College (19-8,8-1)
-VS-
Sterling College (14-8,4-5)

Team Score By Period
Team 1 2 3
Winner Bethel College BC 25 25 25
Sterling College SC 21 17 14
Date:
10/25/2023
Time:
02:00 PM
Site:
Sterling, Kansas (Gleason Center)
Attendance:
0
VIEW
Match History vs Sterling College

Match Details

Game Statistics By Set
Set Bethel College Sterling College
K E TA % K E TA %
Set #1 14 3 31 .355 14 6 37 .216
Set #2 7 6 29 .034 9 14 38 -.132
Set #3 16 6 39 .256 7 4 31 .097
Total 37 15 99 .222 30 24 106 .057
Team Statistical Comparison
Statistic Team Comparison
BC - SC
Points
49.0
38.0
Kills
37
30
Aces
4
4
Blocks
8
4
Assists
31
27
Digs
42
38

Game Leaders

BC - Leaders
Statistic Leaders
Kills Offerle, Cameron (9), Crow, Darla (7), Carter, Kylah (6)
Aces Chupp, Maddie (2), Wilhite, Julie (1), Wilhelm, Katey (1)
Blocks Crow, Darla (6), Offerle, Cameron (2), Carter, Kylah (2)
Assists Shima, Kaitlyn (24), Roman, Mia (5), Chupp, Maddie (1)
Digs Russell, Brooke (8), Roman, Mia (8), Shima, Kaitlyn (7)
SC - Leaders
Statistic Leaders
Kills Peterson, Emily (8), McClanahan, Aliya (7), Herd, Kodi (7)
Aces Coleman, Chelsea (2), Kauffman, Lindsey (1), Mead, Ivy (1)
Blocks Peterson, Emily (3), Herd, Kodi (2), Young, Aubrey (1)
Assists Young, Aubrey (26), Herd, Kodi (1)
Digs Kauffman, Lindsey (10), Young, Aubrey (7), Isom, Nyah (5)

Individual Statistics

Bethel College (19-8,8-1)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Russell, Brooke 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 0 0.0
2 2 Crow, Darla 3 7 1 15 .400 0 0 0 0 0-0 2 4 1 0 0 0 11.0
3 3 Offerle, Cameron 3 9 3 22 .273 0 0 0 0 0-0 0 2 0 3 0 0 10.0
4 4 Roman, Mia 3 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Shima, Kaitlyn 3 2 1 6 .167 24 0 0 0 0-0 0 0 0 7 0 0 2.0
6 6 Carter, Kylah 3 6 5 20 .050 0 0 0 0 0-0 0 2 0 2 0 0 7.0
8 8 Chupp, Maddie 3 0 0 3 .000 1 0 2 1 2-1 0 0 0 4 0 0 2.0
10 10 Wilhite, Julie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Merriman, Landree 3 6 3 14 .214 0 0 0 0 0-0 0 2 0 2 0 0 7.0
16 16 Wilhelm, Katey 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 5 0 0 2.0
20 20 Boone, Jordan 3 3 1 9 .222 0 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 Morgan, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Hunton, Harlie 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 37 15 99 .222 31 0 4 3 4-3 2 12 1 42 0 4 49
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Russell, Brooke 3 0 0 0 8 0 0 0.0
2 2 Crow, Darla 3 2 4 1 0 0 0 11.0
3 3 Offerle, Cameron 3 0 2 0 3 0 0 10.0
4 4 Roman, Mia 3 0 0 0 8 0 0 0.0
5 5 Shima, Kaitlyn 3 0 0 0 7 0 0 2.0
6 6 Carter, Kylah 3 0 2 0 2 0 0 7.0
8 8 Chupp, Maddie 3 0 0 0 4 0 0 2.0
10 10 Wilhite, Julie 3 0 0 0 3 0 0 1.0
11 11 Merriman, Landree 3 0 2 0 2 0 0 7.0
16 16 Wilhelm, Katey 3 0 0 0 5 0 0 2.0
20 20 Boone, Jordan 3 0 2 0 0 0 0 4.0
7 7 Morgan, McKenna 1 0 0 0 0 0 0 0.0
22 22 Hunton, Harlie 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 12 1 42 0 4 49

Sterling College (14-8,4-5)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Isom, Nyah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Young, Aubrey 3 0 0 1 .000 26 0 0 1 0-1 0 1 0 7 0 0 0.5
5 5 Kauffman, Lindsey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
12 12 Linden, Makenna 3 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 3 0.0
14 14 Guhr, Kaleigh 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Borges, Paige 3 5 4 20 .050 0 0 0 0 0-0 0 0 0 0 0 0 5.0
19 19 Mead, Ivy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
20 20 Coleman, Chelsea 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
21 21 McClanahan, Aliya 3 7 5 23 .087 0 1 0 0 0-0 0 1 1 0 1 0 7.5
24 24 Herd, Kodi 3 7 5 17 .118 1 0 0 0 0-0 0 2 0 3 0 0 8.0
25 25 Peterson, Emily 3 8 2 25 .240 0 0 0 1 0-1 0 3 0 0 0 0 9.5
30 30 Rodriguez, Kaira 3 3 8 20 -.250 0 0 0 0 0-0 0 1 0 1 1 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 24 106 .057 27 1 4 7 4-7 0 8 1 38 2 4 38
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Isom, Nyah 3 0 0 0 5 0 0 0.0
4 4 Young, Aubrey 3 0 1 0 7 0 0 0.5
5 5 Kauffman, Lindsey 3 0 0 0 10 0 1 1.0
12 12 Linden, Makenna 3 0 0 0 5 0 3 0.0
14 14 Guhr, Kaleigh 3 0 0 0 1 0 0 0.0
15 15 Borges, Paige 3 0 0 0 0 0 0 5.0
19 19 Mead, Ivy 3 0 0 0 3 0 0 1.0
20 20 Coleman, Chelsea 3 0 0 0 3 0 0 2.0
21 21 McClanahan, Aliya 3 0 1 1 0 1 0 7.5
24 24 Herd, Kodi 3 0 2 0 3 0 0 8.0
25 25 Peterson, Emily 3 0 3 0 0 0 0 9.5
30 30 Rodriguez, Kaira 3 0 1 0 1 1 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 38 2 4 38