Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Football Cumulative Statistics

Team Stats (3-6, 3-6)

Overall Team Statistics
Statistic BETHEL THRESHERS Opponents
Scoring
16.56 38.11
149 343
First Downs
68 103
57 77
11 13
136 193
Rushing
1414 2306
325 156
338 356
3.2 6.0
121.0 238.9
8 30
1089 2150
Passing
233-140-13 251-130-6
6.45 6.43
166.89 179.44
13 14
1502 1615
Total Offense
571 607
4.5 6.2
287.9 418.3
2591 3765
21 48
Returns
13.03 21.56
35-456 27-582
5.70 14.23
10-57 13-185
8.33 6.62
6-50 13-86
Kicking
28.62 36.54
24.89 30.91
55-1574 35-1279
1-3 4-8
0-0 0-0
Penalties
54.11 53.33
48-487 55-480
Time Of Possession
33:08 29:35
04:58:16 04:26:15
Miscellaneous
40-134 (29.85%) 42-119 (35.29%)
11-24 (45.83%) 12-29 (41.38%)
18-9 7-2
13-64 16-81
16-18 37-44
0 0
11-14 29-37
10-14 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Herrin, Houston 7 62 388 31 357 5.8 4 74 51.00
10 Miller, Noah 9 113 366 52 314 2.8 1 43 34.89
49 Leblanc, Tristan 9 54 245 39 206 3.8 1 67 22.89
22 Curry, Torrie 5 34 124 8 116 3.4 0 13 23.20
3 Cherry, Larry 4 3 105 0 105 35.0 1 80 26.25
48 Craven, Xavier 2 12 48 14 34 2.8 0 21 17.00
0 Madison, Trevon 9 15 47 15 32 2.1 1 17 3.56
15 Buller, Josiah 7 0 12 0 12 12.0 0 12 1.71
60 Koehn, Josh 3 0 8 0 8 8.0 0 8 2.67
32 Fackrell, Chevy 5 6 10 4 6 1.0 0 6 1.20
83 Norris, Kai 6 1 3 0 3 3.0 0 3 0.50
47 Jackson, Marquez 3 1 2 0 2 2.0 0 2 0.67
Team 9 6 2 5 -3 -0.5 0 2 -0.33  
12 Martin, Jimmy 6 1 0 7 -7 -7.0 0 0 -1.17
17 Crauthers, Cj 2 3 5 17 -12 -4.0 0 5 -6.00
Killpac, Breakir 5 1 0 14 -14 -14.0 0 0 -2.80  
88 Santana, Hector 9 2 0 14 -14 -7.0 0 0 -1.56
5 Reese, Byron 5 22 49 67 -18 -0.8 0 29 -3.60
42 Killpack, Breakir 4 2 0 38 -38 -19.0 0 0 -9.50
Total 9 338 1414 325 1089 3.2 8 80 121.00
Opponents 9 356 2306 156 2150 6.0 30 92 238.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Herrin, Houston 7 144.18 89 133 6 66.92% 934 11 92 133.43
5 Reese, Byron 5 97.14 49 94 6 52.13% 568 2 40 113.60
17 Crauthers, Cj 2 -16.60 1 4 1 25.00% 4 0 4 2.00
81 Vincent, Ben 6 0.00 0 1 0 0.00% 0 0 0 0.00
88 Santana, Hector 9 66.40 1 1 0 100.00% -4 0 0 -0.44
Total 9 121.49 140 233 13 60.09% 1502 13 92 166.89
Opponents 9 119.47 130 251 6 51.79% 1615 14 75 179.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Madison, Trevon 9 40 432 10.80 6 92 48.00
15 Buller, Josiah 7 20 217 10.85 2 40 31.00
81 Vincent, Ben 6 11 192 17.45 1 70 32.00
3 Cherry, Larry 4 13 150 11.54 1 41 37.50
84 Daniels, Jaxson 4 2 89 44.50 1 69 22.25
2 Streets, Terik 4 7 76 10.86 0 29 19.00
12 Martin, Jimmy 6 8 75 9.38 0 17 12.50
10 Miller, Noah 9 10 75 7.50 1 28 8.33
11 Martin, Xzavion 5 6 68 11.33 1 20 13.60
22 Curry, Torrie 5 6 52 8.67 0 33 10.40
83 Norris, Kai 6 5 36 7.20 0 12 6.00
49 Leblanc, Tristan 9 6 14 2.33 0 7 1.56
6 Mcmillan, Kenyon 1 1 11 11.00 0 11 11.00
Team 9 1 11 11.00 0 11 1.22  
Anders, Damarion 5 2 9 4.50 0 5 1.80  
16 Anderson, Damarion 1 1 -1 -1.00 0 0 -1.00
39 High, John 3 1 -4 -4.00 0 0 -1.33
Total 9 140 1502 10.73 13 92 166.89
Opponents 9 130 1615 12.42 14 75 179.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Marial, Amerdid 9 45 18 63.0 7.0-22 1.0-7 2 4 0 0 2 1 0
13 Woodley, Jaric 9 28 20 48.0 7.0-23 2.0-14 0 1 1 0 1 1 0
24 Patton, Gavin 9 26 12 38.0 3.0-3 1.0-1 0 0 0 0 0 0 0
57 Driscoll, Frank 9 24 8 32.0 7.5-41 6.0-39 0 1 2 0 0 1 0
94 Butler, Jaquarius 8 18 13 31.0 4.0-7 1.0-1 0 1 0 0 0 0 0
4 Hill, Kevin 9 22 8 30.0 1.5-2 0-0 1 2 0 1 1 0 0
14 Richardson, Avery 9 23 5 28.0 2.0-3 0-0 1 3 0 0 0 0 0
33 Rivera, Isaiah 9 20 7 27.0 1.0-2 0-0 0 3 2 0 0 0 0
40 Wheeler, Lyric 9 15 10 25.0 1.5-3 0-0 0 0 0 0 0 0 0
19 Jefferson, Caleb 9 18 5 23.0 4.0-6 0-0 1 9 1 0 0 0 0
34 Forbes, Isaac 8 15 4 19.0 1.0-1 0-0 1 5 0 1 0 0 0
97 Hills, Justice 8 8 9 17.0 3.0-4 0-0 0 1 0 0 0 0 0
TM Team 9 17 0 17.0 1.0-1 0-0 0 0 0 0 0 1 0  
9 Ciers, Josh 4 9 3 12.0 0-0 0-0 0 7 0 0 0 0 0  
1 Santos, Joshua 4 8 4 12.0 1.0-3 0-0 0 0 0 0 0 0 0
98 Mostella, Ashton 5 5 6 11.0 0.5-0 0-0 0 0 0 0 0 0 0
43 Saxton, John 4 8 2 10.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Wagner, Tyrel 6 3 6 9.0 0-0 0.5-0 0 0 0 0 0 0 0
1 Santos, Josh 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
52 Scripsick, Kaleb 5 5 3 8.0 2.0-3 1.0-2 0 0 0 0 0 0 0
53 Cox, Thailyn 4 3 3 6.0 1.5-5 0-0 0 0 0 0 0 0 0
31 Fitzgeral, Mekhi 2 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0  
49 Leblanc, Tristan 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Lettsome, Joel 3 2 2 4.0 1.5-3 0.5-0 0 0 0 0 0 0 0
93 Farah, Mo 2 1 2 3.0 0.5-1 0-0 0 0 1 0 0 0 0
47 Jackson, Marquez 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Parker, Brayden 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Stotler, Andrew 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 William, Terrell 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
20 Williams, Terrell 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Buller, Josiah 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Fitzgerald, Mekhi 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Hamilto, Travail 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
39 High, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Madison, Trevon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Palmer, Braeden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Anders, Damarion 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Benavidez, Adrian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Curry, Torrie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Hamilton, Travail 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Herrin, Houston 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Maltsbe, Merrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Reese, Byron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Santana, Hector 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Streets, Terik 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Vazque, Marcello 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Benard, Quintae 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
8 Guthrie, Jayden 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 360 168 528.0 52.0-134 13.0-64 6 40 8 2 4 4 0
Opponents 9 382 160 542.0 82.0-286 16.0-81 13 26 4 9 14 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Killpac, Breakir 25 635 25.40 45 1 3 6 0 2  
42 Killpack, Breakir 14 440 31.43 47 0 0 2 0 1
88 Santana, Hector 12 381 31.75 43 0 6 3 0 0
3 Cherry, Larry 3 86 28.67 37 0 0 0 0 0
99 Wagner, Tyrel 1 32 32.00 32 0 0 1 0 0
Total 55 1574 28.62 47 1 9 12 0 3
Opponents 35 1279 36.54 51 7 5 13 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Santana, Hector 1-3 33.33% 0-0 0-1 1-1 0-0 0-1 37 1
Total 1-3 33.33% 0-0 0-1 1-1 0-0 0-1 37 1
Opponents 4-8 50.00% 0-0 1-2 0-1 3-5 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Santana, Hector 32 1689 52.8 5 0
Total 32 1689 52.8 5 0
Opponents 62 3237 52.2 22 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Madison, Trevon 10 57 5.70 0 16
Total 10 57 5.70 0 16
Opponents 13 185 14.23 3 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Jefferson, Caleb 10 170 17.00 0 48
3 Cherry, Larry 6 164 27.33 0 39
34 Forbes, Isaac 3 55 18.33 0 22
0 Madison, Trevon 3 46 15.33 0 22
15 Buller, Josiah 1 35 35.00 0 35
87 Agent, Trevon 4 25 6.25 0 10
49 Leblanc, Tristan 2 21 10.50 0 25
84 Daniels, Jaxson 1 12 12.00 0 12
32 Fackrell, Chevy 1 10 10.00 0 10
6 Mcmillan, Kenyon 4 -82 -20.50 0 20
Total 35 456 13.03 0 48
Opponents 27 582 21.56 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Madison, Trevon 7 0 0 0-0 0-0 0 0-0 0 42
7 Herrin, Houston 4 0 0 0-0 0-0 0 0-0 0 24
88 Santana, Hector 0 1 0 16-18 0-0 0 0-0 0 19
3 Cherry, Larry 2 0 0 0-0 1-1 0 0-1 0 14
15 Buller, Josiah 2 0 0 0-0 0-0 0 0-0 0 12
10 Miller, Noah 2 0 0 0-0 0-0 0 1-1 0 12
84 Daniels, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
49 Leblanc, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
11 Martin, Xzavion 1 0 0 0-0 0-0 0 0-0 0 6
81 Vincent, Ben 1 0 0 0-0 0-0 0 0-0 0 6
83 Norris, Kai 0 0 0 0-0 0-0 1 0-0 0 2
Total 21 1 0 16-18 1-1 1 1-2 0 149
Opponents 48 4 1 37-44 0-2 1 1-2 1 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Southwestern L 7-61 0-1 , 0-0 2:51 0
2025-09-06 vs McPherson College L 7-33 02:37 0
9/13/2025 at Friends (KS) L 0-62 0-3 2:41 1007
9/20/2025 vs Kansas Wesleyan L 7-38 0-4 0
9/27/2025 at Saint Mary W 38-37 2-4 , 1-4 3:00 0
10/4/2025 vs Sterling W 34-26 2-4 , 1 3:00 0
10/18/2025 at Tabor L 7-36 2-6 , 2-6 2:43 1021
10/25/2025 vs Bethany (KS) L 14-25 2-6 , 0-2 3:11 0
11/1/2025 vs Avila (MO) W 35-25 3-6 , 1-0 2:34 0
2028

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Southwestern 37 113 0 23 14 107 1 33 107 1 33 6 -52 0 22 0 0 0 0
2025-09-06 McPherson College 29 30 0 29 16 248 1 40 248 1 40 3 40 0 16 2 10 0 12
9/13/2025 Friends (KS) 37 15 0 21 9 109 0 21 109 0 21 3 53 0 22 0 0 0 0
9/20/2025 Kansas Wesleyan 33 50 1 18 16 122 0 40 122 0 40 3 70 0 35 1 -1 0 0
9/27/2025 Saint Mary 48 216 2 19 24 188 3 46 188 3 46 3 96 0 48 4 24 0 15
10/4/2025 Sterling 43 241 2 74 17 275 3 92 275 3 92 3 51 0 27 0 0 0 0
10/18/2025 Tabor 33 129 1 67 14 77 0 14 77 0 14 6 45 0 16 1 6 0 6
10/25/2025 Bethany (KS) 48 225 2 80 8 36 0 19 36 0 19 5 96 0 39 2 18 0 16
11/1/2025 Avila (MO) 30 70 0 11 22 340 5 69 340 5 69 3 57 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Southwestern 39 16 55 5.0 6 0 0 0 0 0 1 0 0 7 0 0
2025-09-06 McPherson College 33 24 57 4.0 5 1.0 0 0 0 0 2 18 0 7 0 0
9/13/2025 Friends (KS) 43 14 57 3.0 5 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Kansas Wesleyan 50 16 66 3.0 3 0 0 0 0 0 0 0 0 4 1 0
9/27/2025 Saint Mary 27 26 53 5.0 13 2.0 1 0 0 0 0 0 0 2 1 0
10/4/2025 Sterling 43 14 57 8.0 30 5.0 25 2 0 0 0 0 3 11 1 0
10/18/2025 Tabor 54 0 54 7.0 24 2.0 14 2 2 6 0 0 2 2 0 0
10/25/2025 Bethany (KS) 32 24 56 9.0 36 1.0 20 0 0 0 2 21 1 1 1 0
11/1/2025 Avila (MO) 39 34 73 8.0 12 2.0 4 0 0 0 1 11 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Southwestern 9 302 33.600 40 0 0 1 0 2 0-0 0 2 118 59.00 0 0
2025-09-06 McPherson College 5 180 0.000 47 0 0 0 0 0 0-0 0 3 183 61.00 0 0
9/13/2025 Friends (KS) 5 126 22.150 45 0 0 2 0 2 0-0 0 1 65 65.00 1 0
9/20/2025 Kansas Wesleyan 6 195 32.650 44 0 0 2 0 2 0-0 0 2 120 60.00 0 0
9/27/2025 Saint Mary 4 139 34.800 38 0 0 0 0 1 1-2 37 1 7 412 58.86 3 0
10/4/2025 Sterling 8 126 15.800 43 2 1 0 0 2 0-0 0 6 316 52.67 1 0
10/18/2025 Tabor 8 250 30.300 40 0 0 2 0 1 0-1 0 0 2 108 54.00 0 0
10/25/2025 Bethany (KS) 5 138 28.650 44 1 0 1 0 2 0-0 0 3 106 35.33 0 0
11/1/2025 Avila (MO) 5 118 22.350 37 0 0 1 0 0 0-0 0 6 261 43.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Bethel (KS) 39 472 8 92 13 232 1 60 232 1 60 2 70 0 42 3 52 0 28
2025-09-06 Bethel Threshers 31 160 2 50 21 324 2 72 324 2 72 3 80 0 31 1 -1 0 0
9/13/2025 Bethel (KS) 56 512 9 60 1 23 0 23 23 0 23 0 0 0 0 0 0 0 0
9/20/2025 Bethel (KS) 43 240 2 29 21 211 3 26 211 3 26 2 74 0 41 1 4 0 4
9/27/2025 Bethel (KS) 30 186 3 54 12 205 2 75 205 2 75 4 61 0 24 1 0 0 0
10/4/2025 Bethel (KS) 31 49 1 12 25 254 2 38 254 2 38 5 66 0 24 2 6 1 3
10/18/2025 Bethel (KS) 43 187 2 47 15 155 2 48 155 2 48 2 41 0 28 2 81 1 75
10/25/2025 Bethel (KS) 51 212 2 48 2 20 0 11 20 0 11 3 84 0 51 2 36 1 36
11/1/2025 Bethel (KS) 32 132 1 46 20 191 2 21 191 2 21 6 106 0 28 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Bethel (KS) 53 6 59 6.0 25 1.0 11 0 0 0 1 3 0 1 0 0
2025-09-06 Bethel Threshers 37 20 57 11.0 35 2.0 9 2 2 0 2 10 0 7 0 1
9/13/2025 Bethel (KS) 37 18 55 15.0 53 7.0 29 3 3 10 3 13 2 7 0 0
9/20/2025 Bethel (KS) 39 20 59 12.0 46 3.0 15 1 0 0 1 5 0 2 0 0
9/27/2025 Bethel (KS) 40 56 96 9.0 21 0 0 1 1 0 1 26 0 1 1 0
10/4/2025 Bethel (KS) 42 14 56 3.0 6 0 0 0 1 3 0 0 0 1 2 0
10/18/2025 Bethel (KS) 50 2 52 12.0 44 2.0 9 3 1 0 1 0 2 5 0 0
10/25/2025 Bethel (KS) 50 10 60 12.0 48 1.0 8 4 1 0 2 21 0 1 1 0
11/1/2025 Bethel (KS) 34 14 48 2.0 8 0 0 0 0 0 2 8 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Bethel (KS) 2 71 35.500 39 0 0 2 0 1 0-0 0 10 338 33.80 4 0
2025-09-06 Bethel Threshers 4 175 0.000 49 0 2 0 0 1 1-1 40 0 6 358 59.67 3 0
9/13/2025 Bethel (KS) 2 72 36.000 47 0 1 0 0 1 0-0 0 10 620 62.00 5 2
9/20/2025 Bethel (KS) 3 107 30.250 47 0 0 0 0 1 1-2 28 1 7 390 55.71 3 0
9/27/2025 Bethel (KS) 6 226 41.400 47 0 0 1 0 1 0-1 0 1 6 357 59.50 2 1
10/4/2025 Bethel (KS) 6 195 32.500 51 0 1 1 1 2 0-0 0 5 304 60.80 2 0
10/18/2025 Bethel (KS) 4 168 42.000 49 0 2 0 0 2 1-2 42 0 7 344 49.14 1 0
10/25/2025 Bethel (KS) 3 92 30.700 35 0 0 0 0 1 0-1 0 0 5 225 45.00 0 0
11/1/2025 Bethel (KS) 5 173 34.600 43 0 1 1 0 3 1-1 45 0 6 301 50.17 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern 7-61 10/30 5/19 4/10 1/1 37-113 / 39-472 14-21-1 / 13-27-1 107/232 58-220 / 66-704 -52/125 1/1
McPherson College 33-7 18/23 3/8 11/12 4/3 29-30 / 31-160 16-34-2 / 21-38-2 248/324 63-278 / 69-484 68/89 4/2
Friends (KS) 0-62 11/25 5/24 4/1 2/0 37-15 / 56-512 9-23-3 / 1-4-0 109/23 60-124 / 60-535 53/23 6/0
Kansas Wesleyan 38-7 11/27 4/15 6/11 1/1 33-50 / 43-240 16-24-1 / 21-37-0 122/211 57-172 / 80-451 69/83 1/0
Saint Mary 37-38 24/17 16/7 8/9 0/1 48-216 / 30-186 24-31-1 / 12-25-0 188/205 79-404 / 55-391 120/87 2/0
Sterling 34-26 16/20 10/4 5/13 1/3 43-241 / 31-49 17-24-0 / 25-49-0 275/254 67-516 / 80-303 51/75 1/0
Tabor 7-36 9/20 5/11 4/8 0/1 33-129 / 43-187 14-28-1 / 15-24-0 77/155 61-206 / 67-342 57/122 2/2
Bethany (KS) 25-14 16/12 13/9 2/1 1/2 48-225 / 51-212 8-19-2 / 2-9-2 36/20 67-261 / 60-232 135/141 3/2
Avila (MO) 35-25 21/19 7/6 13/12 1/1 30-70 / 32-132 22-29-2 / 20-38-1 340/191 59-410 / 70-323 68/121 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern 4-16 / 4-9 1-1 / 2-3 37:57 / 22:03 15:54 3.05 / 12.10 5.10 / 8.59 3.79 / 10.67 9-33.6 / 2-35.5 9-84 / 4-35
McPherson College 6-13 / 4-11 1-2 / 0-0 27:04 / 32:56 5:52 1.03 / 5.16 7.29 / 8.53 4.41 / 7.01 5-36 / 4-43.75 5-61 / 11-96
Friends (KS) 3-15 / 4-10 0-2 / 3-4 28:13 / 30:05 1:52 0.41 / 9.14 4.74 / 5.75 2.07 / 8.92 5-25.2 / 2-36.0 5-25 / 8-79
Kansas Wesleyan 3-13 / 6-14 0-3 / 1-3 24:12 / 35:48 11:36 1.52 / 5.58 5.08 / 5.70 3.02 / 5.64 6-32.5 / 3-35.7 3-40 / 6-73
Saint Mary 7-17 / 4-11 4-4 / 0-1 35:17 / 24:43 10:34 4.50 / 6.20 6.06 / 8.20 5.11 / 7.11 4-34.8 / 6-37.7 4-48 / 3-26
Sterling 7-17 / 7-19 0-1 / 1-6 42:48 / 31:56 10:52 5.60 / 1.58 11.46 / 5.18 7.70 / 3.79 8-15.8 / 6-32.5 5-72 / 5-24
Tabor 3-16 / 5-15 2-4 / 1-2 27:54 / 31:18 3:24 3.91 / 4.35 2.75 / 6.46 3.38 / 5.10 8-31.3 / 4-42.0 4-42 / 2-10
Bethany (KS) 1-15 / 2-13 3-7 / 2-5 32:01 / 26:15 5:46 4.69 / 4.16 1.89 / 2.22 3.90 / 3.87 5-27.6 / 3-30.7 6-68 / 9-60
Avila (MO) 6-12 / 6-17 0-0 / 2-5 42:50 / 31:11 11:39 2.33 / 4.13 11.72 / 5.03 6.95 / 4.61 5-23.6 / 5-34.6 7-47 / 7-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Southwestern L 7-61 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-06 McPherson College L 7-33 1 1 7 1 0 1 0 0 0 0 0 0 0
9/13/2025 Friends (KS) L 0-62 1 0 0 0 0 0 0 0 1 0 0 0 0
9/20/2025 Kansas Wesleyan L 7-38 1 1 6 1 1 0 0 0 0 0 0 0 0
9/27/2025 Saint Mary W 38-37 6 5 18 4 2 2 1 1 0 0 0 0 0
10/4/2025 Sterling W 34-26 1 1 6 1 1 0 0 0 0 0 0 0 0
10/18/2025 Tabor L 7-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Bethany (KS) L 14-25 2 1 6 1 1 0 0 0 1 0 0 0 0
11/1/2025 Avila (MO) W 35-25 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 14 11 55 10 5 5 1 1 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Southwestern W 61-7 7 5 18 5 5 0 0 0 1 1 0 0 0
2025-09-06 McPherson College W 33-7 3 3 17 2 1 1 1 0 0 0 0 0 0
9/13/2025 Friends (KS) W 62-0 5 5 18 5 5 0 0 0 0 0 0 0 0
9/20/2025 Kansas Wesleyan W 38-7 4 4 15 3 1 2 1 0 0 0 0 0 0
9/27/2025 Saint Mary L 37-38 4 3 12 3 2 1 0 1 0 0 0 0 0
10/4/2025 Sterling L 26-34 3 2 12 2 1 1 0 0 1 0 0 0 0
10/18/2025 Tabor W 36-7 3 2 12 2 1 1 0 1 0 0 0 0 0
10/25/2025 Bethany (KS) W 25-14 3 1 6 1 1 0 0 1 1 0 0 0 0
11/1/2025 Avila (MO) L 25-35 5 4 15 3 1 2 1 0 0 1 0 0 0
TOTALS 37 29 125 26 18 8 3 3 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Noah Miller vs Bethany (KS) (10/25/2025)
Yards Rushing 142 Houston Herrin vs Sterling (10/4/2025)
TD Rushes 2 Houston Herrin vs Sterling (10/4/2025)
Long Rush 80 Larry Cherry vs Bethany (KS) (10/25/2025)
Pass Attempts 34 Byron Reese vs McPherson College (2025-09-06)
Pass Completions 24 Houston Herrin vs Saint Mary (9/27/2025)
Yards Passing 340 Houston Herrin vs Avila (MO) (11/1/2025)
TD Passes 5 Houston Herrin vs Avila (MO) (11/1/2025)
Longest Pass 92 Houston Herrin vs Sterling (10/4/2025)
Receptions 12 Trevon Madison vs Saint Mary (9/27/2025)
Yards Receiving 145 Trevon Madison vs Sterling (10/4/2025)
TD Receptions 3 Trevon Madison vs Saint Mary (9/27/2025)
Longest Reception 92 Trevon Madison vs Sterling (10/4/2025)
Field Goals 1 Hector Santana vs Saint Mary (9/27/2025)
Longest Field Goal 37 Hector Santana vs Saint Mary (9/27/2025)
Punts 9 Breakir Killpac vs Southwestern (8/30/2025)
Punting Average 34.8 Breakir Killpack vs Saint Mary (9/27/2025)
Longest Punt 47 Breakir Killpack vs McPherson College (2025-09-06)
Longest Punt Return 16 Trevon Madison vs Bethany (KS) (10/25/2025)
Longest Kickoff Return 48 Caleb Jefferson vs Saint Mary (9/27/2025)
Tackles 12 Isaiah Rivera vs McPherson College (2025-09-06)
Sacks 1 Frank Driscoll vs McPherson College (2025-09-06)
Interceptions 2 Amerdid Marial vs Bethany (KS) (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Bethany (KS) (10/25/2025)
Yards Rushing 241 vs Sterling (10/4/2025)
TD Rushes 2 vs Sterling (10/4/2025)
Pass Attempts 34 vs McPherson College (2025-09-06)
Pass Completions 24 vs Saint Mary (9/27/2025)
Yards Passing 340 vs Avila (MO) (11/1/2025)
TD Passes 5 vs Avila (MO) (11/1/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Quentin Curtis vs Avila (MO) (11/1/2025)
Yards Rushing 132 Jalil Brown vs McPherson College (2025-09-06)
TD Rushes 3 Jamie Odom vs Southwestern (8/30/2025)
3 K'Vonte Baker vs Friends (KS) (9/13/2025)
Long Rush 92 Eric Erbe vs Southwestern (8/30/2025)
Pass Attempts 48 Rocklin Baptist vs Sterling (10/4/2025)
Pass Completions 25 Rocklin Baptist vs Sterling (10/4/2025)
Yards Passing 324 Ryan Markarian vs McPherson College (2025-09-06)
TD Passes 2 Ryan Markarian vs McPherson College (2025-09-06)
2 Henry Austad vs Kansas Wesleyan (9/20/2025)
2 Rocklin Baptist vs Sterling (10/4/2025)
2 Christian Neely vs Avila (MO) (11/1/2025)
