Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Football Cumulative Statistics

Team Stats (2-9, 1-4)

Overall Team Statistics
Statistic BETHEL (KS) Opponents
Scoring
16.18 50.18
178 552
First Downs
72 124
79 117
31 18
182 259
Rushing
1316 3057
469 134
382 431
2.2 6.8
77.0 265.7
8 39
847 2923
Passing
320-198-14 319-192-5
6.30 7.95
183.36 230.45
15 28
2017 2535
Total Offense
702 750
4.1 7.3
260.4 496.2
2864 5458
24 74
Returns
18.75 25.93
57-1069 28-726
8.25 20.54
4-33 13-267
19.20 17.27
5-96 15-259
Kicking
32.73 37.20
27.84 35.11
75-2455 35-1302
4-6 8-12
0-0 0-0
Penalties
52.91 92.91
61-582 101-1022
Time Of Possession
33:24 30:47
06:07:28 05:38:32
Miscellaneous
58-165 (35.15%) 67-149 (44.97%)
10-20 (50.00%) 15-28 (53.57%)
19-11 14-6
6-41 31-199
22-23 62-68
0 0
17-23 45-55
15-23 36-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
48 Craven, Xavier 10 103 489 62 427 4.1 3 51 42.70
2 Dubose, Darick 6 40 181 11 170 4.3 1 25 28.33
5 Butts, Omarion 10 57 184 20 164 2.9 0 23 16.40
7 Herrin, Houston 7 37 116 23 93 2.5 0 18 13.29
6 McMillan, Kenyon 11 13 74 8 66 5.1 1 24 6.00
43 Grob, Jonah 4 16 32 3 29 1.8 0 12 7.25
Jr, Kevin joiner 4 10 36 13 23 2.3 0 16 5.75  
44 Rosser, Kaiden 1 8 22 2 20 2.5 0 9 20.00
15 Buller, Josiah 10 2 6 0 6 3.0 0 6 0.60
12 Martin, Jimmy 11 1 5 0 5 5.0 0 5 0.45
11 Martin, Xzavion 9 1 5 0 5 5.0 0 5 0.56
0 Reyes, Ben 4 1 2 0 2 2.0 0 2 0.50
47 Jackson, Marquez 2 4 3 2 1 0.3 0 2 0.50
14 Clark, Tre 5 1 0 1 -1 -1.0 0 0 -0.20
10 Williams, Talan 5 5 4 8 -4 -0.8 0 2 -0.80
25 Baumgarte, Noah 7 1 0 11 -11 -11.0 0 0 -1.57
8 Guthrie, Jayden 3 4 1 15 -14 -3.5 0 1 -4.67
36 Carpenter, John 6 1 0 21 -21 -21.0 0 0 -3.50
Team 11 4 0 43 -43 -10.8 0 0 -3.91  
9 Norman, Brady 10 73 156 226 -70 -1.0 3 14 -7.00
Total 11 382 1316 469 847 2.2 8 51 77.00
Opponents 11 431 3057 134 2923 6.8 39 77 265.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Norman, Brady 10 131.09 158 247 10 63.97% 1701 13 83 170.10
8 Guthrie, Jayden 3 101.91 16 30 1 53.33% 158 1 45 52.67
10 Williams, Talan 5 91.81 12 21 2 57.14% 95 1 32 19.00
7 Herrin, Houston 7 92.89 5 9 0 55.56% 40 0 23 5.71
Jr, Kevin joiner 4 50.87 6 11 1 54.55% 19 0 14 4.75  
12 Martin, Jimmy 11 66.80 1 2 0 50.00% 4 0 4 0.36
Total 11 121.54 198 320 14 61.88% 2017 15 83 183.36
Opponents 11 152.77 192 319 5 60.19% 2535 28 74 230.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Buller, Josiah 10 59 773 13.10 6 63 77.30
6 McMillan, Kenyon 11 48 498 10.38 6 83 45.27
12 Martin, Jimmy 11 20 205 10.25 1 44 18.64
89 Wilkins, Tony 7 11 151 13.73 0 45 21.57
48 Craven, Xavier 10 7 98 14.00 0 63 9.80
11 Martin, Xzavion 9 13 88 6.77 1 18 9.78
84 Daniels, Jaxson 9 15 80 5.33 1 13 8.89
0 Reyes, Ben 4 9 43 4.78 0 16 10.75
2 Dubose, Darick 6 4 27 6.75 0 12 4.50
4 Guy, Jonathan 6 3 22 7.33 0 14 3.67
80 Church, Landon 5 3 13 4.33 0 10 2.60
7 Herrin, Houston 7 1 8 8.00 0 8 1.14
5 Butts, Omarion 10 2 6 3.00 0 6 0.60
9 Norman, Brady 10 1 4 4.00 0 4 0.40
43 Grob, Jonah 4 1 1 1.00 0 1 0.25
14 Clark, Tre 5 1 0 0.00 0 0 0.00
Total 11 198 2017 10.19 15 83 183.36
Opponents 11 192 2535 13.20 28 74 230.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Chubb, Jersey 11 39 40 79.0 2.0-4 0-0 0 0 0 2 0 0 0
1 Santos, Joshua 11 41 35 76.0 1.5-2 0-0 0 5 1 1 1 0 0  
26 Alexander, Bray 11 38 33 71.0 5.5-16 0-0 0 0 0 0 0 0 0
31 Smiley, Will 11 41 26 67.0 0.5-1 0-0 2 5 0 0 0 0 0
24 Patton, Gavin 11 31 28 59.0 7.0-18 1.0-5 0 0 1 0 0 0 0
3 Gilmore, Odean 11 26 14 40.0 0-0 0-0 1 6 1 1 0 0 0
40 Wheeler, Lyric 11 14 25 39.0 1.5-2 0-0 0 0 0 1 0 0 0
95 Hardy, Corey 11 15 23 38.0 3.0-10 0.5-3 0 0 2 0 0 0 0
99 Gordon, Reggie 8 12 17 29.0 3.5-7 0.5-3 0 0 0 0 0 0 0
53 Cox, Thailyn 11 13 13 26.0 3.5-9 2.0-7 0 0 0 0 1 0 0
20 Parker, Michael 9 16 7 23.0 0-0 0-0 1 2 0 0 1 0 0
30 Martin, Brice 9 8 10 18.0 0-0 0-0 0 2 0 0 0 0 0
TM Team 11 9 6 15.0 0-0 0-0 0 0 0 1 1 0 0  
90 Clanton, Chase 6 2 12 14.0 0.5-4 0.5-4 0 0 0 0 0 0 0
93 Farah, Mo 8 7 7 14.0 2.0-20 1.0-15 0 1 1 0 1 0 0
21 Nathan-Marsh, Alexander 10 10 4 14.0 0-0 0-0 1 6 0 0 0 0 0
52 Scripsick, Kaleb 8 4 9 13.0 0.5-1 0-0 0 0 0 0 1 0 0
45 Stotler, Andrew 6 5 7 12.0 1.0-2 0-0 0 0 1 0 1 0 0
16 Johnson, Nicolas 5 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Waldon, Stephen 4 3 5 8.0 1.5-6 0-0 0 0 0 0 0 0 0
58 Garcia, Roman 5 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Lettsome, Joel 6 2 5 7.0 2.0-5 0.5-4 0 0 0 0 0 1 0
35 Hernandez, Eric 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Carpenter, John 6 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
60 Koehn, Josh 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Baumgarte, Noah 7 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
5 Butts, Omarion 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Daniels, Jesiah 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
73 Duman, Preston 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Martin, Jimmy 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Buller, Josiah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Burrus, Josh 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Craven, Xavier 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Escobedo, Raymond 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Gasery, Kaleb 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Guy, Jonathan 6 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
28 Johnson, Jashawn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Maltsberger, Merrick 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 McMillan, Kenyon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Norman, Brady 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Cantu, Gary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Clark, Angel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Grob, Jonah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hardy, Landin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Hernandez, Andre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Herrin, Houston 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Martin, Xzavion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Matute, Moises 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Melara, Raul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Wilkins, Tony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Talan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 379 360 739.0 37.0-113 6.0-41 5 28 8 6 7 1 0
Opponents 11 418 324 742.0 99.0-402 31.0-199 15 33 11 11 13 3 4

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
56 Escobedo, Raymond 45 1487 33.04 70 4 7 16 4 1
25 Baumgarte, Noah 28 892 31.86 64 1 2 5 3 0
58 Garcia, Roman 1 44 44.00 44 0 0 0 0 0
0 Reyes, Ben 1 32 32.00 32 0 0 0 0 0
Total 75 2455 32.73 70 5 9 21 7 1
Opponents 35 1302 37.20 58 2 11 14 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
56 Escobedo, Raymond 4-7 57.14% 0-0 1-2 1-3 2-2 0-0 46 1
Total 4-7 57.14% 0-0 1-2 1-3 2-2 0-0 46 1
Opponents 8-12 66.67% 0-0 5-5 3-5 0-2 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Daniels, Jesiah 1 59 59.0 0 0
56 Escobedo, Raymond 40 2057 51.4 9 1
Total 41 2116 51.6 9 1
Opponents 92 4960 53.9 26 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Buller, Josiah 3 17 5.67 0 11
6 McMillan, Kenyon 1 16 16.00 0 16
Total 4 33 8.25 0 16
Opponents 13 267 20.54 2 94

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Guy, Jonathan 14 312 22.29 1 98
6 McMillan, Kenyon 13 294 22.62 0 50
14 Clark, Tre 11 192 17.45 0 24
12 Martin, Jimmy 7 165 23.57 0 36
48 Craven, Xavier 5 28 5.60 0 12
31 Smiley, Will 1 21 21.00 0 21
85 Cook, Dreshan 2 17 8.50 0 10
95 Hardy, Corey 1 17 17.00 0 17
84 Daniels, Jaxson 2 12 6.00 0 12
43 Grob, Jonah 1 11 11.00 0 11
Total 57 1069 18.75 1 98
Opponents 28 726 25.93 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 McMillan, Kenyon 7 0 0 0-0 0-0 0 0-0 0 42
15 Buller, Josiah 6 0 0 0-0 0-0 0 0-0 0 36
56 Escobedo, Raymond 0 4 0 22-23 0-0 0 0-0 0 34
48 Craven, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
9 Norman, Brady 3 0 0 0-0 0-1 0 0-0 0 18
84 Daniels, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
2 Dubose, Darick 1 0 0 0-0 0-0 0 0-0 0 6
4 Guy, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
12 Martin, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
11 Martin, Xzavion 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 4 0 22-23 0-1 0 0-0 0 178
Opponents 74 8 4 62-68 1-2 3 3-3 0 546

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Southwestern L 14-48 0-1 , 0-1 3:06 0
9/5/2026 at McPherson L 0-73 0-1 0
9/12/2026 vs Friends (KS) L 24-83 0-3 , 0-3 2:45 0
9/19/2026 at Kansas Wesleyan L 17-67 0-4 6:55 0
9/26/2026 vs Saint Mary W 35-24 1-4 2:50 0
10/3/2026 at Sterling L 14-17 1-6 , 1-6 2:43 0
10/17/2026 vs Tabor L 20-53 1-7 , 0-2 3:07 0
10/24/2026 at Bethany (KS) W 27-17 1-6 , 0-1 3:08 0
10/31/2026 at Avila (MO) L 20-41 2-6 , 1-1 458
11/7/2026 vs Evangel (MO) L 0-60 2-7 , 1-2 0
11/14/2026 vs Ottawa L 7-69 2-9 , 1-4 3:02 0
458

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southwestern 26 55 1 10 28 203 0 27 203 0 27 3 123 1 98 0 0 0 0
9/5/2026 McPherson 30 53 0 21 12 121 0 44 121 0 44 7 137 0 26 0 0 0 0
9/12/2026 Friends (KS) 37 94 1 51 19 266 2 83 266 2 83 13 175 0 21 0 0 0 0
9/19/2026 Kansas Wesleyan 37 26 0 25 17 268 2 40 268 2 40 6 127 0 26 0 0 0 0
9/26/2026 Saint Mary 48 245 2 22 11 139 3 59 139 3 59 5 129 0 50 0 0 0 0
10/3/2026 Sterling 39 119 1 18 18 138 1 42 138 1 42 3 7 0 9 1 16 0 16
10/17/2026 Tabor 30 29 0 20 27 244 3 33 244 3 33 5 97 0 26 0 0 0 0
10/24/2026 Bethany (KS) 38 91 2 34 13 182 1 45 182 1 45 2 21 0 21 1 11 0 11
10/31/2026 Avila (MO) 35 77 1 21 28 268 2 63 268 2 63 6 134 0 36 0 0 0 0
11/7/2026 Evangel (MO) 32 -7 0 10 14 85 0 45 85 0 45 5 81 0 23 0 0 0 0
11/14/2026 Ottawa 30 65 0 24 11 103 1 35 103 1 35 2 38 0 23 2 6 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southwestern 39 30 69 2.0 7 0 0 1 1 0 0 0 0 1 1 0
9/5/2026 McPherson 29 46 75 3.0 5 0 0 0 0 0 0 0 2 4 0 0
9/12/2026 Friends (KS) 35 20 55 3.0 10 0 0 0 1 0 0 0 0 1 0 0
9/19/2026 Kansas Wesleyan 38 18 56 3.0 3 0 0 1 2 0 0 0 0 3 0 0
9/26/2026 Saint Mary 37 26 63 4.0 6 0 0 1 1 0 2 65 2 2 0 0
10/3/2026 Sterling 36 44 80 6.0 33 3.0 25 0 0 0 1 0 1 2 0 0
10/17/2026 Tabor 36 24 60 1.0 1 0 0 1 0 0 0 0 0 0 0 0
10/24/2026 Bethany (KS) 27 54 81 5.0 23 1.0 8 1 1 0 0 0 0 2 0 0
10/31/2026 Avila (MO) 38 8 46 2.0 6 1.0 5 1 0 0 0 0 0 3 0 0
11/7/2026 Evangel (MO) 31 48 79 6.0 15 0 0 0 0 0 1 7 1 4 0 0
11/14/2026 Ottawa 33 42 75 2.0 4 1.0 3 1 0 0 1 24 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southwestern 5 199 39.800 64 0 0 0 2 1 0-0 0 3 165 55.00 2 0
9/5/2026 McPherson 8 268 33.500 47 0 0 1 0 1 0-0 0 1 64 64.00 0 0
9/12/2026 Friends (KS) 8 221 27.600 47 0 1 1 0 2 1-1 35 0 5 232 46.40 0 0
9/19/2026 Kansas Wesleyan 5 137 31.750 39 0 1 0 0 1 1-1 46 0 5 258 51.60 0 0
9/26/2026 Saint Mary 5 187 37.400 45 0 1 1 0 3 0-0 0 6 337 56.17 2 0
10/3/2026 Sterling 5 160 32.000 41 0 0 2 0 1 0-1 0 0 3 115 38.33 0 0
10/17/2026 Tabor 6 262 43.700 70 0 1 2 2 4 0-0 0 5 276 55.20 0 0
10/24/2026 Bethany (KS) 6 220 36.700 62 0 1 0 1 4 2-2 41 0 5 299 59.80 4 0
10/31/2026 Avila (MO) 6 154 31.833 44 0 0 0 0 0 0-1 0 1 4 175 43.75 0 1
11/7/2026 Evangel (MO) 11 373 33.900 59 0 0 2 1 2 0-0 0 2 81 40.50 0 0
11/14/2026 Ottawa 10 274 29.650 56 1 0 0 1 2 0-0 0 2 114 57.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southwestern 46 504 6 77 16 181 1 37 181 1 37 1 18 0 18 1 17 0 17
9/5/2026 McPherson 36 441 7 60 25 299 3 43 299 3 43 1 17 0 17 0 0 0 0
9/12/2026 Friends (KS) 46 341 3 63 7 271 6 74 271 6 74 4 191 1 90 2 14 0 9
9/19/2026 Kansas Wesleyan 34 218 3 63 24 324 5 48 324 5 48 5 131 0 58 0 0 0 0
9/26/2026 Saint Mary 43 230 2 64 14 216 1 37 216 1 37 3 54 0 24 0 0 0 0
10/3/2026 Sterling 48 132 2 16 13 141 0 42 141 0 42 3 47 0 31 0 0 0 0
10/17/2026 Tabor 36 218 2 53 13 151 2 38 151 2 38 5 116 0 31 1 94 1 94
10/24/2026 Bethany (KS) 38 127 1 19 16 202 1 68 202 1 68 1 36 0 36 2 6 0 6
10/31/2026 Avila (MO) 24 104 1 34 22 286 4 37 286 4 37 2 50 0 27 3 73 1 74
11/7/2026 Evangel (MO) 51 383 7 60 10 152 1 39 152 1 39 2 42 0 26 1 19 0 19
11/14/2026 Ottawa 29 225 5 55 32 312 4 31 312 4 31 1 24 0 24 3 44 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southwestern 41 18 59 2.0 5 0 0 0 1 0 3 46 1 4 0 0
9/5/2026 McPherson 25 38 63 10.0 50 2.0 24 1 2 0 2 9 2 1 0 0
9/12/2026 Friends (KS) 48 32 80 13.0 48 4.0 31 1 1 0 1 30 0 0 0 0
9/19/2026 Kansas Wesleyan 45 14 59 12.0 98 6.0 48 4 3 0 1 3 1 6 0 1
9/26/2026 Saint Mary 40 36 76 10.0 30 3.0 13 3 1 11 0 0 0 1 0 0
10/3/2026 Sterling 37 38 75 9.0 20 2.0 8 1 1 0 1 0 2 4 0 0
10/17/2026 Tabor 51 10 61 11.0 57 4.0 31 1 0 0 3 119 0 3 1 2
10/24/2026 Bethany (KS) 16 66 82 9.0 28 2.0 5 0 0 0 0 0 0 2 0 0
10/31/2026 Avila (MO) 57 10 67 9.0 31 4.0 22 0 0 0 1 11 3 5 1 0
11/7/2026 Evangel (MO) 30 32 62 7.0 18 2.0 9 1 1 8 2 31 1 4 0 1
11/14/2026 Ottawa 28 30 58 7.0 17 2.0 8 1 1 0 1 10 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southwestern 2 75 37.500 48 0 0 0 0 0 0-1 0 0 8 497 62.13 5 0
9/5/2026 McPherson 0 0 0.000 0 0 0 0 0 0 1-2 20 0 12 691 57.58 3 2
9/12/2026 Friends (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 13 677 52.08 0 0
9/19/2026 Kansas Wesleyan 1 47 47.000 47 0 1 0 0 1 1-1 35 0 11 655 59.55 4 0
9/26/2026 Saint Mary 3 98 32.750 33 0 0 3 0 0 1-1 21 0 5 278 55.60 0 0
10/3/2026 Sterling 5 161 32.200 39 0 0 2 0 4 1-1 29 0 4 81 20.25 0 0
10/17/2026 Tabor 7 298 42.600 58 0 0 3 1 5 0-0 0 8 503 62.88 3 0
10/24/2026 Bethany (KS) 5 144 28.800 37 0 0 0 0 0 1-2 37 0 4 223 55.75 2 0
10/31/2026 Avila (MO) 5 216 43.200 55 0 1 1 2 2 0-1 0 0 6 229 38.17 0 0
11/7/2026 Evangel (MO) 3 100 33.333 44 0 0 1 0 1 1-1 20 0 10 534 53.40 2 3
11/14/2026 Ottawa 4 163 37.850 52 0 0 1 1 1 2-2 33 0 11 592 53.82 7 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern 14-48 20/28 5/17 10/8 5/3 26-55 / 46-504 28-39-2 / 16-30-0 203/181 65-258 / 76-685 123/119 4/1
McPherson 0-73 10/32 5/13 4/19 1/0 30-53 / 36-441 12-21-2 / 25-36-0 121/299 51-174 / 72-740 137/26 4/0
Friends (KS) 24-83 15/21 7/13 7/7 1/1 37-94 / 46-341 19-32-1 / 7-10-0 266/271 69-360 / 56-612 175/235 2/1
Kansas Wesleyan 17-67 21/23 5/8 11/12 5/3 37-26 / 34-218 17-36-1 / 24-32-0 268/324 73-294 / 66-542 127/134 4/2
Saint Mary 35-24 24/22 16/11 6/9 2/2 48-245 / 43-230 11-17-0 / 14-32-2 139/216 65-384 / 75-446 194/65 1/3
Sterling 14-17 16/16 8/9 6/7 2/0 39-119 / 48-132 18-28-1 / 13-22-1 138/141 67-257 / 70-273 23/47 2/1
Tabor 20-53 24/16 5/9 11/6 8/1 30-29 / 36-218 27-36-3 / 13-22-0 244/151 66-273 / 58-369 97/329 3/0
Bethany (KS) 27-17 18/20 6/10 7/8 5/2 38-91 / 38-127 13-23-0 / 16-29-0 182/202 61-273 / 67-329 32/42 0/1
Avila (MO) 20-41 21/22 8/8 11/14 2/0 35-77 / 24-104 28-39-1 / 22-34-0 268/286 74-345 / 58-390 134/134 1/0
Evangel (MO) 0-60 6/27 3/17 3/9 0/1 32--7 / 51-383 14-26-2 / 10-24-1 85/152 58-78 / 75-535 88/100 3/1
Ottawa 7-69 7/32 4/9 3/18 0/5 30-65 / 29-225 11-23-1 / 32-48-1 103/312 53-168 / 77-537 68/78 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern 6-14 / 7-15 1-3 / 2-3 43:34 / 29:28 14:06 2.12 / 10.96 5.21 / 6.03 3.97 / 9.01 5-39.8 / 2-37.5 4-28 / 13-103
McPherson 2-11 / 9-12 0-0 / 1-1 21:18 / 38:42 -17:24 1.77 / 12.25 5.76 / 8.31 3.41 / 10.28 8-33.5 / 0-0 7-62 / 9-69
Friends (KS) 6-17 / 3-8 0-0 / 3-4 29:52 / 44:02 -14:10 2.54 / 7.41 8.31 / 27.10 5.22 / 10.93 8-27.6 / 0-0 4-40 / 4-50
Kansas Wesleyan 5-17 / 4-9 1-4 / 0-2 30:27 / 29:33 0:54 0.70 / 6.41 7.44 / 10.13 4.03 / 8.21 5-27.4 / 1-47.0 10-99 / 14-131
Saint Mary 6-13 / 10-18 1-2 / 0-2 31:30 / 28:30 3:00 5.10 / 5.35 8.18 / 6.75 5.91 / 5.95 5-37.4 / 3-32.7 5-53 / 11-77
Sterling 6-15 / 5-17 2-4 / 1-4 44:50 / 28:07 16:43 3.05 / 2.75 4.93 / 6.41 3.84 / 3.90 5-32.0 / 5-32.2 5-40 / 6-56
Tabor 7-14 / 7-14 1-1 / 0-0 28:46 / 31:14 -2:28 0.97 / 6.06 6.78 / 6.86 4.14 / 6.36 6-43.7 / 7-42.6 2-20 / 13-168
Bethany (KS) 6-16 / 5-16 1-1 / 3-4 47:13 / 25:31 21:42 2.39 / 3.34 7.91 / 6.97 4.48 / 4.91 6-36.7 / 5-28.8 8-87 / 14-127
Avila (MO) 9-18 / 3-10 2-3 / 1-1 34:32 / 19:23 15:09 2.20 / 4.33 6.87 / 8.41 4.66 / 6.72 6-25.7 / 5-43.2 5-37 / 11-186
Evangel (MO) 3-16 / 7-15 1-1 / 2-4 28:03 / 31:57 -3:54 -0.22 / 7.51 3.27 / 6.33 1.34 / 7.13 11-33.9 / 3-33.3 4-47 / 1-5
Ottawa 2-14 / 7-15 0-1 / 2-3 27:23 / 32:05 -4:42 2.17 / 7.76 4.48 / 6.50 3.17 / 6.97 10-27.4 / 4-40.8 7-69 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southwestern L 14-48 2 1 6 1 1 0 0 0 1 0 0 0 0
9/5/2026 McPherson L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Friends (KS) L 24-83 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2026 Kansas Wesleyan L 17-67 1 1 6 1 0 1 0 0 0 0 0 0 0
9/26/2026 Saint Mary W 35-24 5 4 18 4 2 2 0 0 0 0 0 0 0
10/3/2026 Sterling L 14-17 3 2 12 2 1 1 0 1 0 0 0 0 0
10/17/2026 Tabor L 20-53 3 3 18 3 0 3 0 0 0 0 0 0 0
10/24/2026 Bethany (KS) W 27-17 3 3 12 2 2 0 1 0 0 0 0 0 0
10/31/2026 Avila (MO) L 20-41 4 2 6 2 1 1 0 1 0 0 0 0 0
11/7/2026 Evangel (MO) L 0-60 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2026 Ottawa L 7-69 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 23 17 81 15 7 8 2 2 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southwestern W 48-14 6 6 12 5 4 1 0 0 0 0 0 0 0
9/5/2026 McPherson W 73-0 7 6 24 5 3 2 1 1 0 0 0 0 0
9/12/2026 Friends (KS) W 83-24 3 1 6 1 1 0 0 0 1 0 1 0 0
9/19/2026 Kansas Wesleyan W 67-17 6 5 15 4 1 3 1 0 1 0 0 0 0
9/26/2026 Saint Mary L 24-35 4 3 15 2 1 1 1 0 0 0 1 0 0
10/3/2026 Sterling W 17-14 4 3 15 2 2 0 1 0 1 0 0 0 0
10/17/2026 Tabor W 53-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Bethany (KS) L 17-27 4 2 9 1 1 0 1 1 1 0 0 0 0
10/31/2026 Avila (MO) W 41-20 3 3 18 3 1 2 0 0 0 0 0 0 0
11/7/2026 Evangel (MO) W 60-0 8 6 18 5 4 1 1 0 2 0 0 0 0
11/14/2026 Ottawa W 69-7 10 10 21 8 4 4 2 0 0 0 0 0 0
TOTALS 55 45 153 36 22 14 8 2 6 0 2 0 0

Superlatives

Individual Game Highs

