Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Football Cumulative Statistics

Team Stats (2-7, 2-7)

Overall Team Statistics
Statistic BETHEL (KS) Opponents
Scoring
19.00 47.00
171 423
First Downs
65 98
73 90
31 12
169 200
Rushing
1176 2431
387 116
320 351
2.5 6.6
87.7 257.2
8 27
789 2315
Passing
271-173-11 247-150-3
6.75 8.38
203.22 230.11
14 23
1829 2071
Total Offense
591 598
4.4 7.3
290.9 487.3
2618 4386
23 57
Returns
19.00 26.40
50-950 25-660
13.50 22.67
2-27 9-204
21.67 18.17
3-65 12-218
Kicking
33.48 37.11
27.85 34.71
54-1808 28-1039
4-6 5-9
0-0 0-0
Penalties
51.78 107.44
50-466 95-967
Time Of Possession
34:40 30:30
05:12:02 04:34:30
Miscellaneous
53-135 (39.26%) 53-119 (44.54%)
9-18 (50.00%) 11-21 (52.38%)
16-9 12-6
5-38 27-182
21-22 48-53
0 0
17-22 29-37
15-22 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
48 Craven, Xavier 8 81 439 48 391 4.8 3 51 48.88
2 Dubose, Darick 6 40 181 11 170 4.3 1 25 28.33
5 Butts, Omarion 8 46 169 13 156 3.4 0 23 19.50
7 Herrin, Houston 6 31 99 22 77 2.5 0 18 12.83
6 McMillan, Kenyon 9 10 46 8 38 3.8 1 21 4.22
43 Grob, Jonah 4 16 32 3 29 1.8 0 12 7.25
Jr, Kevin joiner 3 9 36 13 23 2.6 0 16 7.67  
12 Martin, Jimmy 9 1 5 0 5 5.0 0 5 0.56
11 Martin, Xzavion 8 1 5 0 5 5.0 0 5 0.63
47 Jackson, Marquez 1 1 2 0 2 2.0 0 2 2.00
0 Reyes, Ben 4 1 2 0 2 2.0 0 2 0.50
14 Clark, Tre 5 1 0 1 -1 -1.0 0 0 -0.20
10 Williams, Talan 4 4 4 6 -2 -0.5 0 2 -0.50
Team 9 3 0 4 -4 -1.3 0 0 -0.44  
25 Baumgarte, Noah 5 1 0 11 -11 -11.0 0 0 -2.20
36 Carpenter, John 5 1 0 21 -21 -21.0 0 0 -4.20
9 Norman, Brady 9 73 156 226 -70 -1.0 3 14 -7.78
Total 9 320 1176 387 789 2.5 8 51 87.67
Opponents 9 351 2431 116 2315 6.6 27 77 257.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Norman, Brady 9 131.64 156 244 10 63.93% 1694 13 83 188.22
10 Williams, Talan 4 163.82 8 11 0 72.73% 80 1 32 20.00
7 Herrin, Houston 6 115.44 3 5 0 60.00% 33 0 23 5.50
Jr, Kevin joiner 3 45.12 5 10 1 50.00% 18 0 14 6.00  
12 Martin, Jimmy 9 133.60 1 1 0 100.00% 4 0 4 0.44
Total 9 129.46 173 271 11 63.84% 1829 14 83 203.22
Opponents 9 159.46 150 247 3 60.73% 2071 23 74 230.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Buller, Josiah 8 51 714 14.00 6 63 89.25
6 McMillan, Kenyon 9 42 434 10.33 5 83 48.22
12 Martin, Jimmy 9 19 205 10.79 1 44 22.78
89 Wilkins, Tony 5 9 102 11.33 0 32 20.40
48 Craven, Xavier 8 7 98 14.00 0 63 12.25
11 Martin, Xzavion 8 12 88 7.33 1 18 11.00
84 Daniels, Jaxson 7 9 65 7.22 1 13 9.29
0 Reyes, Ben 4 9 43 4.78 0 16 10.75
2 Dubose, Darick 6 4 27 6.75 0 12 4.50
4 Guy, Jonathan 5 3 22 7.33 0 14 4.40
80 Church, Landon 3 2 12 6.00 0 10 4.00
7 Herrin, Houston 6 1 8 8.00 0 8 1.33
5 Butts, Omarion 8 2 6 3.00 0 6 0.75
9 Norman, Brady 9 1 4 4.00 0 4 0.44
43 Grob, Jonah 4 1 1 1.00 0 1 0.25
14 Clark, Tre 5 1 0 0.00 0 0 0.00
Total 9 173 1829 10.57 14 83 203.22
Opponents 9 150 2071 13.81 23 74 230.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Alexander, Bray 9 31 26 57.0 3.5-13 0-0 0 0 0 0 0 0 0
39 Chubb, Jersey 9 33 23 56.0 2.0-4 0-0 0 0 0 2 0 0 0
1 Santos, Joshua 9 33 23 56.0 1.0-1 0-0 0 2 0 1 1 0 0  
31 Smiley, Will 9 33 21 54.0 0.5-1 0-0 2 2 0 0 0 0 0
24 Patton, Gavin 9 26 22 48.0 7.0-18 1.0-5 0 0 1 0 0 0 0
40 Wheeler, Lyric 9 14 21 35.0 1.0-2 0-0 0 0 0 1 0 0 0
3 Gilmore, Odean 9 19 13 32.0 0-0 0-0 0 5 1 1 0 0 0
95 Hardy, Corey 9 12 20 32.0 2.0-6 0.5-3 0 0 1 0 0 0 0
99 Gordon, Reggie 6 10 12 22.0 2.5-5 0.5-3 0 0 0 0 0 0 0
53 Cox, Thailyn 9 10 11 21.0 2.5-6 1.0-4 0 0 0 0 0 0 0
20 Parker, Michael 7 14 6 20.0 0-0 0-0 0 2 0 0 1 0 0
TM Team 9 9 6 15.0 0-0 0-0 0 0 0 1 1 0 0  
93 Farah, Mo 8 7 7 14.0 2.0-20 1.0-15 0 1 1 0 1 0 0
30 Martin, Brice 7 6 8 14.0 0-0 0-0 0 1 0 0 0 0 0
21 Nathan-Marsh, Alexander 8 8 3 11.0 0-0 0-0 1 4 0 0 0 0 0
52 Scripsick, Kaleb 7 4 7 11.0 0.5-1 0-0 0 0 0 0 1 0 0
90 Clanton, Chase 4 2 7 9.0 0.5-4 0.5-4 0 0 0 0 0 0 0
16 Johnson, Nicolas 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Stotler, Andrew 4 5 3 8.0 0-0 0-0 0 0 1 0 1 0 0
96 Lettsome, Joel 6 2 5 7.0 2.0-5 0.5-4 0 0 0 0 0 1 0
58 Garcia, Roman 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Carpenter, John 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
59 Daniels, Jesiah 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Hernandez, Eric 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Baumgarte, Noah 5 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
29 Burrus, Josh 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Butts, Omarion 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Craven, Xavier 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Duman, Preston 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Gasery, Kaleb 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Guy, Jonathan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Jashawn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Koehn, Josh 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Maltsberger, Merrick 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Martin, Jimmy 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 McMillan, Kenyon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Norman, Brady 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Waldon, Stephen 2 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
15 Buller, Josiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cantu, Gary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Clark, Angel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Escobedo, Raymond 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Grob, Jonah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hardy, Landin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Herrin, Houston 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Martin, Xzavion 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Matute, Moises 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Melara, Raul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Talan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 315 270 585.0 29.0-94 5.0-38 3 18 5 6 6 1 0
Opponents 9 360 262 622.0 85.0-367 27.0-182 12 26 9 9 11 2 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
56 Escobedo, Raymond 27 946 35.04 70 4 5 13 3 0
25 Baumgarte, Noah 25 786 31.44 64 1 2 4 2 0
58 Garcia, Roman 1 44 44.00 44 0 0 0 0 0
0 Reyes, Ben 1 32 32.00 32 0 0 0 0 0
Total 54 1808 33.48 70 5 7 17 5 0
Opponents 28 1039 37.11 58 2 9 12 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
56 Escobedo, Raymond 4-7 57.14% 0-0 1-2 1-3 2-2 0-0 46 1
Total 4-7 57.14% 0-0 1-2 1-3 2-2 0-0 46 1
Opponents 5-9 55.56% 0-0 3-3 2-4 0-2 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
56 Escobedo, Raymond 37 1921 51.9 8 1
Total 37 1921 51.9 8 1
Opponents 71 3834 54.0 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 McMillan, Kenyon 1 16 16.00 0 16
15 Buller, Josiah 1 11 11.00 0 11
Total 2 27 13.50 0 16
Opponents 9 204 22.67 2 94

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Guy, Jonathan 14 312 22.29 1 98
14 Clark, Tre 11 192 17.45 0 24
6 McMillan, Kenyon 8 192 24.00 0 50
12 Martin, Jimmy 7 165 23.57 0 36
48 Craven, Xavier 5 28 5.60 0 12
31 Smiley, Will 1 21 21.00 0 21
95 Hardy, Corey 1 17 17.00 0 17
84 Daniels, Jaxson 2 12 6.00 0 12
43 Grob, Jonah 1 11 11.00 0 11
Total 50 950 19.00 1 98
Opponents 25 660 26.40 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Buller, Josiah 6 0 0 0-0 0-0 0 0-0 0 36
6 McMillan, Kenyon 6 0 0 0-0 0-0 0 0-0 0 36
56 Escobedo, Raymond 0 4 0 21-22 0-0 0 0-0 0 33
48 Craven, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
9 Norman, Brady 3 0 0 0-0 0-1 0 0-0 0 18
84 Daniels, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
2 Dubose, Darick 1 0 0 0-0 0-0 0 0-0 0 6
4 Guy, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
12 Martin, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
11 Martin, Xzavion 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 4 0 21-22 0-1 0 0-0 0 171
Opponents 57 5 3 48-53 1-1 2 2-2 0 417

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Southwestern L 14-48 0-1 , 0-1 3:06 0
9/5/2026 at McPherson L 0-73 0-1 0
9/12/2026 vs Friends (KS) L 24-83 0-3 , 0-3 2:45 0
9/19/2026 at Kansas Wesleyan L 17-67 0-4 6:55 0
9/26/2026 vs Saint Mary W 35-24 1-4 2:50 0
10/3/2026 at Sterling L 14-17 1-6 , 1-6 2:43 0
10/17/2026 vs Tabor L 20-53 1-7 , 0-2 3:07 0
10/24/2026 at Bethany (KS) W 27-17 1-6 , 0-1 3:08 0
10/31/2026 at Avila (MO) L 20-41 2-6 , 1-1 458
458

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southwestern 26 55 1 10 28 203 0 27 203 0 27 3 123 1 98 0 0 0 0
9/5/2026 McPherson 30 53 0 21 12 121 0 44 121 0 44 7 137 0 26 0 0 0 0
9/12/2026 Friends (KS) 37 94 1 51 19 266 2 83 266 2 83 13 175 0 21 0 0 0 0
9/19/2026 Kansas Wesleyan 37 26 0 25 17 268 2 40 268 2 40 6 127 0 26 0 0 0 0
9/26/2026 Saint Mary 48 245 2 22 11 139 3 59 139 3 59 5 129 0 50 0 0 0 0
10/3/2026 Sterling 39 119 1 18 18 138 1 42 138 1 42 3 7 0 9 1 16 0 16
10/17/2026 Tabor 30 29 0 20 27 244 3 33 244 3 33 5 97 0 26 0 0 0 0
10/24/2026 Bethany (KS) 38 91 2 34 13 182 1 45 182 1 45 2 21 0 21 1 11 0 11
10/31/2026 Avila (MO) 35 77 1 21 28 268 2 63 268 2 63 6 134 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southwestern 39 30 69 2.0 7 0 0 1 1 0 0 0 0 1 1 0
9/5/2026 McPherson 29 46 75 3.0 5 0 0 0 0 0 0 0 2 4 0 0
9/12/2026 Friends (KS) 35 20 55 3.0 10 0 0 0 1 0 0 0 0 1 0 0
9/19/2026 Kansas Wesleyan 38 18 56 3.0 3 0 0 1 2 0 0 0 0 3 0 0
9/26/2026 Saint Mary 37 26 63 4.0 6 0 0 1 1 0 2 65 2 2 0 0
10/3/2026 Sterling 36 44 80 6.0 33 3.0 25 0 0 0 1 0 1 2 0 0
10/17/2026 Tabor 36 24 60 1.0 1 0 0 1 0 0 0 0 0 0 0 0
10/24/2026 Bethany (KS) 27 54 81 5.0 23 1.0 8 1 1 0 0 0 0 2 0 0
10/31/2026 Avila (MO) 38 8 46 2.0 6 1.0 5 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southwestern 5 199 39.800 64 0 0 0 2 1 0-0 0 3 165 55.00 2 0
9/5/2026 McPherson 8 268 33.500 47 0 0 1 0 1 0-0 0 1 64 64.00 0 0
9/12/2026 Friends (KS) 8 221 27.600 47 0 1 1 0 2 1-1 35 0 5 232 46.40 0 0
9/19/2026 Kansas Wesleyan 5 137 31.750 39 0 1 0 0 1 1-1 46 0 5 258 51.60 0 0
9/26/2026 Saint Mary 5 187 37.400 45 0 1 1 0 3 0-0 0 6 337 56.17 2 0
10/3/2026 Sterling 5 160 32.000 41 0 0 2 0 1 0-1 0 0 3 115 38.33 0 0
10/17/2026 Tabor 6 262 43.700 70 0 1 2 2 4 0-0 0 5 276 55.20 0 0
10/24/2026 Bethany (KS) 6 220 36.700 62 0 1 0 1 4 2-2 41 0 5 299 59.80 4 0
10/31/2026 Avila (MO) 6 154 31.833 44 0 0 0 0 0 0-1 0 1 4 175 43.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southwestern 46 504 6 77 16 181 1 37 181 1 37 1 18 0 18 1 17 0 17
9/5/2026 McPherson 36 441 7 60 25 299 3 43 299 3 43 1 17 0 17 0 0 0 0
9/12/2026 Friends (KS) 46 341 3 63 7 271 6 74 271 6 74 4 191 1 90 2 14 0 9
9/19/2026 Kansas Wesleyan 34 218 3 63 24 324 5 48 324 5 48 5 131 0 58 0 0 0 0
9/26/2026 Saint Mary 43 230 2 64 14 216 1 37 216 1 37 3 54 0 24 0 0 0 0
10/3/2026 Sterling 48 132 2 16 13 141 0 42 141 0 42 3 47 0 31 0 0 0 0
10/17/2026 Tabor 36 218 2 53 13 151 2 38 151 2 38 5 116 0 31 1 94 1 94
10/24/2026 Bethany (KS) 38 127 1 19 16 202 1 68 202 1 68 1 36 0 36 2 6 0 6
10/31/2026 Avila (MO) 24 104 1 34 22 286 4 37 286 4 37 2 50 0 27 3 73 1 74

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southwestern 41 18 59 2.0 5 0 0 0 1 0 3 46 1 4 0 0
9/5/2026 McPherson 25 38 63 10.0 50 2.0 24 1 2 0 2 9 2 1 0 0
9/12/2026 Friends (KS) 48 32 80 13.0 48 4.0 31 1 1 0 1 30 0 0 0 0
9/19/2026 Kansas Wesleyan 45 14 59 12.0 98 6.0 48 4 3 0 1 3 1 6 0 1
9/26/2026 Saint Mary 40 36 76 10.0 30 3.0 13 3 1 11 0 0 0 1 0 0
10/3/2026 Sterling 37 38 75 9.0 20 2.0 8 1 1 0 1 0 2 4 0 0
10/17/2026 Tabor 51 10 61 11.0 57 4.0 31 1 0 0 3 119 0 3 1 2
10/24/2026 Bethany (KS) 16 66 82 9.0 28 2.0 5 0 0 0 0 0 0 2 0 0
10/31/2026 Avila (MO) 57 10 67 9.0 31 4.0 22 0 0 0 1 11 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southwestern 2 75 37.500 48 0 0 0 0 0 0-1 0 0 8 497 62.13 5 0
9/5/2026 McPherson 0 0 0.000 0 0 0 0 0 0 1-2 20 0 12 691 57.58 3 2
9/12/2026 Friends (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 13 677 52.08 0 0
9/19/2026 Kansas Wesleyan 1 47 47.000 47 0 1 0 0 1 1-1 35 0 11 655 59.55 4 0
9/26/2026 Saint Mary 3 98 32.750 33 0 0 3 0 0 1-1 21 0 5 278 55.60 0 0
10/3/2026 Sterling 5 161 32.200 39 0 0 2 0 4 1-1 29 0 4 81 20.25 0 0
10/17/2026 Tabor 7 298 42.600 58 0 0 3 1 5 0-0 0 8 503 62.88 3 0
10/24/2026 Bethany (KS) 5 144 28.800 37 0 0 0 0 0 1-2 37 0 4 223 55.75 2 0
10/31/2026 Avila (MO) 5 216 43.200 55 0 1 1 2 2 0-1 0 0 6 229 38.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern 14-48 20/28 5/17 10/8 5/3 26-55 / 46-504 28-39-2 / 16-30-0 203/181 65-258 / 76-685 123/119 4/1
McPherson 0-73 10/32 5/13 4/19 1/0 30-53 / 36-441 12-21-2 / 25-36-0 121/299 51-174 / 72-740 137/26 4/0
Friends (KS) 24-83 15/21 7/13 7/7 1/1 37-94 / 46-341 19-32-1 / 7-10-0 266/271 69-360 / 56-612 175/235 2/1
Kansas Wesleyan 17-67 21/23 5/8 11/12 5/3 37-26 / 34-218 17-36-1 / 24-32-0 268/324 73-294 / 66-542 127/134 4/2
Saint Mary 35-24 24/22 16/11 6/9 2/2 48-245 / 43-230 11-17-0 / 14-32-2 139/216 65-384 / 75-446 194/65 1/3
Sterling 14-17 16/16 8/9 6/7 2/0 39-119 / 48-132 18-28-1 / 13-22-1 138/141 67-257 / 70-273 23/47 2/1
Tabor 20-53 24/16 5/9 11/6 8/1 30-29 / 36-218 27-36-3 / 13-22-0 244/151 66-273 / 58-369 97/329 3/0
Bethany (KS) 27-17 18/20 6/10 7/8 5/2 38-91 / 38-127 13-23-0 / 16-29-0 182/202 61-273 / 67-329 32/42 0/1
Avila (MO) 20-41 21/22 8/8 11/14 2/0 35-77 / 24-104 28-39-1 / 22-34-0 268/286 74-345 / 58-390 134/134 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern 6-14 / 7-15 1-3 / 2-3 43:34 / 29:28 14:06 2.12 / 10.96 5.21 / 6.03 3.97 / 9.01 5-39.8 / 2-37.5 4-28 / 13-103
McPherson 2-11 / 9-12 0-0 / 1-1 21:18 / 38:42 -17:24 1.77 / 12.25 5.76 / 8.31 3.41 / 10.28 8-33.5 / 0-0 7-62 / 9-69
Friends (KS) 6-17 / 3-8 0-0 / 3-4 29:52 / 44:02 -14:10 2.54 / 7.41 8.31 / 27.10 5.22 / 10.93 8-27.6 / 0-0 4-40 / 4-50
Kansas Wesleyan 5-17 / 4-9 1-4 / 0-2 30:27 / 29:33 0:54 0.70 / 6.41 7.44 / 10.13 4.03 / 8.21 5-27.4 / 1-47.0 10-99 / 14-131
Saint Mary 6-13 / 10-18 1-2 / 0-2 31:30 / 28:30 3:00 5.10 / 5.35 8.18 / 6.75 5.91 / 5.95 5-37.4 / 3-32.7 5-53 / 11-77
Sterling 6-15 / 5-17 2-4 / 1-4 44:50 / 28:07 16:43 3.05 / 2.75 4.93 / 6.41 3.84 / 3.90 5-32.0 / 5-32.2 5-40 / 6-56
Tabor 7-14 / 7-14 1-1 / 0-0 28:46 / 31:14 -2:28 0.97 / 6.06 6.78 / 6.86 4.14 / 6.36 6-43.7 / 7-42.6 2-20 / 13-168
Bethany (KS) 6-16 / 5-16 1-1 / 3-4 47:13 / 25:31 21:42 2.39 / 3.34 7.91 / 6.97 4.48 / 4.91 6-36.7 / 5-28.8 8-87 / 14-127
Avila (MO) 9-18 / 3-10 2-3 / 1-1 34:32 / 19:23 15:09 2.20 / 4.33 6.87 / 8.41 4.66 / 6.72 6-25.7 / 5-43.2 5-37 / 11-186

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southwestern L 14-48 2 1 6 1 1 0 0 0 1 0 0 0 0
9/5/2026 McPherson L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Friends (KS) L 24-83 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2026 Kansas Wesleyan L 17-67 1 1 6 1 0 1 0 0 0 0 0 0 0
9/26/2026 Saint Mary W 35-24 5 4 18 4 2 2 0 0 0 0 0 0 0
10/3/2026 Sterling L 14-17 3 2 12 2 1 1 0 1 0 0 0 0 0
10/17/2026 Tabor L 20-53 3 3 18 3 0 3 0 0 0 0 0 0 0
10/24/2026 Bethany (KS) W 27-17 3 3 12 2 2 0 1 0 0 0 0 0 0
10/31/2026 Avila (MO) L 20-41 4 2 6 2 1 1 0 1 0 0 0 0 0
TOTALS 22 17 81 15 7 8 2 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southwestern W 48-14 6 6 12 5 4 1 0 0 0 0 0 0 0
9/5/2026 McPherson W 73-0 7 6 24 5 3 2 1 1 0 0 0 0 0
9/12/2026 Friends (KS) W 83-24 3 1 6 1 1 0 0 0 1 0 1 0 0
9/19/2026 Kansas Wesleyan W 67-17 6 5 15 4 1 3 1 0 1 0 0 0 0
9/26/2026 Saint Mary L 24-35 4 3 15 2 1 1 1 0 0 0 1 0 0
10/3/2026 Sterling W 17-14 4 3 15 2 2 0 1 0 1 0 0 0 0
10/17/2026 Tabor W 53-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Bethany (KS) L 17-27 4 2 9 1 1 0 1 1 1 0 0 0 0
10/31/2026 Avila (MO) W 41-20 3 3 18 3 1 2 0 0 0 0 0 0 0
TOTALS 37 29 114 23 14 9 5 2 4 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Darick Dubose vs Southwestern (8/29/2026)
Yards Rushing 115 Xavier Craven vs Saint Mary (9/26/2026)
TD Rushes 1 Brady Norman vs Southwestern (8/29/2026)
1 Xavier Craven vs Friends (KS) (9/12/2026)
1 Darick Dubose vs Saint Mary (9/26/2026)
1 Brady Norman vs Saint Mary (9/26/2026)
1 Xavier Craven vs Sterling (10/3/2026)
1 Kenyon Mcmillan vs Bethany (KS) (10/24/2026)
1 Xavier Craven vs Bethany (KS) (10/24/2026)
1 Brady Norman vs Avila (MO) (10/31/2026)
Long Rush 51 Xavier Craven vs Friends (KS) (9/12/2026)
Pass Attempts 39 Brady Norman vs Southwestern (8/29/2026)
Pass Completions 28 Brady Norman vs Southwestern (8/29/2026)
28 Brady Norman vs Avila (MO) (10/31/2026)
Yards Passing 268 Brady Norman vs Avila (MO) (10/31/2026)
TD Passes 3 Brady Norman vs Saint Mary (9/26/2026)
Longest Pass 83 Brady Norman vs Friends (KS) (9/12/2026)
Receptions 12 Kenyon Mcmillan vs Avila (MO) (10/31/2026)
Yards Receiving 166 Josiah Buller vs Kansas Wesleyan (9/19/2026)
TD Receptions 3 Kenyon Mcmillan vs Saint Mary (9/26/2026)
3 Josiah Buller vs Tabor (10/17/2026)
Longest Reception 83 Kenyon Mcmillan vs Friends (KS) (9/12/2026)
Field Goals 2 Raymond Escobedo vs Bethany (KS) (10/24/2026)
Longest Field Goal 46 Raymond Escobedo vs Kansas Wesleyan (9/19/2026)
Punts 8 Noah Baumgarte vs Friends (KS) (9/12/2026)
8 Noah Baumgarte vs McPherson (9/5/2026)
Longest Punt 70 Raymond Escobedo vs Tabor (10/17/2026)
Longest Punt Return 16 Kenyon Mcmillan vs Sterling (10/3/2026)
Longest Kickoff Return 98 Jonathan Guy vs Southwestern (8/29/2026)
Tackles 11 Joshua Santos vs Southwestern (8/29/2026)
11 Bray Alexander vs Friends (KS) (9/12/2026)
Interceptions 1 Alexander Nathan-Marsh vs Saint Mary (9/26/2026)
1 Will Smiley vs Saint Mary (9/26/2026)
1 Will Smiley vs Sterling (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Saint Mary (9/26/2026)
Yards Rushing 245 vs Saint Mary (9/26/2026)
TD Rushes 2 vs Saint Mary (9/26/2026)
Pass Attempts 39 vs Southwestern (8/29/2026)
Pass Completions 28 vs Southwestern (8/29/2026)
Yards Passing 268 vs Kansas Wesleyan (9/19/2026)
TD Passes 3 vs Saint Mary (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Stephenson Kennard vs Sterling (10/3/2026)
Yards Rushing 178 Jamie Odom vs Southwestern (8/29/2026)
TD Rushes 3 Jalil Brown vs McPherson (9/5/2026)
Long Rush 77 Wayne Carter Jr. vs Southwestern (8/29/2026)
Pass Attempts 34 Joseph Vick vs Avila (MO) (10/31/2026)
Pass Completions 22 Ryan Markarian vs McPherson (9/5/2026)
22 Joseph Vick vs Avila (MO) (10/31/2026)
