Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Football Cumulative Statistics

Team Stats (1-5, 1-5)

Overall Team Statistics
Statistic BETHEL (KS) Opponents
Scoring
17.33 52.00
104 312
First Downs
46 71
44 62
16 9
106 142
Rushing
855 1943
263 77
217 253
2.7 7.4
98.7 311.0
5 23
592 1866
Passing
173-105-7 162-99-3
6.56 8.84
189.17 238.67
8 16
1135 1432
Total Offense
390 415
4.4 7.9
287.8 549.7
1727 3298
14 42
Returns
18.86 26.94
37-698 17-458
16.00 10.33
1-16 3-31
21.67 11.00
3-65 8-88
Kicking
32.56 34.64
30.03 31.36
36-1172 11-381
2-3 4-6
0-0 0-0
Penalties
53.67 81.00
35-322 57-486
Time Of Possession
33:35 33:04
03:21:31 03:18:22
Miscellaneous
31-87 (35.63%) 38-79 (48.10%)
5-13 (38.46%) 7-16 (43.75%)
14-9 7-5
3-25 17-124
14-14 38-42
0 0
9-12 24-30
8-12 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
48 Craven, Xavier 5 45 278 25 253 5.6 2 51 50.60
2 Dubose, Darick 5 40 181 11 170 4.3 1 25 34.00
5 Butts, Omarion 5 25 120 4 116 4.6 0 23 23.20
7 Herrin, Houston 3 18 76 2 74 4.1 0 18 24.67
43 Grob, Jonah 4 16 32 3 29 1.8 0 12 7.25
Jr, Kevin joiner 2 9 36 13 23 2.6 0 16 11.50  
6 McMillan, Kenyon 6 5 17 6 11 2.2 0 7 1.83
12 Martin, Jimmy 6 1 5 0 5 5.0 0 5 0.83
11 Martin, Xzavion 6 1 5 0 5 5.0 0 5 0.83
47 Jackson, Marquez 1 1 2 0 2 2.0 0 2 2.00
10 Williams, Talan 3 2 2 2 0 0.0 0 2 0.00
Team 6 2 0 2 -2 -1.0 0 0 -0.33  
25 Baumgarte, Noah 5 1 0 11 -11 -11.0 0 0 -2.20
36 Carpenter, John 4 1 0 21 -21 -21.0 0 0 -5.25
9 Norman, Brady 6 50 101 163 -62 -1.2 2 14 -10.33
Total 6 217 855 263 592 2.7 5 51 98.67
Opponents 6 253 1943 77 1866 7.4 23 77 311.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Norman, Brady 6 126.76 96 158 6 60.76% 1070 8 83 178.33
10 Williams, Talan 3 175.87 2 3 0 66.67% 39 0 32 13.00
Jr, Kevin joiner 2 45.12 5 10 1 50.00% 18 0 14 9.00  
7 Herrin, Houston 3 133.60 1 1 0 100.00% 4 0 4 1.33
12 Martin, Jimmy 6 133.60 1 1 0 100.00% 4 0 4 0.67
Total 6 122.97 105 173 7 60.69% 1135 8 83 189.17
Opponents 6 164.25 99 162 3 61.11% 1432 16 74 238.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Buller, Josiah 5 29 463 15.97 2 63 92.60
6 McMillan, Kenyon 6 22 286 13.00 4 83 47.67
12 Martin, Jimmy 6 9 91 10.11 0 44 15.17
89 Wilkins, Tony 4 8 91 11.38 0 32 22.75
11 Martin, Xzavion 6 10 80 8.00 1 18 13.33
0 Reyes, Ben 3 9 43 4.78 0 16 14.33
84 Daniels, Jaxson 5 5 30 6.00 1 13 6.00
2 Dubose, Darick 5 4 27 6.75 0 12 5.40
4 Guy, Jonathan 4 3 22 7.33 0 14 5.50
9 Norman, Brady 6 1 4 4.00 0 4 0.67
43 Grob, Jonah 4 1 1 1.00 0 1 0.25
5 Butts, Omarion 5 1 0 0.00 0 0 0.00
48 Craven, Xavier 5 3 -3 -1.00 0 0 -0.60
Total 6 105 1135 10.81 8 83 189.17
Opponents 6 99 1432 14.46 16 74 238.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Alexander, Bray 6 23 19 42.0 2.0-7 0-0 0 0 0 0 0 0 0
31 Smiley, Will 6 26 14 40.0 0.5-1 0-0 2 0 0 0 0 0 0
1 Santos, Joshua 6 22 14 36.0 1.0-1 0-0 0 1 0 1 1 0 0  
39 Chubb, Jersey 6 18 14 32.0 1.0-1 0-0 0 0 0 1 0 0 0
24 Patton, Gavin 6 19 12 31.0 4.5-12 0-0 0 0 1 0 0 0 0
40 Wheeler, Lyric 6 11 15 26.0 1.0-2 0-0 0 0 0 1 0 0 0
3 Gilmore, Odean 6 11 10 21.0 0-0 0-0 0 4 1 1 0 0 0
95 Hardy, Corey 6 8 13 21.0 2.0-6 0.5-3 0 0 1 0 0 0 0
20 Parker, Michael 5 8 6 14.0 0-0 0-0 0 2 0 0 1 0 0
53 Cox, Thailyn 6 6 6 12.0 1.5-4 1.0-4 0 0 0 0 0 0 0
30 Martin, Brice 5 4 8 12.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0  
99 Gordon, Reggie 3 6 5 11.0 2.5-5 0.5-3 0 0 0 0 0 0 0
93 Farah, Mo 6 5 4 9.0 1.0-15 1.0-15 0 1 1 0 0 0 0
21 Nathan-Marsh, Alexander 6 6 2 8.0 0-0 0-0 1 3 0 0 0 0 0
52 Scripsick, Kaleb 5 2 6 8.0 0.5-1 0-0 0 0 0 0 1 0 0
16 Johnson, Nicolas 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Stotler, Andrew 3 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
58 Garcia, Roman 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Lettsome, Joel 4 1 4 5.0 1.5-1 0-0 0 0 0 0 0 1 0
36 Carpenter, John 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Baumgarte, Noah 5 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
29 Burrus, Josh 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Clanton, Chase 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Daniels, Jesiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Gasery, Kaleb 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Guy, Jonathan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Hernandez, Eric 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Maltsberger, Merrick 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Martin, Jimmy 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Waldon, Stephen 2 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
15 Buller, Josiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Butts, Omarion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cantu, Gary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Clark, Angel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Craven, Xavier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Escobedo, Raymond 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Grob, Jonah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hardy, Landin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Koehn, Josh 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Martin, Xzavion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Matute, Moises 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 McMillan, Kenyon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Melara, Raul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Norman, Brady 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Talan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 214 184 398.0 21.0-64 3.0-25 3 13 5 5 3 1 0
Opponents 6 236 176 412.0 56.0-251 17.0-124 8 16 6 9 10 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Baumgarte, Noah 25 786 31.44 64 1 2 4 2 0
56 Escobedo, Raymond 11 386 35.09 45 2 3 5 0 0
Total 36 1172 32.56 64 3 5 9 2 0
Opponents 11 381 34.64 48 1 5 5 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
56 Escobedo, Raymond 2-3 66.67% 0-0 0-0 1-2 1-1 0-0 46 0
Total 2-3 66.67% 0-0 0-0 1-2 1-1 0-0 46 0
Opponents 4-6 66.67% 0-0 3-3 1-2 0-1 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
56 Escobedo, Raymond 23 1171 50.9 4 0
Total 23 1171 50.9 4 0
Opponents 53 2879 54.3 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 McMillan, Kenyon 1 16 16.00 0 16
Total 1 16 16.00 0 16
Opponents 3 31 10.33 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Guy, Jonathan 14 312 22.29 1 98
14 Clark, Tre 11 192 17.45 0 24
6 McMillan, Kenyon 3 95 31.67 0 50
12 Martin, Jimmy 1 31 31.00 0 31
48 Craven, Xavier 5 28 5.60 0 12
95 Hardy, Corey 1 17 17.00 0 17
84 Daniels, Jaxson 1 12 12.00 0 12
43 Grob, Jonah 1 11 11.00 0 11
Total 37 698 18.86 1 98
Opponents 17 458 26.94 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 McMillan, Kenyon 4 0 0 0-0 0-0 0 0-0 0 24
56 Escobedo, Raymond 0 2 0 14-14 0-0 0 0-0 0 20
15 Buller, Josiah 2 0 0 0-0 0-0 0 0-0 0 12
48 Craven, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
9 Norman, Brady 2 0 0 0-0 0-0 0 0-0 0 12
84 Daniels, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
2 Dubose, Darick 1 0 0 0-0 0-0 0 0-0 0 6
4 Guy, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
11 Martin, Xzavion 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 2 0 14-14 0-0 0 0-0 0 104
Opponents 42 4 1 38-42 0-0 1 1-1 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Southwestern L 14-48 0-1 , 0-1 3:06 0
9/5/2026 at McPherson L 0-73 0-1 0
9/12/2026 vs Friends (KS) L 24-83 0-3 , 0-3 2:45 0
9/19/2026 at Kansas Wesleyan L 17-67 0-4 6:55 0
9/26/2026 vs Saint Mary W 35-24 1-4 2:50 0
10/3/2026 at Sterling L 14-17 1-6 , 1-6 2:43 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southwestern 26 55 1 10 28 203 0 27 203 0 27 3 123 1 98 0 0 0 0
9/5/2026 McPherson 30 53 0 21 12 121 0 44 121 0 44 7 137 0 26 0 0 0 0
9/12/2026 Friends (KS) 37 94 1 51 19 266 2 83 266 2 83 13 175 0 21 0 0 0 0
9/19/2026 Kansas Wesleyan 37 26 0 25 17 268 2 40 268 2 40 6 127 0 26 0 0 0 0
9/26/2026 Saint Mary 48 245 2 22 11 139 3 59 139 3 59 5 129 0 50 0 0 0 0
10/3/2026 Sterling 39 119 1 18 18 138 1 42 138 1 42 3 7 0 9 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southwestern 39 30 69 2.0 7 0 0 1 1 0 0 0 0 1 1 0
9/5/2026 McPherson 29 46 75 3.0 5 0 0 0 0 0 0 0 2 4 0 0
9/12/2026 Friends (KS) 35 20 55 3.0 10 0 0 0 1 0 0 0 0 1 0 0
9/19/2026 Kansas Wesleyan 38 18 56 3.0 3 0 0 1 2 0 0 0 0 3 0 0
9/26/2026 Saint Mary 37 26 63 4.0 6 0 0 1 1 0 2 65 2 2 0 0
10/3/2026 Sterling 36 44 80 6.0 33 3.0 25 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southwestern 5 199 39.800 64 0 0 0 2 1 0-0 0 3 165 55.00 2 0
9/5/2026 McPherson 8 268 33.500 47 0 0 1 0 1 0-0 0 1 64 64.00 0 0
9/12/2026 Friends (KS) 8 221 27.600 47 0 1 1 0 2 1-1 35 0 5 232 46.40 0 0
9/19/2026 Kansas Wesleyan 5 137 31.750 39 0 1 0 0 1 1-1 46 0 5 258 51.60 0 0
9/26/2026 Saint Mary 5 187 37.400 45 0 1 1 0 3 0-0 0 6 337 56.17 2 0
10/3/2026 Sterling 5 160 32.000 41 0 0 2 0 1 0-1 0 0 3 115 38.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southwestern 46 504 6 77 16 181 1 37 181 1 37 1 18 0 18 1 17 0 17
9/5/2026 McPherson 36 441 7 60 25 299 3 43 299 3 43 1 17 0 17 0 0 0 0
9/12/2026 Friends (KS) 46 341 3 63 7 271 6 74 271 6 74 4 191 1 90 2 14 0 9
9/19/2026 Kansas Wesleyan 34 218 3 63 24 324 5 48 324 5 48 5 131 0 58 0 0 0 0
9/26/2026 Saint Mary 43 230 2 64 14 216 1 37 216 1 37 3 54 0 24 0 0 0 0
10/3/2026 Sterling 48 132 2 16 13 141 0 42 141 0 42 3 47 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southwestern 41 18 59 2.0 5 0 0 0 1 0 3 46 1 4 0 0
9/5/2026 McPherson 25 38 63 10.0 50 2.0 24 1 2 0 2 9 2 1 0 0
9/12/2026 Friends (KS) 48 32 80 13.0 48 4.0 31 1 1 0 1 30 0 0 0 0
9/19/2026 Kansas Wesleyan 45 14 59 12.0 98 6.0 48 4 3 0 1 3 1 6 0 1
9/26/2026 Saint Mary 40 36 76 10.0 30 3.0 13 3 1 11 0 0 0 1 0 0
10/3/2026 Sterling 37 38 75 9.0 20 2.0 8 1 1 0 1 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southwestern 2 75 37.500 48 0 0 0 0 0 0-1 0 0 8 497 62.13 5 0
9/5/2026 McPherson 0 0 0.000 0 0 0 0 0 0 1-2 20 0 12 691 57.58 3 2
9/12/2026 Friends (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 13 677 52.08 0 0
9/19/2026 Kansas Wesleyan 1 47 47.000 47 0 1 0 0 1 1-1 35 0 11 655 59.55 4 0
9/26/2026 Saint Mary 3 98 32.750 33 0 0 3 0 0 1-1 21 0 5 278 55.60 0 0
10/3/2026 Sterling 5 161 32.200 39 0 0 2 0 4 1-1 29 0 4 81 20.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern 14-48 20/28 5/17 10/8 5/3 26-55 / 46-504 28-39-2 / 16-30-0 203/181 65-258 / 76-685 123/119 4/1
McPherson 0-73 10/32 5/13 4/19 1/0 30-53 / 36-441 12-21-2 / 25-36-0 121/299 51-174 / 72-740 137/26 4/0
Friends (KS) 24-83 15/21 7/13 7/7 1/1 37-94 / 46-341 19-32-1 / 7-10-0 266/271 69-360 / 56-612 175/235 2/1
Kansas Wesleyan 17-67 21/23 5/8 11/12 5/3 37-26 / 34-218 17-36-1 / 24-32-0 268/324 73-294 / 66-542 127/134 4/2
Saint Mary 35-24 24/22 16/11 6/9 2/2 48-245 / 43-230 11-17-0 / 14-32-2 139/216 65-384 / 75-446 194/65 1/3
Sterling 14-17 16/16 8/9 6/7 2/0 39-119 / 48-132 18-28-1 / 13-22-1 138/141 67-257 / 70-273 23/47 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern 6-14 / 7-15 1-3 / 2-3 43:34 / 29:28 14:06 2.12 / 10.96 5.21 / 6.03 3.97 / 9.01 5-39.8 / 2-37.5 4-28 / 13-103
McPherson 2-11 / 9-12 0-0 / 1-1 21:18 / 38:42 -17:24 1.77 / 12.25 5.76 / 8.31 3.41 / 10.28 8-33.5 / 0-0 7-62 / 9-69
Friends (KS) 6-17 / 3-8 0-0 / 3-4 29:52 / 44:02 -14:10 2.54 / 7.41 8.31 / 27.10 5.22 / 10.93 8-27.6 / 0-0 4-40 / 4-50
Kansas Wesleyan 5-17 / 4-9 1-4 / 0-2 30:27 / 29:33 0:54 0.70 / 6.41 7.44 / 10.13 4.03 / 8.21 5-27.4 / 1-47.0 10-99 / 14-131
Saint Mary 6-13 / 10-18 1-2 / 0-2 31:30 / 28:30 3:00 5.10 / 5.35 8.18 / 6.75 5.91 / 5.95 5-37.4 / 3-32.7 5-53 / 11-77
Sterling 6-15 / 5-17 2-4 / 1-4 44:50 / 28:07 16:43 3.05 / 2.75 4.93 / 6.41 3.84 / 3.90 5-32.0 / 5-32.2 5-40 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southwestern L 14-48 2 1 6 1 1 0 0 0 1 0 0 0 0
9/5/2026 McPherson L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Friends (KS) L 24-83 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2026 Kansas Wesleyan L 17-67 1 1 6 1 0 1 0 0 0 0 0 0 0
9/26/2026 Saint Mary W 35-24 5 4 18 4 2 2 0 0 0 0 0 0 0
10/3/2026 Sterling L 14-17 3 2 12 2 1 1 0 1 0 0 0 0 0
TOTALS 12 9 45 8 4 4 1 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southwestern W 48-14 6 6 12 5 4 1 0 0 0 0 0 0 0
9/5/2026 McPherson W 73-0 7 6 24 5 3 2 1 1 0 0 0 0 0
9/12/2026 Friends (KS) W 83-24 3 1 6 1 1 0 0 0 1 0 1 0 0
9/19/2026 Kansas Wesleyan W 67-17 6 5 15 4 1 3 1 0 1 0 0 0 0
9/26/2026 Saint Mary L 24-35 4 3 15 2 1 1 1 0 0 0 1 0 0
10/3/2026 Sterling W 17-14 4 3 15 2 2 0 1 0 1 0 0 0 0
TOTALS 30 24 87 19 12 7 4 1 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Darick Dubose vs Southwestern (8/29/2026)
Yards Rushing 115 Xavier Craven vs Saint Mary (9/26/2026)
TD Rushes 1 Brady Norman vs Southwestern (8/29/2026)
1 Xavier Craven vs Friends (KS) (9/12/2026)
1 Darick Dubose vs Saint Mary (9/26/2026)
1 Brady Norman vs Saint Mary (9/26/2026)
1 Xavier Craven vs Sterling (10/3/2026)
Long Rush 51 Xavier Craven vs Friends (KS) (9/12/2026)
Pass Attempts 39 Brady Norman vs Southwestern (8/29/2026)
Pass Completions 28 Brady Norman vs Southwestern (8/29/2026)
Yards Passing 266 Brady Norman vs Friends (KS) (9/12/2026)
TD Passes 3 Brady Norman vs Saint Mary (9/26/2026)
Longest Pass 83 Brady Norman vs Friends (KS) (9/12/2026)
Receptions 10 Josiah Buller vs Southwestern (8/29/2026)
Yards Receiving 166 Josiah Buller vs Kansas Wesleyan (9/19/2026)
TD Receptions 3 Kenyon Mcmillan vs Saint Mary (9/26/2026)
Longest Reception 83 Kenyon Mcmillan vs Friends (KS) (9/12/2026)
Field Goals 1 Raymond Escobedo vs Friends (KS) (9/12/2026)
1 Raymond Escobedo vs Kansas Wesleyan (9/19/2026)
Longest Field Goal 46 Raymond Escobedo vs Kansas Wesleyan (9/19/2026)
Punts 8 Noah Baumgarte vs Friends (KS) (9/12/2026)
8 Noah Baumgarte vs McPherson (9/5/2026)
Punting Average 39.8 Noah Baumgarte vs Southwestern (8/29/2026)
Longest Punt 64 Noah Baumgarte vs Southwestern (8/29/2026)
Longest Punt Return 16 Kenyon Mcmillan vs Sterling (10/3/2026)
Longest Kickoff Return 98 Jonathan Guy vs Southwestern (8/29/2026)
Tackles 11 Joshua Santos vs Southwestern (8/29/2026)
11 Bray Alexander vs Friends (KS) (9/12/2026)
Interceptions 1 Alexander Nathan-Marsh vs Saint Mary (9/26/2026)
1 Will Smiley vs Saint Mary (9/26/2026)
1 Will Smiley vs Sterling (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Saint Mary (9/26/2026)
Yards Rushing 245 vs Saint Mary (9/26/2026)
TD Rushes 2 vs Saint Mary (9/26/2026)
Pass Attempts 39 vs Southwestern (8/29/2026)
Pass Completions 28 vs Southwestern (8/29/2026)
Yards Passing 268 vs Kansas Wesleyan (9/19/2026)
TD Passes 3 vs Saint Mary (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Stephenson Kennard vs Sterling (10/3/2026)
Yards Rushing 178 Jamie Odom vs Southwestern (8/29/2026)
TD Rushes 3 Jalil Brown vs McPherson (9/5/2026)
Long Rush 77 Wayne Carter Jr. vs Southwestern (8/29/2026)
Pass Attempts 32 Garrett Hunnicutt vs Saint Mary (9/26/2026)
Pass Completions 22 Ryan Markarian vs McPherson (9/5/2026)
Yards Passing 289 Caleb Deal vs Kansas Wesleyan (9/19/2026)
TD Passes 5 Caleb Deal vs Kansas Wesleyan (9/19/2026)
Longest Pass 74 DJ Dingle vs Friends (KS) (9/12/2026)
Receptions 8 Alexander Elam vs Kansas Wesleyan (9/19/2026)
Yards Receiving 103 Will Wilcox vs Kansas Wesleyan (9/19/2026)
TD Receptions 2 DJ Pearson vs Friends (KS) (9/12/2026)
2 Jamai Rutherford vs McPherson (9/5/2026)
2 Max Wilson vs Kansas Wesleyan (9/19/2026)
Longest Reception 74 Nick Wineland vs Friends (KS) (9/12/2026)
Field Goals 1 Joshua Bingham vs Saint Mary (9/26/2026)
1 Jack Finder vs McPherson (9/5/2026)
1 AJ Woods vs Kansas Wesleyan (9/19/2026)
1 Emmanuel Roman vs Sterling (10/3/2026)
Longest Field Goal 35 AJ Woods vs Kansas Wesleyan (9/19/2026)
Punts 5 James Henisey vs Sterling (10/3/2026)
Longest Punt 48 Jeremiah Schaefer vs Southwestern (8/29/2026)
Longest Punt Return 17 Noah Roberts vs Southwestern (8/29/2026)
Longest Kickoff Return 90 Michael Lopez vs Friends (KS) (9/12/2026)
Tackles 13 Kenny Dominguez vs Sterling (10/3/2026)
Interceptions 2 Jackson Meadows vs Southwestern (8/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Sterling (10/3/2026)
Yards Rushing 504 vs Southwestern (8/29/2026)
TD Rushes 7 vs McPherson (9/5/2026)
Pass Attempts 36 vs McPherson (9/5/2026)
Pass Completions 25 vs McPherson (9/5/2026)
Yards Passing 324 vs Kansas Wesleyan (9/19/2026)
TD Passes 6 vs Friends (KS) (9/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
26 Alexander, Bray 6
25 Baumgarte, Noah 5
15 Buller, Josiah 5
29 Burrus, Josh 2
5 Butts, Omarion 5
18 Cantu, Gary 1
36 Carpenter, John 4
39 Chubb, Jersey 6
80 Church, Landon 1
90 Clanton, Chase 1
50 Clark, Angel 1
14 Clark, Tre 3
53 Cox, Thailyn 6
48 Craven, Xavier 5
84 Daniels, Jaxson 5
59 Daniels, Jesiah 2
2 Dubose, Darick 5
56 Escobedo, Raymond 6
93 Farah, Mo 6
58 Garcia, Roman 3
3 Gilmore, Odean 6
99 Gordon, Reggie 3
43 Grob, Jonah 4
8 Guthrie, Jayden 1
71 Guy, Ayden 4
4 Guy, Jonathan 4
75 Hancock, Jesse 4
95 Hardy, Corey 6
55 Hardy, Landin 1
35 Hernandez, Eric 2
7 Herrin, Houston 3
77 Ippolito, Thomas 3
47 Jackson, Marquez 1
16 Johnson, Nicolas 3
60 Koehn, Josh 5
96 Lettsome, Joel 4
54 Maltsberger, Merrick 4
30 Martin, Brice 5
12 Martin, Jimmy 6
11 Martin, Xzavion 6
32 Matute, Moises 1
6 McMillan, Kenyon 6
41 Melara, Raul 1
21 Nathan-Marsh, Alexander 6
9 Norman, Brady 6
20 Parker, Michael 5
24 Patton, Gavin 6
0 Reyes, Ben 3
52 Scripsick, Kaleb 5
31 Smiley, Will 6
45 Stotler, Andrew 3
63 Theriot, Drake 1
98 Waldon, Stephen 2
40 Wheeler, Lyric 6
89 Wilkins, Tony 4
10 Williams, Talan 3