Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2022 Football Cumulative Statistics

Team Stats (9-1, 9-1)

Overall Team Statistics
Statistic BETHEL (KS) Opponents
Scoring
34.20 17.40
342 174
First Downs
147 51
46 69
12 19
205 139
Rushing
2897 1204
359 360
571 356
4.4 2.4
253.8 84.4
30 8
2538 844
Passing
150-98-10 310-134-18
7.40 4.98
111.00 154.50
9 9
1110 1545
Total Offense
721 666
5.1 3.6
364.8 238.9
3648 2389
47 22
Returns
23.73 17.09
33-783 35-598
8.70 4.33
20-174 12-52
16.50 15.90
18-297 10-159
Kicking
36.79 34.50
35.06 31.35
53-1950 68-2346
3-8 5-8
0-0 0-0
Penalties
73.90 47.50
60-739 60-475
Time Of Possession
29:21 29:55
04:53:26 04:59:10
Miscellaneous
62-160 (38.75%) 40-160 (25.00%)
13-26 (50.00%) 10-35 (28.57%)
21-17 17-11
26-149 20-182
41-44 21-22
0 81
33-47 11-20
29-47 8-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Ciers, DJ 10 146 828 241 587 4.0 16 68 58.70
7 McCray, Kashius 9 82 487 18 469 5.7 1 47 52.11
40 Scurry, Chantz 9 99 417 8 409 4.1 5 34 45.44
1 Christiansen, Kayden 10 80 399 12 387 4.8 4 51 38.70
12 Grider, Scott 10 64 292 20 272 4.3 1 54 27.20
34 Smith, Tucker 9 18 159 9 150 8.3 0 65 16.67
9 Hernandez, Caden 9 13 85 1 84 6.5 2 32 9.33
4 Jackson, Julian 5 5 47 0 47 9.4 0 25 9.40
2 Madison, Trevon 9 13 40 0 40 3.1 0 8 4.44
5 Quintero, Mario 10 16 44 11 33 2.1 0 11 3.30
49 Matlock, Colby 5 5 27 0 27 5.4 0 10 5.40
3 Maran, Joshua 5 13 47 27 20 1.5 0 17 4.00
24 Juarez, Rudy 5 3 16 1 15 5.0 0 11 3.00
9 Garcia, Jesse 10 3 8 0 8 2.7 0 5 0.80
33 Francis, Brayden 10 1 1 0 1 1.0 0 1 0.10
11 Goodner, Dagen 4 0 0 0 0 0.0 1 0 0.00
50 Martin, Keegan 7 1 0 0 0 0.0 0 0 0.00
Team 10 9 0 11 -11 -1.2 0 0 -1.10  
Total 10 571 2897 359 2538 4.4 30 68 253.80
Opponents 10 356 1204 360 844 2.4 8 63 84.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Ciers, DJ 10 139.19 95 144 8 65.97% 1092 9 61 109.20
3 Maran, Joshua 5 8.53 3 6 2 50.00% 18 0 13 3.60
Total 10 133.96 98 150 10 65.33% 1110 9 61 111.00
Opponents 10 83.06 134 310 18 43.23% 1545 9 61 154.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
33 Francis, Brayden 10 28 361 12.89 3 61 36.10
34 Smith, Tucker 9 11 168 15.27 1 40 18.67
2 Madison, Trevon 9 12 145 12.08 2 43 16.11
13 Harkness, Isaac 7 10 108 10.80 1 34 15.43
19 Price, Darionne 5 10 98 9.80 0 29 19.60
9 Hernandez, Caden 9 2 36 18.00 1 20 4.00
7 McCray, Kashius 9 2 35 17.50 0 18 3.89
12 Grider, Scott 10 1 30 30.00 0 30 3.00
1 Christiansen, Kayden 10 4 28 7.00 0 15 2.80
5 Quintero, Mario 10 10 27 2.70 0 9 2.70
30 Dobbs, Tyler 8 2 20 10.00 0 17 2.50
49 Matlock, Colby 5 1 13 13.00 0 13 2.60
84 Wilson, Luke 1 1 13 13.00 0 13 13.00
3 Palmer, Trey 10 1 10 10.00 0 10 1.00
40 Scurry, Chantz 9 1 10 10.00 0 10 1.11
9 Garcia, Jesse 10 1 4 4.00 0 4 0.40
24 Juarez, Rudy 5 1 4 4.00 1 4 0.80
Total 10 98 1110 11.33 9 61 111.00
Opponents 10 134 1545 11.53 9 61 154.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Seabolt, Josh 10 33 61 94.0 9.5-35 2.0-17 2 5 0 0 2 0 0
18 Miller, Kade 10 34 44 78.0 16.0-49 2.0-12 0 4 0 0 1 0 0
14 Godsey, Grant 9 25 30 55.0 2.0-4 0-0 1 3 0 2 0 0 0
92 Grider, Doug 10 20 31 51.0 5.5-16 2.5-12 1 1 0 1 0 0 0
1 Williams, Phillip 10 21 19 40.0 1.0-6 0-0 1 8 0 0 1 0 0
10 Castillo Jr., Jairo 10 18 20 38.0 12.0-44 5.5-32 0 0 1 0 2 0 0
23 Seabolt, Tate 9 17 13 30.0 2.5-6 1.0-1 0 0 0 0 0 0 0
13 Buckner, Houston 10 9 17 26.0 4.5-14 0-0 0 2 0 0 0 0 0
94 Parker, Bryan 10 6 19 25.0 7.0-19 0.5-1 0 0 0 0 0 0 0
20 Sanders, Brenden 10 13 9 22.0 0-0 0-0 3 13 0 1 1 0 0
51 Henson, John 10 7 14 21.0 4.5-21 2.5-17 0 0 1 4 0 0 0
7 Peoples, Amani 9 11 10 21.0 7.0-32 5.0-27 0 0 0 0 1 0 0
9 Garcia, Jesse 10 7 12 19.0 5.0-18 1.0-8 0 0 0 0 0 0 0
29 Neely, Robin 9 7 12 19.0 1.5-2 0-0 2 7 0 0 0 0 0
3 Palmer, Trey 10 12 6 18.0 0-0 0-0 7 9 0 0 0 1 0
95 Ferrier III, Ernest 9 3 14 17.0 4.5-9 1.0-2 0 0 1 0 1 1 0
95 Ferrier III, Ernest 9 3 14 17.0 4.5-9 1.0-2 0 0 1 0 1 1 0
6 Edwards, Rodrick 9 7 9 16.0 0-0 0-0 1 2 0 0 0 0 0
58 Webb, Novian 4 2 8 10.0 2.0-3 0-0 0 0 0 0 1 0 0
15 Burger, Tristen 6 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Goff, James 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
43 Bruggeman, Conlan 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Pickard, Davontae 5 3 3 6.0 1.0-7 1.0-7 0 1 0 1 0 0 0
4 Price, Austin 4 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Dixon, Denzel 8 3 2 5.0 2.5-4 0-0 0 0 0 0 0 0 0
21 Weatherby, Seth 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Blakesley, Joey 6 1 3 4.0 0-0 0-0 0 1 0 0 0 1 0
45 Monteith, Mitchell 2 1 3 4.0 1.0-3 0-0 0 0 0 0 0 0 0
TM Team 10 4 0 4.0 1.0-21 0-0 0 0 0 0 2 0 0  
88 Baxter, Cody 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Dobbs, Tyler 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Goodner, Dagen 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
12 Grider, Scott 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Juarez, Rudy 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Masters, Jakoby 4 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
90 McVay, Julius 2 2 1 3.0 2.0-13 2.0-13 0 0 0 0 0 0 0
34 Smith, Tucker 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 DeMond, Logan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Foster, Jarrod 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Gregg, Ryan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Irvin, Cayle 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Carey, Conor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Driscoll, Frank 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Francis, Brayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Harkness, Isaac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Pamplin, Darrius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Price, Darionne 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Slater, Garrett 1 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
77 Thompson, Antwon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Wade, Kainan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Williams , Aubrey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McCarty, Colton 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 303 412 715.0 97.5-336 27.0-151 18 59 4 11 14 4 0
Opponents 10 491 324 815.0 79.0-332 20.0-182 10 12 5 17 18 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Francis, Brayden 50 1839 36.78 70 2 13 20 4 0
25 Blakesley, Joey 3 111 37.00 43 0 1 1 0 0
Total 53 1950 36.79 70 2 14 21 4 0
Opponents 68 2346 34.50 74 2 15 11 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 DeMond, Logan 2-6 33.33% 0-0 0-3 2-3 0-0 0-0 35 1
37 Sauseda, Carson 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 31 0
Total 3-8 37.50% 0-0 0-3 3-5 0-0 0-0 35 1
Opponents 5-8 62.50% 0-0 0-0 3-5 2-3 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Francis, Brayden 15 948 63.2 6 0
16 DeMond, Logan 45 2352 52.3 14 1
Total 60 3300 55.0 20 1
Opponents 39 2028 52.0 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Palmer, Trey 15 161 10.73 0 35
2 Madison, Trevon 1 9 9.00 0 9
43 Bruggeman, Conlan 1 2 2.00 1 2
25 Blakesley, Joey 1 1 1.00 0 1
Team 1 1 1.00 0 1  
6 Edwards, Rodrick 1 0 0 0 0
Total 20 174 8.70 1 35
Opponents 12 52 4.33 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Palmer, Trey 10 224 22.40 0 49
2 Madison, Trevon 8 207 25.88 0 47
4 Jackson, Julian 6 177 29.50 0 40
88 Baxter, Cody 1 60 60.00 1 60
34 Smith, Tucker 2 48 24.00 0 40
9 Hernandez, Caden 3 26 8.67 0 10
15 Burger, Tristen 1 24 24.00 0 24
9 Garcia, Jesse 1 12 12.00 0 12
40 Scurry, Chantz 1 5 5.00 0 5
Total 33 783 23.73 1 60
Opponents 35 598 17.09 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Ciers, DJ 16 0 0 0-0 2-2 0 0-0 0 100
40 Scurry, Chantz 5 0 0 0-0 0-0 0 0-0 0 30
37 Sauseda, Carson 0 1 0 26-26 0-0 0 0-0 0 29
1 Christiansen, Kayden 4 0 0 0-0 0-0 0 0-0 0 24
16 DeMond, Logan 0 2 0 15-18 0-0 0 0-0 0 21
33 Francis, Brayden 3 0 0 0-0 1-1 0 0-0 0 20
9 Hernandez, Caden 3 0 0 0-0 0-0 0 0-0 0 18
20 Sanders, Brenden 3 0 0 0-0 0-0 0 0-0 0 18
2 Madison, Trevon 2 0 0 0-0 0-0 0 0-0 0 12
88 Baxter, Cody 1 0 0 0-0 0-0 0 0-0 0 6
43 Bruggeman, Conlan 1 0 0 0-0 0-0 0 0-0 0 6
11 Goodner, Dagen 1 0 0 0-0 0-0 0 0-0 0 6
12 Grider, Scott 1 0 0 0-0 0-0 0 0-0 0 6
13 Harkness, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
24 Juarez, Rudy 1 0 0 0-0 0-0 0 0-0 0 6
7 McCray, Kashius 1 0 0 0-0 0-0 0 0-0 0 6
3 Palmer, Trey 1 0 0 0-0 0-0 0 0-0 0 6
35 Pickard, Davontae 1 0 0 0-0 0-0 0 0-0 0 6
22 Seabolt, Josh 1 0 0 0-0 0-0 0 0-0 0 6
34 Smith, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 3 0 41-44 3-3 0 0-0 0 338
Opponents 22 5 0 21-22 0-0 0 0-1 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs McPherson W 14-13 500
9/10/2022 at Friends W 28-16 2-0 , 2 2:45 577
9/17/2022 at Kansas Wesleyan W 30-24 3-0 , 3 2:35 0
9/24/2022 vs Ottawa W 50-21 4-0 , 4 2:41 0
10/1/2022 at Bethany W 42-7 0
10/8/2022 vs Southwestern W 31-23 5-0 , 5 2043
10/15/2022 at Avila L 14-28 6-1 , 6 2:35 146
10/22/2022 vs Sterling W 51-7 1-0 , 1 2:48 0
10/29/2022 at Tabor W 31-14 0
11/5/2022 at Saint Mary W 51-21 8-1 , 8 2:45 0
3266

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 McPherson 46 133 1 36 11 87 1 26 87 1 26 2 36 0 30 2 20 0 22
9/10/2022 Friends 50 310 3 42 8 35 0 10 35 0 10 4 59 0 24 1 0 0 0
9/17/2022 Kansas Wesleyan 50 192 2 51 8 98 1 25 98 1 25 4 88 0 28 3 39 0 23
9/24/2022 Ottawa 70 423 5 68 7 60 0 30 60 0 30 2 78 0 47 3 39 1 24
10/1/2022 Bethany 66 267 4 32 11 209 2 61 209 2 61 2 46 0 30 3 22 0 17
10/8/2022 Southwestern 48 217 2 65 13 259 2 57 259 2 57 5 134 0 49 0 0 0 0
10/15/2022 Avila 50 44 1 15 14 98 1 12 98 1 12 5 94 0 32 1 1 0 1
10/22/2022 Sterling 54 288 3 32 13 111 2 15 111 2 15 3 99 0 40 1 9 0 9
10/29/2022 Tabor 62 316 4 41 7 71 0 39 71 0 39 3 41 0 24 3 7 0 9
11/5/2022 Saint Mary 75 348 5 46 6 82 0 33 82 0 33 3 108 1 60 3 37 0 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 McPherson 38 16 54 6.0 12 2.0 8 1 1 0 1 25 0 6 1 0
9/10/2022 Friends 33 44 77 11.0 44 2.0 8 2 2 0 2 6 0 0 0 0
9/17/2022 Kansas Wesleyan 35 60 95 12.0 37 3.0 13 3 2 12 1 46 0 4 0 0
9/24/2022 Ottawa 29 28 57 12.0 52 5.0 32 0 0 0 3 39 0 11 1 0
10/1/2022 Bethany 34 36 70 14.0 71 4.0 30 2 2 0 1 11 0 9 0 0
10/8/2022 Southwestern 23 52 75 6.0 19 2.0 10 0 0 0 1 18 1 9 1 0
10/15/2022 Avila 33 42 75 8.0 17 2.0 6 1 1 0 1 4 0 2 0 0
10/22/2022 Sterling 32 42 74 8.0 26 2.0 16 2 2 40 4 83 2 5 0 0
10/29/2022 Tabor 21 52 73 8.0 32 4.0 26 1 0 0 1 20 0 10 0 0
11/5/2022 Saint Mary 22 26 48 8.0 17 0 0 1 1 30 3 45 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 McPherson 9 385 42.800 55 0 1 2 1 5 0-0 0 3 179 59.67 1 0
9/10/2022 Friends 7 227 32.400 56 0 0 0 1 2 0-1 0 0 5 235 47.00 1 0
9/17/2022 Kansas Wesleyan 6 226 37.700 47 0 0 1 0 0 1-2 32 1 6 346 57.67 2 0
9/24/2022 Ottawa 4 124 31.000 35 0 0 1 0 2 0-0 0 8 514 64.25 5 0
10/1/2022 Bethany 4 157 39.300 47 0 0 1 0 3 0-0 0 7 434 62.00 1 0
10/8/2022 Southwestern 4 109 27.300 34 0 0 1 0 1 1-1 31 0 6 282 47.00 0 0
10/15/2022 Avila 7 219 31.300 40 0 0 4 0 1 0-0 0 3 145 48.33 1 0
10/22/2022 Sterling 3 152 45.750 70 0 1 1 2 2 0-1 0 0 8 441 55.13 4 0
10/29/2022 Tabor 7 274 39.400 49 0 0 3 0 3 1-1 35 0 6 299 49.83 1 0
11/5/2022 Saint Mary 2 77 38.500 39 0 0 0 0 2 0-2 0 0 8 425 53.13 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 McPherson 36 124 0 31 11 103 2 42 103 2 42 2 40 0 20 2 2 0 2
9/10/2022 Friends 51 199 2 63 2 23 0 15 23 0 15 2 53 0 45 2 6 0 4
9/17/2022 Kansas Wesleyan 55 193 1 20 10 113 1 41 113 1 41 4 52 0 22 1 -4 0 0
9/24/2022 Ottawa 28 29 1 14 12 120 0 28 120 0 28 3 60 0 21 1 0 0 0
10/1/2022 Bethany 24 -51 0 7 19 211 1 52 211 1 52 6 106 0 29 1 8 0 8
10/8/2022 Southwestern 28 94 1 12 24 272 1 50 272 1 50 5 114 0 50 0 0 0 0
10/15/2022 Avila 40 120 1 39 17 202 2 34 202 2 34 2 50 0 50 1 2 0 2
10/22/2022 Sterling 41 112 1 25 14 129 0 21 129 0 21 4 24 0 18 0 0 0 0
10/29/2022 Tabor 26 14 1 14 15 144 0 43 144 0 43 5 81 0 22 4 38 0 16
11/5/2022 Saint Mary 27 10 0 4 10 228 2 61 228 2 61 2 18 0 9 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 McPherson 47 22 69 9.0 51 3.0 35 1 0 0 2 14 0 0 0 0
9/10/2022 Friends 28 62 90 7.0 21 0 0 2 2 0 0 0 0 0 0 0
9/17/2022 Kansas Wesleyan 41 32 73 10.0 42 1.0 13 2 0 0 1 0 0 2 2 0
9/24/2022 Ottawa 54 36 90 9.0 38 2.0 17 2 2 170 2 15 0 2 0 0
10/1/2022 Bethany 52 46 98 7.0 42 3.0 28 3 3 0 0 0 0 1 0 0
10/8/2022 Southwestern 54 8 62 8.0 16 1.0 1 1 1 0 0 0 0 4 0 0
10/15/2022 Avila 47 34 81 11.0 63 5.0 52 2 2 3 2 30 2 0 0 0
10/22/2022 Sterling 48 26 74 4.0 7 0 0 1 3 0 1 7 3 0 0 0
10/29/2022 Tabor 58 22 80 9.0 35 4.0 28 3 3 0 1 43 0 2 0 0
11/5/2022 Saint Mary 62 36 98 5.0 17 1.0 8 1 1 0 1 50 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 McPherson 7 293 41.900 50 0 0 1 0 1 0-0 0 3 176 58.67 1 0
9/10/2022 Friends 6 204 34.000 52 0 0 2 1 1 1-1 45 0 4 224 56.00 0 0
9/17/2022 Kansas Wesleyan 4 202 50.500 71 0 1 0 2 1 1-1 32 0 5 313 62.60 1 0
9/24/2022 Ottawa 9 303 33.700 52 1 0 4 1 1 0-0 0 4 226 56.50 1 0
10/1/2022 Bethany 9 285 31.700 41 0 0 2 0 2 0-0 0 2 105 52.50 0 0
10/8/2022 Southwestern 4 132 33.000 39 0 0 2 0 2 3-4 44 1 6 317 52.83 0 0
10/15/2022 Avila 6 107 17.800 35 0 0 3 0 0 0-0 0 5 236 47.20 0 0
10/22/2022 Sterling 4 201 50.300 74 0 1 0 2 1 0-1 0 0 3 149 49.67 0 0
10/29/2022 Tabor 11 395 35.900 49 0 0 1 0 2 0-0 0 3 113 37.67 0 0
11/5/2022 Saint Mary 8 224 28.000 46 0 0 0 0 0 0-1 0 0 4 169 42.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McPherson 14-13 13/12 7/7 3/5 3/0 46-133 / 36-124 11-15-2 / 11-24-1 87/103 61-220 / 60-227 81/56 2/2
Friends 16-28 17/8 16/7 1/1 0/0 50-310 / 51-199 8-10-0 / 2-10-2 35/23 60-345 / 61-222 65/59 2/4
Kansas Wesleyan 24-30 18/22 12/12 4/7 2/3 50-192 / 55-193 8-12-1 / 10-22-1 98/113 62-290 / 77-306 185/48 1/3
Ottawa 50-21 22/14 20/6 2/6 0/2 70-423 / 28-29 7-15-2 / 12-33-3 60/120 85-483 / 61-149 156/245 4/3
Bethany 7-42 27/13 20/0 7/8 0/5 66-267 / 24--51 11-15-0 / 19-43-1 209/211 81-476 / 67-160 79/114 3/3
Southwestern 31-23 19/20 10/3 9/15 0/2 48-217 / 28-94 13-21-0 / 24-48-1 259/272 69-476 / 76-366 152/114 1/1
Avila 14-28 12/16 5/8 7/8 0/0 50-44 / 40-120 14-19-2 / 17-34-1 98/202 69-142 / 74-322 99/85 4/2
Sterling 51-7 30/18 20/5 7/8 3/5 54-288 / 41-112 13-16-1 / 14-29-4 111/129 70-399 / 70-241 231/31 4/6
Tabor 14-31 20/9 18/2 2/6 0/1 62-316 / 26-14 7-15-1 / 15-42-1 71/144 77-387 / 68-158 68/162 4/1
Saint Mary 21-51 27/7 19/1 4/5 4/1 75-348 / 27-10 6-12-1 / 10-25-3 82/228 87-430 / 52-238 220/68 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McPherson 5-17 / 3-15 0-0 / 1-4 29:52 / 29:02 0:50 2.89 / 3.44 5.80 / 4.29 3.61 / 3.78 9-42.8 / 7-41.9 12-133 / 7-64
Friends 4-13 / 3-15 0-1 / 1-3 27:58 / 31:08 3:10 6.20 / 3.90 3.50 / 2.30 5.75 / 3.64 7-32.4 / 6-34.0 6-54 / 10-79
Kansas Wesleyan 4-13 / 6-16 1-1 / 2-4 25:34 / 34:26 8:52 3.84 / 3.51 8.17 / 5.14 4.68 / 3.97 6-37.7 / 4-50.5 5-60 / 6-55
Ottawa 10-20 / 3-15 2-4 / 0-2 37:20 / 21:12 16:8 6.04 / 1.04 4.00 / 3.64 5.68 / 2.44 4-31.0 / 9-33.7 5-61 / 2-10
Bethany 7-18 / 5-19 4-5 / 1-4 26:58 / 33:02 6:4 4.05 / -2.13 13.93 / 4.91 5.88 / 2.39 4-39.3 / 9-31.7 8-90 / 7-28
Southwestern 7-16 / 5-16 0-2 / 0-3 29:00 / 31:00 2:0 4.52 / 3.36 12.33 / 5.67 6.90 / 4.82 4-27.3 / 4-33.0 4-62 / 8-54
Avila 6-16 / 5-16 0-3 / 1-5 27:31 / 32:29 4:58 0.88 / 3.00 5.16 / 5.94 2.06 / 4.35 7-31.3 / 6-17.8 2-6 / 4-40
Sterling 6-10 / 6-16 0-0 / 2-4 24:23 / 32:08 7:45 5.33 / 2.73 6.94 / 4.45 5.70 / 3.44 3-50.7 / 4-50.3 10-191 / 6-59
Tabor 3-16 / 1-18 2-3 / 1-5 30:47 / 29:13 1:34 5.10 / 0.54 4.73 / 3.43 5.03 / 2.32 7-39.1 / 11-35.9 5-46 / 3-17
Saint Mary 10-21 / 3-14 4-7 / 1-1 34:03 / 25:30 8:33 4.64 / 0.37 6.83 / 9.12 4.94 / 4.58 2-38.5 / 8-28.0 3-36 / 7-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 McPherson W 14-13 3 2 12 2 1 1 0 0 0 0 0 0 0
9/10/2022 Friends W 28-16 4 2 12 2 2 0 0 1 1 0 0 0 0
9/17/2022 Kansas Wesleyan W 30-24 5 4 15 2 2 0 1 1 0 0 0 0 0
9/24/2022 Ottawa W 50-21 6 6 18 6 5 1 0 0 0 0 2 0 0
10/1/2022 Bethany W 42-7 5 3 12 3 3 0 0 0 0 0 1 0 0
10/8/2022 Southwestern W 31-23 4 4 9 3 2 1 1 0 0 0 0 0 0
10/15/2022 Avila L 14-28 3 2 12 2 1 1 0 0 1 0 0 0 0
10/22/2022 Sterling W 51-7 5 4 12 4 2 2 0 1 0 0 0 0 0
10/29/2022 Tabor W 31-14 3 3 15 2 2 0 1 0 0 0 0 0 0
11/5/2022 Saint Mary W 51-21 9 3 12 3 3 0 0 2 3 0 1 0 0
TOTALS 47 33 129 29 23 6 3 5 5 0 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 McPherson L 13-14 2 1 6 1 0 1 0 0 1 0 0 0 0
9/10/2022 Friends L 16-28 1 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2022 Kansas Wesleyan L 24-30 2 2 9 1 1 0 1 0 0 0 0 0 0
9/24/2022 Ottawa L 21-50 2 1 6 1 1 0 0 0 0 0 0 0 0
10/1/2022 Bethany L 7-42 2 0 0 0 0 0 0 0 0 1 0 0 0
10/8/2022 Southwestern L 23-31 4 3 12 1 1 0 2 0 0 0 0 0 0
10/15/2022 Avila W 28-14 3 2 12 2 0 2 0 0 1 0 0 0 0
10/22/2022 Sterling L 7-51 3 1 6 1 1 0 0 0 0 1 0 0 0
10/29/2022 Tabor L 14-31 1 1 6 1 1 0 0 0 0 0 0 0 0
11/5/2022 Saint Mary L 21-51 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 11 57 8 5 3 3 0 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 DJ Ciers vs Avila (10/15/2022)
20 DJ Ciers vs Tabor (10/29/2022)
Yards Rushing 139 DJ Ciers vs Friends (9/10/2022)
TD Rushes 4 DJ Ciers vs Ottawa (9/24/2022)
Long Rush 68 DJ Ciers vs Ottawa (9/24/2022)
Pass Attempts 21 DJ Ciers vs Southwestern (10/8/2022)
Pass Completions 14 DJ Ciers vs Avila (10/15/2022)
Yards Passing 259 DJ Ciers vs Southwestern (10/8/2022)
TD Passes 2 DJ Ciers vs Southwestern (10/8/2022)
2 DJ Ciers vs Sterling (10/22/2022)
2 DJ Ciers vs Bethany (10/1/2022)
Longest Pass 61 DJ Ciers vs Bethany (10/1/2022)
Receptions 7 Brayden Francis vs Avila (10/15/2022)
Yards Receiving 102 Brayden Francis vs Bethany (10/1/2022)
TD Receptions 1 Caden Hernandez vs McPherson (9/3/2022)
1 Isaac Harkness vs Southwestern (10/8/2022)
1 Brayden Francis vs Southwestern (10/8/2022)
1 Rudy Juarez vs Sterling (10/22/2022)
