Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025-26 Men's Basketball Statistics

Team Stats (15-5, 10-4)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 1587 1423
Points Per Game 79.4 71.2
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 579-1261 511-1163
FG: Percentage .459 .439
FG: Per Game 29.0 25.6
3PT: Made-Attempted 167-503 126-427
3PT: Percentage .332 .295
3PT: Per Game 8.4 6.3
FT: Made-Attempted 262-372 274-392
FT: Percentage .704 .699
FT: Per Game 13.1 13.7
Rebounding
Total 714 652
Per Game 35.7 32.6
Margin 3.1 --
Assists
Total 278 279
Per Game 13.9 14.0
Turnovers
Total 277 327
Per Game 13.9 16.4
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.3 13.6
Steals
Total 208 175
Per Game 10.4 8.8
Blocks
Total 52 43
Per Game 2.6 2.2
Attendance
Total 0 409
Per Game 10-0 8-51

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 20 19 615 30.8 112 230 .487 16 64 .250 88 126 .698 328 16.4 24 113 137 6.9 54 72 58 42 9
1 Patterson, Trenton 20 0 500 25.0 92 193 .477 51 112 .455 32 40 .800 267 13.4 17 26 43 2.2 22 43 50 23 0
15 Diarra, Albert 20 19 434 21.7 83 126 .659 0 3 .000 41 53 .774 207 10.4 38 54 92 4.6 34 20 27 14 4
10 Griffen, Rustan 20 19 497 24.9 79 181 .436 27 77 .351 21 32 .656 206 10.3 21 57 78 3.9 41 10 21 12 3
3 Harris, Dominick 20 19 595 29.8 69 186 .371 29 109 .266 15 24 .625 182 9.1 29 45 74 3.7 35 57 35 52 13
30 Tiu, Tristan 1 0 7 7.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 0 3 1 1 0
34 Kittrell, Cade 20 0 274 13.7 44 87 .506 1 3 .333 27 37 .730 116 5.8 30 38 68 3.4 29 11 13 12 11
23 Rodriguez, Drew 20 0 242 12.1 37 86 .430 26 68 .382 2 2 1.000 102 5.1 6 21 27 1.4 6 8 5 9 1
24 Fisher-Brown, Kaeson 19 19 428 22.5 22 76 .289 10 38 .263 16 25 .640 70 3.7 22 34 56 2.9 42 34 31 20 1
20 Partain, Keller 8 0 28 3.5 7 13 .538 5 10 .500 0 0 .000 19 2.4 2 3 5 0.6 4 0 2 0 1
11 Comeaux, Jadon 3 0 10 3.3 2 4 .500 0 2 .000 2 2 1.000 6 2.0 0 0 0 0.0 3 0 1 0 0
22 Titus, Cayden 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
5 Schilling, Brayden 20 0 187 9.4 13 25 .520 1 2 .500 9 16 .563 36 1.8 12 24 36 1.8 26 10 7 9 6
35 Bongso, Keyaan 12 0 85 7.1 8 19 .421 0 2 .000 0 1 .000 16 1.3 5 8 13 1.1 20 4 11 2 0
21 Whitaker, Christion 16 0 95 5.9 7 23 .304 0 5 .000 7 12 .583 21 1.3 9 17 26 1.6 21 3 8 7 3
12 Chupp, Tyson 7 0 28 4.0 1 6 .167 1 5 .200 0 0 .000 3 0.4 0 2 2 0.3 3 2 1 0 0
25 Flowers, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 0
13 Ringenbach, Donovan 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.6 1 0 6 4 0  
Total 20 4054 202.7 579 1261 .459 167 503 .332 262 372 .704 1587 79.35 238 476 714 35.7 344 278 277 208 52
Opponents 20 4085 204.3 511 1163 .439 126 427 .295 274 392 .699 1422 71.10 190 462 652 32.6 323 279 327 175 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Yakubu, Carmelo 14 13 439 31.4 84 167 .503 14 47 .298 55 82 .671 237 16.9 19 80 99 7.1 36 52 3.7 39 28 6
01 Patterson, Trenton 14 0 357 25.5 64 140 .457 35 77 .455 22 29 .759 185 13.2 11 23 34 2.4 16 29 2.1 33 17 0
15 Diarra, Albert 14 13 319 22.8 61 96 .635 0 3 .000 30 41 .732 152 10.9 23 29 52 3.7 22 15 1.1 17 11 2
10 Griffen, Rustan 14 13 335 23.9 51 121 .421 16 51 .314 15 23 .652 133 9.5 14 40 54 3.9 28 6 0.4 16 11 2
03 Harris, Dominick 14 13 433 30.9 47 130 .362 23 76 .303 7 11 .636 124 8.9 22 33 55 3.9 21 36 2.6 26 32 10
30 Tiu, Tristan 1 0 7 7.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 0 3 3.0 1 1 0
34 Kittrell, Cade 14 0 194 13.9 33 63 .524 0 2 .000 16 23 .696 82 5.9 18 20 38 2.7 15 7 0.5 8 8 9
23 Rodriguez, Drew 14 0 171 12.2 29 66 .439 21 52 .404 0 0 .000 79 5.6 6 14 20 1.4 4 6 0.4 3 5 0
11 Comeaux, Jadon 2 0 8 4.0 2 4 .500 0 2 .000 2 2 1.000 6 3.0 0 0 0 0.0 3 0 0.0 1 0 0
24 Fisher-Brown, Kaeson 13 13 285 21.9 13 44 .295 6 26 .231 5 8 .625 37 2.8 12 18 30 2.3 31 19 1.5 20 16 0
20 Partain, Keller 3 0 8 2.7 3 4 .750 2 3 .667 0 0 .000 8 2.7 0 1 1 0.3 1 0 0.0 0 0 0
35 Bongso, Keyaan 6 0 42 7.0 5 10 .500 0 0 .000 0 1 .000 10 1.7 4 5 9 1.5 15 3 0.5 6 2 0
05 Schilling, Brayden 14 0 141 10.1 10 19 .526 1 2 .500 6 12 .500 27 1.9 10 19 29 2.1 17 8 0.6 5 7 5
12 Chupp, Tyson 6 0 26 4.3 1 6 .167 1 5 .200 0 0 .000 3 0.5 0 2 2 0.3 3 1 0.2 1 0 0
25 Flowers, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 1 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 0 0 0
13 Ringenbach, Donovan 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 20 30 2.1 1 0 0.0 3 1 0  
21 Whitaker, Christion 11 0 65 5.9 5 16 .313 0 4 .000 0 4 .000 10 0.9 5 11 16 1.5 12 3 0.3 6 7 2
Total 14 2857 204.1 410 891 .460 119 353 .337 160 238 .672 1099 78.50 156 318 474 33.9 228 189 13.5 185 147 36
Opponents 14 2887 206.2 360 826 .436 94 302 .311 182 254 .717 996 71.14 144 332 476 34.0 214 203 14.5 229 118 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Yakubu, Carmelo 20 19 615 112 230 .487 16 64 .250 88 126 .698 328 16.4
1 Patterson, Trenton 20 0 500 92 193 .477 51 112 .455 32 40 .800 267 13.4
15 Diarra, Albert 20 19 434 83 126 .659 0 3 .000 41 53 .774 207 10.4
10 Griffen, Rustan 20 19 497 79 181 .436 27 77 .351 21 32 .656 206 10.3
3 Harris, Dominick 20 19 595 69 186 .371 29 109 .266 15 24 .625 182 9.1
30 Tiu, Tristan 1 0 7 2 2 1.000 0 0 .000 2 2 1.000 6 6.0
34 Kittrell, Cade 20 0 274 44 87 .506 1 3 .333 27 37 .730 116 5.8
23 Rodriguez, Drew 20 0 242 37 86 .430 26 68 .382 2 2 1.000 102 5.1
24 Fisher-Brown, Kaeson 19 19 428 22 76 .289 10 38 .263 16 25 .640 70 3.7
11 Comeaux, Jadon 3 0 10 2 4 .500 0 2 .000 2 2 1.000 6 2.0
20 Partain, Keller 8 0 28 7 13 .538 5 10 .500 0 0 .000 19 2.4
22 Titus, Cayden 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Bongso, Keyaan 12 0 85 8 19 .421 0 2 .000 0 1 .000 16 1.3
5 Schilling, Brayden 20 0 187 13 25 .520 1 2 .500 9 16 .563 36 1.8
21 Whitaker, Christion 16 0 95 7 23 .304 0 5 .000 7 12 .583 21 1.3
12 Chupp, Tyson 7 0 28 1 6 .167 1 5 .200 0 0 .000 3 0.4
25 Flowers, Jordan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Gordon, Judah 2 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Ringenbach, Donovan 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 20 4054 579 1261 .459 167 503 .332 262 372 .704 1587 79.35
Opponents 20 4085 511 1163 .439 126 427 .295 274 392 .699 1422 71.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Yakubu, Carmelo 20 30.8 .487 .250 .698 1.2 5.7 6.9 3.6 2.1 0.5 16.4
1 Patterson, Trenton 20 25.0 .477 .455 .800 0.9 1.3 2.2 2.2 1.2 0.0 13.4
15 Diarra, Albert 20 21.7 .659 .000 .774 1.9 2.7 4.6 1.0 0.7 0.2 10.4
10 Griffen, Rustan 20 24.9 .436 .351 .656 1.1 2.9 3.9 0.5 0.6 0.2 10.3
3 Harris, Dominick 20 29.8 .371 .266 .625 1.5 2.3 3.7 2.9 2.6 0.7 9.1
30 Tiu, Tristan 1 7.0 1.000 .000 1.000 1.0 2.0 3.0 3.0 1.0 0.0 6.0
34 Kittrell, Cade 20 13.7 .506 .333 .730 1.5 1.9 3.4 0.6 0.6 0.6 5.8
23 Rodriguez, Drew 20 12.1 .430 .382 1.000 0.3 1.1 1.4 0.4 0.5 0.1 5.1
24 Fisher-Brown, Kaeson 19 22.5 .289 .263 .640 1.2 1.8 2.9 1.8 1.1 0.1 3.7
11 Comeaux, Jadon 3 3.3 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Partain, Keller 8 3.5 .538 .500 .000 0.3 0.4 0.6 0.0 0.0 0.1 2.4
22 Titus, Cayden 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Bongso, Keyaan 12 7.1 .421 .000 .000 0.4 0.7 1.1 0.3 0.2 0.0 1.3
5 Schilling, Brayden 20 9.4 .520 .500 .563 0.6 1.2 1.8 0.5 0.5 0.3 1.8
21 Whitaker, Christion 16 5.9 .304 .000 .583 0.6 1.1 1.6 0.2 0.4 0.2 1.3
12 Chupp, Tyson 7 4.0 .167 .200 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.4
25 Flowers, Jordan 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
22 Gordon, Judah 2 10.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
13 Ringenbach, Donovan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 20 202.7 .459 .332 .704 11.9 23.8 35.7 13.9 10.4 2.6 79.35
Opponents 20 204.3 .439 .295 .699 9.5 23.1 32.6 14.0 8.8 2.2 71.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
vs Central Methodist (Mo.) 10/31/25 76-71 W 22-49 .449 4-16 .250 28-37 .757 13 27 40 38.5 25 7 17 3 7 76 85.0
at Nebraska Wesleyan 11/01/25 68-79 L 24-71 .338 7-30 .233 13-18 .722 18 31 49 42.0 23 16 22 5 10 68 79.3
vs Hesston College Larks 11/06/25 92-81 W 34-60 .567 7-24 .292 17-27 .630 12 27 39 41.3 18 16 20 0 13 92 82.5
vs Peru State Bobcats 11/07/25 82-67 W 27-60 .450 7-22 .318 21-25 .840 13 23 36 40.2 16 13 10 3 7 82 82.4
vs Saint Mary 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 39.5 18 10 19 4 14 74 81.0
at Southwestern 11/19/25 93-85 W (OT) 30-66 .455 13-26 .500 20-27 .741 9 20 29 38.0 16 15 6 1 8 93 82.7
vs Bethany 11/22/25 95-78 W 39-75 .520 7-21 .333 10-17 .588 14 22 36 37.8 18 13 11 1 15 95 84.3
at Friends 12/03/25 69-70 L 29-54 .537 8-26 .308 3-10 .300 12 25 37 37.7 14 15 17 1 6 69 82.6
at Evangel 12/06/25 69-74 L 24-53 .453 5-18 .278 16-19 .842 6 19 25 36.4 20 11 17 4 14 69 81.2
vs Sterling College 12/10/25 78-62 W 30-62 .484 11-32 .344 7-10 .700 11 19 30 35.8 13 11 14 0 10 78 80.9
at Oklahoma Wesleyan 12/13/25 61-58 W 25-56 .446 5-23 .217 6-14 .429 6 25 31 35.4 13 12 15 1 13 61 79.3
vs Briar Cliff (IA) 12/30/25 76-61 W 30-65 .462 9-21 .429 7-9 .778 13 26 39 35.7 15 16 10 2 13 76 79.0
vs Avila Eagles 01/03/26 88-75 W 32-60 .533 11-25 .440 13-23 .565 8 24 32 35.4 18 12 14 4 8 88 79.6
vs Kansas Wesleyan Coyotes 01/07/26 72-68 W 26-59 .441 9-23 .391 11-14 .786 9 20 29 35.0 13 12 11 6 14 72 79.1
at Saint Mary 01/10/26 73-61 W 27-63 .429 11-27 .407 8-15 .533 17 21 38 35.2 18 16 10 2 6 73 78.8
vs Tabor 01/14/26 93-58 W 36-77 .468 8-30 .267 13-17 .765 16 27 43 35.6 21 20 15 2 13 93 79.6
at Ottawa University 01/17/26 76-66 W 27-62 .435 8-22 .364 10-14 .714 12 24 36 35.7 16 10 13 3 9 72 79.2
vs Friends University Falcon 01/21/26 85-91 L (OT) 31-70 .443 12-28 .429 11-14 .786 9 23 32 35.5 12 16 12 3 9 85 79.5
at McPherson College 01/25/26 77-82 L (OT) 29-75 .387 6-24 .250 13-16 .813 17 23 40 35.7 18 16 11 4 8 77 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
Central Methodist (Mo.) 10/31/25 71-76 L 26-63 .413 4-20 .200 15-28 .536 12 15 27 29.0 26 11 10 4 11 71 69.5
Nebraska Wesleyan 11/01/25 79-68 W 24-59 .407 4-23 .174 27-35 .771 9 27 36 31.3 16 14 14 3 14 79 72.7
Hesston College Larks 11/06/25 81-92 L 30-60 .500 7-28 .250 13-19 .684 6 21 27 30.3 19 16 20 1 10 80 74.5
Peru State Bobcats 11/07/25 67-82 L 25-54 .463 9-17 .529 8-14 .571 7 22 29 30.0 19 10 19 1 5 67 73.0
Saint Mary 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 30.7 20 13 21 2 13 68 72.2
Southwestern 11/19/25 85-93 L (OT) 31-58 .534 8-23 .348 15-17 .882 6 23 29 30.4 20 22 17 3 4 85 74.0
Bethany 11/22/25 78-95 L 26-63 .413 7-23 .304 19-21 .905 16 25 41 31.8 14 13 21 2 8 78 74.5
Friends 12/03/25 70-69 W 27-56 .482 7-19 .368 9-11 .818 6 19 25 31.0 14 20 9 1 12 70 74.0
Evangel 12/06/25 74-69 W 23-48 .479 6-17 .353 22-29 .759 7 21 28 30.7 15 11 19 0 13 74 74.0
Sterling College 12/10/25 62-78 L 26-57 .456 5-20 .250 5-9 .556 9 20 29 30.5 14 9 15 1 5 62 72.9
Oklahoma Wesleyan 12/13/25 58-61 L 22-61 .361 5-24 .208 9-15 .600 14 28 42 31.5 15 14 17 4 10 58 71.7
Briar Cliff (IA) 12/30/25 61-76 L 23-46 .500 3-14 .214 12-22 .545 2 24 26 31.1 12 12 16 3 10 61 70.8
Avila Eagles 01/03/26 75-88 L 26-65 .400 7-26 .269 16-24 .667 14 21 35 31.4 18 17 15 2 5 75 71.1
Kansas Wesleyan Coyotes 01/07/26 68-72 L 24-48 .500 11-17 .647 9-13 .692 7 26 33 31.5 14 18 20 3 6 68 70.9
Saint Mary 01/10/26 61-73 L 23-54 .426 4-21 .190 11-20 .550 9 17 26 31.1 17 10 8 2 8 61 70.3
Tabor 01/14/26 58-93 L 19-54 .352 3-17 .176 17-25 .680 10 25 35 31.4 15 9 23 1 8 58 69.6
Ottawa University 01/17/26 66-76 L 24-67 .358 6-22 .273 12-20 .600 17 28 45 32.1 14 8 17 3 11 66 69.4
Friends University Falcon 01/21/26 91-85 W (OT) 34-68 .500 15-29 .517 8-11 .727 5 29 34 32.2 11 20 13 1 8 91 70.5
McPherson College 01/25/26 82-77 W (OT) 31-66 .470 6-21 .286 14-16 .875 11 29 40 32.6 13 19 14 5 7 82 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 10/23/25 94-68 26 32-65/23-55 .492/.418 14-37/5-23 .378/.217 16-18/17-20 .889-.850 37/31 6 21/13 13/19 3/1 11/7 19/17
Central Methodist (Mo.) 10/31/25 76-71 5 22-49/26-63 .449/.413 4-16/4-20 .250/.200 28-37/15-28 .757-.536 40/27 13 7/11 17/10 3/4 7/11 25/26
Nebraska Wesleyan 11/01/25 68-79 -11 24-71/24-59 .338/.407 7-30/4-23 .233/.174 13-18/27-35 .722-.771 49/36 13 16/14 22/14 5/3 10/14 23/16
Hesston College Larks 11/06/25 92-81 11 34-60/30-60 .567/.500 7-24/7-28 .292/.250 17-27/13-19 .630-.684 39/27 12 16/16 20/20 0/1 13/10 18/19
Peru State Bobcats 11/07/25 82-67 15 27-60/25-54 .450/.463 7-22/9-17 .318/.529 21-25/8-14 .840-.571 36/29 7 13/10 10/19 3/1 7/5 16/19
Saint Mary 11/15/25 74-68 6 25-59/24-61 .424/.393 5-28/4-23 .179/.174 19-28/16-23 .679-.696 36/34 2 10/13 19/21 4/2 14/13 18/20
Southwestern 11/19/25 93-85 8 30-66/31-58 .455/.534 13-26/8-23 .500/.348 20-27/15-17 .741-.882 29/29 0 15/22 6/17 1/3 8/4 16/20
Bethany 11/22/25 95-78 17 39-75/26-63 .520/.413 7-21/7-23 .333/.304 10-17/19-21 .588-.905 36/41 -5 13/13 11/21 1/2 15/8 18/14
Friends 12/03/25 69-70 -1 29-54/27-56 .537/.482 8-26/7-19 .308/.368 3-10/9-11 .300-.818 37/25 12 15/20 17/9 1/1 6/12 14/14
Evangel 12/06/25 69-74 -5 24-53/23-48 .453/.479 5-18/6-17 .278/.353 16-19/22-29 .842-.759 25/28 -3 11/11 17/19 4/0 14/13 20/15
Sterling College 12/10/25 78-62 16 30-62/26-57 .484/.456 11-32/5-20 .344/.250 7-10/5-9 .700-.556 30/29 1 11/9 14/15 0/1 10/5 13/14
Oklahoma Wesleyan 12/13/25 61-58 3 25-56/22-61 .446/.361 5-23/5-24 .217/.208 6-14/9-15 .429-.600 31/42 -11 12/14 15/17 1/4 13/10 13/15
Briar Cliff (IA) 12/30/25 76-61 15 30-65/23-46 .462/.500 9-21/3-14 .429/.214 7-9/12-22 .778-.545 39/26 13 16/12 10/16 2/3 13/10 15/12
Avila Eagles 01/03/26 88-75 13 32-60/26-65 .533/.400 11-25/7-26 .440/.269 13-23/16-24 .565-.667 32/35 -3 12/17 14/15 4/2 8/5 18/18
Kansas Wesleyan Coyotes 01/07/26 72-68 4 26-59/24-48 .441/.500 9-23/11-17 .391/.647 11-14/9-13 .786-.692 29/33 -4 12/18 11/20 6/3 14/6 13/14
Saint Mary 01/10/26 73-61 12 27-63/23-54 .429/.426 11-27/4-21 .407/.190 8-15/11-20 .533-.550 38/26 12 16/10 10/8 2/2 6/8 18/17
Tabor 01/14/26 93-58 35 36-77/19-54 .468/.352 8-30/3-17 .267/.176 13-17/17-25 .765-.680 43/35 8 20/9 15/23 2/1 13/8 21/15
Ottawa University 01/17/26 76-66 10 27-62/24-67 .435/.358 8-22/6-22 .364/.273 10-14/12-20 .714-.600 36/45 -9 10/8 13/17 3/3 9/11 16/14
Friends University Falcon 01/21/26 85-91 -6 31-70/34-68 .443/.500 12-28/15-29 .429/.517 11-14/8-11 .786-.727 32/34 -2 16/20 12/13 3/1 9/8 12/11
McPherson College 01/25/26 77-82 -5 29-75/31-66 .387/.470 6-24/6-21 .250/.286 13-16/14-16 .813-.875 40/40 0 16/19 11/14 4/5 8/7 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethany (11/22/25)
FIELD GOALS MADE 39 Bethany (11/22/25)
FIELD GOAL ATTEMPTS 77 Tabor (01/14/26)
3 PT FIELD GOALS MADE 14 Oklahoma Panhandle State (10/23/25)
3 PT FG ATTEMPTS 37 Oklahoma Panhandle State (10/23/25)
FREE THROWS MADE 28 Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 37 Central Methodist (Mo.) (10/31/25)
REBOUNDS 49 Nebraska Wesleyan (11/01/25)
ASSISTS 21 Oklahoma Panhandle State (10/23/25)
STEALS 15 Bethany (11/22/25)
BLOCKED SHOTS 6 Kansas Wesleyan Coyotes (01/07/26)
TURNOVERS 22 Nebraska Wesleyan (11/01/25)
FOULS 25 Central Methodist (Mo.) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Trenton Patterson Avila Eagles (01/03/26)
FIELD GOALS MADE 11 Trenton Patterson Avila Eagles (01/03/26)
FIELD GOAL ATTEMPTS 19 Dominick Harris Southwestern (11/19/25)
3 PT FIELD GOALS MADE 8 Trenton Patterson Avila Eagles (01/03/26)
3 PT FG ATTEMPTS 11 Trenton Patterson Saint Mary (01/10/26)
FREE THROWS MADE 12 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 15 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
REBOUNDS 13 Carmelo Yakubu Saint Mary (11/15/25)
ASSISTS 7 Dominick Harris; Carmelo Yakubu Briar Cliff (IA) (12/30/25); Southwestern (11/19/25)
STEALS 6 Dominick Harris; Yakubu, Carmelo Saint Mary (11/15/25); Evangel (12/06/25)
BLOCKED SHOTS 3 Dominick Harris Kansas Wesleyan Coyotes (01/07/26)
TURNOVERS 9 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FOULS 4 Dominick Harris; Carmelo Yakubu; Kaeson Fisher-Brown; Rustan Griffen; Yakubu, Carmelo; Griffen, Rustan Central Methodist (Mo.) (10/31/25); Saint Mary (11/15/25); Bethany (11/22/25); Briar Cliff (IA) (12/30/25); Avila Eagles (01/03/26); Kansas Wesleyan Coyotes (01/07/26); Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25); Southwestern (11/19/25); Friends (12/03/25); Evangel (12/06/25); Ottawa University (01/17/26); McPherson College (01/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Yakubu, Carmelo 20 328 16.4
#1 Patterson, Trenton 20 267 13.4
#15 Diarra, Albert 20 207 10.4
#10 Griffen, Rustan 20 206 10.3
#3 Harris, Dominick 20 182 9.1
#34 Kittrell, Cade 20 116 5.8
#23 Rodriguez, Drew 20 102 5.1
#24 Fisher-Brown, Kaeson 19 70 3.7
#5 Schilling, Brayden 20 36 1.8
#21 Whitaker, Christion 16 21 1.3
#20 Partain, Keller 8 19 2.4
#35 Bongso, Keyaan 12 16 1.3
#11 Comeaux, Jadon 3 6 2.0
#30 Tiu, Tristan 1 6 6.0
#12 Chupp, Tyson 7 3 0.4
#22 Titus, Cayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Yakubu, Carmelo 20 112 230 .487 5.6 11.5
#1 Patterson, Trenton 20 92 193 .477 4.6 9.7
#15 Diarra, Albert 20 83 126 .659 4.2 6.3
#10 Griffen, Rustan 20 79 181 .436 4.0 9.1
#3 Harris, Dominick 20 69 186 .371 3.5 9.3
#34 Kittrell, Cade 20 44 87 .506 2.2 4.4
#23 Rodriguez, Drew 20 37 86 .430 1.9 4.3
#24 Fisher-Brown, Kaeson 19 22 76 .289 1.2 4.0
#5 Schilling, Brayden 20 13 25 .520 0.7 1.3
#35 Bongso, Keyaan 12 8 19 .421 0.7 1.6
#20 Partain, Keller 8 7 13 .538 0.9 1.6
#21 Whitaker, Christion 16 7 23 .304 0.4 1.4
#11 Comeaux, Jadon 3 2 4 .500 0.7 1.3
#30 Tiu, Tristan 1 2 2 1.000 2.0 2.0
#12 Chupp, Tyson 7 1 6 .167 0.1 0.9
#22 Titus, Cayden 1 1 1 1.000 1.0 1.0
#22 Gordon, Judah 2 0 1 .000 0.0 0.5
#13 Ringenbach, Donovan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Patterson, Trenton 20 51 112 .455 2.6 5.6
#3 Harris, Dominick 20 29 109 .266 1.5 5.5
#10 Griffen, Rustan 20 27 77 .351 1.4 3.9
#23 Rodriguez, Drew 20 26 68 .382 1.3 3.4
#4 Yakubu, Carmelo 20 16 64 .250 0.8 3.2
#24 Fisher-Brown, Kaeson 19 10 38 .263 0.5 2.0
#20 Partain, Keller 8 5 10 .500 0.6 1.3
#12 Chupp, Tyson 7 1 5 .200 0.1 0.7
#34 Kittrell, Cade 20 1 3 .333 0.1 0.2
#5 Schilling, Brayden 20 1 2 .500 0.1 0.1
#35 Bongso, Keyaan 12 0 2 .000 0.0 0.2
#11 Comeaux, Jadon 3 0 2 .000 0.0 0.7
#15 Diarra, Albert 20 0 3 .000 0.0 0.2
#22 Gordon, Judah 2 0 1 .000 0.0 0.5
#13 Ringenbach, Donovan 2 0 2 .000 0.0 1.0
#21 Whitaker, Christion 16 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Yakubu, Carmelo 20 88 126 .698 4.4 6.3
#15 Diarra, Albert 20 41 53 .774 2.1 2.7
#1 Patterson, Trenton 20 32 40 .800 1.6 2.0
#34 Kittrell, Cade 20 27 37 .730 1.4 1.9
#10 Griffen, Rustan 20 21 32 .656 1.1 1.6
#24 Fisher-Brown, Kaeson 19 16 25 .640 0.8 1.3
#3 Harris, Dominick 20 15 24 .625 0.8 1.2
#5 Schilling, Brayden 20 9 16 .563 0.5 0.8
#21 Whitaker, Christion 16 7 12 .583 0.4 0.8
#11 Comeaux, Jadon 3 2 2 1.000 0.7 0.7
#23 Rodriguez, Drew 20 2 2 1.000 0.1 0.1
#30 Tiu, Tristan 1 2 2 1.000 2.0 2.0
