Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025-26 Men's Basketball Statistics

Team Stats (11-3, 6-2)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 1115 997
Points Per Game 79.6 71.2
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 403-855 356-806
FG: Percentage .471 .442
FG: Per Game 28.8 25.4
3PT: Made-Attempted 113-349 81-300
3PT: Percentage .324 .270
3PT: Per Game 8.1 5.8
FT: Made-Attempted 196-282 203-287
FT: Percentage .695 .707
FT: Per Game 14.0 14.5
Rebounding
Total 496 439
Per Game 35.4 31.4
Margin 4.1 --
Assists
Total 188 195
Per Game 13.4 13.9
Turnovers
Total 205 232
Per Game 14.6 16.6
Margin 1.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 20.0 13.9
Steals
Total 149 127
Per Game 10.6 9.1
Blocks
Total 32 28
Per Game 2.3 2.0
Attendance
Total 0 162
Per Game 7-0 5-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 14 14 422 30.1 80 159 .503 12 51 .235 66 98 .673 238 17.0 14 81 95 6.8 40 49 38 31 8
1 Patterson, Trenton 14 0 332 23.7 62 119 .521 35 73 .479 21 25 .840 180 12.9 14 15 29 2.1 16 24 41 13 0
15 Diarra, Albert 14 14 309 22.1 64 98 .653 0 4 .000 33 40 .825 161 11.5 27 38 65 4.6 26 17 21 11 2
10 Griffen, Rustan 14 14 348 24.9 51 116 .440 15 50 .300 14 23 .609 131 9.4 12 42 54 3.9 26 8 16 7 2
3 Harris, Dominick 14 14 410 29.3 49 132 .371 20 78 .256 13 22 .591 131 9.4 15 32 47 3.4 26 37 21 39 6
34 Kittrell, Cade 14 0 178 12.7 27 52 .519 1 2 .500 17 25 .680 72 5.1 19 28 47 3.4 22 8 10 7 6
23 Rodriguez, Drew 14 0 162 11.6 24 56 .429 17 45 .378 2 2 1.000 67 4.8 3 16 19 1.4 4 3 3 5 1
24 Fisher-Brown, Kaeson 14 14 331 23.6 19 59 .322 9 29 .310 16 25 .640 63 4.5 18 27 45 3.2 29 27 26 15 1
22 Titus, Cayden 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
20 Partain, Keller 7 0 23 3.3 5 10 .500 3 7 .429 0 0 .000 13 1.9 2 2 4 0.6 3 0 2 0 1
5 Schilling, Brayden 14 0 120 8.6 8 15 .533 1 1 1.000 7 10 .700 24 1.7 7 15 22 1.6 15 8 7 8 2
21 Whitaker, Christion 13 0 81 6.2 6 18 .333 0 3 .000 7 12 .583 19 1.5 8 13 21 1.6 17 3 7 7 3
35 Bongso, Keyaan 11 0 78 7.1 7 16 .438 0 2 .000 0 0 .000 14 1.3 4 6 10 0.9 17 2 8 2 0
12 Chupp, Tyson 6 0 14 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 2 0 0 0
11 Comeaux, Jadon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 0
13 Ringenbach, Donovan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 21 36 2.6 0 0 5 4 0  
Total 14 2832 202.3 403 855 .471 113 349 .324 196 282 .695 1115 79.64 158 338 496 35.4 246 188 205 149 32
Opponents 14 2829 202.1 356 806 .442 81 300 .270 203 287 .707 996 71.14 131 308 439 31.4 239 195 232 127 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 8 8 246 30.8 52 96 .542 10 34 .294 33 54 .611 147 18.4 9 48 57 7.1 22 29 3.6 19 17 5
15 Diarra, Albert 8 8 194 24.3 42 68 .618 0 4 .000 22 28 .786 106 13.3 12 13 25 3.1 14 12 1.5 11 8 0
1 Patterson, Trenton 8 0 189 23.6 34 66 .515 19 38 .500 11 14 .786 98 12.3 8 12 20 2.5 10 10 1.3 24 7 0
3 Harris, Dominick 8 8 248 31.0 27 76 .355 14 45 .311 5 9 .556 73 9.1 8 20 28 3.5 12 16 2.0 12 19 3
10 Griffen, Rustan 8 8 186 23.3 23 56 .411 4 24 .167 8 14 .571 58 7.3 5 25 30 3.8 13 4 0.5 11 6 1
23 Rodriguez, Drew 8 0 91 11.4 16 36 .444 12 29 .414 0 0 .000 44 5.5 3 9 12 1.5 2 1 0.1 1 1 0
34 Kittrell, Cade 8 0 98 12.3 16 28 .571 0 1 .000 6 11 .545 38 4.8 7 10 17 2.1 8 4 0.5 5 3 4
24 Fisher-Brown, Kaeson 8 8 188 23.5 10 27 .370 5 17 .294 5 8 .625 30 3.8 8 11 19 2.4 18 12 1.5 15 11 0
35 Bongso, Keyaan 5 0 35 7.0 4 7 .571 0 0 .000 0 0 .000 8 1.6 3 3 6 1.2 12 1 0.2 3 2 0
20 Partain, Keller 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Schilling, Brayden 8 0 74 9.3 5 9 .556 1 1 1.000 4 6 .667 15 1.9 5 10 15 1.9 6 6 0.8 5 6 1
21 Whitaker, Christion 8 0 51 6.4 4 11 .364 0 2 .000 0 4 .000 8 1.0 4 7 11 1.4 8 3 0.4 5 7 2
12 Chupp, Tyson 5 0 12 2.4 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 0 0 0
11 Comeaux, Jadon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 0 0 0
13 Ringenbach, Donovan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 1.8 0 0 0.0 2 1 0  
Total 8 1635 204.4 234 485 .482 65 199 .327 94 148 .635 627 78.38 76 180 256 32.0 130 99 12.4 113 88 16
Opponents 8 1631 203.9 205 469 .437 49 175 .280 111 149 .745 570 71.25 85 178 263 32.9 130 119 14.9 134 70 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Yakubu, Carmelo 14 14 422 80 159 .503 12 51 .235 66 98 .673 238 17.0
1 Patterson, Trenton 14 0 332 62 119 .521 35 73 .479 21 25 .840 180 12.9
15 Diarra, Albert 14 14 309 64 98 .653 0 4 .000 33 40 .825 161 11.5
10 Griffen, Rustan 14 14 348 51 116 .440 15 50 .300 14 23 .609 131 9.4
3 Harris, Dominick 14 14 410 49 132 .371 20 78 .256 13 22 .591 131 9.4
34 Kittrell, Cade 14 0 178 27 52 .519 1 2 .500 17 25 .680 72 5.1
24 Fisher-Brown, Kaeson 14 14 331 19 59 .322 9 29 .310 16 25 .640 63 4.5
23 Rodriguez, Drew 14 0 162 24 56 .429 17 45 .378 2 2 1.000 67 4.8
22 Titus, Cayden 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Bongso, Keyaan 11 0 78 7 16 .438 0 2 .000 0 0 .000 14 1.3
20 Partain, Keller 7 0 23 5 10 .500 3 7 .429 0 0 .000 13 1.9
5 Schilling, Brayden 14 0 120 8 15 .533 1 1 1.000 7 10 .700 24 1.7
21 Whitaker, Christion 13 0 81 6 18 .333 0 3 .000 7 12 .583 19 1.5
12 Chupp, Tyson 6 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
11 Comeaux, Jadon 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Gordon, Judah 2 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2832 403 855 .471 113 349 .324 196 282 .695 1115 79.64
Opponents 14 2829 356 806 .442 81 300 .270 203 287 .707 996 71.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Yakubu, Carmelo 14 30.1 .503 .235 .673 1.0 5.8 6.8 3.5 2.2 0.6 17.0
1 Patterson, Trenton 14 23.7 .521 .479 .840 1.0 1.1 2.1 1.7 0.9 0.0 12.9
15 Diarra, Albert 14 22.1 .653 .000 .825 1.9 2.7 4.6 1.2 0.8 0.1 11.5
10 Griffen, Rustan 14 24.9 .440 .300 .609 0.9 3.0 3.9 0.6 0.5 0.1 9.4
3 Harris, Dominick 14 29.3 .371 .256 .591 1.1 2.3 3.4 2.6 2.8 0.4 9.4
34 Kittrell, Cade 14 12.7 .519 .500 .680 1.4 2.0 3.4 0.6 0.5 0.4 5.1
24 Fisher-Brown, Kaeson 14 23.6 .322 .310 .640 1.3 1.9 3.2 1.9 1.1 0.1 4.5
23 Rodriguez, Drew 14 11.6 .429 .378 1.000 0.2 1.1 1.4 0.2 0.4 0.1 4.8
22 Titus, Cayden 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Bongso, Keyaan 11 7.1 .438 .000 .000 0.4 0.5 0.9 0.2 0.2 0.0 1.3
20 Partain, Keller 7 3.3 .500 .429 .000 0.3 0.3 0.6 0.0 0.0 0.1 1.9
5 Schilling, Brayden 14 8.6 .533 1.000 .700 0.5 1.1 1.6 0.6 0.6 0.1 1.7
21 Whitaker, Christion 13 6.2 .333 .000 .583 0.6 1.0 1.6 0.2 0.5 0.2 1.5
12 Chupp, Tyson 6 2.3 .000 .000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.0
11 Comeaux, Jadon 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Gordon, Judah 2 10.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 14 202.3 .471 .324 .695 11.3 24.1 35.4 13.4 10.6 2.3 79.64
Opponents 14 202.1 .442 .270 .707 9.4 22.0 31.4 13.9 9.1 2.0 71.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
vs Central Methodist (Mo.) 10/31/25 76-71 W 22-49 .449 4-16 .250 28-37 .757 13 27 40 38.5 25 7 17 3 7 76 85.0
at Nebraska Wesleyan 11/01/25 68-79 L 24-71 .338 7-30 .233 13-18 .722 18 31 49 42.0 23 16 22 5 10 68 79.3
vs Hesston College Larks 11/06/25 92-81 W 34-60 .567 7-24 .292 17-27 .630 12 27 39 41.3 18 16 20 0 13 92 82.5
vs Peru State Bobcats 11/07/25 82-67 W 27-60 .450 7-22 .318 21-25 .840 13 23 36 40.2 16 13 10 3 7 82 82.4
vs Saint Mary 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 39.5 18 10 19 4 14 74 81.0
at Southwestern 11/19/25 93-85 W (OT) 30-66 .455 13-26 .500 20-27 .741 9 20 29 38.0 16 15 6 1 8 93 82.7
vs Bethany 11/22/25 95-78 W 39-75 .520 7-21 .333 10-17 .588 14 22 36 37.8 18 13 11 1 15 95 84.3
at Friends 12/03/25 69-70 L 29-54 .537 8-26 .308 3-10 .300 12 25 37 37.7 14 15 17 1 6 69 82.6
at Evangel 12/06/25 69-74 L 24-53 .453 5-18 .278 16-19 .842 6 19 25 36.4 20 11 17 4 14 69 81.2
vs Sterling College 12/10/25 78-62 W 30-62 .484 11-32 .344 7-10 .700 11 19 30 35.8 13 11 14 0 10 78 80.9
at Oklahoma Wesleyan 12/13/25 61-58 W 25-56 .446 5-23 .217 6-14 .429 6 25 31 35.4 13 12 15 1 13 61 79.3
vs Briar Cliff (IA) 12/30/25 76-61 W 30-65 .462 9-21 .429 7-9 .778 13 26 39 35.7 15 16 10 2 13 76 79.0
vs Avila Eagles 01/03/26 88-75 W 32-60 .533 11-25 .440 13-23 .565 8 24 32 35.4 18 12 14 4 8 88 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
Central Methodist (Mo.) 10/31/25 71-76 L 26-63 .413 4-20 .200 15-28 .536 12 15 27 29.0 26 11 10 4 11 71 69.5
Nebraska Wesleyan 11/01/25 79-68 W 24-59 .407 4-23 .174 27-35 .771 9 27 36 31.3 16 14 14 3 14 79 72.7
Hesston College Larks 11/06/25 81-92 L 30-60 .500 7-28 .250 13-19 .684 6 21 27 30.3 19 16 20 1 10 80 74.5
Peru State Bobcats 11/07/25 67-82 L 25-54 .463 9-17 .529 8-14 .571 7 22 29 30.0 19 10 19 1 5 67 73.0
Saint Mary 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 30.7 20 13 21 2 13 68 72.2
Southwestern 11/19/25 85-93 L (OT) 31-58 .534 8-23 .348 15-17 .882 6 23 29 30.4 20 22 17 3 4 85 74.0
Bethany 11/22/25 78-95 L 26-63 .413 7-23 .304 19-21 .905 16 25 41 31.8 14 13 21 2 8 78 74.5
Friends 12/03/25 70-69 W 27-56 .482 7-19 .368 9-11 .818 6 19 25 31.0 14 20 9 1 12 70 74.0
Evangel 12/06/25 74-69 W 23-48 .479 6-17 .353 22-29 .759 7 21 28 30.7 15 11 19 0 13 74 74.0
Sterling College 12/10/25 62-78 L 26-57 .456 5-20 .250 5-9 .556 9 20 29 30.5 14 9 15 1 5 62 72.9
Oklahoma Wesleyan 12/13/25 58-61 L 22-61 .361 5-24 .208 9-15 .600 14 28 42 31.5 15 14 17 4 10 58 71.7
Briar Cliff (IA) 12/30/25 61-76 L 23-46 .500 3-14 .214 12-22 .545 2 24 26 31.1 12 12 16 3 10 61 70.8
Avila Eagles 01/03/26 75-88 L 26-65 .400 7-26 .269 16-24 .667 14 21 35 31.4 18 17 15 2 5 75 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 10/23/25 94-68 26 32-65/23-55 .492/.418 14-37/5-23 .378/.217 16-18/17-20 .889-.850 37/31 6 21/13 13/19 3/1 11/7 19/17
Central Methodist (Mo.) 10/31/25 76-71 5 22-49/26-63 .449/.413 4-16/4-20 .250/.200 28-37/15-28 .757-.536 40/27 13 7/11 17/10 3/4 7/11 25/26
Nebraska Wesleyan 11/01/25 68-79 -11 24-71/24-59 .338/.407 7-30/4-23 .233/.174 13-18/27-35 .722-.771 49/36 13 16/14 22/14 5/3 10/14 23/16
Hesston College Larks 11/06/25 92-81 11 34-60/30-60 .567/.500 7-24/7-28 .292/.250 17-27/13-19 .630-.684 39/27 12 16/16 20/20 0/1 13/10 18/19
Peru State Bobcats 11/07/25 82-67 15 27-60/25-54 .450/.463 7-22/9-17 .318/.529 21-25/8-14 .840-.571 36/29 7 13/10 10/19 3/1 7/5 16/19
Saint Mary 11/15/25 74-68 6 25-59/24-61 .424/.393 5-28/4-23 .179/.174 19-28/16-23 .679-.696 36/34 2 10/13 19/21 4/2 14/13 18/20
Southwestern 11/19/25 93-85 8 30-66/31-58 .455/.534 13-26/8-23 .500/.348 20-27/15-17 .741-.882 29/29 0 15/22 6/17 1/3 8/4 16/20
Bethany 11/22/25 95-78 17 39-75/26-63 .520/.413 7-21/7-23 .333/.304 10-17/19-21 .588-.905 36/41 -5 13/13 11/21 1/2 15/8 18/14
Friends 12/03/25 69-70 -1 29-54/27-56 .537/.482 8-26/7-19 .308/.368 3-10/9-11 .300-.818 37/25 12 15/20 17/9 1/1 6/12 14/14
Evangel 12/06/25 69-74 -5 24-53/23-48 .453/.479 5-18/6-17 .278/.353 16-19/22-29 .842-.759 25/28 -3 11/11 17/19 4/0 14/13 20/15
Sterling College 12/10/25 78-62 16 30-62/26-57 .484/.456 11-32/5-20 .344/.250 7-10/5-9 .700-.556 30/29 1 11/9 14/15 0/1 10/5 13/14
Oklahoma Wesleyan 12/13/25 61-58 3 25-56/22-61 .446/.361 5-23/5-24 .217/.208 6-14/9-15 .429-.600 31/42 -11 12/14 15/17 1/4 13/10 13/15
Briar Cliff (IA) 12/30/25 76-61 15 30-65/23-46 .462/.500 9-21/3-14 .429/.214 7-9/12-22 .778-.545 39/26 13 16/12 10/16 2/3 13/10 15/12
Avila Eagles 01/03/26 88-75 13 32-60/26-65 .533/.400 11-25/7-26 .440/.269 13-23/16-24 .565-.667 32/35 -3 12/17 14/15 4/2 8/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethany (11/22/25)
FIELD GOALS MADE 39 Bethany (11/22/25)
FIELD GOAL ATTEMPTS 75 Bethany (11/22/25)
3 PT FIELD GOALS MADE 14 Oklahoma Panhandle State (10/23/25)
3 PT FG ATTEMPTS 37 Oklahoma Panhandle State (10/23/25)
FREE THROWS MADE 28 Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 37 Central Methodist (Mo.) (10/31/25)
REBOUNDS 49 Nebraska Wesleyan (11/01/25)
ASSISTS 21 Oklahoma Panhandle State (10/23/25)
STEALS 15 Bethany (11/22/25)
BLOCKED SHOTS 5 Nebraska Wesleyan (11/01/25)
TURNOVERS 22 Nebraska Wesleyan (11/01/25)
FOULS 25 Central Methodist (Mo.) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Trenton Patterson Avila Eagles (01/03/26)
FIELD GOALS MADE 11 Trenton Patterson Avila Eagles (01/03/26)
FIELD GOAL ATTEMPTS 19 Dominick Harris Southwestern (11/19/25)
3 PT FIELD GOALS MADE 8 Trenton Patterson Avila Eagles (01/03/26)
3 PT FG ATTEMPTS 10 Dominick Harris; Rustan Griffen Sterling College (12/10/25); Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25); Southwestern (11/19/25)
FREE THROWS MADE 12 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 15 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
REBOUNDS 13 Carmelo Yakubu Saint Mary (11/15/25)
ASSISTS 7 Dominick Harris; Carmelo Yakubu Briar Cliff (IA) (12/30/25); Southwestern (11/19/25)
STEALS 6 Dominick Harris; Yakubu, Carmelo Saint Mary (11/15/25); Evangel (12/06/25)
BLOCKED SHOTS 2 Carmelo Yakubu; Dominick Harris; Whitaker, Christion Saint Mary (11/15/25); Avila Eagles (01/03/26); Nebraska Wesleyan (11/01/25); Evangel (12/06/25)
TURNOVERS 9 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FOULS 4 Dominick Harris; Carmelo Yakubu; Kaeson Fisher-Brown; Yakubu, Carmelo Central Methodist (Mo.) (10/31/25); Saint Mary (11/15/25); Bethany (11/22/25); Briar Cliff (IA) (12/30/25); Avila Eagles (01/03/26); Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25); Southwestern (11/19/25); Friends (12/03/25); Evangel (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Yakubu, Carmelo 14 238 17.0
#1 Patterson, Trenton 14 180 12.9
#15 Diarra, Albert 14 161 11.5
#10 Griffen, Rustan 14 131 9.4
#3 Harris, Dominick 14 131 9.4
#34 Kittrell, Cade 14 72 5.1
#23 Rodriguez, Drew 14 67 4.8
#24 Fisher-Brown, Kaeson 14 63 4.5
#5 Schilling, Brayden 14 24 1.7
#21 Whitaker, Christion 13 19 1.5
#35 Bongso, Keyaan 11 14 1.3
#20 Partain, Keller 7 13 1.9
#22 Titus, Cayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Yakubu, Carmelo 14 80 159 .503 5.7 11.4
#15 Diarra, Albert 14 64 98 .653 4.6 7.0
#1 Patterson, Trenton 14 62 119 .521 4.4 8.5
#10 Griffen, Rustan 14 51 116 .440 3.6 8.3
#3 Harris, Dominick 14 49 132 .371 3.5 9.4
#34 Kittrell, Cade 14 27 52 .519 1.9 3.7
#23 Rodriguez, Drew 14 24 56 .429 1.7 4.0
#24 Fisher-Brown, Kaeson 14 19 59 .322 1.4 4.2
#5 Schilling, Brayden 14 8 15 .533 0.6 1.1
#35 Bongso, Keyaan 11 7 16 .438 0.6 1.5
#21 Whitaker, Christion 13 6 18 .333 0.5 1.4
#20 Partain, Keller 7 5 10 .500 0.7 1.4
#22 Titus, Cayden 1 1 1 1.000 1.0 1.0
#12 Chupp, Tyson 6 0 3 .000 0.0 0.5
#22 Gordon, Judah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Patterson, Trenton 14 35 73 .479 2.5 5.2
#3 Harris, Dominick 14 20 78 .256 1.4 5.6
#23 Rodriguez, Drew 14 17 45 .378 1.2 3.2
#10 Griffen, Rustan 14 15 50 .300 1.1 3.6
#4 Yakubu, Carmelo 14 12 51 .235 0.9 3.6
#24 Fisher-Brown, Kaeson 14 9 29 .310 0.6 2.1
#20 Partain, Keller 7 3 7 .429 0.4 1.0
#34 Kittrell, Cade 14 1 2 .500 0.1 0.1
#5 Schilling, Brayden 14 1 1 1.000 0.1 0.1
#35 Bongso, Keyaan 11 0 2 .000 0.0 0.2
#12 Chupp, Tyson 6 0 3 .000 0.0 0.5
#15 Diarra, Albert 14 0 4 .000 0.0 0.3
#22 Gordon, Judah 2 0 1 .000 0.0 0.5
#21 Whitaker, Christion 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Yakubu, Carmelo 14 66 98 .673 4.7 7.0
#15 Diarra, Albert 14 33 40 .825 2.4 2.9
#1 Patterson, Trenton 14 21 25 .840 1.5 1.8
#34 Kittrell, Cade 14 17 25 .680 1.2 1.8
#24 Fisher-Brown, Kaeson 14 16 25 .640 1.1 1.8
#10 Griffen, Rustan 14 14 23 .609 1.0 1.6
#3 Harris, Dominick 14 13 22 .591 0.9 1.6
#5 Schilling, Brayden 14 7 10 .700 0.5 0.7
#21 Whitaker, Christion 13 7 12 .583 0.5 0.9
#23 Rodriguez, Drew 14 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Yakubu, Carmelo 14 95 6.8 14 1.0 81 5.8
#15 Diarra, Albert 14 65 4.6 27 1.9 38 2.7
#10 Griffen, Rustan 14 54 3.9 12 0.9 42 3.0
#3 Harris, Dominick 14 47 3.4 15 1.1 32 2.3
#34 Kittrell, Cade 14 47 3.4 19 1.4 28 2.0
#24 Fisher-Brown, Kaeson 14 45 3.2 18 1.3 27 1.9
#TM Team 14 36 2.6 15 1.1 21 1.5
#1 Patterson, Trenton 14 29 2.1 14 1.0 15 1.1
#5 Schilling, Brayden 14 22 1.6 7 0.5 15 1.1
#21 Whitaker, Christion 13 21 1.6 8 0.6 13 1.0
#23 Rodriguez, Drew 14 19 1.4 3 0.2 16 1.1
#35 Bongso, Keyaan 11 10 0.9 4 0.4 6 0.5
#20 Partain, Keller 7 4 0.6 2 0.3 2 0.3
#12 Chupp, Tyson 6 1 0.2 0 0.0 1 0.2
#22 Gordon, Judah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Yakubu, Carmelo 14 49 3.5
#3 Harris, Dominick 14 37 2.6
#24 Fisher-Brown, Kaeson 14 27 1.9
#1 Patterson, Trenton 14 24 1.7
#15 Diarra, Albert 14 17 1.2
#10 Griffen, Rustan 14 8 0.6
#34 Kittrell, Cade 14 8 0.6
#5 Schilling, Brayden 14 8 0.6
#23 Rodriguez, Drew 14 3 0.2
#21 Whitaker, Christion 13 3 0.2
#35 Bongso, Keyaan 11 2 0.2
#12 Chupp, Tyson 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Yakubu, Carmelo 14 8 0.6
#3 Harris, Dominick 14 6 0.4
#34 Kittrell, Cade 14 6 0.4
#21 Whitaker, Christion 13 3 0.2
#15 Diarra, Albert 14 2 0.1
#10 Griffen, Rustan 14 2 0.1
#5 Schilling, Brayden 14 2 0.1
#24 Fisher-Brown, Kaeson 14 1 0.1
#20 Partain, Keller 7 1 0.1
#23 Rodriguez, Drew 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Harris, Dominick 14 39 2.8
#4 Yakubu, Carmelo 14 31 2.2
#24 Fisher-Brown, Kaeson 14 15 1.1
#1 Patterson, Trenton 14 13 0.9
#15 Diarra, Albert 14 11 0.8
#5 Schilling, Brayden 14 8 0.6
#10 Griffen, Rustan 14 7 0.5
#34 Kittrell, Cade 14 7 0.5
#21 Whitaker, Christion 13 7 0.5
#23 Rodriguez, Drew 14 5 0.4
#TM Team 14 4 0.3
#35 Bongso, Keyaan 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Patterson, Trenton 14 41 2.9
#4 Yakubu, Carmelo 14 38 2.7
#24 Fisher-Brown, Kaeson 14 26 1.9
#15 Diarra, Albert 14 21 1.5
#3 Harris, Dominick 14 21 1.5
#10 Griffen, Rustan 14 16 1.1
#34 Kittrell, Cade 14 10 0.7
#35 Bongso, Keyaan 11 8 0.7
#5 Schilling, Brayden 14 7 0.5
#21 Whitaker, Christion 13 7 0.5
#TM Team 14 5 0.4
#23 Rodriguez, Drew 14 3 0.2
#20 Partain, Keller 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Yakubu, Carmelo 14 40 2.9
#24 Fisher-Brown, Kaeson 14 29 2.1
#15 Diarra, Albert 14 26 1.9
#10 Griffen, Rustan 14 26 1.9
#3 Harris, Dominick 14 26 1.9
#34 Kittrell, Cade 14 22 1.6
#35 Bongso, Keyaan 11 17 1.5
#21 Whitaker, Christion 13 17 1.3
#1 Patterson, Trenton 14 16 1.1
#5 Schilling, Brayden 14 15 1.1
#23 Rodriguez, Drew 14 4 0.3
#22 Gordon, Judah 2 3 1.5
#20 Partain, Keller 7 3 0.4
#12 Chupp, Tyson 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Yakubu, Carmelo 14 422 30.1
#3 Harris, Dominick 14 410 29.3
#10 Griffen, Rustan 14 348 24.9
#1 Patterson, Trenton 14 332 23.7
#24 Fisher-Brown, Kaeson 14 331 23.6
#15 Diarra, Albert 14 309 22.1
#34 Kittrell, Cade 14 178 12.7
#23 Rodriguez, Drew 14 162 11.6
#5 Schilling, Brayden 14 120 8.6
#21 Whitaker, Christion 13 81 6.2
