Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Bethel Opponents
Scoring
Total Points 348 310
Points Per Game 87.0 77.5
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 113-228 113-249
FG: Percentage .496 .454
FG: Per Game 28.3 28.3
3PT: Made-Attempted 36-93 26-82
3PT: Percentage .387 .317
3PT: Per Game 9.0 6.5
FT: Made-Attempted 86-119 58-95
FT: Percentage .723 .611
FT: Per Game 21.5 14.5
Rebounding
Total 137 143
Per Game 34.3 35.8
Margin -1.5 --
Assists
Total 62 52
Per Game 15.5 13.0
Turnovers
Total 47 50
Per Game 11.8 12.5
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.3 16.0
Steals
Total 30 26
Per Game 7.5 6.5
Blocks
Total 13 9
Per Game 3.3 2.3
Attendance
Total 1418 378
Per Game 3-473 1-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Patterson, Trenton 4 4 116 29.0 26 50 .520 13 27 .481 19 23 .826 84 21.0 2 7 9 2.3 10 10 7 2 0
3 Harris, Dominick 4 4 123 30.8 21 46 .457 7 17 .412 17 23 .739 66 16.5 3 18 21 5.3 7 14 7 8 3
10 Griffen, Rustan 4 4 123 30.8 20 33 .606 8 15 .533 11 15 .733 59 14.8 4 9 13 3.3 6 4 7 5 0
34 Kittrell, Cade 4 3 80 20.0 13 20 .650 0 1 .000 9 13 .692 35 8.8 5 13 18 4.5 14 6 4 0 4
4 Chupp, Tyson 4 0 64 16.0 8 19 .421 7 17 .412 0 0 .000 23 5.8 1 7 8 2.0 1 4 2 1 0
13 Tasby, Daryus 4 0 45 11.3 8 14 .571 0 3 .000 5 8 .625 21 5.3 2 10 12 3.0 10 2 2 3 2
5 Fisher-Brown, Kaeson 4 4 99 24.8 6 15 .400 1 4 .250 7 14 .500 20 5.0 3 14 17 4.3 10 18 10 7 0
12 Brzovic, Andrija 4 1 45 11.3 6 12 .500 0 2 .000 5 9 .556 17 4.3 5 12 17 4.3 8 1 3 2 2
11 Comeaux, Jadon 4 0 55 13.8 2 6 .333 0 1 .000 12 12 1.000 16 4.0 1 5 6 1.5 12 1 4 0 2
25 Milliner, Elijah 1 0 2 2.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0 0 0
30 Martin Tiu, Tristan 4 0 15 3.8 2 4 .500 0 1 .000 0 1 .000 4 1.0 2 0 2 0.5 4 2 0 0 0
22 Allen, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
31 Diomande, Rayhan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 1 0
24 Ogden, Luke 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Rodriguez, Drew 4 0 28 7.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 4 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 2.3 0 0 1 0 0  
20 Ulwelling, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 4 802 200.5 113 228 .496 36 93 .387 86 119 .723 348 87.00 35 102 137 34.3 87 62 47 30 13
Opponents 4 800 200.0 113 249 .454 26 82 .317 58 95 .611 310 77.50 47 96 143 35.8 85 52 50 26 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Patterson, Trenton 4 4 116 26 50 .520 13 27 .481 19 23 .826 84 21.0
3 Harris, Dominick 4 4 123 21 46 .457 7 17 .412 17 23 .739 66 16.5
10 Griffen, Rustan 4 4 123 20 33 .606 8 15 .533 11 15 .733 59 14.8
34 Kittrell, Cade 4 3 80 13 20 .650 0 1 .000 9 13 .692 35 8.8
5 Fisher-Brown, Kaeson 4 4 99 6 15 .400 1 4 .250 7 14 .500 20 5.0
4 Chupp, Tyson 4 0 64 8 19 .421 7 17 .412 0 0 .000 23 5.8
13 Tasby, Daryus 4 0 45 8 14 .571 0 3 .000 5 8 .625 21 5.3
12 Brzovic, Andrija 4 1 45 6 12 .500 0 2 .000 5 9 .556 17 4.3
11 Comeaux, Jadon 4 0 55 2 6 .333 0 1 .000 12 12 1.000 16 4.0
25 Milliner, Elijah 1 0 2 1 2 .500 0 1 .000 1 1 1.000 3 3.0
30 Martin Tiu, Tristan 4 0 15 2 4 .500 0 1 .000 0 1 .000 4 1.0
22 Allen, Sam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Diomande, Rayhan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Ogden, Luke 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Rodriguez, Drew 4 0 28 0 5 .000 0 4 .000 0 0 .000 0 0.0
20 Ulwelling, Jack 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 802 113 228 .496 36 93 .387 86 119 .723 348 87.00
Opponents 4 800 113 249 .454 26 82 .317 58 95 .611 310 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Patterson, Trenton 4 29.0 .520 .481 .826 0.5 1.8 2.3 2.5 0.5 0.0 21.0
3 Harris, Dominick 4 30.8 .457 .412 .739 0.8 4.5 5.3 3.5 2.0 0.8 16.5
10 Griffen, Rustan 4 30.8 .606 .533 .733 1.0 2.3 3.3 1.0 1.3 0.0 14.8
34 Kittrell, Cade 4 20.0 .650 .000 .692 1.3 3.3 4.5 1.5 0.0 1.0 8.8
5 Fisher-Brown, Kaeson 4 24.8 .400 .250 .500 0.8 3.5 4.3 4.5 1.8 0.0 5.0
4 Chupp, Tyson 4 16.0 .421 .412 .000 0.3 1.8 2.0 1.0 0.3 0.0 5.8
13 Tasby, Daryus 4 11.3 .571 .000 .625 0.5 2.5 3.0 0.5 0.8 0.5 5.3
12 Brzovic, Andrija 4 11.3 .500 .000 .556 1.3 3.0 4.3 0.3 0.5 0.5 4.3
11 Comeaux, Jadon 4 13.8 .333 .000 1.000 0.3 1.3 1.5 0.3 0.0 0.5 4.0
25 Milliner, Elijah 1 2.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
30 Martin Tiu, Tristan 4 3.8 .500 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
22 Allen, Sam 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Diomande, Rayhan 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
24 Ogden, Luke 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Rodriguez, Drew 4 7.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.3 0.0 0.0
20 Ulwelling, Jack 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.5 .496 .387 .723 8.8 25.5 34.3 15.5 7.5 3.3 87.00
Opponents 4 200.0 .454 .317 .611 11.8 24.0 35.8 13.0 6.5 2.3 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia 10/30/26 81-74 W 27-52 .519 11-21 .524 16-21 .762 8 26 34 34.0 20 13 15 5 6 81 81.0
vs Oklahoma Panhandel State 11/05/26 75-69 W 23-57 .404 11-33 .333 18-30 .600 10 26 36 35.0 21 13 8 4 6 75 78.0
vs Hesston 11/07/26 100-82 W 36-69 .522 7-21 .333 21-27 .778 11 27 38 36.0 19 21 8 1 10 100 85.3
at Science and Arts 11/10/26 92-85 W 27-50 .540 7-18 .389 31-41 .756 6 23 29 34.3 27 15 16 3 8 92 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia 10/30/26 74-81 L 30-69 .435 2-17 .118 12-23 .522 19 21 40 40.0 17 8 9 1 9 74 74.0
Oklahoma Panhandel State 11/05/26 69-75 L 25-55 .455 7-14 .500 12-19 .632 10 30 40 40.0 22 12 13 2 2 69 71.5
Hesston 11/07/26 82-100 L 29-59 .492 8-21 .381 16-24 .667 7 27 34 38.0 19 17 13 4 5 82 75.0
Science and Arts 11/10/26 85-92 L 29-66 .439 9-30 .300 18-29 .621 11 18 29 35.8 27 15 15 2 10 85 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia 10/30/26 81-74 7 27-52/30-69 .519/.435 11-21/2-17 .524/.118 16-21/12-23 .762-.522 34/40 -6 13/8 15/9 5/1 6/9 20/17
Oklahoma Panhandel State 11/05/26 75-69 6 23-57/25-55 .404/.455 11-33/7-14 .333/.500 18-30/12-19 .600-.632 36/40 -4 13/12 8/13 4/2 6/2 21/22
Hesston 11/07/26 100-82 18 36-69/29-59 .522/.492 7-21/8-21 .333/.381 21-27/16-24 .778-.667 38/34 4 21/17 8/13 1/4 10/5 19/19
Science and Arts 11/10/26 92-85 7 27-50/29-66 .540/.439 7-18/9-30 .389/.300 31-41/18-29 .756-.621 29/29 0 15/15 16/15 3/2 8/10 27/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Hesston (11/07/26)
FIELD GOALS MADE 36 Hesston (11/07/26)
FIELD GOAL ATTEMPTS 69 Hesston (11/07/26)
3 PT FIELD GOALS MADE 11 Concordia (10/30/26); Oklahoma Panhandel State (11/05/26)
3 PT FG ATTEMPTS 33 Oklahoma Panhandel State (11/05/26)
FREE THROWS MADE 31 Science and Arts (11/10/26)
FREE THROW ATTEMPTS 41 Science and Arts (11/10/26)
REBOUNDS 38 Hesston (11/07/26)
ASSISTS 21 Hesston (11/07/26)
STEALS 10 Hesston (11/07/26)
BLOCKED SHOTS 5 Concordia (10/30/26)
TURNOVERS 16 Science and Arts (11/10/26)
FOULS 27 Science and Arts (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Trenton Patterson Science and Arts (11/10/26)
FIELD GOALS MADE 8 Patterson, Trenton Concordia (10/30/26)
FIELD GOAL ATTEMPTS 14 Patterson, Trenton Oklahoma Panhandel State (11/05/26)
3 PT FIELD GOALS MADE 5 Patterson, Trenton Concordia (10/30/26)
3 PT FG ATTEMPTS 8 Patterson, Trenton Concordia (10/30/26); Hesston (11/07/26)
FREE THROWS MADE 10 Trenton Patterson Science and Arts (11/10/26)
FREE THROW ATTEMPTS 10 Trenton Patterson Science and Arts (11/10/26)
REBOUNDS 9 Harris, Dominick Concordia (10/30/26)
ASSISTS 7 Fisher-Brown, Kaeson; Kaeson Fisher-Brown Hesston (11/07/26); Science and Arts (11/10/26)
STEALS 4 Fisher-Brown, Kaeson; Rustan Griffen Hesston (11/07/26); Science and Arts (11/10/26)
BLOCKED SHOTS 2 Harris, Dominick Concordia (10/30/26)
TURNOVERS 3 Patterson, Trenton; Trenton Patterson Concordia (10/30/26); Science and Arts (11/10/26)
FOULS 4 Comeaux, Jadon; Tasby, Daryus; Dominick Harris Concordia (10/30/26); Oklahoma Panhandel State (11/05/26); Science and Arts (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Patterson, Trenton 4 84 21.0
#3 Harris, Dominick 4 66 16.5
#10 Griffen, Rustan 4 59 14.8
#34 Kittrell, Cade 4 35 8.8
#4 Chupp, Tyson 4 23 5.8
#13 Tasby, Daryus 4 21 5.3
#5 Fisher-Brown, Kaeson 4 20 5.0
#12 Brzovic, Andrija 4 17 4.3
#11 Comeaux, Jadon 4 16 4.0
#30 Martin Tiu, Tristan 4 4 1.0
#25 Milliner, Elijah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Patterson, Trenton 4 26 50 .520 6.5 12.5
#3 Harris, Dominick 4 21 46 .457 5.3 11.5
#10 Griffen, Rustan 4 20 33 .606 5.0 8.3
#34 Kittrell, Cade 4 13 20 .650 3.3 5.0
#4 Chupp, Tyson 4 8 19 .421 2.0 4.8
#13 Tasby, Daryus 4 8 14 .571 2.0 3.5
#12 Brzovic, Andrija 4 6 12 .500 1.5 3.0
#5 Fisher-Brown, Kaeson 4 6 15 .400 1.5 3.8
#11 Comeaux, Jadon 4 2 6 .333 0.5 1.5
#30 Martin Tiu, Tristan 4 2 4 .500 0.5 1.0
#25 Milliner, Elijah 1 1 2 .500 1.0 2.0
#31 Diomande, Rayhan 1 0 1 .000 0.0 1.0
#24 Ogden, Luke 1 0 1 .000 0.0 1.0
#23 Rodriguez, Drew 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Patterson, Trenton 4 13 27 .481 3.3 6.8
#10 Griffen, Rustan 4 8 15 .533 2.0 3.8
#4 Chupp, Tyson 4 7 17 .412 1.8 4.3
#3 Harris, Dominick 4 7 17 .412 1.8 4.3
#5 Fisher-Brown, Kaeson 4 1 4 .250 0.3 1.0
#12 Brzovic, Andrija 4 0 2 .000 0.0 0.5
#11 Comeaux, Jadon 4 0 1 .000 0.0 0.3
#34 Kittrell, Cade 4 0 1 .000 0.0 0.3
#25 Milliner, Elijah 1 0 1 .000 0.0 1.0
#23 Rodriguez, Drew 4 0 4 .000 0.0 1.0
#13 Tasby, Daryus 4 0 3 .000 0.0 0.8
#30 Martin Tiu, Tristan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Patterson, Trenton 4 19 23 .826 4.8 5.8
#3 Harris, Dominick 4 17 23 .739 4.3 5.8
#11 Comeaux, Jadon 4 12 12 1.000 3.0 3.0
#10 Griffen, Rustan 4 11 15 .733 2.8 3.8
#34 Kittrell, Cade 4 9 13 .692 2.3 3.3
#5 Fisher-Brown, Kaeson 4 7 14 .500 1.8 3.5
#12 Brzovic, Andrija 4 5 9 .556 1.3 2.3
#13 Tasby, Daryus 4 5 8 .625 1.3 2.0
#25 Milliner, Elijah 1 1 1 1.000 1.0 1.0
#30 Martin Tiu, Tristan 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Harris, Dominick 4 21 5.3 3 0.8 18 4.5
#34 Kittrell, Cade 4 18 4.5 5 1.3 13 3.3
#12 Brzovic, Andrija 4 17 4.3 5 1.3 12 3.0
#5 Fisher-Brown, Kaeson 4 17 4.3 3 0.8 14 3.5
#10 Griffen, Rustan 4 13 3.3 4 1.0 9 2.3
#13 Tasby, Daryus 4 12 3.0 2 0.5 10 2.5
#1 Patterson, Trenton 4 9 2.3 2 0.5 7 1.8
#TM Team 4 9 2.3 5 1.3 4 1.0
#4 Chupp, Tyson 4 8 2.0 1 0.3 7 1.8
#11 Comeaux, Jadon 4 6 1.5 1 0.3 5 1.3
#31 Diomande, Rayhan 1 2 2.0 1 1.0 1 1.0
#23 Rodriguez, Drew 4 2 0.5 1 0.3 1 0.3
#30 Martin Tiu, Tristan 4 2 0.5 2 0.5 0 0.0
#22 Allen, Sam 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Fisher-Brown, Kaeson 4 18 4.5
#3 Harris, Dominick 4 14 3.5
#1 Patterson, Trenton 4 10 2.5
#34 Kittrell, Cade 4 6 1.5
#4 Chupp, Tyson 4 4 1.0
#10 Griffen, Rustan 4 4 1.0
#13 Tasby, Daryus 4 2 0.5
#30 Martin Tiu, Tristan 4 2 0.5
#12 Brzovic, Andrija 4 1 0.3
#11 Comeaux, Jadon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Kittrell, Cade 4 4 1.0
#3 Harris, Dominick 4 3 0.8
#12 Brzovic, Andrija 4 2 0.5
#11 Comeaux, Jadon 4 2 0.5
#13 Tasby, Daryus 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Harris, Dominick 4 8 2.0
#5 Fisher-Brown, Kaeson 4 7 1.8
#10 Griffen, Rustan 4 5 1.3
#13 Tasby, Daryus 4 3 0.8
#12 Brzovic, Andrija 4 2 0.5
#1 Patterson, Trenton 4 2 0.5
#4 Chupp, Tyson 4 1 0.3
#31 Diomande, Rayhan 1 1 1.0
#23 Rodriguez, Drew 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Fisher-Brown, Kaeson 4 10 2.5
#10 Griffen, Rustan 4 7 1.8
#3 Harris, Dominick 4 7 1.8
#1 Patterson, Trenton 4 7 1.8
#11 Comeaux, Jadon 4 4 1.0
#34 Kittrell, Cade 4 4 1.0
#12 Brzovic, Andrija 4 3 0.8
#4 Chupp, Tyson 4 2 0.5
#13 Tasby, Daryus 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Kittrell, Cade 4 14 3.5
#11 Comeaux, Jadon 4 12 3.0
#5 Fisher-Brown, Kaeson 4 10 2.5
#1 Patterson, Trenton 4 10 2.5
#13 Tasby, Daryus 4 10 2.5
#12 Brzovic, Andrija 4 8 2.0
#3 Harris, Dominick 4 7 1.8
#10 Griffen, Rustan 4 6 1.5
#23 Rodriguez, Drew 4 4 1.0
#30 Martin Tiu, Tristan 4 4 1.0
#4 Chupp, Tyson 4 1 0.3
#20 Ulwelling, Jack 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Griffen, Rustan 4 123 30.8
#3 Harris, Dominick 4 123 30.8
#1 Patterson, Trenton 4 116 29.0
#5 Fisher-Brown, Kaeson 4 99 24.8
#34 Kittrell, Cade 4 80 20.0
#4 Chupp, Tyson 4 64 16.0
#11 Comeaux, Jadon 4 55 13.8
#12 Brzovic, Andrija 4 45 11.3
#13 Tasby, Daryus 4 45 11.3
#23 Rodriguez, Drew 4 28 7.0
#30 Martin Tiu, Tristan 4 15 3.8
#22 Allen, Sam 1 2 2.0
#31 Diomande, Rayhan 1 2 2.0
#25 Milliner, Elijah 1 2 2.0
#24 Ogden, Luke 1 2 2.0
#20 Ulwelling, Jack 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Chupp, Tyson 4 4 2 2.00
#3 Harris, Dominick 4 14 7 2.00
#5 Fisher-Brown, Kaeson 4 18 10 1.80
#34 Kittrell, Cade 4 6 4 1.50
#1 Patterson, Trenton 4 10 7 1.43
#13 Tasby, Daryus 4 2 2 1.00