Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025-26 Men's Basketball Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 238 218
Points Per Game 79.3 72.7
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 78-185 73-177
FG: Percentage .422 .412
FG: Per Game 26.0 24.3
3PT: Made-Attempted 25-83 13-66
3PT: Percentage .301 .197
3PT: Per Game 8.3 4.3
FT: Made-Attempted 57-73 59-83
FT: Percentage .781 .711
FT: Per Game 19.0 19.7
Rebounding
Total 126 94
Per Game 42.0 31.3
Margin 10.7 --
Assists
Total 44 38
Per Game 14.7 12.7
Turnovers
Total 52 43
Per Game 17.3 14.3
Margin -3.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 18.7 15.3
Steals
Total 28 32
Per Game 9.3 10.7
Blocks
Total 11 8
Per Game 3.7 2.7
Attendance
Total 0 162
Per Game 0-0 1-162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 3 3 86 28.7 15 33 .455 1 8 .125 19 23 .826 50 16.7 4 14 18 6.0 11 12 13 6 1
10 Griffen, Rustan 3 3 87 29.0 16 37 .432 10 22 .455 6 8 .750 48 16.0 3 11 14 4.7 8 1 4 1 1
1 Patterson, Trenton 3 0 69 23.0 12 25 .480 6 18 .333 5 5 1.000 35 11.7 2 1 3 1.0 4 6 10 3 0
3 Harris, Dominick 3 3 87 29.0 13 27 .481 3 16 .188 4 8 .500 33 11.0 4 6 10 3.3 10 12 7 11 2
15 Diarra, Albert 3 3 52 17.3 6 10 .600 0 0 .000 6 7 .857 18 6.0 6 10 16 5.3 7 1 6 0 1
34 Kittrell, Cade 3 0 36 12.0 4 10 .400 0 0 .000 6 6 1.000 14 4.7 7 8 15 5.0 7 1 1 2 1
23 Rodriguez, Drew 3 0 40 13.3 4 11 .364 3 9 .333 0 0 .000 11 3.7 0 7 7 2.3 1 1 2 3 1
24 Fisher-Brown, Kaeson 3 3 72 24.0 2 15 .133 0 3 .000 6 10 .600 10 3.3 8 11 19 6.3 6 8 3 2 1
21 Whitaker, Christion 2 0 16 8.0 1 6 .167 0 1 .000 4 4 1.000 6 3.0 3 5 8 4.0 5 0 1 0 1
20 Partain, Keller 3 0 17 5.7 3 6 .500 2 4 .500 0 0 .000 8 2.7 2 1 3 1.0 2 0 1 0 1
22 Titus, Cayden 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
5 Schilling, Brayden 3 0 21 7.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 2 2 0.7 4 1 0 0 1
35 Bongso, Keyaan 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
12 Chupp, Tyson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
11 Comeaux, Jadon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 3.3 0 0 2 0 0  
Total 3 599 199.7 78 185 .422 25 83 .301 57 73 .781 238 79.33 44 82 126 42.0 67 44 52 28 11
Opponents 3 600 200.0 73 177 .412 13 66 .197 59 83 .711 218 72.67 31 63 94 31.3 59 38 43 32 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Griffen, Rustan 3 3 87 16 37 .432 10 22 .455 6 8 .750 48 16.0
4 Yakubu, Carmelo 3 3 86 15 33 .455 1 8 .125 19 23 .826 50 16.7
3 Harris, Dominick 3 3 87 13 27 .481 3 16 .188 4 8 .500 33 11.0
1 Patterson, Trenton 3 0 69 12 25 .480 6 18 .333 5 5 1.000 35 11.7
15 Diarra, Albert 3 3 52 6 10 .600 0 0 .000 6 7 .857 18 6.0
34 Kittrell, Cade 3 0 36 4 10 .400 0 0 .000 6 6 1.000 14 4.7
24 Fisher-Brown, Kaeson 3 3 72 2 15 .133 0 3 .000 6 10 .600 10 3.3
23 Rodriguez, Drew 3 0 40 4 11 .364 3 9 .333 0 0 .000 11 3.7
21 Whitaker, Christion 2 0 16 1 6 .167 0 1 .000 4 4 1.000 6 3.0
20 Partain, Keller 3 0 17 3 6 .500 2 4 .500 0 0 .000 8 2.7
22 Titus, Cayden 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
5 Schilling, Brayden 3 0 21 1 2 .500 0 0 .000 1 2 .500 3 1.0
35 Bongso, Keyaan 3 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Chupp, Tyson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Comeaux, Jadon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 599 78 185 .422 25 83 .301 57 73 .781 238 79.33
Opponents 3 600 73 177 .412 13 66 .197 59 83 .711 218 72.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Griffen, Rustan 3 29.0 .432 .455 .750 1.0 3.7 4.7 0.3 0.3 0.3 16.0
4 Yakubu, Carmelo 3 28.7 .455 .125 .826 1.3 4.7 6.0 4.0 2.0 0.3 16.7
3 Harris, Dominick 3 29.0 .481 .188 .500 1.3 2.0 3.3 4.0 3.7 0.7 11.0
1 Patterson, Trenton 3 23.0 .480 .333 1.000 0.7 0.3 1.0 2.0 1.0 0.0 11.7
15 Diarra, Albert 3 17.3 .600 .000 .857 2.0 3.3 5.3 0.3 0.0 0.3 6.0
34 Kittrell, Cade 3 12.0 .400 .000 1.000 2.3 2.7 5.0 0.3 0.7 0.3 4.7
24 Fisher-Brown, Kaeson 3 24.0 .133 .000 .600 2.7 3.7 6.3 2.7 0.7 0.3 3.3
23 Rodriguez, Drew 3 13.3 .364 .333 .000 0.0 2.3 2.3 0.3 1.0 0.3 3.7
21 Whitaker, Christion 2 8.0 .167 .000 1.000 1.5 2.5 4.0 0.0 0.0 0.5 3.0
20 Partain, Keller 3 5.7 .500 .500 .000 0.7 0.3 1.0 0.0 0.0 0.3 2.7
22 Titus, Cayden 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
5 Schilling, Brayden 3 7.0 .500 .000 .500 0.0 0.7 0.7 0.3 0.0 0.3 1.0
35 Bongso, Keyaan 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Chupp, Tyson 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 Comeaux, Jadon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 199.7 .422 .301 .781 14.7 27.3 42.0 14.7 9.3 3.7 79.33
Opponents 3 200.0 .412 .197 .711 10.3 21.0 31.3 12.7 10.7 2.7 72.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
vs Central Methodist (Mo.) 10/31/25 76-71 W 22-49 .449 4-16 .250 28-37 .757 13 27 40 38.5 25 7 17 3 7 76 85.0
at Nebraska Wesleyan 11/01/25 68-79 L 24-71 .338 7-30 .233 13-18 .722 18 31 49 42.0 23 16 22 5 10 68 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
Central Methodist (Mo.) 10/31/25 71-76 L 26-63 .413 4-20 .200 15-28 .536 12 15 27 29.0 26 11 10 4 11 71 69.5
Nebraska Wesleyan 11/01/25 79-68 W 24-59 .407 4-23 .174 27-35 .771 9 27 36 31.3 16 14 14 3 14 79 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 10/23/25 94-68 26 32-65/23-55 .492/.418 14-37/5-23 .378/.217 16-18/17-20 .889-.850 37/31 6 21/13 13/19 3/1 11/7 19/17
Central Methodist (Mo.) 10/31/25 76-71 5 22-49/26-63 .449/.413 4-16/4-20 .250/.200 28-37/15-28 .757-.536 40/27 13 7/11 17/10 3/4 7/11 25/26
Nebraska Wesleyan 11/01/25 68-79 -11 24-71/24-59 .338/.407 7-30/4-23 .233/.174 13-18/27-35 .722-.771 49/36 13 16/14 22/14 5/3 10/14 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Oklahoma Panhandle State (10/23/25)
FIELD GOALS MADE 32 Oklahoma Panhandle State (10/23/25)
FIELD GOAL ATTEMPTS 71 Nebraska Wesleyan (11/01/25)
3 PT FIELD GOALS MADE 14 Oklahoma Panhandle State (10/23/25)
3 PT FG ATTEMPTS 37 Oklahoma Panhandle State (10/23/25)
FREE THROWS MADE 28 Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 37 Central Methodist (Mo.) (10/31/25)
REBOUNDS 49 Nebraska Wesleyan (11/01/25)
ASSISTS 21 Oklahoma Panhandle State (10/23/25)
STEALS 11 Oklahoma Panhandle State (10/23/25)
BLOCKED SHOTS 5 Nebraska Wesleyan (11/01/25)
TURNOVERS 22 Nebraska Wesleyan (11/01/25)
FOULS 25 Central Methodist (Mo.) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FIELD GOALS MADE 7 Carmelo Yakubu Oklahoma Panhandle State (10/23/25)
FIELD GOAL ATTEMPTS 15 Rustan Griffen Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25)
3 PT FIELD GOALS MADE 6 Rustan Griffen Oklahoma Panhandle State (10/23/25)
3 PT FG ATTEMPTS 10 Rustan Griffen Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25)
FREE THROWS MADE 12 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 15 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
REBOUNDS 10 Kaeson Fisher-Brown Central Methodist (Mo.) (10/31/25)
ASSISTS 6 Carmelo Yakubu Oklahoma Panhandle State (10/23/25)
STEALS 4 Dominick Harris Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25)
BLOCKED SHOTS 2 Dominick Harris Nebraska Wesleyan (11/01/25)
TURNOVERS 9 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FOULS 4 Dominick Harris; Carmelo Yakubu Central Methodist (Mo.) (10/31/25); Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Yakubu, Carmelo 3 50 16.7
#10 Griffen, Rustan 3 48 16.0
#1 Patterson, Trenton 3 35 11.7
#3 Harris, Dominick 3 33 11.0
#15 Diarra, Albert 3 18 6.0
#34 Kittrell, Cade 3 14 4.7
#23 Rodriguez, Drew 3 11 3.7
#24 Fisher-Brown, Kaeson 3 10 3.3
#20 Partain, Keller 3 8 2.7
#21 Whitaker, Christion 2 6 3.0
#5 Schilling, Brayden 3 3 1.0
#22 Titus, Cayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Griffen, Rustan 3 16 37 .432 5.3 12.3
#4 Yakubu, Carmelo 3 15 33 .455 5.0 11.0
#3 Harris, Dominick 3 13 27 .481 4.3 9.0
#1 Patterson, Trenton 3 12 25 .480 4.0 8.3
#15 Diarra, Albert 3 6 10 .600 2.0 3.3
#34 Kittrell, Cade 3 4 10 .400 1.3 3.3
#23 Rodriguez, Drew 3 4 11 .364 1.3 3.7
#20 Partain, Keller 3 3 6 .500 1.0 2.0
#24 Fisher-Brown, Kaeson 3 2 15 .133 0.7 5.0
#5 Schilling, Brayden 3 1 2 .500 0.3 0.7
#22 Titus, Cayden 1 1 1 1.000 1.0 1.0
#21 Whitaker, Christion 2 1 6 .167 0.5 3.0
#35 Bongso, Keyaan 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Griffen, Rustan 3 10 22 .455 3.3 7.3
#1 Patterson, Trenton 3 6 18 .333 2.0 6.0
#3 Harris, Dominick 3 3 16 .188 1.0 5.3
#23 Rodriguez, Drew 3 3 9 .333 1.0 3.0
#20 Partain, Keller 3 2 4 .500 0.7 1.3
#4 Yakubu, Carmelo 3 1 8 .125 0.3 2.7
#35 Bongso, Keyaan 3 0 2 .000 0.0 0.7
#24 Fisher-Brown, Kaeson 3 0 3 .000 0.0 1.0
#21 Whitaker, Christion 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Yakubu, Carmelo 3 19 23 .826 6.3 7.7
#15 Diarra, Albert 3 6 7 .857 2.0 2.3
#24 Fisher-Brown, Kaeson 3 6 10 .600 2.0 3.3
#10 Griffen, Rustan 3 6 8 .750 2.0 2.7
#34 Kittrell, Cade 3 6 6 1.000 2.0 2.0
#1 Patterson, Trenton 3 5 5 1.000 1.7 1.7
#3 Harris, Dominick 3 4 8 .500 1.3 2.7
#21 Whitaker, Christion 2 4 4 1.000 2.0 2.0
#5 Schilling, Brayden 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Fisher-Brown, Kaeson 3 19 6.3 8 2.7 11 3.7
#4 Yakubu, Carmelo 3 18 6.0 4 1.3 14 4.7
#15 Diarra, Albert 3 16 5.3 6 2.0 10 3.3
#34 Kittrell, Cade 3 15 5.0 7 2.3 8 2.7
#10 Griffen, Rustan 3 14 4.7 3 1.0 11 3.7
#3 Harris, Dominick 3 10 3.3 4 1.3 6 2.0
#TM Team 3 10 3.3 5 1.7 5 1.7
#21 Whitaker, Christion 2 8 4.0 3 1.5 5 2.5
#23 Rodriguez, Drew 3 7 2.3 0 0.0 7 2.3
#20 Partain, Keller 3 3 1.0 2 0.7 1 0.3
#1 Patterson, Trenton 3 3 1.0 2 0.7 1 0.3
#5 Schilling, Brayden 3 2 0.7 0 0.0 2 0.7
#35 Bongso, Keyaan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Harris, Dominick 3 12 4.0
#4 Yakubu, Carmelo 3 12 4.0
#24 Fisher-Brown, Kaeson 3 8 2.7
#1 Patterson, Trenton 3 6 2.0
#12 Chupp, Tyson 1 1 1.0
#15 Diarra, Albert 3 1 0.3
#10 Griffen, Rustan 3 1 0.3
#34 Kittrell, Cade 3 1 0.3
#23 Rodriguez, Drew 3 1 0.3
#5 Schilling, Brayden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Harris, Dominick 3 2 0.7
#15 Diarra, Albert 3 1 0.3
#24 Fisher-Brown, Kaeson 3 1 0.3
#10 Griffen, Rustan 3 1 0.3
#34 Kittrell, Cade 3 1 0.3
#20 Partain, Keller 3 1 0.3
#23 Rodriguez, Drew 3 1 0.3
#5 Schilling, Brayden 3 1 0.3
#21 Whitaker, Christion 2 1 0.5
#4 Yakubu, Carmelo 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Harris, Dominick 3 11 3.7
#4 Yakubu, Carmelo 3 6 2.0
#1 Patterson, Trenton 3 3 1.0
#23 Rodriguez, Drew 3 3 1.0
#24 Fisher-Brown, Kaeson 3 2 0.7
#34 Kittrell, Cade 3 2 0.7
#10 Griffen, Rustan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Yakubu, Carmelo 3 13 4.3
#1 Patterson, Trenton 3 10 3.3
#3 Harris, Dominick 3 7 2.3
#15 Diarra, Albert 3 6 2.0
#10 Griffen, Rustan 3 4 1.3
#24 Fisher-Brown, Kaeson 3 3 1.0
#35 Bongso, Keyaan 3 2 0.7
#23 Rodriguez, Drew 3 2 0.7
#TM Team 3 2 0.7
#34 Kittrell, Cade 3 1 0.3
#20 Partain, Keller 3 1 0.3
#21 Whitaker, Christion 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Yakubu, Carmelo 3 11 3.7
#3 Harris, Dominick 3 10 3.3
#10 Griffen, Rustan 3 8 2.7
#15 Diarra, Albert 3 7 2.3
#34 Kittrell, Cade 3 7 2.3
#24 Fisher-Brown, Kaeson 3 6 2.0
#21 Whitaker, Christion 2 5 2.5
#1 Patterson, Trenton 3 4 1.3
#5 Schilling, Brayden 3 4 1.3
#35 Bongso, Keyaan 3 2 0.7
#20 Partain, Keller 3 2 0.7
#23 Rodriguez, Drew 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Griffen, Rustan 3 87 29.0
#3 Harris, Dominick 3 87 29.0
#4 Yakubu, Carmelo 3 86 28.7
#24 Fisher-Brown, Kaeson 3 72 24.0
#1 Patterson, Trenton 3 69 23.0
#15 Diarra, Albert 3 52 17.3
#23 Rodriguez, Drew 3 40 13.3
#34 Kittrell, Cade 3 36 12.0
#5 Schilling, Brayden 3 21 7.0
#20 Partain, Keller 3 17 5.7
#21 Whitaker, Christion 2 16 8.0
#35 Bongso, Keyaan 3 10 3.3
#12 Chupp, Tyson 1 2 2.0
#11 Comeaux, Jadon 1 2 2.0
#22 Titus, Cayden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Fisher-Brown, Kaeson 3 8 3 2.67
#3 Harris, Dominick 3 12 7 1.71
#34 Kittrell, Cade 3 1 1 1.00