Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025-26 Men's Basketball Statistics

Team Stats (7-1, 3-0)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 674 597
Points Per Game 84.3 74.6
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 233-505 209-473
FG: Percentage .461 .442
FG: Per Game 29.1 26.1
3PT: Made-Attempted 64-204 48-180
3PT: Percentage .314 .267
3PT: Per Game 8.0 6.0
FT: Made-Attempted 144-197 130-177
FT: Percentage .731 .734
FT: Per Game 18.0 16.3
Rebounding
Total 302 254
Per Game 37.8 31.8
Margin 6.0 --
Assists
Total 111 112
Per Game 13.9 14.0
Turnovers
Total 118 141
Per Game 14.8 17.6
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 20.3 13.9
Steals
Total 85 72
Per Game 10.6 9.0
Blocks
Total 20 17
Per Game 2.5 2.1
Attendance
Total 0 162
Per Game 4-0 2-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 8 8 235 29.4 42 87 .483 7 24 .292 51 71 .718 142 17.8 7 51 58 7.3 26 33 22 19 5
10 Griffen, Rustan 8 8 221 27.6 39 80 .488 13 35 .371 14 22 .636 105 13.1 7 26 33 4.1 12 6 7 4 2
1 Patterson, Trenton 8 0 183 22.9 34 65 .523 18 42 .429 11 11 1.000 97 12.1 7 6 13 1.6 9 11 22 4 0
15 Diarra, Albert 8 8 166 20.8 36 53 .679 0 2 .000 21 25 .840 93 11.6 19 22 41 5.1 16 10 10 4 2
3 Harris, Dominick 8 8 233 29.1 30 83 .361 10 47 .213 8 14 .571 78 9.8 12 21 33 4.1 17 21 12 28 3
34 Kittrell, Cade 8 0 96 12.0 15 28 .536 0 0 .000 13 18 .722 43 5.4 12 14 26 3.3 14 3 7 3 3
24 Fisher-Brown, Kaeson 8 8 202 25.3 10 37 .270 5 16 .313 13 20 .650 38 4.8 12 19 31 3.9 16 20 19 10 1
23 Rodriguez, Drew 8 0 78 9.8 11 31 .355 8 25 .320 2 2 1.000 32 4.0 2 9 11 1.4 2 1 2 4 1
20 Partain, Keller 4 0 20 5.0 4 9 .444 3 7 .429 0 0 .000 11 2.8 2 2 4 1.0 3 0 2 0 1
22 Titus, Cayden 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Whitaker, Christion 7 0 43 6.1 2 8 .250 0 1 .000 7 8 .875 11 1.6 5 6 11 1.6 14 0 3 2 1
5 Schilling, Brayden 8 0 64 8.0 4 7 .571 0 0 .000 4 6 .667 12 1.5 4 5 9 1.1 11 2 4 4 1
35 Bongso, Keyaan 8 0 66 8.3 5 13 .385 0 2 .000 0 0 .000 10 1.3 3 6 9 1.1 13 2 5 2 0
12 Chupp, Tyson 4 0 12 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0 0 0
11 Comeaux, Jadon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 2.8 0 0 3 1 0  
Total 8 1623 202.9 233 505 .461 64 204 .314 144 197 .731 674 84.25 102 200 302 37.8 153 111 118 85 20
Opponents 8 1603 200.4 209 473 .442 48 180 .267 130 177 .734 596 74.50 79 175 254 31.8 151 112 141 72 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 3 3 89 29.7 19 36 .528 5 10 .500 20 29 .690 63 21.0 3 22 25 8.3 12 14 4.7 5 6 3
15 Diarra, Albert 3 3 70 23.3 17 28 .607 0 2 .000 10 13 .769 44 14.7 7 2 9 3.0 5 5 1.7 0 2 0
10 Griffen, Rustan 3 3 81 27.0 14 27 .519 2 9 .222 8 14 .571 38 12.7 1 12 13 4.3 2 3 1.0 3 3 1
3 Harris, Dominick 3 3 102 34.0 15 40 .375 7 21 .333 0 1 .000 37 12.3 5 12 17 5.7 4 7 2.3 3 13 0
1 Patterson, Trenton 3 0 65 21.7 10 22 .455 5 13 .385 4 4 1.000 29 9.7 4 3 7 2.3 4 1 0.3 9 0 0
34 Kittrell, Cade 3 0 35 11.7 7 11 .636 0 0 .000 4 6 .667 18 6.0 2 2 4 1.3 3 0 0.0 3 0 2
24 Fisher-Brown, Kaeson 3 3 83 27.7 4 10 .400 3 7 .429 2 3 .667 13 4.3 3 4 7 2.3 6 6 2.0 9 6 0
23 Rodriguez, Drew 3 0 19 6.3 4 13 .308 3 10 .300 0 0 .000 11 3.7 2 2 4 1.3 0 0 0.0 0 0 0
35 Bongso, Keyaan 3 0 29 9.7 3 6 .500 0 0 .000 0 0 .000 6 2.0 2 3 5 1.7 8 1 0.3 1 2 0
5 Schilling, Brayden 3 0 28 9.3 1 3 .333 0 0 .000 1 2 .500 3 1.0 2 1 3 1.0 3 0 0.0 2 2 0
12 Chupp, Tyson 3 0 10 3.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 0 0 0.0 0 1 0  
21 Whitaker, Christion 3 0 14 4.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 5 0 0.0 1 2 0
Total 3 625 208.3 94 200 .470 25 75 .333 49 72 .681 262 87.33 33 68 101 33.7 52 38 12.7 36 37 6
Opponents 3 624 208.0 81 182 .445 19 69 .275 50 61 .820 231 77.00 35 69 104 34.7 54 48 16.0 59 25 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Yakubu, Carmelo 8 8 235 42 87 .483 7 24 .292 51 71 .718 142 17.8
10 Griffen, Rustan 8 8 221 39 80 .488 13 35 .371 14 22 .636 105 13.1
1 Patterson, Trenton 8 0 183 34 65 .523 18 42 .429 11 11 1.000 97 12.1
15 Diarra, Albert 8 8 166 36 53 .679 0 2 .000 21 25 .840 93 11.6
3 Harris, Dominick 8 8 233 30 83 .361 10 47 .213 8 14 .571 78 9.8
34 Kittrell, Cade 8 0 96 15 28 .536 0 0 .000 13 18 .722 43 5.4
24 Fisher-Brown, Kaeson 8 8 202 10 37 .270 5 16 .313 13 20 .650 38 4.8
23 Rodriguez, Drew 8 0 78 11 31 .355 8 25 .320 2 2 1.000 32 4.0
20 Partain, Keller 4 0 20 4 9 .444 3 7 .429 0 0 .000 11 2.8
22 Titus, Cayden 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Bongso, Keyaan 8 0 66 5 13 .385 0 2 .000 0 0 .000 10 1.3
5 Schilling, Brayden 8 0 64 4 7 .571 0 0 .000 4 6 .667 12 1.5
21 Whitaker, Christion 7 0 43 2 8 .250 0 1 .000 7 8 .875 11 1.6
12 Chupp, Tyson 4 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
11 Comeaux, Jadon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1623 233 505 .461 64 204 .314 144 197 .731 674 84.25
Opponents 8 1603 209 473 .442 48 180 .267 130 177 .734 596 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Yakubu, Carmelo 8 29.4 .483 .292 .718 0.9 6.4 7.3 4.1 2.4 0.6 17.8
10 Griffen, Rustan 8 27.6 .488 .371 .636 0.9 3.3 4.1 0.8 0.5 0.3 13.1
1 Patterson, Trenton 8 22.9 .523 .429 1.000 0.9 0.8 1.6 1.4 0.5 0.0 12.1
15 Diarra, Albert 8 20.8 .679 .000 .840 2.4 2.8 5.1 1.3 0.5 0.3 11.6
3 Harris, Dominick 8 29.1 .361 .213 .571 1.5 2.6 4.1 2.6 3.5 0.4 9.8
34 Kittrell, Cade 8 12.0 .536 .000 .722 1.5 1.8 3.3 0.4 0.4 0.4 5.4
24 Fisher-Brown, Kaeson 8 25.3 .270 .313 .650 1.5 2.4 3.9 2.5 1.3 0.1 4.8
23 Rodriguez, Drew 8 9.8 .355 .320 1.000 0.3 1.1 1.4 0.1 0.5 0.1 4.0
20 Partain, Keller 4 5.0 .444 .429 .000 0.5 0.5 1.0 0.0 0.0 0.3 2.8
22 Titus, Cayden 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Bongso, Keyaan 8 8.3 .385 .000 .000 0.4 0.8 1.1 0.3 0.3 0.0 1.3
5 Schilling, Brayden 8 8.0 .571 .000 .667 0.5 0.6 1.1 0.3 0.5 0.1 1.5
21 Whitaker, Christion 7 6.1 .250 .000 .875 0.7 0.9 1.6 0.0 0.3 0.1 1.6
12 Chupp, Tyson 4 3.0 .000 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.0
11 Comeaux, Jadon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 202.9 .461 .314 .731 12.8 25.0 37.8 13.9 10.6 2.5 84.25
Opponents 8 200.4 .442 .267 .734 9.9 21.9 31.8 14.0 9.0 2.1 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
vs Central Methodist (Mo.) 10/31/25 76-71 W 22-49 .449 4-16 .250 28-37 .757 13 27 40 38.5 25 7 17 3 7 76 85.0
at Nebraska Wesleyan 11/01/25 68-79 L 24-71 .338 7-30 .233 13-18 .722 18 31 49 42.0 23 16 22 5 10 68 79.3
vs Hesston College Larks 11/06/25 92-81 W 34-60 .567 7-24 .292 17-27 .630 12 27 39 41.3 18 16 20 0 13 92 82.5
vs Peru State Bobcats 11/07/25 82-67 W 27-60 .450 7-22 .318 21-25 .840 13 23 36 40.2 16 13 10 3 7 82 82.4
vs Saint Mary 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 39.5 18 10 19 4 14 74 81.0
at Southwestern 11/19/25 93-85 W (OT) 30-66 .455 13-26 .500 20-27 .741 9 20 29 38.0 16 15 6 1 8 93 82.7
vs Bethany 11/22/25 95-78 W 39-75 .520 7-21 .333 10-17 .588 14 22 36 37.8 18 13 11 1 15 95 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
Central Methodist (Mo.) 10/31/25 71-76 L 26-63 .413 4-20 .200 15-28 .536 12 15 27 29.0 26 11 10 4 11 71 69.5
Nebraska Wesleyan 11/01/25 79-68 W 24-59 .407 4-23 .174 27-35 .771 9 27 36 31.3 16 14 14 3 14 79 72.7
Hesston College Larks 11/06/25 81-92 L 30-60 .500 7-28 .250 13-19 .684 6 21 27 30.3 19 16 20 1 10 80 74.5
Peru State Bobcats 11/07/25 67-82 L 25-54 .463 9-17 .529 8-14 .571 7 22 29 30.0 19 10 19 1 5 67 73.0
Saint Mary 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 30.7 20 13 21 2 13 68 72.2
Southwestern 11/19/25 85-93 L (OT) 31-58 .534 8-23 .348 15-17 .882 6 23 29 30.4 20 22 17 3 4 85 74.0
Bethany 11/22/25 78-95 L 26-63 .413 7-23 .304 19-21 .905 16 25 41 31.8 14 13 21 2 8 78 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 10/23/25 94-68 26 32-65/23-55 .492/.418 14-37/5-23 .378/.217 16-18/17-20 .889-.850 37/31 6 21/13 13/19 3/1 11/7 19/17
Central Methodist (Mo.) 10/31/25 76-71 5 22-49/26-63 .449/.413 4-16/4-20 .250/.200 28-37/15-28 .757-.536 40/27 13 7/11 17/10 3/4 7/11 25/26
Nebraska Wesleyan 11/01/25 68-79 -11 24-71/24-59 .338/.407 7-30/4-23 .233/.174 13-18/27-35 .722-.771 49/36 13 16/14 22/14 5/3 10/14 23/16
Hesston College Larks 11/06/25 92-81 11 34-60/30-60 .567/.500 7-24/7-28 .292/.250 17-27/13-19 .630-.684 39/27 12 16/16 20/20 0/1 13/10 18/19
Peru State Bobcats 11/07/25 82-67 15 27-60/25-54 .450/.463 7-22/9-17 .318/.529 21-25/8-14 .840-.571 36/29 7 13/10 10/19 3/1 7/5 16/19
Saint Mary 11/15/25 74-68 6 25-59/24-61 .424/.393 5-28/4-23 .179/.174 19-28/16-23 .679-.696 36/34 2 10/13 19/21 4/2 14/13 18/20
Southwestern 11/19/25 93-85 8 30-66/31-58 .455/.534 13-26/8-23 .500/.348 20-27/15-17 .741-.882 29/29 0 15/22 6/17 1/3 8/4 16/20
Bethany 11/22/25 95-78 17 39-75/26-63 .520/.413 7-21/7-23 .333/.304 10-17/19-21 .588-.905 36/41 -5 13/13 11/21 1/2 15/8 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethany (11/22/25)
FIELD GOALS MADE 39 Bethany (11/22/25)
FIELD GOAL ATTEMPTS 75 Bethany (11/22/25)
3 PT FIELD GOALS MADE 14 Oklahoma Panhandle State (10/23/25)
3 PT FG ATTEMPTS 37 Oklahoma Panhandle State (10/23/25)
FREE THROWS MADE 28 Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 37 Central Methodist (Mo.) (10/31/25)
REBOUNDS 49 Nebraska Wesleyan (11/01/25)
ASSISTS 21 Oklahoma Panhandle State (10/23/25)
STEALS 15 Bethany (11/22/25)
BLOCKED SHOTS 5 Nebraska Wesleyan (11/01/25)
TURNOVERS 22 Nebraska Wesleyan (11/01/25)
FOULS 25 Central Methodist (Mo.) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Carmelo Yakubu Central Methodist (Mo.) (10/31/25); Saint Mary (11/15/25)
FIELD GOALS MADE 9 Albert Diarra Hesston College Larks (11/06/25); Bethany (11/22/25)
FIELD GOAL ATTEMPTS 19 Dominick Harris Southwestern (11/19/25)
3 PT FIELD GOALS MADE 6 Rustan Griffen Oklahoma Panhandle State (10/23/25)
3 PT FG ATTEMPTS 10 Rustan Griffen; Dominick Harris Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25); Southwestern (11/19/25)
FREE THROWS MADE 12 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 15 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
REBOUNDS 13 Carmelo Yakubu Saint Mary (11/15/25)
ASSISTS 7 Carmelo Yakubu Southwestern (11/19/25)
STEALS 6 Dominick Harris Saint Mary (11/15/25)
BLOCKED SHOTS 2 Carmelo Yakubu; Dominick Harris Saint Mary (11/15/25); Nebraska Wesleyan (11/01/25)
TURNOVERS 9 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FOULS 4 Dominick Harris; Carmelo Yakubu Central Methodist (Mo.) (10/31/25); Saint Mary (11/15/25); Bethany (11/22/25); Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25); Southwestern (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Yakubu, Carmelo 8 142 17.8
#10 Griffen, Rustan 8 105 13.1
#1 Patterson, Trenton 8 97 12.1
#15 Diarra, Albert 8 93 11.6
#3 Harris, Dominick 8 78 9.8
#34 Kittrell, Cade 8 43 5.4
#24 Fisher-Brown, Kaeson 8 38 4.8
#23 Rodriguez, Drew 8 32 4.0
#5 Schilling, Brayden 8 12 1.5
#20 Partain, Keller 4 11 2.8
#21 Whitaker, Christion 7 11 1.6
#35 Bongso, Keyaan 8 10 1.3
#22 Titus, Cayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Yakubu, Carmelo 8 42 87 .483 5.3 10.9
#10 Griffen, Rustan 8 39 80 .488 4.9 10.0
#15 Diarra, Albert 8 36 53 .679 4.5 6.6
#1 Patterson, Trenton 8 34 65 .523 4.3 8.1
#3 Harris, Dominick 8 30 83 .361 3.8 10.4
#34 Kittrell, Cade 8 15 28 .536 1.9 3.5
#23 Rodriguez, Drew 8 11 31 .355 1.4 3.9
#24 Fisher-Brown, Kaeson 8 10 37 .270 1.3 4.6
#35 Bongso, Keyaan 8 5 13 .385 0.6 1.6
#20 Partain, Keller 4 4 9 .444 1.0 2.3
#5 Schilling, Brayden 8 4 7 .571 0.5 0.9
#21 Whitaker, Christion 7 2 8 .250 0.3 1.1
#22 Titus, Cayden 1 1 1 1.000 1.0 1.0
#12 Chupp, Tyson 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Patterson, Trenton 8 18 42 .429 2.3 5.3
#10 Griffen, Rustan 8 13 35 .371 1.6 4.4
#3 Harris, Dominick 8 10 47 .213 1.3 5.9
#23 Rodriguez, Drew 8 8 25 .320 1.0 3.1
#4 Yakubu, Carmelo 8 7 24 .292 0.9 3.0
#24 Fisher-Brown, Kaeson 8 5 16 .313 0.6 2.0
#20 Partain, Keller 4 3 7 .429 0.8 1.8
#35 Bongso, Keyaan 8 0 2 .000 0.0 0.3
#12 Chupp, Tyson 4 0 3 .000 0.0 0.8
#15 Diarra, Albert 8 0 2 .000 0.0 0.3
#21 Whitaker, Christion 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Yakubu, Carmelo 8 51 71 .718 6.4 8.9
#15 Diarra, Albert 8 21 25 .840 2.6 3.1
#10 Griffen, Rustan 8 14 22 .636 1.8 2.8
#24 Fisher-Brown, Kaeson 8 13 20 .650 1.6 2.5
#34 Kittrell, Cade 8 13 18 .722 1.6 2.3
#1 Patterson, Trenton 8 11 11 1.000 1.4 1.4
#3 Harris, Dominick 8 8 14 .571 1.0 1.8
#21 Whitaker, Christion 7 7 8 .875 1.0 1.1
#5 Schilling, Brayden 8 4 6 .667 0.5 0.8
#23 Rodriguez, Drew 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Yakubu, Carmelo 8 58 7.3 7 0.9 51 6.4
#15 Diarra, Albert 8 41 5.1 19 2.4 22 2.8
#10 Griffen, Rustan 8 33 4.1 7 0.9 26 3.3
#3 Harris, Dominick 8 33 4.1 12 1.5 21 2.6
#24 Fisher-Brown, Kaeson 8 31 3.9 12 1.5 19 2.4
#34 Kittrell, Cade 8 26 3.3 12 1.5 14 1.8
#TM Team 8 22 2.8 10 1.3 12 1.5
#1 Patterson, Trenton 8 13 1.6 7 0.9 6 0.8
#23 Rodriguez, Drew 8 11 1.4 2 0.3 9 1.1
#21 Whitaker, Christion 7 11 1.6 5 0.7 6 0.9
#35 Bongso, Keyaan 8 9 1.1 3 0.4 6 0.8
#5 Schilling, Brayden 8 9 1.1 4 0.5 5 0.6
#20 Partain, Keller 4 4 1.0 2 0.5 2 0.5
#12 Chupp, Tyson 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Yakubu, Carmelo 8 33 4.1
#3 Harris, Dominick 8 21 2.6
#24 Fisher-Brown, Kaeson 8 20 2.5
#1 Patterson, Trenton 8 11 1.4
#15 Diarra, Albert 8 10 1.3
#10 Griffen, Rustan 8 6 0.8
#34 Kittrell, Cade 8 3 0.4
#35 Bongso, Keyaan 8 2 0.3
#12 Chupp, Tyson 4 2 0.5
#5 Schilling, Brayden 8 2 0.3
#23 Rodriguez, Drew 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Yakubu, Carmelo 8 5 0.6
#3 Harris, Dominick 8 3 0.4
#34 Kittrell, Cade 8 3 0.4
#15 Diarra, Albert 8 2 0.3
#10 Griffen, Rustan 8 2 0.3
#24 Fisher-Brown, Kaeson 8 1 0.1
#20 Partain, Keller 4 1 0.3
#23 Rodriguez, Drew 8 1 0.1
#5 Schilling, Brayden 8 1 0.1
#21 Whitaker, Christion 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Harris, Dominick 8 28 3.5
#4 Yakubu, Carmelo 8 19 2.4
#24 Fisher-Brown, Kaeson 8 10 1.3
#15 Diarra, Albert 8 4 0.5
#10 Griffen, Rustan 8 4 0.5
#1 Patterson, Trenton 8 4 0.5
#23 Rodriguez, Drew 8 4 0.5
#5 Schilling, Brayden 8 4 0.5
#34 Kittrell, Cade 8 3 0.4
#35 Bongso, Keyaan 8 2 0.3
#21 Whitaker, Christion 7 2 0.3
#TM Team 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Patterson, Trenton 8 22 2.8
#4 Yakubu, Carmelo 8 22 2.8
#24 Fisher-Brown, Kaeson 8 19 2.4
#3 Harris, Dominick 8 12 1.5
#15 Diarra, Albert 8 10 1.3
#10 Griffen, Rustan 8 7 0.9
#34 Kittrell, Cade 8 7 0.9
#35 Bongso, Keyaan 8 5 0.6
#5 Schilling, Brayden 8 4 0.5
#TM Team 8 3 0.4
#21 Whitaker, Christion 7 3 0.4
#20 Partain, Keller 4 2 0.5
#23 Rodriguez, Drew 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Yakubu, Carmelo 8 26 3.3
#3 Harris, Dominick 8 17 2.1
#15 Diarra, Albert 8 16 2.0
#24 Fisher-Brown, Kaeson 8 16 2.0
#34 Kittrell, Cade 8 14 1.8
#21 Whitaker, Christion 7 14 2.0
#35 Bongso, Keyaan 8 13 1.6
#10 Griffen, Rustan 8 12 1.5
#5 Schilling, Brayden 8 11 1.4
#1 Patterson, Trenton 8 9 1.1
#20 Partain, Keller 4 3 0.8
#23 Rodriguez, Drew 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Yakubu, Carmelo 8 235 29.4
#3 Harris, Dominick 8 233 29.1
#10 Griffen, Rustan 8 221 27.6
#24 Fisher-Brown, Kaeson 8 202 25.3
#1 Patterson, Trenton 8 183 22.9
#15 Diarra, Albert 8 166 20.8
#34 Kittrell, Cade 8 96 12.0
#23 Rodriguez, Drew 8 78 9.8
#35 Bongso, Keyaan 8 66 8.3
#5 Schilling, Brayden 8 64 8.0
#21 Whitaker, Christion 7 43 6.1
#20 Partain, Keller 4 20 5.0
#12 Chupp, Tyson 4 12 3.0
#11 Comeaux, Jadon 1 2 2.0
#22 Titus, Cayden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Diarra, Albert 8 10 10 1.00
#24 Fisher-Brown, Kaeson 8 20 19 1.05
#3 Harris, Dominick 8 21 12 1.75
#4 Yakubu, Carmelo 8 33 22 1.50