Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025-26 Men's Basketball Statistics

Team Stats (9-3, 5-2)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 951 861
Points Per Game 79.3 71.8
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 341-730 307-695
FG: Percentage .467 .442
FG: Per Game 28.4 25.6
3PT: Made-Attempted 93-303 71-260
3PT: Percentage .307 .273
3PT: Per Game 7.8 5.9
FT: Made-Attempted 176-250 175-241
FT: Percentage .704 .726
FT: Per Game 14.7 14.6
Rebounding
Total 425 378
Per Game 35.4 31.5
Margin 3.9 --
Assists
Total 160 166
Per Game 13.3 13.8
Turnovers
Total 181 201
Per Game 15.1 16.8
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.8 14.5
Steals
Total 128 112
Per Game 10.7 9.3
Blocks
Total 26 23
Per Game 2.2 1.9
Attendance
Total 0 162
Per Game 5-0 5-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 12 12 360 30.0 69 134 .515 12 44 .273 61 88 .693 211 17.6 13 68 81 6.8 33 45 32 30 7
15 Diarra, Albert 12 12 267 22.3 56 85 .659 0 3 .000 32 38 .842 144 12.0 22 29 51 4.3 23 16 19 8 2
1 Patterson, Trenton 12 0 280 23.3 47 96 .490 24 58 .414 14 16 .875 132 11.0 10 12 22 1.8 14 18 32 9 0
10 Griffen, Rustan 12 12 310 25.8 47 106 .443 15 48 .313 14 22 .636 123 10.3 10 36 46 3.8 20 7 14 7 2
3 Harris, Dominick 12 12 348 29.0 39 111 .351 16 68 .235 11 18 .611 105 8.8 14 29 43 3.6 23 28 20 33 4
34 Kittrell, Cade 12 0 145 12.1 21 38 .553 0 0 .000 15 23 .652 57 4.8 17 22 39 3.3 18 5 9 6 4
23 Rodriguez, Drew 12 0 133 11.1 20 49 .408 15 40 .375 2 2 1.000 57 4.8 2 16 18 1.5 4 2 3 5 1
24 Fisher-Brown, Kaeson 12 12 287 23.9 16 52 .308 7 26 .269 13 21 .619 52 4.3 16 25 41 3.4 24 25 25 13 1
20 Partain, Keller 5 0 23 4.6 5 10 .500 3 7 .429 0 0 .000 13 2.6 2 2 4 0.8 3 0 2 0 1
5 Schilling, Brayden 12 0 97 8.1 8 13 .615 1 1 1.000 7 10 .700 24 2.0 6 12 18 1.5 13 7 6 7 1
22 Titus, Cayden 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Whitaker, Christion 11 0 74 6.7 6 17 .353 0 2 .000 7 12 .583 19 1.7 8 12 20 1.8 17 3 7 7 3
35 Bongso, Keyaan 10 0 72 7.2 6 14 .429 0 2 .000 0 0 .000 12 1.2 4 6 10 1.0 17 2 7 2 0
12 Chupp, Tyson 5 0 14 2.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 1 2 0 0 0
11 Comeaux, Jadon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Gordon, Judah 1 0 19 19.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 2.5 0 0 5 1 0  
Total 12 2433 202.8 341 730 .467 93 303 .307 176 250 .704 951 79.25 137 288 425 35.4 213 160 181 128 26
Opponents 12 2408 200.7 307 695 .442 71 260 .273 175 241 .726 860 71.67 115 263 378 31.5 209 166 201 112 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 7 7 214 30.6 46 83 .554 10 30 .333 30 46 .652 132 18.9 9 39 48 6.9 19 26 3.7 15 17 5
15 Diarra, Albert 7 7 171 24.4 37 60 .617 0 3 .000 21 26 .808 95 13.6 10 9 19 2.7 12 11 1.6 9 6 0
3 Harris, Dominick 7 7 217 31.0 24 68 .353 13 42 .310 3 5 .600 64 9.1 7 20 27 3.9 10 14 2.0 11 18 1
1 Patterson, Trenton 7 0 162 23.1 23 53 .434 11 29 .379 7 9 .778 64 9.1 7 9 16 2.3 9 8 1.1 19 5 0
10 Griffen, Rustan 7 7 170 24.3 22 53 .415 4 22 .182 8 14 .571 56 8.0 4 22 26 3.7 10 4 0.6 10 6 1
23 Rodriguez, Drew 7 0 74 10.6 13 31 .419 10 25 .400 0 0 .000 36 5.1 2 9 11 1.6 2 1 0.1 1 1 0
34 Kittrell, Cade 7 0 84 12.0 13 21 .619 0 0 .000 6 11 .545 32 4.6 7 10 17 2.4 7 2 0.3 5 3 3
24 Fisher-Brown, Kaeson 7 7 168 24.0 10 25 .400 5 17 .294 2 4 .500 27 3.9 7 10 17 2.4 14 11 1.6 15 9 0
20 Partain, Keller 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Schilling, Brayden 7 0 61 8.7 5 9 .556 1 1 1.000 4 6 .667 15 2.1 4 8 12 1.7 5 5 0.7 4 5 0
35 Bongso, Keyaan 5 0 35 7.0 4 7 .571 0 0 .000 0 0 .000 8 1.6 3 3 6 1.2 12 1 0.2 3 2 0
21 Whitaker, Christion 7 0 45 6.4 4 10 .400 0 1 .000 0 4 .000 8 1.1 4 6 10 1.4 8 3 0.4 5 7 2
12 Chupp, Tyson 4 0 12 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 0 0
22 Gordon, Judah 1 0 19 19.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 1.9 0 0 0.0 2 1 0  
Total 7 1435 205.0 202 425 .475 54 174 .310 81 125 .648 539 77.00 68 156 224 32.0 112 87 12.4 99 80 12
Opponents 7 1429 204.1 179 404 .443 42 149 .282 95 125 .760 495 70.71 71 157 228 32.6 112 102 14.6 119 65 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Yakubu, Carmelo 12 12 360 69 134 .515 12 44 .273 61 88 .693 211 17.6
15 Diarra, Albert 12 12 267 56 85 .659 0 3 .000 32 38 .842 144 12.0
1 Patterson, Trenton 12 0 280 47 96 .490 24 58 .414 14 16 .875 132 11.0
10 Griffen, Rustan 12 12 310 47 106 .443 15 48 .313 14 22 .636 123 10.3
3 Harris, Dominick 12 12 348 39 111 .351 16 68 .235 11 18 .611 105 8.8
24 Fisher-Brown, Kaeson 12 12 287 16 52 .308 7 26 .269 13 21 .619 52 4.3
34 Kittrell, Cade 12 0 145 21 38 .553 0 0 .000 15 23 .652 57 4.8
23 Rodriguez, Drew 12 0 133 20 49 .408 15 40 .375 2 2 1.000 57 4.8
20 Partain, Keller 5 0 23 5 10 .500 3 7 .429 0 0 .000 13 2.6
5 Schilling, Brayden 12 0 97 8 13 .615 1 1 1.000 7 10 .700 24 2.0
22 Titus, Cayden 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Bongso, Keyaan 10 0 72 6 14 .429 0 2 .000 0 0 .000 12 1.2
21 Whitaker, Christion 11 0 74 6 17 .353 0 2 .000 7 12 .583 19 1.7
12 Chupp, Tyson 5 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
11 Comeaux, Jadon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Gordon, Judah 1 0 19 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2433 341 730 .467 93 303 .307 176 250 .704 951 79.25
Opponents 12 2408 307 695 .442 71 260 .273 175 241 .726 860 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Yakubu, Carmelo 12 30.0 .515 .273 .693 1.1 5.7 6.8 3.8 2.5 0.6 17.6
15 Diarra, Albert 12 22.3 .659 .000 .842 1.8 2.4 4.3 1.3 0.7 0.2 12.0
1 Patterson, Trenton 12 23.3 .490 .414 .875 0.8 1.0 1.8 1.5 0.8 0.0 11.0
10 Griffen, Rustan 12 25.8 .443 .313 .636 0.8 3.0 3.8 0.6 0.6 0.2 10.3
3 Harris, Dominick 12 29.0 .351 .235 .611 1.2 2.4 3.6 2.3 2.8 0.3 8.8
24 Fisher-Brown, Kaeson 12 23.9 .308 .269 .619 1.3 2.1 3.4 2.1 1.1 0.1 4.3
34 Kittrell, Cade 12 12.1 .553 .000 .652 1.4 1.8 3.3 0.4 0.5 0.3 4.8
23 Rodriguez, Drew 12 11.1 .408 .375 1.000 0.2 1.3 1.5 0.2 0.4 0.1 4.8
20 Partain, Keller 5 4.6 .500 .429 .000 0.4 0.4 0.8 0.0 0.0 0.2 2.6
5 Schilling, Brayden 12 8.1 .615 1.000 .700 0.5 1.0 1.5 0.6 0.6 0.1 2.0
22 Titus, Cayden 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Bongso, Keyaan 10 7.2 .429 .000 .000 0.4 0.6 1.0 0.2 0.2 0.0 1.2
21 Whitaker, Christion 11 6.7 .353 .000 .583 0.7 1.1 1.8 0.3 0.6 0.3 1.7
12 Chupp, Tyson 5 2.8 .000 .000 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.0
11 Comeaux, Jadon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Gordon, Judah 1 19.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 12 202.8 .467 .307 .704 11.4 24.0 35.4 13.3 10.7 2.2 79.25
Opponents 12 200.7 .442 .273 .726 9.6 21.9 31.5 13.8 9.3 1.9 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
vs Central Methodist (Mo.) 10/31/25 76-71 W 22-49 .449 4-16 .250 28-37 .757 13 27 40 38.5 25 7 17 3 7 76 85.0
at Nebraska Wesleyan 11/01/25 68-79 L 24-71 .338 7-30 .233 13-18 .722 18 31 49 42.0 23 16 22 5 10 68 79.3
vs Hesston College Larks 11/06/25 92-81 W 34-60 .567 7-24 .292 17-27 .630 12 27 39 41.3 18 16 20 0 13 92 82.5
vs Peru State Bobcats 11/07/25 82-67 W 27-60 .450 7-22 .318 21-25 .840 13 23 36 40.2 16 13 10 3 7 82 82.4
vs Saint Mary 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 39.5 18 10 19 4 14 74 81.0
at Southwestern 11/19/25 93-85 W (OT) 30-66 .455 13-26 .500 20-27 .741 9 20 29 38.0 16 15 6 1 8 93 82.7
vs Bethany 11/22/25 95-78 W 39-75 .520 7-21 .333 10-17 .588 14 22 36 37.8 18 13 11 1 15 95 84.3
at Friends 12/03/25 69-70 L 29-54 .537 8-26 .308 3-10 .300 12 25 37 37.7 14 15 17 1 6 69 82.6
at Evangel 12/06/25 69-74 L 24-53 .453 5-18 .278 16-19 .842 6 19 25 36.4 20 11 17 4 14 69 81.2
vs Sterling College 12/10/25 78-62 W 30-62 .484 11-32 .344 7-10 .700 11 19 30 35.8 13 11 14 0 10 78 80.9
at Oklahoma Wesleyan 12/13/25 61-58 W 25-56 .446 5-23 .217 6-14 .429 6 25 31 35.4 13 12 15 1 13 61 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
Central Methodist (Mo.) 10/31/25 71-76 L 26-63 .413 4-20 .200 15-28 .536 12 15 27 29.0 26 11 10 4 11 71 69.5
Nebraska Wesleyan 11/01/25 79-68 W 24-59 .407 4-23 .174 27-35 .771 9 27 36 31.3 16 14 14 3 14 79 72.7
Hesston College Larks 11/06/25 81-92 L 30-60 .500 7-28 .250 13-19 .684 6 21 27 30.3 19 16 20 1 10 80 74.5
Peru State Bobcats 11/07/25 67-82 L 25-54 .463 9-17 .529 8-14 .571 7 22 29 30.0 19 10 19 1 5 67 73.0
Saint Mary 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 30.7 20 13 21 2 13 68 72.2
Southwestern 11/19/25 85-93 L (OT) 31-58 .534 8-23 .348 15-17 .882 6 23 29 30.4 20 22 17 3 4 85 74.0
Bethany 11/22/25 78-95 L 26-63 .413 7-23 .304 19-21 .905 16 25 41 31.8 14 13 21 2 8 78 74.5
Friends 12/03/25 70-69 W 27-56 .482 7-19 .368 9-11 .818 6 19 25 31.0 14 20 9 1 12 70 74.0
Evangel 12/06/25 74-69 W 23-48 .479 6-17 .353 22-29 .759 7 21 28 30.7 15 11 19 0 13 74 74.0
Sterling College 12/10/25 62-78 L 26-57 .456 5-20 .250 5-9 .556 9 20 29 30.5 14 9 15 1 5 62 72.9
Oklahoma Wesleyan 12/13/25 58-61 L 22-61 .361 5-24 .208 9-15 .600 14 28 42 31.5 15 14 17 4 10 58 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 10/23/25 94-68 26 32-65/23-55 .492/.418 14-37/5-23 .378/.217 16-18/17-20 .889-.850 37/31 6 21/13 13/19 3/1 11/7 19/17
Central Methodist (Mo.) 10/31/25 76-71 5 22-49/26-63 .449/.413 4-16/4-20 .250/.200 28-37/15-28 .757-.536 40/27 13 7/11 17/10 3/4 7/11 25/26
Nebraska Wesleyan 11/01/25 68-79 -11 24-71/24-59 .338/.407 7-30/4-23 .233/.174 13-18/27-35 .722-.771 49/36 13 16/14 22/14 5/3 10/14 23/16
Hesston College Larks 11/06/25 92-81 11 34-60/30-60 .567/.500 7-24/7-28 .292/.250 17-27/13-19 .630-.684 39/27 12 16/16 20/20 0/1 13/10 18/19
Peru State Bobcats 11/07/25 82-67 15 27-60/25-54 .450/.463 7-22/9-17 .318/.529 21-25/8-14 .840-.571 36/29 7 13/10 10/19 3/1 7/5 16/19
Saint Mary 11/15/25 74-68 6 25-59/24-61 .424/.393 5-28/4-23 .179/.174 19-28/16-23 .679-.696 36/34 2 10/13 19/21 4/2 14/13 18/20
Southwestern 11/19/25 93-85 8 30-66/31-58 .455/.534 13-26/8-23 .500/.348 20-27/15-17 .741-.882 29/29 0 15/22 6/17 1/3 8/4 16/20
Bethany 11/22/25 95-78 17 39-75/26-63 .520/.413 7-21/7-23 .333/.304 10-17/19-21 .588-.905 36/41 -5 13/13 11/21 1/2 15/8 18/14
Friends 12/03/25 69-70 -1 29-54/27-56 .537/.482 8-26/7-19 .308/.368 3-10/9-11 .300-.818 37/25 12 15/20 17/9 1/1 6/12 14/14
Evangel 12/06/25 69-74 -5 24-53/23-48 .453/.479 5-18/6-17 .278/.353 16-19/22-29 .842-.759 25/28 -3 11/11 17/19 4/0 14/13 20/15
Sterling College 12/10/25 78-62 16 30-62/26-57 .484/.456 11-32/5-20 .344/.250 7-10/5-9 .700-.556 30/29 1 11/9 14/15 0/1 10/5 13/14
Oklahoma Wesleyan 12/13/25 61-58 3 25-56/22-61 .446/.361 5-23/5-24 .217/.208 6-14/9-15 .429-.600 31/42 -11 12/14 15/17 1/4 13/10 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethany (11/22/25)
FIELD GOALS MADE 39 Bethany (11/22/25)
FIELD GOAL ATTEMPTS 75 Bethany (11/22/25)
3 PT FIELD GOALS MADE 14 Oklahoma Panhandle State (10/23/25)
3 PT FG ATTEMPTS 37 Oklahoma Panhandle State (10/23/25)
FREE THROWS MADE 28 Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 37 Central Methodist (Mo.) (10/31/25)
REBOUNDS 49 Nebraska Wesleyan (11/01/25)
ASSISTS 21 Oklahoma Panhandle State (10/23/25)
STEALS 15 Bethany (11/22/25)
BLOCKED SHOTS 5 Nebraska Wesleyan (11/01/25)
TURNOVERS 22 Nebraska Wesleyan (11/01/25)
FOULS 25 Central Methodist (Mo.) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Carmelo Yakubu Central Methodist (Mo.) (10/31/25); Saint Mary (11/15/25)
FIELD GOALS MADE 9 Albert Diarra Hesston College Larks (11/06/25); Bethany (11/22/25)
FIELD GOAL ATTEMPTS 19 Dominick Harris Southwestern (11/19/25)
3 PT FIELD GOALS MADE 6 Rustan Griffen Oklahoma Panhandle State (10/23/25)
3 PT FG ATTEMPTS 10 Dominick Harris; Rustan Griffen Sterling College (12/10/25); Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25); Southwestern (11/19/25)
FREE THROWS MADE 12 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 15 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
REBOUNDS 13 Carmelo Yakubu Saint Mary (11/15/25)
ASSISTS 7 Carmelo Yakubu Southwestern (11/19/25)
STEALS 6 Dominick Harris; Yakubu, Carmelo Saint Mary (11/15/25); Evangel (12/06/25)
BLOCKED SHOTS 2 Carmelo Yakubu; Dominick Harris; Whitaker, Christion Saint Mary (11/15/25); Nebraska Wesleyan (11/01/25); Evangel (12/06/25)
TURNOVERS 9 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FOULS 4 Dominick Harris; Carmelo Yakubu; Yakubu, Carmelo Central Methodist (Mo.) (10/31/25); Saint Mary (11/15/25); Bethany (11/22/25); Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25); Southwestern (11/19/25); Friends (12/03/25); Evangel (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Yakubu, Carmelo 12 211 17.6
#15 Diarra, Albert 12 144 12.0
#1 Patterson, Trenton 12 132 11.0
#10 Griffen, Rustan 12 123 10.3
#3 Harris, Dominick 12 105 8.8
#34 Kittrell, Cade 12 57 4.8
#23 Rodriguez, Drew 12 57 4.8
#24 Fisher-Brown, Kaeson 12 52 4.3
#5 Schilling, Brayden 12 24 2.0
#21 Whitaker, Christion 11 19 1.7
#20 Partain, Keller 5 13 2.6
#35 Bongso, Keyaan 10 12 1.2
#22 Titus, Cayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Yakubu, Carmelo 12 69 134 .515 5.8 11.2
#15 Diarra, Albert 12 56 85 .659 4.7 7.1
#10 Griffen, Rustan 12 47 106 .443 3.9 8.8
#1 Patterson, Trenton 12 47 96 .490 3.9 8.0
#3 Harris, Dominick 12 39 111 .351 3.3 9.3
#34 Kittrell, Cade 12 21 38 .553 1.8 3.2
#23 Rodriguez, Drew 12 20 49 .408 1.7 4.1
#24 Fisher-Brown, Kaeson 12 16 52 .308 1.3 4.3
#5 Schilling, Brayden 12 8 13 .615 0.7 1.1
#35 Bongso, Keyaan 10 6 14 .429 0.6 1.4
#21 Whitaker, Christion 11 6 17 .353 0.5 1.5
#20 Partain, Keller 5 5 10 .500 1.0 2.0
#22 Titus, Cayden 1 1 1 1.000 1.0 1.0
#12 Chupp, Tyson 5 0 3 .000 0.0 0.6
#22 Gordon, Judah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Patterson, Trenton 12 24 58 .414 2.0 4.8
#3 Harris, Dominick 12 16 68 .235 1.3 5.7
#10 Griffen, Rustan 12 15 48 .313 1.3 4.0
#23 Rodriguez, Drew 12 15 40 .375 1.3 3.3
#4 Yakubu, Carmelo 12 12 44 .273 1.0 3.7
#24 Fisher-Brown, Kaeson 12 7 26 .269 0.6 2.2
#20 Partain, Keller 5 3 7 .429 0.6 1.4
#5 Schilling, Brayden 12 1 1 1.000 0.1 0.1
#35 Bongso, Keyaan 10 0 2 .000 0.0 0.2
#12 Chupp, Tyson 5 0 3 .000 0.0 0.6
#15 Diarra, Albert 12 0 3 .000 0.0 0.3
#22 Gordon, Judah 1 0 1 .000 0.0 1.0
#21 Whitaker, Christion 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Yakubu, Carmelo 12 61 88 .693 5.1 7.3
#15 Diarra, Albert 12 32 38 .842 2.7 3.2
#34 Kittrell, Cade 12 15 23 .652 1.3 1.9
#10 Griffen, Rustan 12 14 22 .636 1.2 1.8
#1 Patterson, Trenton 12 14 16 .875 1.2 1.3
#24 Fisher-Brown, Kaeson 12 13 21 .619 1.1 1.8
#3 Harris, Dominick 12 11 18 .611 0.9 1.5
#5 Schilling, Brayden 12 7 10 .700 0.6 0.8
#21 Whitaker, Christion 11 7 12 .583 0.6 1.1
#23 Rodriguez, Drew 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Yakubu, Carmelo 12 81 6.8 13 1.1 68 5.7
#15 Diarra, Albert 12 51 4.3 22 1.8 29 2.4
#10 Griffen, Rustan 12 46 3.8 10 0.8 36 3.0
#3 Harris, Dominick 12 43 3.6 14 1.2 29 2.4
#24 Fisher-Brown, Kaeson 12 41 3.4 16 1.3 25 2.1
#34 Kittrell, Cade 12 39 3.3 17 1.4 22 1.8
#TM Team 12 30 2.5 13 1.1 17 1.4
#1 Patterson, Trenton 12 22 1.8 10 0.8 12 1.0
#21 Whitaker, Christion 11 20 1.8 8 0.7 12 1.1
#23 Rodriguez, Drew 12 18 1.5 2 0.2 16 1.3
#5 Schilling, Brayden 12 18 1.5 6 0.5 12 1.0
#35 Bongso, Keyaan 10 10 1.0 4 0.4 6 0.6
#20 Partain, Keller 5 4 0.8 2 0.4 2 0.4
#12 Chupp, Tyson 5 1 0.2 0 0.0 1 0.2
#22 Gordon, Judah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Yakubu, Carmelo 12 45 3.8
#3 Harris, Dominick 12 28 2.3
#24 Fisher-Brown, Kaeson 12 25 2.1
#1 Patterson, Trenton 12 18 1.5
#15 Diarra, Albert 12 16 1.3
#10 Griffen, Rustan 12 7 0.6
#5 Schilling, Brayden 12 7 0.6
#34 Kittrell, Cade 12 5 0.4
#21 Whitaker, Christion 11 3 0.3
#35 Bongso, Keyaan 10 2 0.2
#12 Chupp, Tyson 5 2 0.4
#23 Rodriguez, Drew 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Yakubu, Carmelo 12 7 0.6
#3 Harris, Dominick 12 4 0.3
#34 Kittrell, Cade 12 4 0.3
#21 Whitaker, Christion 11 3 0.3
#15 Diarra, Albert 12 2 0.2
#10 Griffen, Rustan 12 2 0.2
#24 Fisher-Brown, Kaeson 12 1 0.1
#20 Partain, Keller 5 1 0.2
#23 Rodriguez, Drew 12 1 0.1
#5 Schilling, Brayden 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Harris, Dominick 12 33 2.8
#4 Yakubu, Carmelo 12 30 2.5
#24 Fisher-Brown, Kaeson 12 13 1.1
#1 Patterson, Trenton 12 9 0.8
#15 Diarra, Albert 12 8 0.7
#10 Griffen, Rustan 12 7 0.6
#5 Schilling, Brayden 12 7 0.6
#21 Whitaker, Christion 11 7 0.6
#34 Kittrell, Cade 12 6 0.5
#23 Rodriguez, Drew 12 5 0.4
#35 Bongso, Keyaan 10 2 0.2
#TM Team 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Patterson, Trenton 12 32 2.7
#4 Yakubu, Carmelo 12 32 2.7
#24 Fisher-Brown, Kaeson 12 25 2.1
#3 Harris, Dominick 12 20 1.7
#15 Diarra, Albert 12 19 1.6
#10 Griffen, Rustan 12 14 1.2
#34 Kittrell, Cade 12 9 0.8
#35 Bongso, Keyaan 10 7 0.7
#21 Whitaker, Christion 11 7 0.6
#5 Schilling, Brayden 12 6 0.5
#TM Team 12 5 0.4
#23 Rodriguez, Drew 12 3 0.3
#20 Partain, Keller 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Yakubu, Carmelo 12 33 2.8
#24 Fisher-Brown, Kaeson 12 24 2.0
#15 Diarra, Albert 12 23 1.9
#3 Harris, Dominick 12 23 1.9
#10 Griffen, Rustan 12 20 1.7
#34 Kittrell, Cade 12 18 1.5
#35 Bongso, Keyaan 10 17 1.7
#21 Whitaker, Christion 11 17 1.5
#1 Patterson, Trenton 12 14 1.2
#5 Schilling, Brayden 12 13 1.1
#23 Rodriguez, Drew 12 4 0.3
#22 Gordon, Judah 1 3 3.0
#20 Partain, Keller 5 3 0.6
#12 Chupp, Tyson 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Yakubu, Carmelo 12 360 30.0
#3 Harris, Dominick 12 348 29.0
#10 Griffen, Rustan 12 310 25.8
#24 Fisher-Brown, Kaeson 12 287 23.9
#1 Patterson, Trenton 12 280 23.3
#15 Diarra, Albert 12 267 22.3
#34 Kittrell, Cade 12 145 12.1
#23 Rodriguez, Drew 12 133 11.1
#5 Schilling, Brayden 12 97 8.1
#21 Whitaker, Christion 11 74 6.7
#35 Bongso, Keyaan 10 72 7.2
#20 Partain, Keller 5 23 4.6
#22 Gordon, Judah 1 19 19.0
#12 Chupp, Tyson 5 14 2.8
#11 Comeaux, Jadon 1 2 2.0
#22 Titus, Cayden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Fisher-Brown, Kaeson 12 25 25 1.00
#3 Harris, Dominick 12 28 20 1.40
#5 Schilling, Brayden 12 7 6 1.17
#4 Yakubu, Carmelo 12 45 32 1.41