Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025-26 Men's Basketball Statistics

Team Stats (19-7, 14-6)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 2068 1845
Points Per Game 79.5 71.0
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 760-1644 664-1497
FG: Percentage .462 .444
FG: Per Game 29.2 25.5
3PT: Made-Attempted 229-649 174-558
3PT: Percentage .353 .312
3PT: Per Game 8.8 6.7
FT: Made-Attempted 319-459 342-483
FT: Percentage .695 .708
FT: Per Game 12.3 13.2
Rebounding
Total 914 840
Per Game 35.2 32.3
Margin 2.8 --
Assists
Total 361 346
Per Game 13.9 13.3
Turnovers
Total 347 436
Per Game 13.3 16.8
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.5 13.3
Steals
Total 266 210
Per Game 10.2 8.1
Blocks
Total 66 58
Per Game 2.5 2.2
Attendance
Total 0 409
Per Game 13-0 11-37

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 26 25 786 30.2 150 311 .482 22 78 .282 103 143 .720 425 16.3 35 139 174 6.7 66 91 72 48 11
1 Patterson, Trenton 26 5 670 25.8 131 267 .491 69 150 .460 42 54 .778 373 14.3 21 41 62 2.4 33 55 62 32 1
15 Diarra, Albert 25 24 525 21.0 98 152 .645 0 3 .000 48 65 .738 244 9.8 45 65 110 4.4 44 22 32 15 7
3 Harris, Dominick 26 25 778 29.9 92 244 .377 42 142 .296 18 28 .643 244 9.4 41 63 104 4.0 48 73 46 63 17
10 Griffen, Rustan 24 20 580 24.2 86 204 .422 31 89 .348 22 34 .647 225 9.4 24 66 90 3.8 47 12 24 15 3
15 Diarra, Albert 1 1 14 14.0 2 4 .500 0 0 .000 5 8 .625 9 9.0 3 2 5 5.0 2 0 1 1 0
34 Kittrell, Cade 26 0 365 14.0 59 114 .518 1 4 .250 31 43 .721 150 5.8 42 50 92 3.5 37 14 21 14 12
23 Rodriguez, Drew 26 0 361 13.9 51 115 .443 37 90 .411 3 4 .750 142 5.5 12 30 42 1.6 13 11 7 17 1
24 Fisher-Brown, Kaeson 25 25 551 22.0 29 97 .299 14 49 .286 16 25 .640 88 3.5 25 41 66 2.6 55 53 36 27 2
30 Tiu, Tristan 3 0 11 3.7 3 3 1.000 1 1 1.000 2 2 1.000 9 3.0 1 2 3 1.0 0 5 1 2 0
30 Titus, Cayden 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0
21 Whitaker, Christion 21 0 139 6.6 16 36 .444 1 7 .143 15 26 .577 48 2.3 9 23 32 1.5 28 3 13 10 4
20 Partain, Keller 9 0 28 3.1 7 14 .500 5 11 .455 0 0 .000 19 2.1 2 3 5 0.6 4 0 2 0 1  
11 Comeaux, Jadon 6 0 19 3.2 4 7 .571 1 3 .333 3 4 .750 12 2.0 0 3 3 0.5 5 1 1 2 0
22 Titus, Cayden 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
5 Schilling, Brayden 26 0 250 9.6 17 33 .515 1 3 .333 11 22 .500 46 1.8 15 29 44 1.7 31 11 10 13 7
35 Bongso, Keyaan 12 0 85 7.1 8 19 .421 0 2 .000 0 1 .000 16 1.3 5 8 13 1.1 20 4 11 2 0
13 Ringenbach, Donovan 4 0 8 2.0 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 0 0 0.0 0 1 0 0 0
12 Chupp, Tyson 12 0 42 3.5 3 12 .250 2 10 .200 0 0 .000 8 0.7 0 2 2 0.2 5 4 1 0 0
31 Denton-Cardew, Jack 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Flowers, Jordan 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 1 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 0
13 Ringenbach, Donovan 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 38 63 2.4 1 0 6 4 0  
Total 26 5246 201.8 760 1644 .462 229 649 .353 319 459 .695 2068 79.54 306 608 914 35.2 443 361 347 266 66
Opponents 26 5281 203.1 664 1497 .444 174 558 .312 342 483 .708 1844 70.92 243 597 840 32.3 398 346 436 210 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Yakubu, Carmelo 19 18 583 30.7 114 231 .494 19 58 .328 68 97 .701 315 16.6 29 103 132 6.9 45 70 3.7 49 33 7
01 Patterson, Trenton 19 4 495 26.1 93 197 .472 51 112 .455 31 42 .738 268 14.1 13 33 46 2.4 26 38 2.0 42 24 1
03 Harris, Dominick 19 18 585 30.8 69 180 .383 35 105 .333 7 11 .636 180 9.5 31 48 79 4.2 32 51 2.7 35 43 14
15 Diarra, Albert 18 17 385 21.4 71 114 .623 0 3 .000 34 49 .694 176 9.8 30 36 66 3.7 32 15 0.8 21 11 4
15 Diarra, Albert 1 1 14 14.0 2 4 .500 0 0 .000 5 8 .625 9 9.0 3 2 5 5.0 2 0 0.0 1 1 0
10 Griffen, Rustan 17 14 403 23.7 58 142 .408 20 63 .317 16 25 .640 152 8.9 17 48 65 3.8 33 8 0.5 19 13 2
34 Kittrell, Cade 19 0 270 14.2 48 87 .552 0 3 .000 20 29 .690 116 6.1 29 29 58 3.1 21 9 0.5 15 10 10
23 Rodriguez, Drew 19 0 264 13.9 42 92 .457 31 72 .431 1 2 .500 116 6.1 11 21 32 1.7 10 9 0.5 5 11 0
30 Tiu, Tristan 3 0 11 3.7 3 3 1.000 1 1 1.000 2 2 1.000 9 3.0 1 2 3 1.0 0 5 1.7 1 2 0
30 Titus, Cayden 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
24 Fisher-Brown, Kaeson 18 18 389 21.6 19 62 .306 9 35 .257 5 8 .625 52 2.9 14 22 36 2.0 41 35 1.9 22 20 0
11 Comeaux, Jadon 5 0 17 3.4 4 7 .571 1 3 .333 3 4 .750 12 2.4 0 3 3 0.6 5 1 0.2 1 2 0
20 Partain, Keller 4 0 8 2.0 3 5 .600 2 4 .500 0 0 .000 8 2.0 0 1 1 0.3 1 0 0.0 0 0 0  
21 Whitaker, Christion 15 0 106 7.1 14 29 .483 1 6 .167 8 18 .444 37 2.5 5 16 21 1.4 18 3 0.2 10 10 3
35 Bongso, Keyaan 6 0 42 7.0 5 10 .500 0 0 .000 0 1 .000 10 1.7 4 5 9 1.5 15 3 0.5 6 2 0
13 Ringenbach, Donovan 4 0 8 2.0 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 0 0 0.0 0 1 0.3 0 0 0
05 Schilling, Brayden 19 0 196 10.3 14 26 .538 1 3 .333 7 16 .438 36 1.9 13 24 37 1.9 22 9 0.5 8 11 6
12 Chupp, Tyson 11 0 40 3.6 3 12 .250 2 10 .200 0 0 .000 8 0.7 0 2 2 0.2 5 3 0.3 1 0 0
31 Denton-Cardew, Jack 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Flowers, Jordan 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 1 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 0 0 0
13 Ringenbach, Donovan 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 27 39 2.1 1 0 0.0 3 1 0  
Total 19 3848 202.5 565 1212 .466 175 485 .361 207 312 .663 1512 79.58 213 425 638 33.6 313 261 13.7 240 195 47
Opponents 19 3883 204.4 487 1103 .442 136 414 .329 244 334 .731 1354 71.26 188 440 628 33.1 276 254 13.4 319 145 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Yakubu, Carmelo 26 25 786 150 311 .482 22 78 .282 103 143 .720 425 16.3
1 Patterson, Trenton 26 5 670 131 267 .491 69 150 .460 42 54 .778 373 14.3
3 Harris, Dominick 26 25 778 92 244 .377 42 142 .296 18 28 .643 244 9.4
15 Diarra, Albert 25 24 525 98 152 .645 0 3 .000 48 65 .738 244 9.8
10 Griffen, Rustan 24 20 580 86 204 .422 31 89 .348 22 34 .647 225 9.4
15 Diarra, Albert 1 1 14 2 4 .500 0 0 .000 5 8 .625 9 9.0
34 Kittrell, Cade 26 0 365 59 114 .518 1 4 .250 31 43 .721 150 5.8
23 Rodriguez, Drew 26 0 361 51 115 .443 37 90 .411 3 4 .750 142 5.5
24 Fisher-Brown, Kaeson 25 25 551 29 97 .299 14 49 .286 16 25 .640 88 3.5
30 Tiu, Tristan 3 0 11 3 3 1.000 1 1 1.000 2 2 1.000 9 3.0
30 Titus, Cayden 1 0 4 1 2 .500 1 1 1.000 0 0 .000 3 3.0
11 Comeaux, Jadon 6 0 19 4 7 .571 1 3 .333 3 4 .750 12 2.0
20 Partain, Keller 9 0 28 7 14 .500 5 11 .455 0 0 .000 19 2.1
22 Titus, Cayden 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Whitaker, Christion 21 0 139 16 36 .444 1 7 .143 15 26 .577 48 2.3
35 Bongso, Keyaan 12 0 85 8 19 .421 0 2 .000 0 1 .000 16 1.3
13 Ringenbach, Donovan 4 0 8 2 4 .500 1 3 .333 0 0 .000 5 1.3
5 Schilling, Brayden 26 0 250 17 33 .515 1 3 .333 11 22 .500 46 1.8
12 Chupp, Tyson 12 0 42 3 12 .250 2 10 .200 0 0 .000 8 0.7
31 Denton-Cardew, Jack 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Flowers, Jordan 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Gordon, Judah 2 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Ringenbach, Donovan 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5246 760 1644 .462 229 649 .353 319 459 .695 2068 79.54
Opponents 26 5281 664 1497 .444 174 558 .312 342 483 .708 1844 70.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Yakubu, Carmelo 26 30.2 .482 .282 .720 1.3 5.3 6.7 3.5 1.8 0.4 16.3
1 Patterson, Trenton 26 25.8 .491 .460 .778 0.8 1.6 2.4 2.1 1.2 0.0 14.3
3 Harris, Dominick 26 29.9 .377 .296 .643 1.6 2.4 4.0 2.8 2.4 0.7 9.4
15 Diarra, Albert 25 21.0 .645 .000 .738 1.8 2.6 4.4 0.9 0.6 0.3 9.8
10 Griffen, Rustan 24 24.2 .422 .348 .647 1.0 2.8 3.8 0.5 0.6 0.1 9.4
15 Diarra, Albert 1 14.0 .500 .000 .625 3.0 2.0 5.0 0.0 1.0 0.0 9.0
34 Kittrell, Cade 26 14.0 .518 .250 .721 1.6 1.9 3.5 0.5 0.5 0.5 5.8
23 Rodriguez, Drew 26 13.9 .443 .411 .750 0.5 1.2 1.6 0.4 0.7 0.0 5.5
24 Fisher-Brown, Kaeson 25 22.0 .299 .286 .640 1.0 1.6 2.6 2.1 1.1 0.1 3.5
30 Tiu, Tristan 3 3.7 1.000 1.000 1.000 0.3 0.7 1.0 1.7 0.7 0.0 3.0
30 Titus, Cayden 1 4.0 .500 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
11 Comeaux, Jadon 6 3.2 .571 .333 .750 0.0 0.5 0.5 0.2 0.3 0.0 2.0
20 Partain, Keller 9 3.1 .500 .455 .000 0.2 0.3 0.6 0.0 0.0 0.1 2.1
22 Titus, Cayden 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Whitaker, Christion 21 6.6 .444 .143 .577 0.4 1.1 1.5 0.1 0.5 0.2 2.3
35 Bongso, Keyaan 12 7.1 .421 .000 .000 0.4 0.7 1.1 0.3 0.2 0.0 1.3
13 Ringenbach, Donovan 4 2.0 .500 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.3
5 Schilling, Brayden 26 9.6 .515 .333 .500 0.6 1.1 1.7 0.4 0.5 0.3 1.8
12 Chupp, Tyson 12 3.5 .250 .200 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.7
31 Denton-Cardew, Jack 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Flowers, Jordan 3 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
22 Gordon, Judah 2 10.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
13 Ringenbach, Donovan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.8 .462 .353 .695 11.8 23.4 35.2 13.9 10.2 2.5 79.54
Opponents 26 203.1 .444 .312 .708 9.3 23.0 32.3 13.3 8.1 2.2 70.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
vs Central Methodist (Mo.) 10/31/25 76-71 W 22-49 .449 4-16 .250 28-37 .757 13 27 40 38.5 25 7 17 3 7 76 85.0
at Nebraska Wesleyan 11/01/25 68-79 L 24-71 .338 7-30 .233 13-18 .722 18 31 49 42.0 23 16 22 5 10 68 79.3
vs Hesston College Larks 11/06/25 92-81 W 34-60 .567 7-24 .292 17-27 .630 12 27 39 41.3 18 16 20 0 13 92 82.5
vs Peru State Bobcats 11/07/25 82-67 W 27-60 .450 7-22 .318 21-25 .840 13 23 36 40.2 16 13 10 3 7 82 82.4
vs Saint Mary 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 39.5 18 10 19 4 14 74 81.0
at Southwestern 11/19/25 93-85 W (OT) 30-66 .455 13-26 .500 20-27 .741 9 20 29 38.0 16 15 6 1 8 93 82.7
vs Bethany 11/22/25 95-78 W 39-75 .520 7-21 .333 10-17 .588 14 22 36 37.8 18 13 11 1 15 95 84.3
at Friends 12/03/25 69-70 L 29-54 .537 8-26 .308 3-10 .300 12 25 37 37.7 14 15 17 1 6 69 82.6
at Evangel 12/06/25 69-74 L 24-53 .453 5-18 .278 16-19 .842 6 19 25 36.4 20 11 17 4 14 69 81.2
vs Sterling College 12/10/25 78-62 W 30-62 .484 11-32 .344 7-10 .700 11 19 30 35.8 13 11 14 0 10 78 80.9
at Oklahoma Wesleyan 12/13/25 61-58 W 25-56 .446 5-23 .217 6-14 .429 6 25 31 35.4 13 12 15 1 13 61 79.3
vs Briar Cliff (IA) 12/30/25 76-61 W 30-65 .462 9-21 .429 7-9 .778 13 26 39 35.7 15 16 10 2 13 76 79.0
vs Avila Eagles 01/03/26 88-75 W 32-60 .533 11-25 .440 13-23 .565 8 24 32 35.4 18 12 14 4 8 88 79.6
vs Kansas Wesleyan Coyotes 01/07/26 72-68 W 26-59 .441 9-23 .391 11-14 .786 9 20 29 35.0 13 12 11 6 14 72 79.1
at Saint Mary 01/10/26 73-61 W 27-63 .429 11-27 .407 8-15 .533 17 21 38 35.2 18 16 10 2 6 73 78.8
vs Tabor 01/14/26 93-58 W 36-77 .468 8-30 .267 13-17 .765 16 27 43 35.6 21 20 15 2 13 93 79.6
at Ottawa University 01/17/26 76-66 W 27-62 .435 8-22 .364 10-14 .714 12 24 36 35.7 16 10 13 3 9 72 79.2
vs Friends University Falcon 01/21/26 85-91 L (OT) 31-70 .443 12-28 .429 11-14 .786 9 23 32 35.5 12 16 12 3 9 85 79.5
at McPherson College 01/25/26 77-82 L (OT) 29-75 .387 6-24 .250 13-16 .813 17 23 40 35.7 18 16 11 4 8 77 79.4
vs Southwestern 01/28/26 62-77 L 24-56 .429 3-18 .167 11-13 .846 4 15 19 34.9 20 11 8 2 3 62 78.5
vs Evangel 01/31/26 90-68 W 33-62 .532 15-29 .517 9-20 .450 15 24 39 35.1 24 17 13 4 9 90 79.0
at Sterling College 02/05/26 99-72 W 34-62 .548 21-37 .568 10-18 .556 11 22 33 35.0 14 22 11 2 12 99 79.9
at Avila (MO) 02/07/26 75-81 L 28-56 .500 8-21 .381 11-12 .917 7 22 29 34.8 16 5 14 3 6 75 79.7
at Kansas Wesleyan 02/11/26 68-64 W 26-62 .419 6-14 .429 10-13 .769 11 25 36 34.8 14 11 15 3 10 68 79.2
vs Ottawa 02/14/26 87-60 W 36-85 .424 9-27 .333 6-11 .545 20 24 44 35.2 11 17 9 0 18 87 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
Central Methodist (Mo.) 10/31/25 71-76 L 26-63 .413 4-20 .200 15-28 .536 12 15 27 29.0 26 11 10 4 11 71 69.5
Nebraska Wesleyan 11/01/25 79-68 W 24-59 .407 4-23 .174 27-35 .771 9 27 36 31.3 16 14 14 3 14 79 72.7
Hesston College Larks 11/06/25 81-92 L 30-60 .500 7-28 .250 13-19 .684 6 21 27 30.3 19 16 20 1 10 80 74.5
Peru State Bobcats 11/07/25 67-82 L 25-54 .463 9-17 .529 8-14 .571 7 22 29 30.0 19 10 19 1 5 67 73.0
Saint Mary 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 30.7 20 13 21 2 13 68 72.2
Southwestern 11/19/25 85-93 L (OT) 31-58 .534 8-23 .348 15-17 .882 6 23 29 30.4 20 22 17 3 4 85 74.0
Bethany 11/22/25 78-95 L 26-63 .413 7-23 .304 19-21 .905 16 25 41 31.8 14 13 21 2 8 78 74.5
Friends 12/03/25 70-69 W 27-56 .482 7-19 .368 9-11 .818 6 19 25 31.0 14 20 9 1 12 70 74.0
Evangel 12/06/25 74-69 W 23-48 .479 6-17 .353 22-29 .759 7 21 28 30.7 15 11 19 0 13 74 74.0
Sterling College 12/10/25 62-78 L 26-57 .456 5-20 .250 5-9 .556 9 20 29 30.5 14 9 15 1 5 62 72.9
Oklahoma Wesleyan 12/13/25 58-61 L 22-61 .361 5-24 .208 9-15 .600 14 28 42 31.5 15 14 17 4 10 58 71.7
Briar Cliff (IA) 12/30/25 61-76 L 23-46 .500 3-14 .214 12-22 .545 2 24 26 31.1 12 12 16 3 10 61 70.8
Avila Eagles 01/03/26 75-88 L 26-65 .400 7-26 .269 16-24 .667 14 21 35 31.4 18 17 15 2 5 75 71.1
Kansas Wesleyan Coyotes 01/07/26 68-72 L 24-48 .500 11-17 .647 9-13 .692 7 26 33 31.5 14 18 20 3 6 68 70.9
Saint Mary 01/10/26 61-73 L 23-54 .426 4-21 .190 11-20 .550 9 17 26 31.1 17 10 8 2 8 61 70.3
Tabor 01/14/26 58-93 L 19-54 .352 3-17 .176 17-25 .680 10 25 35 31.4 15 9 23 1 8 58 69.6
Ottawa University 01/17/26 66-76 L 24-67 .358 6-22 .273 12-20 .600 17 28 45 32.1 14 8 17 3 11 66 69.4
Friends University Falcon 01/21/26 91-85 W (OT) 34-68 .500 15-29 .517 8-11 .727 5 29 34 32.2 11 20 13 1 8 91 70.5
McPherson College 01/25/26 82-77 W (OT) 31-66 .470 6-21 .286 14-16 .875 11 29 40 32.6 13 19 14 5 7 82 71.1
Southwestern 01/28/26 77-62 W 28-51 .549 7-18 .389 14-17 .824 8 22 30 32.5 11 10 11 0 2 77 71.4
Evangel 01/31/26 68-90 L 23-57 .404 5-19 .263 17-25 .680 10 18 28 32.3 16 9 13 0 9 68 71.2
Sterling College 02/05/26 72-99 L 26-60 .433 12-31 .387 8-11 .727 10 16 26 32.0 13 12 18 4 5 72 71.3
Avila (MO) 02/07/26 81-75 W 27-62 .435 9-23 .391 18-20 .900 12 20 32 32.0 13 14 14 2 9 81 71.7
Kansas Wesleyan 02/11/26 64-68 L 26-57 .456 6-19 .316 6-11 .545 9 27 36 32.2 13 16 19 9 8 64 71.4
Ottawa 02/14/26 60-87 L 23-47 .489 9-21 .429 5-7 .714 4 32 36 32.3 9 6 34 0 2 60 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 10/23/25 94-68 26 32-65/23-55 .492/.418 14-37/5-23 .378/.217 16-18/17-20 .889-.850 37/31 6 21/13 13/19 3/1 11/7 19/17
Central Methodist (Mo.) 10/31/25 76-71 5 22-49/26-63 .449/.413 4-16/4-20 .250/.200 28-37/15-28 .757-.536 40/27 13 7/11 17/10 3/4 7/11 25/26
Nebraska Wesleyan 11/01/25 68-79 -11 24-71/24-59 .338/.407 7-30/4-23 .233/.174 13-18/27-35 .722-.771 49/36 13 16/14 22/14 5/3 10/14 23/16
Hesston College Larks 11/06/25 92-81 11 34-60/30-60 .567/.500 7-24/7-28 .292/.250 17-27/13-19 .630-.684 39/27 12 16/16 20/20 0/1 13/10 18/19
Peru State Bobcats 11/07/25 82-67 15 27-60/25-54 .450/.463 7-22/9-17 .318/.529 21-25/8-14 .840-.571 36/29 7 13/10 10/19 3/1 7/5 16/19
Saint Mary 11/15/25 74-68 6 25-59/24-61 .424/.393 5-28/4-23 .179/.174 19-28/16-23 .679-.696 36/34 2 10/13 19/21 4/2 14/13 18/20
Southwestern 11/19/25 93-85 8 30-66/31-58 .455/.534 13-26/8-23 .500/.348 20-27/15-17 .741-.882 29/29 0 15/22 6/17 1/3 8/4 16/20
Bethany 11/22/25 95-78 17 39-75/26-63 .520/.413 7-21/7-23 .333/.304 10-17/19-21 .588-.905 36/41 -5 13/13 11/21 1/2 15/8 18/14
Friends 12/03/25 69-70 -1 29-54/27-56 .537/.482 8-26/7-19 .308/.368 3-10/9-11 .300-.818 37/25 12 15/20 17/9 1/1 6/12 14/14
Evangel 12/06/25 69-74 -5 24-53/23-48 .453/.479 5-18/6-17 .278/.353 16-19/22-29 .842-.759 25/28 -3 11/11 17/19 4/0 14/13 20/15
Sterling College 12/10/25 78-62 16 30-62/26-57 .484/.456 11-32/5-20 .344/.250 7-10/5-9 .700-.556 30/29 1 11/9 14/15 0/1 10/5 13/14
Oklahoma Wesleyan 12/13/25 61-58 3 25-56/22-61 .446/.361 5-23/5-24 .217/.208 6-14/9-15 .429-.600 31/42 -11 12/14 15/17 1/4 13/10 13/15
Briar Cliff (IA) 12/30/25 76-61 15 30-65/23-46 .462/.500 9-21/3-14 .429/.214 7-9/12-22 .778-.545 39/26 13 16/12 10/16 2/3 13/10 15/12
Avila Eagles 01/03/26 88-75 13 32-60/26-65 .533/.400 11-25/7-26 .440/.269 13-23/16-24 .565-.667 32/35 -3 12/17 14/15 4/2 8/5 18/18
Kansas Wesleyan Coyotes 01/07/26 72-68 4 26-59/24-48 .441/.500 9-23/11-17 .391/.647 11-14/9-13 .786-.692 29/33 -4 12/18 11/20 6/3 14/6 13/14
Saint Mary 01/10/26 73-61 12 27-63/23-54 .429/.426 11-27/4-21 .407/.190 8-15/11-20 .533-.550 38/26 12 16/10 10/8 2/2 6/8 18/17
Tabor 01/14/26 93-58 35 36-77/19-54 .468/.352 8-30/3-17 .267/.176 13-17/17-25 .765-.680 43/35 8 20/9 15/23 2/1 13/8 21/15
Ottawa University 01/17/26 76-66 10 27-62/24-67 .435/.358 8-22/6-22 .364/.273 10-14/12-20 .714-.600 36/45 -9 10/8 13/17 3/3 9/11 16/14
Friends University Falcon 01/21/26 85-91 -6 31-70/34-68 .443/.500 12-28/15-29 .429/.517 11-14/8-11 .786-.727 32/34 -2 16/20 12/13 3/1 9/8 12/11
McPherson College 01/25/26 77-82 -5 29-75/31-66 .387/.470 6-24/6-21 .250/.286 13-16/14-16 .813-.875 40/40 0 16/19 11/14 4/5 8/7 18/13
Southwestern 01/28/26 62-77 -15 24-56/28-51 .429/.549 3-18/7-18 .167/.389 11-13/14-17 .846-.824 19/30 -11 11/10 8/11 2/0 3/2 20/11
Evangel 01/31/26 90-68 22 33-62/23-57 .532/.404 15-29/5-19 .517/.263 9-20/17-25 .450-.680 39/28 11 17/9 13/13 4/0 9/9 24/16
Sterling College 02/05/26 99-72 27 34-62/26-60 .548/.433 21-37/12-31 .568/.387 10-18/8-11 .556-.727 33/26 7 22/12 11/18 2/4 12/5 14/13
Avila (MO) 02/07/26 75-81 -6 28-56/27-62 .500/.435 8-21/9-23 .381/.391 11-12/18-20 .917-.900 29/32 -3 5/14 14/14 3/2 6/9 16/13
Kansas Wesleyan 02/11/26 68-64 4 26-62/26-57 .419/.456 6-14/6-19 .429/.316 10-13/6-11 .769-.545 36/36 0 11/16 15/19 3/9 10/8 14/13
Ottawa 02/14/26 87-60 27 36-85/23-47 .424/.489 9-27/9-21 .333/.429 6-11/5-7 .545-.714 44/36 8 17/6 9/34 0/0 18/2 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Sterling College (02/05/26)
FIELD GOALS MADE 39 Bethany (11/22/25)
FIELD GOAL ATTEMPTS 85 Ottawa (02/14/26)
3 PT FIELD GOALS MADE 21 Sterling College (02/05/26)
3 PT FG ATTEMPTS 37 Oklahoma Panhandle State (10/23/25); Sterling College (02/05/26)
FREE THROWS MADE 28 Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 37 Central Methodist (Mo.) (10/31/25)
REBOUNDS 49 Nebraska Wesleyan (11/01/25)
ASSISTS 22 Sterling College (02/05/26)
STEALS 18 Ottawa (02/14/26)
BLOCKED SHOTS 6 Kansas Wesleyan Coyotes (01/07/26)
TURNOVERS 22 Nebraska Wesleyan (11/01/25)
FOULS 25 Central Methodist (Mo.) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Trenton Patterson Avila Eagles (01/03/26)
FIELD GOALS MADE 11 Trenton Patterson Avila Eagles (01/03/26)
FIELD GOAL ATTEMPTS 19 Dominick Harris Southwestern (11/19/25)
3 PT FIELD GOALS MADE 8 Trenton Patterson Avila Eagles (01/03/26)
3 PT FG ATTEMPTS 11 Trenton Patterson Saint Mary (01/10/26)
FREE THROWS MADE 12 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 15 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
REBOUNDS 13 Carmelo Yakubu Saint Mary (11/15/25)
ASSISTS 9 Fisher-Brown, Kaeson Sterling College (02/05/26)
STEALS 6 Dominick Harris; Yakubu, Carmelo Saint Mary (11/15/25); Evangel (12/06/25)
