Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025-26 Men's Basketball Statistics

Team Stats (22-9, 16-6)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 2446 2195
Points Per Game 78.9 70.8
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 902-1949 789-1758
FG: Percentage .463 .449
FG: Per Game 29.1 25.5
3PT: Made-Attempted 277-770 213-649
3PT: Percentage .360 .328
3PT: Per Game 8.9 6.9
FT: Made-Attempted 365-528 403-571
FT: Percentage .691 .706
FT: Per Game 11.8 13.0
Rebounding
Total 1074 996
Per Game 34.6 32.1
Margin 2.5 --
Assists
Total 426 407
Per Game 13.7 13.1
Turnovers
Total 412 519
Per Game 13.3 16.7
Margin 3.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.2 13.1
Steals
Total 308 246
Per Game 9.9 7.9
Blocks
Total 77 70
Per Game 2.5 2.3
Attendance
Total 0 409
Per Game 15-0 12-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 31 30 950 30.6 184 381 .483 28 95 .295 123 175 .703 519 16.7 41 163 204 6.6 78 116 86 58 12
1 Patterson, Trenton 31 9 836 27.0 156 329 .474 80 186 .430 49 62 .790 441 14.2 23 49 72 2.3 36 64 83 37 1
3 Harris, Dominick 31 29 939 30.3 117 289 .405 55 167 .329 20 30 .667 309 10.0 45 77 122 3.9 60 81 52 73 19
15 Diarra, Albert 30 29 607 20.2 114 177 .644 0 4 .000 52 70 .743 280 9.3 49 81 130 4.3 52 26 37 18 9
15 Diarra, Albert 1 1 14 14.0 2 4 .500 0 0 .000 5 8 .625 9 9.0 3 2 5 5.0 2 0 1 1 0
10 Griffen, Rustan 29 20 677 23.3 96 237 .405 36 104 .346 23 39 .590 251 8.7 28 73 101 3.5 58 15 30 18 5
34 Kittrell, Cade 31 0 423 13.6 64 130 .492 1 4 .250 36 48 .750 165 5.3 44 60 104 3.4 45 19 23 16 13
23 Rodriguez, Drew 31 0 436 14.1 56 125 .448 41 97 .423 3 4 .750 156 5.0 15 35 50 1.6 19 14 7 20 1
24 Fisher-Brown, Kaeson 30 29 649 21.6 35 114 .307 19 61 .311 17 27 .630 106 3.5 29 45 74 2.5 65 57 37 30 4
31 Denton-Cardew, Jack 3 0 2 0.7 3 4 .750 3 4 .750 0 0 .000 9 3.0 0 2 2 0.7 0 0 0 0 0
30 Tiu, Tristan 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0
21 Whitaker, Christion 26 1 182 7.0 23 47 .489 1 11 .091 19 34 .559 66 2.5 18 27 45 1.7 37 5 17 10 4
20 Partain, Keller 8 0 28 3.5 7 13 .538 5 10 .500 0 0 .000 19 2.4 2 3 5 0.6 4 0 2 0 1  
30 Tiu, Tristan 4 0 11 2.8 3 3 1.000 1 1 1.000 2 2 1.000 9 2.3 1 3 4 1.0 0 5 1 2 0
22 Titus, Cayden 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
5 Schilling, Brayden 31 1 296 9.5 22 43 .512 2 4 .500 13 24 .542 59 1.9 20 36 56 1.8 35 13 11 16 8
11 Comeaux, Jadon 7 0 23 3.3 4 9 .444 1 3 .333 3 4 .750 12 1.7 1 4 5 0.7 5 1 1 2 0
35 Bongso, Keyaan 12 0 85 7.1 8 19 .421 0 2 .000 0 1 .000 16 1.3 5 8 13 1.1 20 4 11 2 0  
13 Ringenbach, Donovan 6 1 12 2.0 2 4 .500 1 3 .333 0 0 .000 5 0.8 0 0 0 0.0 0 1 0 0 0
12 Chupp, Tyson 12 0 42 3.5 3 12 .250 2 10 .200 0 0 .000 8 0.7 0 2 2 0.2 5 4 1 0 0
25 Flowers, Jordan 4 0 4 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 0 0 1 1 0
40 Denton-Cardew, Jack 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 0
13 Ringenbach, Donovan 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 46 76 2.5 1 0 10 4 0  
Total 31 6246 201.5 902 1949 .463 277 770 .360 365 528 .691 2446 78.90 356 718 1074 34.6 526 426 412 308 77
Opponents 31 6279 202.5 789 1758 .449 213 649 .328 403 571 .706 2194 70.77 282 714 996 32.1 460 407 519 246 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Yakubu, Carmelo 21 20 647 30.8 127 262 .485 19 64 .297 81 117 .692 354 16.9 32 112 144 6.9 49 80 3.8 52 38 8
01 Patterson, Trenton 21 5 554 26.4 106 226 .469 58 129 .450 33 44 .750 303 14.4 15 38 53 2.5 27 40 1.9 47 26 1
15 Diarra, Albert 20 19 414 20.7 77 123 .626 0 3 .000 34 50 .680 188 9.4 33 41 74 3.7 36 16 0.8 26 14 4
03 Harris, Dominick 21 19 643 30.6 78 196 .398 37 111 .333 7 11 .636 200 9.5 33 54 87 4.1 36 56 2.7 39 51 14
15 Diarra, Albert 1 1 14 14.0 2 4 .500 0 0 .000 5 8 .625 9 9.0 3 2 5 5.0 2 0 0.0 1 1 0
10 Griffen, Rustan 19 14 456 24.0 64 158 .405 25 71 .352 17 29 .586 170 8.9 20 51 71 3.7 38 11 0.6 21 14 4
34 Kittrell, Cade 21 0 288 13.7 50 92 .543 0 3 .000 22 31 .710 122 5.8 29 33 62 3.0 24 10 0.5 16 11 11
23 Rodriguez, Drew 21 0 290 13.8 43 95 .453 32 74 .432 1 2 .500 119 5.7 11 22 33 1.6 12 11 0.5 5 11 0
21 Whitaker, Christion 17 1 135 7.9 19 37 .514 1 9 .111 12 26 .462 51 3.0 11 20 31 1.8 22 4 0.2 12 10 3
31 Denton-Cardew, Jack 3 0 2 0.7 3 4 .750 3 4 .750 0 0 .000 9 3.0 0 2 2 0.7 0 0 0.0 0 0 0
30 Tiu, Tristan 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
24 Fisher-Brown, Kaeson 20 19 417 20.9 19 65 .292 9 36 .250 5 8 .625 52 2.6 15 25 40 2.0 42 36 1.8 23 21 0
05 Schilling, Brayden 21 1 219 10.4 17 32 .531 2 4 .500 9 18 .500 45 2.1 16 28 44 2.1 25 9 0.4 8 12 6
11 Comeaux, Jadon 6 0 21 3.5 4 9 .444 1 3 .333 3 4 .750 12 2.0 1 4 5 0.8 5 1 0.2 1 2 0
20 Partain, Keller 3 0 8 2.7 3 4 .750 2 3 .667 0 0 .000 8 2.7 0 1 1 0.3 1 0 0.0 0 0 0  
30 Tiu, Tristan 4 0 11 2.8 3 3 1.000 1 1 1.000 2 2 1.000 9 2.3 1 3 4 1.0 0 5 1.3 1 2 0
35 Bongso, Keyaan 6 0 42 7.0 5 10 .500 0 0 .000 0 1 .000 10 1.7 4 5 9 1.5 15 3 0.5 6 2 0  
13 Ringenbach, Donovan 6 1 12 2.0 2 4 .500 1 3 .333 0 0 .000 5 0.8 0 0 0 0.0 0 1 0.2 0 0 0
12 Chupp, Tyson 11 0 40 3.6 3 12 .250 2 10 .200 0 0 .000 8 0.7 0 2 2 0.2 5 3 0.3 1 0 0
40 Denton-Cardew, Jack 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Flowers, Jordan 4 0 4 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 0 0 0.0 1 1 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 0 0 0
13 Ringenbach, Donovan 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 29 42 2.0 1 0 0.0 4 1 0  
Total 21 4245 202.1 627 1344 .467 194 532 .365 231 351 .658 1679 79.95 239 474 713 34.0 344 287 13.7 265 217 51
Opponents 21 4280 203.8 538 1214 .443 150 450 .333 260 362 .718 1486 70.76 203 489 692 33.0 306 279 13.3 357 156 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Yakubu, Carmelo 31 30 950 184 381 .483 28 95 .295 123 175 .703 519 16.7
1 Patterson, Trenton 31 9 836 156 329 .474 80 186 .430 49 62 .790 441 14.2
3 Harris, Dominick 31 29 939 117 289 .405 55 167 .329 20 30 .667 309 10.0
15 Diarra, Albert 30 29 607 114 177 .644 0 4 .000 52 70 .743 280 9.3
15 Diarra, Albert 1 1 14 2 4 .500 0 0 .000 5 8 .625 9 9.0
10 Griffen, Rustan 29 20 677 96 237 .405 36 104 .346 23 39 .590 251 8.7
34 Kittrell, Cade 31 0 423 64 130 .492 1 4 .250 36 48 .750 165 5.3
23 Rodriguez, Drew 31 0 436 56 125 .448 41 97 .423 3 4 .750 156 5.0
24 Fisher-Brown, Kaeson 30 29 649 35 114 .307 19 61 .311 17 27 .630 106 3.5
31 Denton-Cardew, Jack 3 0 2 3 4 .750 3 4 .750 0 0 .000 9 3.0
30 Tiu, Tristan 1 0 4 1 2 .500 1 1 1.000 0 0 .000 3 3.0
21 Whitaker, Christion 26 1 182 23 47 .489 1 11 .091 19 34 .559 66 2.5
20 Partain, Keller 8 0 28 7 13 .538 5 10 .500 0 0 .000 19 2.4
22 Titus, Cayden 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Tiu, Tristan 4 0 11 3 3 1.000 1 1 1.000 2 2 1.000 9 2.3
5 Schilling, Brayden 31 1 296 22 43 .512 2 4 .500 13 24 .542 59 1.9
35 Bongso, Keyaan 12 0 85 8 19 .421 0 2 .000 0 1 .000 16 1.3
11 Comeaux, Jadon 7 0 23 4 9 .444 1 3 .333 3 4 .750 12 1.7
13 Ringenbach, Donovan 6 1 12 2 4 .500 1 3 .333 0 0 .000 5 0.8
12 Chupp, Tyson 12 0 42 3 12 .250 2 10 .200 0 0 .000 8 0.7
25 Flowers, Jordan 4 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.5
22 Gordon, Judah 2 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Ringenbach, Donovan 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6246 902 1949 .463 277 770 .360 365 528 .691 2446 78.90
Opponents 31 6279 789 1758 .449 213 649 .328 403 571 .706 2194 70.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Yakubu, Carmelo 31 30.6 .483 .295 .703 1.3 5.3 6.6 3.7 1.9 0.4 16.7
1 Patterson, Trenton 31 27.0 .474 .430 .790 0.7 1.6 2.3 2.1 1.2 0.0 14.2
3 Harris, Dominick 31 30.3 .405 .329 .667 1.5 2.5 3.9 2.6 2.4 0.6 10.0
15 Diarra, Albert 30 20.2 .644 .000 .743 1.6 2.7 4.3 0.9 0.6 0.3 9.3
15 Diarra, Albert 1 14.0 .500 .000 .625 3.0 2.0 5.0 0.0 1.0 0.0 9.0
10 Griffen, Rustan 29 23.3 .405 .346 .590 1.0 2.5 3.5 0.5 0.6 0.2 8.7
34 Kittrell, Cade 31 13.6 .492 .250 .750 1.4 1.9 3.4 0.6 0.5 0.4 5.3
23 Rodriguez, Drew 31 14.1 .448 .423 .750 0.5 1.1 1.6 0.5 0.6 0.0 5.0
24 Fisher-Brown, Kaeson 30 21.6 .307 .311 .630 1.0 1.5 2.5 1.9 1.0 0.1 3.5
31 Denton-Cardew, Jack 3 0.7 .750 .750 .000 0.0 0.7 0.7 0.0 0.0 0.0 3.0
30 Tiu, Tristan 1 4.0 .500 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
21 Whitaker, Christion 26 7.0 .489 .091 .559 0.7 1.0 1.7 0.2 0.4 0.2 2.5
20 Partain, Keller 8 3.5 .538 .500 .000 0.3 0.4 0.6 0.0 0.0 0.1 2.4
22 Titus, Cayden 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 Tiu, Tristan 4 2.8 1.000 1.000 1.000 0.3 0.8 1.0 1.3 0.5 0.0 2.3
5 Schilling, Brayden 31 9.5 .512 .500 .542 0.6 1.2 1.8 0.4 0.5 0.3 1.9
35 Bongso, Keyaan 12 7.1 .421 .000 .000 0.4 0.7 1.1 0.3 0.2 0.0 1.3
11 Comeaux, Jadon 7 3.3 .444 .333 .750 0.1 0.6 0.7 0.1 0.3 0.0 1.7
13 Ringenbach, Donovan 6 2.0 .500 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.8
12 Chupp, Tyson 12 3.5 .250 .200 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.7
25 Flowers, Jordan 4 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.3 0.0 0.5
22 Gordon, Judah 2 10.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
13 Ringenbach, Donovan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 201.5 .463 .360 .691 11.5 23.2 34.6 13.7 9.9 2.5 78.90
Opponents 31 202.5 .449 .328 .706 9.1 23.0 32.1 13.1 7.9 2.3 70.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
vs Central Methodist (Mo.) 10/31/25 76-71 W 22-49 .449 4-16 .250 28-37 .757 13 27 40 38.5 25 7 17 3 7 76 85.0
at Nebraska Wesleyan 11/01/25 68-79 L 24-71 .338 7-30 .233 13-18 .722 18 31 49 42.0 23 16 22 5 10 68 79.3
vs Hesston College Larks 11/06/25 92-81 W 34-60 .567 7-24 .292 17-27 .630 12 27 39 41.3 18 16 20 0 13 92 82.5
vs Peru State Bobcats 11/07/25 82-67 W 27-60 .450 7-22 .318 21-25 .840 13 23 36 40.2 16 13 10 3 7 82 82.4
vs Saint Mary 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 39.5 18 10 19 4 14 74 81.0
at Southwestern 11/19/25 93-85 W (OT) 30-66 .455 13-26 .500 20-27 .741 9 20 29 38.0 16 15 6 1 8 93 82.7
vs Bethany 11/22/25 95-78 W 39-75 .520 7-21 .333 10-17 .588 14 22 36 37.8 18 13 11 1 15 95 84.3
at Friends 12/03/25 69-70 L 29-54 .537 8-26 .308 3-10 .300 12 25 37 37.7 14 15 17 1 6 69 82.6
at Evangel 12/06/25 69-74 L 24-53 .453 5-18 .278 16-19 .842 6 19 25 36.4 20 11 17 4 14 69 81.2
vs Sterling College 12/10/25 78-62 W 30-62 .484 11-32 .344 7-10 .700 11 19 30 35.8 13 11 14 0 10 78 80.9
at Oklahoma Wesleyan 12/13/25 61-58 W 25-56 .446 5-23 .217 6-14 .429 6 25 31 35.4 13 12 15 1 13 61 79.3
vs Briar Cliff (IA) 12/30/25 76-61 W 30-65 .462 9-21 .429 7-9 .778 13 26 39 35.7 15 16 10 2 13 76 79.0
vs Avila Eagles 01/03/26 88-75 W 32-60 .533 11-25 .440 13-23 .565 8 24 32 35.4 18 12 14 4 8 88 79.6
vs Kansas Wesleyan Coyotes 01/07/26 72-68 W 26-59 .441 9-23 .391 11-14 .786 9 20 29 35.0 13 12 11 6 14 72 79.1
at Saint Mary 01/10/26 73-61 W 27-63 .429 11-27 .407 8-15 .533 17 21 38 35.2 18 16 10 2 6 73 78.8
vs Tabor 01/14/26 93-58 W 36-77 .468 8-30 .267 13-17 .765 16 27 43 35.6 21 20 15 2 13 93 79.6
at Ottawa University 01/17/26 76-66 W 27-62 .435 8-22 .364 10-14 .714 12 24 36 35.7 16 10 13 3 9 72 79.2
vs Friends University Falcon 01/21/26 85-91 L (OT) 31-70 .443 12-28 .429 11-14 .786 9 23 32 35.5 12 16 12 3 9 85 79.5
at McPherson College 01/25/26 77-82 L (OT) 29-75 .387 6-24 .250 13-16 .813 17 23 40 35.7 18 16 11 4 8 77 79.4
vs Southwestern 01/28/26 62-77 L 24-56 .429 3-18 .167 11-13 .846 4 15 19 34.9 20 11 8 2 3 62 78.5
vs Evangel 01/31/26 90-68 W 33-62 .532 15-29 .517 9-20 .450 15 24 39 35.1 24 17 13 4 9 90 79.0
at Sterling College 02/05/26 99-72 W 34-62 .548 21-37 .568 10-18 .556 11 22 33 35.0 14 22 11 2 12 99 79.9
at Avila (MO) 02/07/26 75-81 L 28-56 .500 8-21 .381 11-12 .917 7 22 29 34.8 16 5 14 3 6 75 79.7
at Kansas Wesleyan 02/11/26 68-64 W 26-62 .419 6-14 .429 10-13 .769 11 25 36 34.8 14 11 15 3 10 68 79.2
vs Ottawa 02/14/26 87-60 W 36-85 .424 9-27 .333 6-11 .545 20 24 44 35.2 11 17 9 0 18 87 79.5
at Tabor 02/18/26 106-82 W 42-76 .553 12-21 .571 10-20 .500 14 24 38 35.3 18 13 11 2 13 106 80.5
vs York 02/20/26 61-50 W 20-56 .357 7-26 .269 14-19 .737 12 25 37 35.3 13 13 14 2 9 61 79.8
vs Southwestern 02/26/26 65-67 L 27-57 .474 7-18 .389 4-7 .571 10 19 29 35.1 12 16 10 0 4 65 79.3
at Loyola 03/13/26 74-71 W 28-63 .444 6-20 .300 12-15 .800 8 23 31 35.0 18 10 6 5 6 74 79.1
at Freed-Hardeman (TN) 03/14/26 72-80 L 25-53 .472 16-36 .444 6-8 .750 6 19 25 34.6 22 13 24 2 10 72 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
Central Methodist (Mo.) 10/31/25 71-76 L 26-63 .413 4-20 .200 15-28 .536 12 15 27 29.0 26 11 10 4 11 71 69.5
Nebraska Wesleyan 11/01/25 79-68 W 24-59 .407 4-23 .174 27-35 .771 9 27 36 31.3 16 14 14 3 14 79 72.7
Hesston College Larks 11/06/25 81-92 L 30-60 .500 7-28 .250 13-19 .684 6 21 27 30.3 19 16 20 1 10 80 74.5
Peru State Bobcats 11/07/25 67-82 L 25-54 .463 9-17 .529 8-14 .571 7 22 29 30.0 19 10 19 1 5 67 73.0
Saint Mary 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 30.7 20 13 21 2 13 68 72.2
Southwestern 11/19/25 85-93 L (OT) 31-58 .534 8-23 .348 15-17 .882 6 23 29 30.4 20 22 17 3 4 85 74.0
Bethany 11/22/25 78-95 L 26-63 .413 7-23 .304 19-21 .905 16 25 41 31.8 14 13 21 2 8 78 74.5
Friends 12/03/25 70-69 W 27-56 .482 7-19 .368 9-11 .818 6 19 25 31.0 14 20 9 1 12 70 74.0
Evangel 12/06/25 74-69 W 23-48 .479 6-17 .353 22-29 .759 7 21 28 30.7 15 11 19 0 13 74 74.0
Sterling College 12/10/25 62-78 L 26-57 .456 5-20 .250 5-9 .556 9 20 29 30.5 14 9 15 1 5 62 72.9
Oklahoma Wesleyan 12/13/25 58-61 L 22-61 .361 5-24 .208 9-15 .600 14 28 42 31.5 15 14 17 4 10 58 71.7
Briar Cliff (IA) 12/30/25 61-76 L 23-46 .500 3-14 .214 12-22 .545 2 24 26 31.1 12 12 16 3 10 61 70.8
Avila Eagles 01/03/26 75-88 L 26-65 .400 7-26 .269 16-24 .667 14 21 35 31.4 18 17 15 2 5 75 71.1
Kansas Wesleyan Coyotes 01/07/26 68-72 L 24-48 .500 11-17 .647 9-13 .692 7 26 33 31.5 14 18 20 3 6 68 70.9
Saint Mary 01/10/26 61-73 L 23-54 .426 4-21 .190 11-20 .550 9 17 26 31.1 17 10 8 2 8 61 70.3
Tabor 01/14/26 58-93 L 19-54 .352 3-17 .176 17-25 .680 10 25 35 31.4 15 9 23 1 8 58 69.6
Ottawa University 01/17/26 66-76 L 24-67 .358 6-22 .273 12-20 .600 17 28 45 32.1 14 8 17 3 11 66 69.4
Friends University Falcon 01/21/26 91-85 W (OT) 34-68 .500 15-29 .517 8-11 .727 5 29 34 32.2 11 20 13 1 8 91 70.5
McPherson College 01/25/26 82-77 W (OT) 31-66 .470 6-21 .286 14-16 .875 11 29 40 32.6 13 19 14 5 7 82 71.1
Southwestern 01/28/26 77-62 W 28-51 .549 7-18 .389 14-17 .824 8 22 30 32.5 11 10 11 0 2 77 71.4
Evangel 01/31/26 68-90 L 23-57 .404 5-19 .263 17-25 .680 10 18 28 32.3 16 9 13 0 9 68 71.2
Sterling College 02/05/26 72-99 L 26-60 .433 12-31 .387 8-11 .727 10 16 26 32.0 13 12 18 4 5 72 71.3
Avila (MO) 02/07/26 81-75 W 27-62 .435 9-23 .391 18-20 .900 12 20 32 32.0 13 14 14 2 9 81 71.7
Kansas Wesleyan 02/11/26 64-68 L 26-57 .456 6-19 .316 6-11 .545 9 27 36 32.2 13 16 19 9 8 64 71.4
Ottawa 02/14/26 60-87 L 23-47 .489 9-21 .429 5-7 .714 4 32 36 32.3 9 6 34 0 2 60 70.9
Tabor 02/18/26 82-106 L 31-60 .517 7-16 .438 13-20 .650 7 22 29 32.2 16 21 19 2 6 82 71.3
York 02/20/26 50-61 L 20-51 .392 7-20 .350 3-8 .375 8 27 35 32.3 14 4 19 0 5 50 70.6
Southwestern 02/26/26 67-65 W 23-48 .479 10-18 .556 11-11 1.000 6 21 27 32.1 6 13 17 2 6 67 70.4
Loyola 03/13/26 71-74 L 26-53 .491 5-14 .357 14-21 .667 8 27 35 32.2 13 11 9 5 3 71 70.5
Freed-Hardeman (TN) 03/14/26 80-72 W 25-49 .510 10-23 .435 20-28 .714 10 20 30 32.1 13 12 19 3 16 80 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 10/23/25 94-68 26 32-65/23-55 .492/.418 14-37/5-23 .378/.217 16-18/17-20 .889-.850 37/31 6 21/13 13/19 3/1 11/7 19/17
Central Methodist (Mo.) 10/31/25 76-71 5 22-49/26-63 .449/.413 4-16/4-20 .250/.200 28-37/15-28 .757-.536 40/27 13 7/11 17/10 3/4 7/11 25/26
Nebraska Wesleyan 11/01/25 68-79 -11 24-71/24-59 .338/.407 7-30/4-23 .233/.174 13-18/27-35 .722-.771 49/36 13 16/14 22/14 5/3 10/14 23/16
Hesston College Larks 11/06/25 92-81 11 34-60/30-60 .567/.500 7-24/7-28 .292/.250 17-27/13-19 .630-.684 39/27 12 16/16 20/20 0/1 13/10 18/19
Peru State Bobcats 11/07/25 82-67 15 27-60/25-54 .450/.463 7-22/9-17 .318/.529 21-25/8-14 .840-.571 36/29 7 13/10 10/19 3/1 7/5 16/19
Saint Mary 11/15/25 74-68 6 25-59/24-61 .424/.393 5-28/4-23 .179/.174 19-28/16-23 .679-.696 36/34 2 10/13 19/21 4/2 14/13 18/20
Southwestern 11/19/25 93-85 8 30-66/31-58 .455/.534 13-26/8-23 .500/.348 20-27/15-17 .741-.882 29/29 0 15/22 6/17 1/3 8/4 16/20
Bethany 11/22/25 95-78 17 39-75/26-63 .520/.413 7-21/7-23 .333/.304 10-17/19-21 .588-.905 36/41 -5 13/13 11/21 1/2 15/8 18/14
Friends 12/03/25 69-70 -1 29-54/27-56 .537/.482 8-26/7-19 .308/.368 3-10/9-11 .300-.818 37/25 12 15/20 17/9 1/1 6/12 14/14
Evangel 12/06/25 69-74 -5 24-53/23-48 .453/.479 5-18/6-17 .278/.353 16-19/22-29 .842-.759 25/28 -3 11/11 17/19 4/0 14/13 20/15
Sterling College 12/10/25 78-62 16 30-62/26-57 .484/.456 11-32/5-20 .344/.250 7-10/5-9 .700-.556 30/29 1 11/9 14/15 0/1 10/5 13/14
Oklahoma Wesleyan 12/13/25 61-58 3 25-56/22-61 .446/.361 5-23/5-24 .217/.208 6-14/9-15 .429-.600 31/42 -11 12/14 15/17 1/4 13/10 13/15
Briar Cliff (IA) 12/30/25 76-61 15 30-65/23-46 .462/.500 9-21/3-14 .429/.214 7-9/12-22 .778-.545 39/26 13 16/12 10/16 2/3 13/10 15/12
Avila Eagles 01/03/26 88-75 13 32-60/26-65 .533/.400 11-25/7-26 .440/.269 13-23/16-24 .565-.667 32/35 -3 12/17 14/15 4/2 8/5 18/18
Kansas Wesleyan Coyotes 01/07/26 72-68 4 26-59/24-48 .441/.500 9-23/11-17 .391/.647 11-14/9-13 .786-.692 29/33 -4 12/18 11/20 6/3 14/6 13/14
Saint Mary 01/10/26 73-61 12 27-63/23-54 .429/.426 11-27/4-21 .407/.190 8-15/11-20 .533-.550 38/26 12 16/10 10/8 2/2 6/8 18/17
Tabor 01/14/26 93-58 35 36-77/19-54 .468/.352 8-30/3-17 .267/.176 13-17/17-25 .765-.680 43/35 8 20/9 15/23 2/1 13/8 21/15
Ottawa University 01/17/26 76-66 10 27-62/24-67 .435/.358 8-22/6-22 .364/.273 10-14/12-20 .714-.600 36/45 -9 10/8 13/17 3/3 9/11 16/14
Friends University Falcon 01/21/26 85-91 -6 31-70/34-68 .443/.500 12-28/15-29 .429/.517 11-14/8-11 .786-.727 32/34 -2 16/20 12/13 3/1 9/8 12/11
McPherson College 01/25/26 77-82 -5 29-75/31-66 .387/.470 6-24/6-21 .250/.286 13-16/14-16 .813-.875 40/40 0 16/19 11/14 4/5 8/7 18/13
Southwestern 01/28/26 62-77 -15 24-56/28-51 .429/.549 3-18/7-18 .167/.389 11-13/14-17 .846-.824 19/30 -11 11/10 8/11 2/0 3/2 20/11
Evangel 01/31/26 90-68 22 33-62/23-57 .532/.404 15-29/5-19 .517/.263 9-20/17-25 .450-.680 39/28 11 17/9 13/13 4/0 9/9 24/16
Sterling College 02/05/26 99-72 27 34-62/26-60 .548/.433 21-37/12-31 .568/.387 10-18/8-11 .556-.727 33/26 7 22/12 11/18 2/4 12/5 14/13
Avila (MO) 02/07/26 75-81 -6 28-56/27-62 .500/.435 8-21/9-23 .381/.391 11-12/18-20 .917-.900 29/32 -3 5/14 14/14 3/2 6/9 16/13
Kansas Wesleyan 02/11/26 68-64 4 26-62/26-57 .419/.456 6-14/6-19 .429/.316 10-13/6-11 .769-.545 36/36 0 11/16 15/19 3/9 10/8 14/13
Ottawa 02/14/26 87-60 27 36-85/23-47 .424/.489 9-27/9-21 .333/.429 6-11/5-7 .545-.714 44/36 8 17/6 9/34 0/0 18/2 11/9
Tabor 02/18/26 106-82 24 42-76/31-60 .553/.517 12-21/7-16 .571/.438 10-20/13-20 .500-.650 38/29 9 13/21 11/19 2/2 13/6 18/16
