Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-13, 12-12)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 2221 2211
Points Per Game 76.6 76.2
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 789-1860 773-1815
FG: Percentage .424 .426
FG: Per Game 27.2 26.7
3PT: Made-Attempted 229-710 207-659
3PT: Percentage .323 .314
3PT: Per Game 7.9 7.1
FT: Made-Attempted 414-678 458-650
FT: Percentage .611 .705
FT: Per Game 14.3 15.8
Rebounding
Total 1144 1135
Per Game 39.4 39.1
Margin 0.3 --
Assists
Total 387 324
Per Game 13.3 11.2
Turnovers
Total 424 430
Per Game 14.6 14.8
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.1 13.2
Steals
Total 220 210
Per Game 7.6 7.2
Blocks
Total 100 75
Per Game 3.4 2.6
Attendance
Total 0 890
Per Game 13-0 13-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Foster, Dakota 21 19 557 26.5 106 229 .463 50 131 .382 54 70 .771 316 15.0 10 59 69 3.3 35 28 52 18 4
21 Scott, Jaylon 29 13 916 31.6 118 272 .434 28 84 .333 109 165 .661 373 12.9 70 224 294 10.1 63 68 66 57 31
40 Weiher, Kiesean 27 16 540 20.0 116 213 .545 5 19 .263 58 94 .617 295 10.9 42 65 107 4.0 79 5 43 5 21
12 Bryant, Poe 28 24 688 24.6 102 265 .385 14 67 .209 84 129 .651 302 10.8 49 115 164 5.9 95 46 64 22 8
4 Marshall, Terrell 29 28 876 30.2 98 237 .414 27 67 .403 44 111 .396 267 9.2 18 64 82 2.8 61 126 61 44 4
5 White, Garrett 16 2 270 16.9 53 138 .384 22 81 .272 13 24 .542 141 8.8 3 23 26 1.6 30 12 20 13 4
3 Morgan, Sam 28 28 712 25.4 64 164 .390 40 105 .381 15 24 .625 183 6.5 30 93 123 4.4 52 40 20 23 7
15 Rushing, Joe 4 2 40 10.0 8 18 .444 1 6 .167 5 5 1.000 22 5.5 1 7 8 2.0 9 1 7 0 1
23 Rushing, Joe 13 0 149 11.5 25 41 .610 7 16 .438 6 11 .545 63 4.8 6 13 19 1.5 11 13 13 8 0
24 Kistner, Danen 19 0 159 8.4 25 72 .347 16 55 .291 7 11 .636 73 3.8 2 15 17 0.9 14 4 3 1 0
25 Zewge, Miki 7 0 34 4.9 9 18 .500 1 6 .167 2 5 .400 21 3.0 7 4 11 1.6 0 0 3 1 0
33 Sleep, Trey 27 3 254 9.4 28 68 .412 5 20 .250 6 10 .600 67 2.5 19 27 46 1.7 27 5 17 4 0
30 Gondal, Jalal 14 0 105 7.5 10 47 .213 9 41 .220 0 2 .000 29 2.1 5 14 19 1.4 12 2 10 3 0
32 Fall, Ahmed 22 9 202 9.2 15 39 .385 0 0 .000 7 12 .583 37 1.7 22 19 41 1.9 34 1 13 2 14
10 White, Greg 28 1 368 13.1 10 29 .345 4 11 .364 4 4 1.000 28 1.0 6 30 36 1.3 41 33 17 18 6
5 Hansberry, John 2 0 12 6.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 1 1 2 1.0 1 1 0 0 0
11 Flowers, Tavaughn 8 0 17 2.1 1 7 .143 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 2 2 1 1 0
TM Team 29 1 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 29 51 80 2.8 0 0 14 0 0  
Total 29 5899 203.4 789 1860 .424 229 710 .323 414 678 .611 2221 76.59 320 824 1144 39.4 566 387 424 220 100
Opponents 29 5884 202.9 773 1815 .426 207 659 .314 458 650 .705 2211 76.24 287 848 1135 39.1 595 324 430 210 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Foster, Dakota 15 14 385 25.7 69 155 .445 32 90 .356 39 50 .780 209 13.9 7 38 45 3.0 25 16 1.1 35 8 4
21 Scott, Jaylon 23 11 738 32.1 90 211 .427 22 63 .349 86 124 .694 288 12.5 59 175 234 10.2 49 51 2.2 54 51 22
12 Bryant, Poe 23 19 582 25.3 88 219 .402 12 55 .218 70 108 .648 258 11.2 40 82 122 5.3 77 40 1.7 55 17 8
40 Weiher, Kiesean 22 15 443 20.1 95 177 .537 2 14 .143 46 72 .639 238 10.8 34 48 82 3.7 63 4 0.2 36 4 15
4 Marshall, Terrell 23 22 698 30.3 75 191 .393 22 57 .386 36 88 .409 208 9.0 15 56 71 3.1 45 100 4.3 46 35 3
5 White, Garrett 14 2 229 16.4 40 110 .364 15 61 .246 13 24 .542 108 7.7 3 19 22 1.6 25 10 0.7 17 11 4
3 Morgan, Sam 23 23 595 25.9 52 134 .388 32 84 .381 13 20 .650 149 6.5 28 78 106 4.6 41 31 1.3 16 17 6
15 Rushing, Joe 4 2 40 10.0 8 18 .444 1 6 .167 5 5 1.000 22 5.5 1 7 8 2.0 9 1 0.3 7 0 1
23 Rushing, Joe 12 0 149 12.4 25 41 .610 7 16 .438 6 11 .545 63 5.3 6 13 19 1.6 11 13 1.1 13 8 0
24 Kistner, Danen 13 0 102 7.8 18 47 .383 13 38 .342 6 9 .667 55 4.2 2 9 11 0.8 7 2 0.2 2 1 0
33 Sleep, Trey 21 2 180 8.6 23 49 .469 4 14 .286 5 9 .556 55 2.6 15 17 32 1.5 19 3 0.1 10 2 0
30 Gondal, Jalal 11 0 76 6.9 8 34 .235 8 31 .258 0 2 .000 24 2.2 4 9 13 1.2 8 0 0.0 4 1 0
32 Fall, Ahmed 17 4 115 6.8 7 20 .350 0 0 .000 6 8 .750 20 1.2 10 11 21 1.2 24 1 0.1 7 1 8
10 White, Greg 22 1 284 12.9 9 23 .391 4 9 .444 4 4 1.000 26 1.2 4 22 26 1.2 33 23 1.0 14 11 5
25 Zewge, Miki 4 0 11 2.8 2 5 .400 0 1 .000 1 3 .333 5 1.3 2 1 3 0.8 0 0 0.0 0 0 0
TM Team 23 1 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 18 35 53 2.3 0 0 0.0 12 0 0  
11 Flowers, Tavaughn 8 0 17 2.1 1 7 .143 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 2 2 0.3 1 1 0
Total 23 4644 201.9 610 1442 .423 174 540 .322 336 537 .626 1730 75.22 248 620 868 37.7 438 297 12.9 329 168 76
Opponents 23 4636 201.6 620 1416 .438 170 513 .331 347 499 .695 1757 76.39 226 658 884 38.4 464 268 11.7 333 160 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Foster, Dakota 21 19 557 106 229 .463 50 131 .382 54 70 .771 316 15.0
21 Scott, Jaylon 29 13 916 118 272 .434 28 84 .333 109 165 .661 373 12.9
12 Bryant, Poe 28 24 688 102 265 .385 14 67 .209 84 129 .651 302 10.8
40 Weiher, Kiesean 27 16 540 116 213 .545 5 19 .263 58 94 .617 295 10.9
4 Marshall, Terrell 29 28 876 98 237 .414 27 67 .403 44 111 .396 267 9.2
5 White, Garrett 16 2 270 53 138 .384 22 81 .272 13 24 .542 141 8.8
3 Morgan, Sam 28 28 712 64 164 .390 40 105 .381 15 24 .625 183 6.5
15 Rushing, Joe 4 2 40 8 18 .444 1 6 .167 5 5 1.000 22 5.5
23 Rushing, Joe 13 0 149 25 41 .610 7 16 .438 6 11 .545 63 4.8
24 Kistner, Danen 19 0 159 25 72 .347 16 55 .291 7 11 .636 73 3.8
25 Zewge, Miki 7 0 34 9 18 .500 1 6 .167 2 5 .400 21 3.0
33 Sleep, Trey 27 3 254 28 68 .412 5 20 .250 6 10 .600 67 2.5
30 Gondal, Jalal 14 0 105 10 47 .213 9 41 .220 0 2 .000 29 2.1
32 Fall, Ahmed 22 9 202 15 39 .385 0 0 .000 7 12 .583 37 1.7
10 White, Greg 28 1 368 10 29 .345 4 11 .364 4 4 1.000 28 1.0
5 Hansberry, John 2 0 12 1 2 .500 0 0 .000 0 1 .000 2 1.0
11 Flowers, Tavaughn 8 0 17 1 7 .143 0 1 .000 0 0 .000 2 0.3
Total 29 5899 789 1860 .424 229 710 .323 414 678 .611 2221 76.59
Opponents 29 5884 773 1815 .426 207 659 .314 458 650 .705 2211 76.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Foster, Dakota 21 26.5 .463 .382 .771 0.5 2.8 3.3 1.3 0.9 0.2 15.0
21 Scott, Jaylon 29 31.6 .434 .333 .661 2.4 7.7 10.1 2.3 2.0 1.1 12.9
12 Bryant, Poe 28 24.6 .385 .209 .651 1.8 4.1 5.9 1.6 0.8 0.3 10.8
40 Weiher, Kiesean 27 20.0 .545 .263 .617 1.6 2.4 4.0 0.2 0.2 0.8 10.9
4 Marshall, Terrell 29 30.2 .414 .403 .396 0.6 2.2 2.8 4.3 1.5 0.1 9.2
5 White, Garrett 16 16.9 .384 .272 .542 0.2 1.4 1.6 0.8 0.8 0.3 8.8
3 Morgan, Sam 28 25.4 .390 .381 .625 1.1 3.3 4.4 1.4 0.8 0.3 6.5
15 Rushing, Joe 4 10.0 .444 .167 1.000 0.3 1.8 2.0 0.3 0.0 0.3 5.5
23 Rushing, Joe 13 11.5 .610 .438 .545 0.5 1.0 1.5 1.0 0.6 0.0 4.8
24 Kistner, Danen 19 8.4 .347 .291 .636 0.1 0.8 0.9 0.2 0.1 0.0 3.8
25 Zewge, Miki 7 4.9 .500 .167 .400 1.0 0.6 1.6 0.0 0.1 0.0 3.0
33 Sleep, Trey 27 9.4 .412 .250 .600 0.7 1.0 1.7 0.2 0.1 0.0 2.5
30 Gondal, Jalal 14 7.5 .213 .220 .000 0.4 1.0 1.4 0.1 0.2 0.0 2.1
32 Fall, Ahmed 22 9.2 .385 .000 .583 1.0 0.9 1.9 0.0 0.1 0.6 1.7
10 White, Greg 28 13.1 .345 .364 1.000 0.2 1.1 1.3 1.2 0.6 0.2 1.0
5 Hansberry, John 2 6.0 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
11 Flowers, Tavaughn 8 2.1 .143 .000 .000 0.0 0.0 0.0 0.3 0.1 0.0 0.3
Total 29 203.4 .424 .323 .611 11.0 28.4 39.4 13.3 7.6 3.4 76.59
Opponents 29 202.9 .426 .314 .705 9.9 29.2 39.1 11.2 7.2 2.6 76.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Woods (Mo.) 10/27/18 69-83 L 26-72 .361 7-28 .250 10-24 .417 14 31 45 45.0 25 11 21 7 9 69 69.0
at Doane (Neb.) 10/30/18 77-69 W 26-60 .433 11-22 .500 14-23 .609 8 32 40 42.5 20 14 16 5 11 77 73.0
vs Bacone (Okla.) 11/02/18 80-73 W 29-62 .468 6-23 .261 16-22 .727 13 28 41 42.0 18 17 18 2 9 80 75.3
vs Dallas Christian 11/03/18 94-70 W 43-87 .494 5-26 .192 3-10 .300 17 44 61 46.8 17 21 12 4 5 94 80.0
at St. Mary (Kan.) 11/14/18 67-73 L 25-65 .385 9-19 .474 8-17 .471 10 24 34 44.2 22 10 12 2 10 67 77.4
vs York (Neb.) 11/17/18 89-92 L (OT) 28-69 .406 8-25 .320 25-40 .625 15 31 46 44.5 18 15 20 6 6 89 79.3
vs Avila (Mo.) 11/20/18 76-69 W 27-60 .450 10-23 .435 12-24 .500 11 31 42 44.1 20 11 18 4 8 76 78.9
at Tabor 11/26/18 97-83 W 37-65 .569 8-16 .500 15-21 .714 8 30 38 43.4 24 19 12 3 8 97 81.1
at Oklahoma Wesleyan 11/29/18 69-76 L 23-60 .383 11-31 .355 12-19 .632 6 31 37 42.7 20 12 8 1 4 69 79.8
vs Bethany (Kan.) 12/05/18 84-95 L 31-62 .500 7-27 .259 15-22 .682 9 22 31 41.5 17 11 14 4 7 84 80.2
at Sterling (Kan.) 12/08/18 84-71 W 29-73 .397 9-33 .273 17-30 .567 17 29 46 41.9 22 16 15 7 5 84 80.5
vs Ottawa (Kan.) 12/12/18 86-91 L 31-67 .463 10-26 .385 14-20 .700 7 24 31 41.0 21 19 7 1 10 86 81.0
at Kansas Wesleyan 12/15/18 65-60 W 22-50 .440 4-13 .308 17-23 .739 12 31 43 41.2 13 7 17 3 3 65 79.8
vs Huston-Tillotson (Texas) 12/28/18 82-79 W (2 OT) 26-78 .333 12-46 .261 18-34 .529 13 38 51 41.9 27 13 15 3 9 82 79.9
at St. Thomas (Texas) 12/29/18 89-80 W 29-59 .492 14-25 .560 17-28 .607 7 31 38 41.6 21 14 13 3 9 89 80.5
vs Southwestern (Kan.) 01/02/19 68-81 L 23-57 .404 7-24 .292 15-22 .682 4 20 24 40.5 11 10 15 2 11 68 79.8
at Friends (Kan.) 01/05/19 65-88 L 24-64 .375 3-25 .120 14-24 .583 10 32 42 40.6 20 9 15 3 4 65 78.9
vs McPherson (Kan.) 01/07/19 74-65 W 27-54 .500 7-23 .304 13-20 .650 9 24 33 40.2 20 14 14 4 5 74 78.6
vs St. Mary (Kan.) 01/10/19 86-78 W 27-51 .529 11-20 .550 21-36 .583 5 21 26 39.4 19 13 11 3 10 86 79.0
at York (Neb.) 01/12/19 78-68 W 25-60 .417 8-19 .421 20-28 .714 11 34 45 39.7 19 13 13 1 5 78 79.0
at Avila (Mo.) 01/16/19 81-64 W 29-67 .433 11-29 .379 12-24 .500 14 30 44 39.9 17 20 11 2 9 81 79.0
vs Tabor (Kan.) 01/19/19 65-71 L 21-69 .304 7-28 .250 16-29 .552 16 33 49 40.3 24 16 12 4 8 65 78.4
vs Oklahoma Wesleyan 01/21/19 57-78 L 18-61 .295 5-28 .179 16-24 .667 8 23 31 39.9 14 8 10 5 9 57 77.5
at Bethany (Kan.) 01/26/19 69-77 L 28-68 .412 6-23 .261 7-11 .636 12 29 41 40.0 19 11 17 2 8 69 77.1
vs Sterling (Kan.) 01/30/19 76-77 L 24-55 .436 10-27 .370 18-25 .720 8 23 31 39.6 15 18 17 5 5 76 77.1
vs Kansas Wesleyan 02/06/19 73-76 L 28-61 .459 8-19 .421 9-19 .474 9 23 32 39.3 25 12 19 4 12 73 76.9
at Southwestern (Kan.) 02/09/19 65-89 L 26-72 .361 6-26 .231 7-10 .700 16 14 30 39.0 20 8 11 1 6 65 76.5
vs Friends (Kan.) 02/13/19 72-67 W (OT) 31-72 .431 3-20 .150 7-13 .538 17 29 46 39.2 16 11 24 6 8 72 76.3
at McPherson (Kan.) 02/16/19 84-68 W 26-60 .433 6-16 .375 26-36 .722 14 32 46 39.4 22 14 17 3 7 84 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods (Mo.) 10/27/18 83-69 W 27-67 .403 6-19 .316 23-33 .697 11 34 45 45.0 25 5 18 5 11 83 83.0
Doane (Neb.) 10/30/18 69-77 L 24-62 .387 6-26 .231 15-22 .682 12 31 43 44.0 24 11 18 4 8 69 76.0
Bacone (Okla.) 11/02/18 73-80 L 29-67 .433 3-16 .188 12-16 .750 10 25 35 41.0 22 10 16 0 11 73 75.0
Dallas Christian 11/03/18 70-94 L 22-73 .301 9-36 .250 17-19 .895 8 31 39 40.5 13 6 12 0 9 70 73.8
St. Mary (Kan.) 11/14/18 73-67 W 25-56 .446 7-13 .538 16-26 .615 13 35 48 42.0 16 10 18 0 7 73 73.6
York (Neb.) 11/17/18 92-89 W (OT) 33-67 .493 8-22 .364 18-23 .783 3 31 34 40.7 34 18 18 1 12 92 76.7
Avila (Mo.) 11/20/18 69-76 L 25-62 .403 7-23 .304 12-21 .571 8 23 31 39.3 22 11 12 3 9 69 75.6
Tabor 11/26/18 83-97 L 26-58 .448 9-22 .409 22-32 .688 6 22 28 37.9 19 16 11 0 5 83 76.5
Oklahoma Wesleyan 11/29/18 76-69 W 23-61 .377 11-31 .355 19-27 .704 13 32 45 38.7 17 11 6 7 5 76 76.4
Bethany (Kan.) 12/05/18 95-84 W 36-67 .537 7-22 .318 16-19 .842 10 25 35 38.3 19 7 14 4 10 95 78.3
Sterling (Kan.) 12/08/18 71-84 L 21-63 .333 7-19 .368 22-31 .710 12 33 45 38.9 24 10 15 1 6 71 77.6
Ottawa (Kan.) 12/12/18 91-86 W 32-64 .500 5-17 .294 22-29 .759 12 30 42 39.2 17 14 12 3 4 91 78.8
Kansas Wesleyan 12/15/18 60-65 L 23-59 .390 8-24 .333 6-13 .462 4 19 23 37.9 19 8 6 1 9 60 77.3
Huston-Tillotson (Texas) 12/28/18 79-82 L (2 OT) 23-66 .348 6-21 .286 27-40 .675 12 42 54 39.1 26 11 18 4 6 79 77.4
St. Thomas (Texas) 12/29/18 80-89 L 28-64 .438 7-28 .250 17-21 .810 8 27 35 38.8 21 13 15 4 5 80 77.6
Southwestern (Kan.) 01/02/19 81-68 W 33-62 .532 9-24 .375 6-7 .857 9 34 43 39.1 19 14 20 1 5 81 77.8
Friends (Kan.) 01/05/19 88-65 W 33-72 .458 8-23 .348 14-22 .636 12 36 48 39.6 19 12 9 1 9 88 78.4
McPherson (Kan.) 01/07/19 65-74 L 21-57 .368 4-16 .250 19-26 .731 14 21 35 39.3 21 9 15 0 2 65 77.7
St. Mary (Kan.) 01/10/19 78-86 L 28-53 .528 6-17 .353 16-21 .762 6 27 33 39.0 25 8 19 3 2 78 77.7
York (Neb.) 01/12/19 68-78 L 23-71 .324 9-34 .265 13-21 .619 15 26 41 39.1 23 7 11 3 5 68 77.2
Avila (Mo.) 01/16/19 64-81 L 25-65 .385 4-25 .160 10-17 .588 8 29 37 39.0 18 18 13 5 5 64 76.6
Tabor (Kan.) 01/19/19 71-65 W 24-61 .393 7-25 .280 16-28 .571 11 36 47 39.4 24 9 12 1 5 71 76.3
Oklahoma Wesleyan 01/21/19 78-57 W 29-69 .420 10-31 .323 10-11 .909 18 38 56 40.1 18 13 17 4 6 78 76.4
Bethany (Kan.) 01/26/19 77-69 W 27-61 .443 6-23 .261 17-25 .680 9 30 39 40.0 16 9 13 4 12 77 76.4
Sterling (Kan.) 01/30/19 77-76 W 28-56 .500 11-20 .550 10-13 .769 5 21 26 39.5 22 10 17 3 11 77 76.4
Kansas Wesleyan 02/06/19 76-73 W 26-57 .456 9-22 .409 15-26 .577 13 28 41 39.5 20 18 23 3 8 76 76.4
Southwestern (Kan.) 02/09/19 89-65 W 30-53 .566 7-19 .368 22-23 .957 8 30 38 39.5 9 15 13 5 3 89 76.9
Friends (Kan.) 02/13/19 67-72 L (OT) 28-65 .431 3-15 .200 8-13 .615 9 26 35 39.3 15 9 22 2 12 67 76.5
McPherson (Kan.) 02/16/19 68-84 L 21-57 .368 8-26 .308 18-25 .720 8 26 34 39.1 28 12 17 3 8 68 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods (Mo.) 10/27/18 69-83 -14 26-72/27-67 .361/.403 7-28/6-19 .250/.316 10-24/23-33 .417-.697 45/45 0 11/5 21/18 7/5 9/11 25/25
Doane (Neb.) 10/30/18 77-69 8 26-60/24-62 .433/.387 11-22/6-26 .500/.231 14-23/15-22 .609-.682 40/43 -3 14/11 16/18 5/4 11/8 20/24
Bacone (Okla.) 11/02/18 80-73 7 29-62/29-67 .468/.433 6-23/3-16 .261/.188 16-22/12-16 .727-.750 41/35 6 17/10 18/16 2/0 9/11 18/22
Dallas Christian 11/03/18 94-70 24 43-87/22-73 .494/.301 5-26/9-36 .192/.250 3-10/17-19 .300-.895 61/39 22 21/6 12/12 4/0 5/9 17/13
St. Mary (Kan.) 11/14/18 67-73 -6 25-65/25-56 .385/.446 9-19/7-13 .474/.538 8-17/16-26 .471-.615 34/48 -14 10/10 12/18 2/0 10/7 22/16
York (Neb.) 11/17/18 89-92 -3 28-69/33-67 .406/.493 8-25/8-22 .320/.364 25-40/18-23 .625-.783 46/34 12 15/18 20/18 6/1 6/12 18/34
Avila (Mo.) 11/20/18 76-69 7 27-60/25-62 .450/.403 10-23/7-23 .435/.304 12-24/12-21 .500-.571 42/31 11 11/11 18/12 4/3 8/9 20/22
Tabor 11/26/18 97-83 14 37-65/26-58 .569/.448 8-16/9-22 .500/.409 15-21/22-32 .714-.688 38/28 10 19/16 12/11 3/0 8/5 24/19
Oklahoma Wesleyan 11/29/18 69-76 -7 23-60/23-61 .383/.377 11-31/11-31 .355/.355 12-19/19-27 .632-.704 37/45 -8 12/11 8/6 1/7 4/5 20/17
Bethany (Kan.) 12/05/18 84-95 -11 31-62/36-67 .500/.537 7-27/7-22 .259/.318 15-22/16-19 .682-.842 31/35 -4 11/7 14/14 4/4 7/10 17/19
Sterling (Kan.) 12/08/18 84-71 13 29-73/21-63 .397/.333 9-33/7-19 .273/.368 17-30/22-31 .567-.710 46/45 1 16/10 15/15 7/1 5/6 22/24
Ottawa (Kan.) 12/12/18 86-91 -5 31-67/32-64 .463/.500 10-26/5-17 .385/.294 14-20/22-29 .700-.759 31/42 -11 19/14 7/12 1/3 10/4 21/17
Kansas Wesleyan 12/15/18 65-60 5 22-50/23-59 .440/.390 4-13/8-24 .308/.333 17-23/6-13 .739-.462 43/23 20 7/8 17/6 3/1 3/9 13/19
Huston-Tillotson (Texas) 12/28/18 82-79 3 26-78/23-66 .333/.348 12-46/6-21 .261/.286 18-34/27-40 .529-.675 51/54 -3 13/11 15/18 3/4 9/6 27/26
St. Thomas (Texas) 12/29/18 89-80 9 29-59/28-64 .492/.438 14-25/7-28 .560/.250 17-28/17-21 .607-.810 38/35 3 14/13 13/15 3/4 9/5 21/21
Southwestern (Kan.) 01/02/19 68-81 -13 23-57/33-62 .404/.532 7-24/9-24 .292/.375 15-22/6-7 .682-.857 24/43 -19 10/14 15/20 2/1 11/5 11/19
Friends (Kan.) 01/05/19 65-88 -23 24-64/33-72 .375/.458 3-25/8-23 .120/.348 14-24/14-22 .583-.636 42/48 -6 9/12 15/9 3/1 4/9 20/19
McPherson (Kan.) 01/07/19 74-65 9 27-54/21-57 .500/.368 7-23/4-16 .304/.250 13-20/19-26 .650-.731 33/35 -2 14/9 14/15 4/0 5/2 20/21
St. Mary (Kan.) 01/10/19 86-78 8 27-51/28-53 .529/.528 11-20/6-17 .550/.353 21-36/16-21 .583-.762 26/33 -7 13/8 11/19 3/3 10/2 19/25
York (Neb.) 01/12/19 78-68 10 25-60/23-71 .417/.324 8-19/9-34 .421/.265 20-28/13-21 .714-.619 45/41 4 13/7 13/11 1/3 5/5 19/23
Avila (Mo.) 01/16/19 81-64 17 29-67/25-65 .433/.385 11-29/4-25 .379/.160 12-24/10-17 .500-.588 44/37 7 20/18 11/13 2/5 9/5 17/18
Tabor (Kan.) 01/19/19 65-71 -6 21-69/24-61 .304/.393 7-28/7-25 .250/.280 16-29/16-28 .552-.571 49/47 2 16/9 12/12 4/1 8/5 24/24
Oklahoma Wesleyan 01/21/19 57-78 -21 18-61/29-69 .295/.420 5-28/10-31 .179/.323 16-24/10-11 .667-.909 31/56 -25 8/13 10/17 5/4 9/6 14/18
Bethany (Kan.) 01/26/19 69-77 -8 28-68/27-61 .412/.443 6-23/6-23 .261/.261 7-11/17-25 .636-.680 41/39 2 11/9 17/13 2/4 8/12 19/16
Sterling (Kan.) 01/30/19 76-77 -1 24-55/28-56 .436/.500 10-27/11-20 .370/.550 18-25/10-13 .720-.769 31/26 5 18/10 17/17 5/3 5/11 15/22
Kansas Wesleyan 02/06/19 73-76 -3 28-61/26-57 .459/.456 8-19/9-22 .421/.409 9-19/15-26 .474-.577 32/41 -9 12/18 19/23 4/3 12/8 25/20
Southwestern (Kan.) 02/09/19 65-89 -24 26-72/30-53 .361/.566 6-26/7-19 .231/.368 7-10/22-23 .700-.957 30/38 -8 8/15 11/13 1/5 6/3 20/9
Friends (Kan.) 02/13/19 72-67 5 31-72/28-65 .431/.431 3-20/3-15 .150/.200 7-13/8-13 .538-.615 46/35 11 11/9 24/22 6/2 8/12 16/15
McPherson (Kan.) 02/16/19 84-68 16 26-60/21-57 .433/.368 6-16/8-26 .375/.308 26-36/18-25 .722-.720 46/34 12 14/12 17/17 3/3 7/8 22/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Tabor (11/26/18)
FIELD GOALS MADE 43 Dallas Christian (11/03/18)
FIELD GOAL ATTEMPTS 87 Dallas Christian (11/03/18)
3 PT FIELD GOALS MADE 14 St. Thomas (Texas) (12/29/18)
3 PT FG ATTEMPTS 46 Huston-Tillotson (Texas) (12/28/18)
FREE THROWS MADE 26 McPherson (Kan.) (02/16/19)
FREE THROW ATTEMPTS 40 York (Neb.) (11/17/18)
REBOUNDS 61 Dallas Christian (11/03/18)
ASSISTS 21 Dallas Christian (11/03/18)
STEALS 12 Kansas Wesleyan (02/06/19)
BLOCKED SHOTS 7 William Woods (Mo.) (10/27/18); Sterling (Kan.) (12/08/18)
TURNOVERS 24 Friends (Kan.) (02/13/19)
FOULS 27 Huston-Tillotson (Texas) (12/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Dakota Foster York (Neb.) (11/17/18)
FIELD GOALS MADE 9 Dakota Foster; Terrell Marshall; Kiesean Weiher York (Neb.) (11/17/18); Avila (Mo.) (11/20/18); Bethany (Kan.) (12/05/18); Sterling (Kan.) (01/30/19); St. Thomas (Texas) (12/29/18)
FIELD GOAL ATTEMPTS 20 Dakota Foster York (Neb.) (11/17/18)
3 PT FIELD GOALS MADE 6 Dakota Foster Avila (Mo.) (11/20/18)
3 PT FG ATTEMPTS 12 Dakota Foster York (Neb.) (11/17/18)
FREE THROWS MADE 9 Poe Bryant York (Neb.) (11/17/18)
FREE THROW ATTEMPTS 11 Poe Bryant; Jaylon Scott York (Neb.) (11/17/18); Sterling (Kan.) (12/08/18)
REBOUNDS 16 Jaylon Scott Friends (Kan.) (02/13/19)
ASSISTS 9 Terrell Marshall Ottawa (Kan.) (12/12/18)
STEALS 6 Jaylon Scott Southwestern (Kan.) (01/02/19)
BLOCKED SHOTS 4 Ahmed Fall William Woods (Mo.) (10/27/18)
TURNOVERS 6 Dakota Foster; Poe Bryant Bacone (Okla.) (11/02/18); York (Neb.) (11/17/18)
FOULS 5 Jaylon Scott; Kiesean Weiher; Poe Bryant; Sam Morgan; Trey Sleep; Joe Rushing William Woods (Mo.) (10/27/18); Dallas Christian (11/03/18); York (Neb.) (11/17/18); Ottawa (Kan.) (12/12/18); Huston-Tillotson (Texas) (12/28/18); St. Mary (Kan.) (01/10/19); Tabor (Kan.) (01/19/19); Kansas Wesleyan (02/06/19); St. Mary (Kan.) (11/14/18); Tabor (11/26/18); York (Neb.) (01/12/19); McPherson (Kan.) (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Scott, Jaylon 29 373 12.9
#20 Foster, Dakota 21 316 15.0
#12 Bryant, Poe 28 302 10.8
#40 Weiher, Kiesean 27 295 10.9
