Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Men's Soccer Cumulative Statistics

Team (3-9-2, 2-5-2)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Shots
Goals 14 43
Goals Per Game 1.00 3.07
Shots 126 259
Shots Per Game 9.0 18.5
Shots Percentage 0.111 0.166
Shots On Goal 61-126 130-259
Shots On Goal Percentage 0.484 0.502
Penalties
Yellow Cards 35 34
Red Cards 3 2
Miscellaneous
Assists 7 32
Saves 87 47
Fouls 132 172
Corner Kicks 49 63
Penalty Kicks: Goals-Attempts 0-1 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Braggs, Aden 9Braggs, Aden 14 13 1089 7 1 15 29 0.241 16 0.552 5-1 2 0-0
10 Okita, Gabriel 10Okita, Gabriel 12 10 803 3 2 8 24 0.125 14 0.583 3-0 0 0-1
5 Balvanz, Branden 5Balvanz, Branden 14 12 968 2 2 6 12 0.167 9 0.750 2-0 1 0-0
15 Bell, Calvin 15Bell, Calvin 13 13 1003 1 0 2 10 0.100 3 0.300 3-1 0 0-0
7 Medeiros, Kian 7Medeiros, Kian 13 11 902 1 0 2 9 0.111 5 0.556 0-0 0 0-0  
6 Ghodhbani, Seif 6Ghodhbani, Seif 13 13 1103 0 1 1 4 0.000 1 0.250 4-0 0 0-0
14 Real, Cristian del 14Real, Cristian del 13 7 742 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
23 Armand, Joseph 23Armand, Joseph 7 4 515 0 0 0 3 0.000 1 0.333 3-1 0 0-0
21 Aviles, Luis 21Aviles, Luis 3 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bolen, Mason 0Bolen, Mason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brunow, Riley 33Brunow, Riley 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brunton, Logan 4Brunton, Logan 11 2 452 0 0 0 2 0.000 1 0.500 2-0 0 0-0
28 Chung, Brandon 28Chung, Brandon 11 9 649 0 0 0 3 0.000 1 0.333 0-0 0 0-0
FG Gil, Fabian FGGil, Fabian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Her, Luke 29Her, Luke 12 4 483 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Hernandez, Alex 21Hernandez, Alex 3 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Hernandez, Samuel 13Hernandez, Samuel 6 5 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kromwijk, Kazimir 1Kromwijk, Kazimir 11 9 905 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Lara, Anthony 23Lara, Anthony 3 1 133 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Martinez, Diego 8Martinez, Diego 11 10 876 0 0 0 9 0.000 4 0.444 3-0 0 0-0
35 Onyeonwu, Nnazitere 35Onyeonwu, Nnazitere 10 3 324 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Perry, Collin 27Perry, Collin 6 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ralda, Christian 26Ralda, Christian 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Ralda Ramos, Christian 13Ralda Ramos, Christian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vasic, Andrija 3Vasic, Andrija 11 9 725 0 0 0 6 0.000 1 0.167 4-0 0 0-0
22 Vrankic, Ivan 22Vrankic, Ivan 13 13 1065 0 0 0 0 0.000 0 0.000 3-0 0 0-0
19 Wiggins, Caleb 19Wiggins, Caleb 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wood, Camdin 17Wood, Camdin 8 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 13437 14 7 35 124 0.113 61 0.492 35-3 3 0-1
Opponent 14 - 13862 43 32 118 259 0.166 130 0.502 34-2 9 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Hernandez, Samuel 13Hernandez, Samuel 5 5 349:11 11 2.84 21 0.656 1 4 0 0 32
1 Kromwijk, Kazimir 1Kromwijk, Kazimir 11 9 904:57 32 3.18 65 0.670 0 3 1 1 97
Total 14 - 1254:08 43 3.09 86 0.667 1 7 1 1 129
Opponents 14 - 1242:44 14 1.01 41 0.745 6 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Braggs, Aden 9Braggs, Aden 9 8 686 6 1 13 25 0.240 14 0.560 1-0 2 0-0
5 Balvanz, Branden 5Balvanz, Branden 9 9 757 1 2 4 10 0.100 7 0.700 2-0 0 0-0
10 Okita, Gabriel 10Okita, Gabriel 7 5 390 1 2 4 14 0.071 8 0.571 1-0 0 0-0
15 Bell, Calvin 15Bell, Calvin 9 9 688 1 0 2 8 0.125 3 0.375 2-0 0 0-0
7 Medeiros, Kian 7Medeiros, Kian 8 7 575 1 0 2 7 0.143 4 0.571 0-0 0 0-0  
14 Real, Cristian del 14Real, Cristian del 8 2 455 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
23 Armand, Joseph 23Armand, Joseph 4 3 315 0 0 0 3 0.000 1 0.333 2-1 0 0-0
0 Bolen, Mason 0Bolen, Mason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brunow, Riley 33Brunow, Riley 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brunton, Logan 4Brunton, Logan 6 2 291 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Chung, Brandon 28Chung, Brandon 6 5 379 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Ghodhbani, Seif 6Ghodhbani, Seif 8 8 675 0 0 0 3 0.000 1 0.333 1-0 0 0-0
FG Gil, Fabian FGGil, Fabian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Her, Luke 29Her, Luke 7 3 313 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Hernandez, Alex 21Hernandez, Alex 3 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Hernandez, Samuel 13Hernandez, Samuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kromwijk, Kazimir 1Kromwijk, Kazimir 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Lara, Anthony 23Lara, Anthony 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Martinez, Diego 8Martinez, Diego 9 9 756 0 0 0 8 0.000 4 0.500 3-0 0 0-0
35 Onyeonwu, Nnazitere 35Onyeonwu, Nnazitere 5 3 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Perry, Collin 27Perry, Collin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ralda, Christian 26Ralda, Christian 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Ralda Ramos, Christian 13Ralda Ramos, Christian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vasic, Andrija 3Vasic, Andrija 6 5 372 0 0 0 4 0.000 1 0.250 2-0 0 0-0
22 Vrankic, Ivan 22Vrankic, Ivan 8 8 643 0 0 0 0 0.000 0 0.000 3-0 0 0-0
19 Wiggins, Caleb 19Wiggins, Caleb 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wood, Camdin 17Wood, Camdin 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 9 - 8592 10 6 26 94 0.106 48 0.511 35-3 2 0-0
Opponent 9 - 9096 26 15 67 153 0.170 81 0.529 34-2 5 5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kromwijk, Kazimir 1Kromwijk, Kazimir 9 9 810:00 26 2.89 54 0.675 0 3 1 1 80
Total 9 - 810:00 26 2.89 54 0.675 0 3 1 1 80
Opponents 9 - 798:36 10 1.13 32 0.762 3 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 vs Oklahoma Panhandle S W 3-2 (1-0-0, 0-0-0) 0-0-0 0 Aden Braggs (1) (Seif Ghodhbani)
Gabriel Okita (1)
Branden Balvanz (1)
8/29/2025 at Dordt (IA) L 0-3 (1-1-0) 0
8/30/2025 at Northwestern L 0-4 (1-2-0) 0
9/6/2025 at Science and Arts L 0-3 (1-3, 0-0) 0-0 219
9/10/2025 at Hastings L 1-5 (1-3, 0-0) 0-0 0 Gabriel Okita (0)
9/17/2025 vs Kansas Wesleyan L 0-2 (1-5-0, 0-1-0) 0-1-0 0
9/20/2025 at Ottawa L 2-10 (1-7-0, 0-3-0) 0-3-0 77 Aden Braggs (0)
Aden Braggs (0)
9/24/2025 at Tabor L 1-4 (1-7-0, 0-3-0) 0-3-0 0 Branden Balvanz (1)
9/27/2025 at Oklahoma Wesleyan L 0-4 (1-8-0, 0-4-0) 0-4-0 0
10/1/2025 vs Sterling W 1-0 (2-8-0, 1-4-0) 1-4-0 0 Aden Braggs (4) (Branden Balvanz)
10/4/2025 vs Southwestern L 0-1 (2-10-0, 1-6-0) 1-6-0 0
10/8/2025 at Bethany (KS) T 1-1 (0-0-1, 0-0-1) 0-0-1 0 Kian Medeiros (1)
10/11/2025 at Avila (MO) W 3-2 (4-9-1, 3-5-1) 3-5-1 0 Aden Braggs (0) (Gabriel Okita)
Calvin Bell (0) (Branden Balvanz)
Aden Braggs (0) (Cristian Del Real)
10/15/2025 vs McPherson T 2-2 (3-9-2, 2-5-2) 2-5-2 0 Gabriel Okita (3) (Aden Braggs)
Aden Braggs (7) (Gabriel Okita)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 vs Oklahoma Panhandle S 3-2 3 1 7 12 0.250 5 0.417 4-0 1 0-0 979
8/29/2025 at Dordt (IA) 0-3 0 0 0 5 0.000 1 0.200 4-1 0 0-0 913
8/30/2025 at Northwestern 0-4 0 0 0 6 0.000 3 0.500 5-1 0 0-1 959
9/6/2025 at Science and Arts 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 994
9/10/2025 at Hastings 1-5 1 0 2 4 0.250 3 0.750 2-0 0 0-0 1009
9/17/2025 vs Kansas Wesleyan 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 616
9/20/2025 at Ottawa 2-10 2 0 4 6 0.333 3 0.500 2-0 0 0-0 1019
9/24/2025 at Tabor 1-4 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
9/27/2025 at Oklahoma Wesleyan 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 955
10/1/2025 vs Sterling 1-0 1 1 3 13 0.077 4 0.308 4-1 1 0-0 1023
10/4/2025 vs Southwestern 0-1 0 0 0 16 0.000 6 0.375 5-0 0 0-0 990
10/8/2025 at Bethany (KS) 1-1 1 0 2 16 0.063 9 0.563 1-0 0 0-0 1086
10/11/2025 at Avila (MO) 3-2 3 3 9 17 0.176 8 0.471 2-0 1 0-0 968
10/15/2025 vs McPherson 2-2 2 2 6 11 0.182 8 0.727 1-0 0 0-0 945
Total 14-43 14 7 35 126 0.111 61 0.484 35-3 3 0-1 13446
Opponent - 43 32 118 259 0.166 130 0.502 34-2 9 - 13862

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Oklahoma Panhandle S 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
8/29/2025 Dordt (IA) 0-3 84:08 3 2.58 5 0.625 0 1 0 0 8
8/30/2025 Northwestern 0-4 90:00 4 3.07 10 0.714 0 1 0 0 14
9/6/2025 Science and Arts 0-3 90:00 3 3.05 8 0.727 0 1 0 0 11
9/10/2025 Hastings 1-5 90:00 5 3.44 7 0.583 0 1 0 0 12
9/17/2025 Kansas Wesleyan 0-2 90:00 2 3.20 3 0.600 0 1 0 0 5
9/20/2025 Ottawa 2-10 90:00 10 4.18 5 0.333 0 1 0 0 15
9/24/2025 Tabor 1-4 90:00 4 4.16 8 0.667 0 1 0 0 12
9/27/2025 Oklahoma Wesleyan 0-4 90:00 4 4.14 12 0.750 0 1 0 0 16
10/1/2025 Sterling 1-0 90:00 0 3.72 3 1.000 1 0 0 1 3
10/4/2025 Southwestern 0-1 90:00 1 3.48 5 0.833 0 1 0 0 6
10/8/2025 Bethany (KS) 1-1 90:00 1 3.27 6 0.857 0 0 1 0 7
10/11/2025 Avila (MO) 3-2 90:00 2 3.17 3 0.600 1 0 0 0 5
10/15/2025 McPherson 2-2 90:00 2 3.09 9 0.818 0 0 1 0 11
Totals - 1254 43 3.09 86 0.667 3 9 2 1 129
Opponent - 1242:44 14 1.01 47 0.770 9 3 2 6 61

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Oklahoma Panhandle S 2-3 2 2 6 15 0.133 4 0.267 3-0 0 0-0 1010
8/29/2025 Dordt (IA) 3-0 3 4 10 17 0.176 8 0.471 2-0 1 0-0 927
8/30/2025 Northwestern 4-0 4 4 12 22 0.182 14 0.636 2-0 1 0-0 930
9/6/2025 Science and Arts 3-0 3 3 9 33 0.091 11 0.333 1-0 1 0-0 990
9/10/2025 Hastings 5-1 5 4 14 19 0.263 12 0.632 1-0 1 1-1 909
9/17/2025 Kansas Wesleyan 2-0 2 1 5 15 0.133 5 0.333 3-0 1 1-1 1046
9/20/2025 Ottawa 10-2 10 5 25 28 0.357 15 0.536 3-0 1 3-3 999
9/24/2025 Tabor 4-1 4 3 11 22 0.182 12 0.545 1-1 1 1-1 1045
9/27/2025 Oklahoma Wesleyan 4-0 4 4 12 26 0.154 17 0.654 0-0 1 0-0 989
10/1/2025 Sterling 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1048
10/4/2025 Southwestern 1-0 1 0 2 12 0.083 6 0.500 6-0 1 0-0 999
10/8/2025 Bethany (KS) 1-1 1 0 2 15 0.067 7 0.467 2-0 0 0-0 990
10/11/2025 Avila (MO) 2-3 2 1 5 8 0.250 5 0.625 5-0 0 0-1 989
10/15/2025 McPherson 2-2 2 1 5 19 0.105 11 0.579 4-1 0 0-0 991
Total 43-14 43 32 118 259 0.166 130 0.502 34-2 9 6-7 13862
Bethel (KS) - 14 7 35 126 0.111 61 0.484 35-3 3 - 13446

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Oklahoma Panhandle S 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
8/29/2025 Dordt (IA) 3-0 84:08 0 1.55 1 1.000 1 0 0 1 1
8/30/2025 Northwestern 4-0 90:00 0 1.02 3 1.000 1 0 0 1 3
9/6/2025 Science and Arts 3-0 90:00 0 0.76 1 1.000 1 0 0 1 1
9/10/2025 Hastings 5-1 90:00 1 0.81 2 0.667 1 0 0 0 3
9/17/2025 Kansas Wesleyan 2-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/20/2025 Ottawa 10-2 90:00 2 0.87 1 0.333 1 0 0 0 3
9/24/2025 Tabor 4-1 90:00 1 0.88 5 0.833 1 0 0 0 6
9/27/2025 Oklahoma Wesleyan 4-0 78:36 0 0.79 2 1.000 1 0 0 1 2
10/1/2025 Sterling 0-1 90:00 1 0.82 3 0.750 0 1 0 0 4
10/4/2025 Southwestern 1-0 90:00 0 0.74 6 1.000 1 0 0 1 6
10/8/2025 Bethany (KS) 1-1 90:00 1 0.76 8 0.889 0 0 1 0 9
10/11/2025 Avila (MO) 2-3 90:00 3 0.94 5 0.625 0 1 0 0 8
10/15/2025 McPherson 2-2 90:00 2 1.01 6 0.750 0 0 1 0 8
Totals - 1242 14 1.01 47 0.770 9 3 2 6 61
Bethel (KS) - 1254:08 43 3.09 86 0.667 3 9 2 1 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 vs Oklahoma Panhandle S 3-2 3/2 1/2 12/15 5/4 3/6 4/3 0/0
8/29/2025 at Dordt (IA) 0-3 0/3 0/4 5/17 1/8 1/2 4/2 1/0
8/30/2025 at Northwestern 0-4 0/4 0/4 6/22 3/14 3/2 5/2 1/0
9/6/2025 at Science and Arts 0-3 0/3 0/3 3/33 1/11 0/9 0/1 0/0
9/10/2025 at Hastings 1-5 1/5 0/4 4/19 3/12 3/7 2/1 0/0
9/17/2025 vs Kansas Wesleyan 0-2 0/2 0/1 4/15 2/5 3/5 2/3 0/0
9/20/2025 at Ottawa 2-10 2/10 0/5 6/28 3/15 1/3 2/3 0/0
9/24/2025 at Tabor 1-4 1/4 0/3 10/22 6/12 3/4 3/1 0/1
9/27/2025 at Oklahoma Wesleyan 0-4 0/4 0/4 3/26 2/17 0/12 0/0 0/0
10/1/2025 vs Sterling 1-0 1/0 1/0 13/8 4/3 4/4 4/1 1/0
10/4/2025 vs Southwestern 0-1 0/1 0/0 16/12 6/6 5/3 5/6 0/0
10/8/2025 at Bethany (KS) 1-1 1/1 0/0 16/15 9/7 11/1 1/2 0/0
10/11/2025 at Avila (MO) 3-2 3/2 3/1 17/8 8/5 9/2 2/5 0/0
10/15/2025 vs McPherson 2-2 2/2 2/1 11/19 8/11 3/3 1/4 0/1
Totals 14/43 7/32 126/259 61/130 49/63 35/34 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Avila (MO) (10/11/2025)
GOALS 3 Oklahoma Panhandle S (8/26/2025)
Avila (MO) (10/11/2025)
ASSISTS 3 Avila (MO) (10/11/2025)
SHOTS 17 Avila (MO) (10/11/2025)
SHOTS ON GOAL 9 Bethany (KS) (10/8/2025)
SAVES 12 Oklahoma Wesleyan (9/27/2025)
FOULS 17 Southwestern (10/4/2025)
CORNER KICKS 11 Bethany (KS) (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Ottawa (9/20/2025)
GOALS 10 Ottawa (9/20/2025)
ASSISTS 5 Ottawa (9/20/2025)
SHOTS 33 Science and Arts (9/6/2025)
SHOTS ON GOAL 17 Oklahoma Wesleyan (9/27/2025)
SAVES 8 Bethany (KS) (10/8/2025)
FOULS 25 Southwestern (10/4/2025)
CORNER KICKS 12 Oklahoma Wesleyan (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hastings (9/10/2025)
Tabor (9/24/2025)
Bethany (KS) (10/8/2025)
GOALS 1 Hastings (9/10/2025)
Tabor (9/24/2025)
Sterling (10/1/2025)
Bethany (KS) (10/8/2025)
ASSISTS 1 Oklahoma Panhandle S (8/26/2025)
Sterling (10/1/2025)
SHOTS 3 Science and Arts (9/6/2025)
Hastings (9/10/2025)
Kansas Wesleyan (9/17/2025)
Oklahoma Wesleyan (9/27/2025)
SHOTS ON GOAL 1 Dordt (IA) (8/29/2025)
Science and Arts (9/6/2025)
Kansas Wesleyan (9/17/2025)
Oklahoma Wesleyan (9/27/2025)
SAVES 2 Oklahoma Panhandle S (8/26/2025)
Kansas Wesleyan (9/17/2025)
Sterling (10/1/2025)
Avila (MO) (10/11/2025)
FOULS 4 Science and Arts (9/6/2025)
Kansas Wesleyan (9/17/2025)
Tabor (9/24/2025)
CORNER KICKS 1 Dordt (IA) (8/29/2025)
Ottawa (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern (10/4/2025)
Bethany (KS) (10/8/2025)
GOALS 1 Southwestern (10/4/2025)
Bethany (KS) (10/8/2025)
ASSISTS 1 Kansas Wesleyan (9/17/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
SHOTS 8 Sterling (10/1/2025)
Southwestern (10/4/2025)
Avila (MO) (10/11/2025)
SHOTS ON GOAL 3 Oklahoma Panhandle S (8/26/2025)
Sterling (10/1/2025)
SAVES 1 Oklahoma Panhandle S (8/26/2025)
Dordt (IA) (8/29/2025)
Science and Arts (9/6/2025)
Hastings (9/10/2025)
Kansas Wesleyan (9/17/2025)
Ottawa (9/20/2025)
Oklahoma Wesleyan (9/27/2025)
FOULS 7 Science and Arts (9/6/2025)
Kansas Wesleyan (9/17/2025)
Tabor (9/24/2025)
Oklahoma Wesleyan (9/27/2025)
CORNER KICKS 1 Dordt (IA) (8/29/2025)
Northwestern (8/30/2025)
Bethany (KS) (10/8/2025)
Avila (MO) (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ottawa (9/20/2025)
Avila (MO) (10/11/2025)
GOALS 2 Ottawa (9/20/2025)
Avila (MO) (10/11/2025)
ASSISTS 1 Oklahoma Panhandle S (8/26/2025)
Sterling (10/1/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
SHOTS 6 Avila (MO) (10/11/2025)
SHOTS ON GOAL 4 Avila (MO) (10/11/2025)
SAVES 12 Oklahoma Wesleyan (9/27/2025)
FOULS 11 Oklahoma Wesleyan (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Avila (MO) (10/11/2025)
GOALS 3 Oklahoma Panhandle S (8/26/2025)
Avila (MO) (10/11/2025)
ASSISTS 3 Avila (MO) (10/11/2025)
SHOTS 17 Avila (MO) (10/11/2025)
SHOTS ON GOAL 9 Bethany (KS) (10/8/2025)
SAVES 12 Oklahoma Wesleyan (9/27/2025)
FOULS 17 Southwestern (10/4/2025)
CORNER KICKS 11 Bethany (KS) (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aden Braggs
Aden Braggs
Ottawa (9/20/2025)
Avila (MO) (10/11/2025)
GOALS 2 Aden Braggs
Aden Braggs
Ottawa (9/20/2025)
Avila (MO) (10/11/2025)
ASSISTS 1 Seif Ghodhbani
Branden Balvanz
Branden Balvanz
Aden Braggs
Oklahoma Panhandle S (8/26/2025)
Sterling (10/1/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
SHOTS 6 Aden Braggs
Avila (MO) (10/11/2025)
SHOTS ON GOAL 4 Aden Braggs
Avila (MO) (10/11/2025)
SAVES 12 Kazimir Kromwijk
Oklahoma Wesleyan (9/27/2025)
FOULS 11 Team
Oklahoma Wesleyan (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Braggs, Aden 15
Okita, Gabriel 8
Balvanz, Branden 6
Bell, Calvin 2
Medeiros, Kian 2
Team Leaders: Goals
Player High
Goals
Braggs, Aden 7
Okita, Gabriel 3
Balvanz, Branden 2
Bell, Calvin 1
Medeiros, Kian 1
Team Leaders: Assists
Player High
Assists
Okita, Gabriel 2
Balvanz, Branden 2
Braggs, Aden 1
Ghodhbani, Seif 1
Real, Cristian del 1
Team Leaders: Shots
Player High
Shots
Braggs, Aden 29
Okita, Gabriel 24
Balvanz, Branden 12
Bell, Calvin 10
Medeiros, Kian 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Braggs, Aden 16
Okita, Gabriel 14
Balvanz, Branden 9
Medeiros, Kian 5
Martinez, Diego 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Braggs, Aden 2
Balvanz, Branden 1