Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Men's Soccer Cumulative Statistics

Team (4-10-3, 4-8-1)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Shots
Goals 26 63
Goals Per Game 1.53 3.71
Shots 170 300
Shots Per Game 10.0 17.6
Shots Percentage 0.153 0.210
Shots On Goal 93-170 171-300
Shots On Goal Percentage 0.547 0.570
Penalties
Yellow Cards 32 33
Red Cards 3 1
Miscellaneous
Assists 21 43
Saves 108 67
Fouls 178 186
Corner Kicks 71 83
Penalty Kicks: Goals-Attempts 0-0 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Silmon, Connell 15 13 1134 7 3 17 31 0.226 19 0.613 1-1 2 0-0
9 Duran, Hugo 17 17 947 4 4 12 34 0.118 22 0.647 3-0 1 0-0
8 Navarro, Erwin 17 16 989 4 2 10 15 0.267 10 0.667 2-0 0 0-0
5 Balvanz, Branden 17 16 1109 3 3 9 10 0.300 7 0.700 2-0 0 0-0
11 Guijon, Nathan 17 8 772 2 2 6 11 0.182 6 0.545 0-0 1 0-0
3 Garcia, Esnayder 16 16 1273 1 3 5 17 0.059 7 0.412 0-0 0 0-0
27 Navarro, Ricardo 13 13 1048 2 0 4 8 0.250 3 0.375 3-1 0 0-0
10 Bell, Calvin 17 16 1407 1 1 3 10 0.100 5 0.500 3-0 0 0-0
2 Acevedo, Emilio 15 8 890 1 0 2 5 0.200 3 0.600 1-0 0 0-0
12 Ikashima, Kouki 6 2 296 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
21 Aviles, Luis 17 0 675 0 1 1 3 0.000 0 0.000 1-0 0 0-0
15 Casadelrrey, Christopher 2 2 163 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
7 Medeiros, Kian 17 14 940 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Brunton, Logan 13 4 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Canup, Phenmore 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Casadelrey, Christopher 9 9 581 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
15 Casalderrey, Christopher 5 4 349 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Christman, Sam 9 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dao, Bacon 3 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Her, Luke 15 4 681 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Hernandez, Luis 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ikushima, Kouki 2 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Izzaguirre Cardoza, David 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Martinez, Diego 9 2 461 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Medina, Diego 16 16 1344 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Nacarro, Ricardo 3 3 243 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
14 Nassar, Bader 1 1 62 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Perry, Collin 13 0 454 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Puente, Noah 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reeves, Blake 12 1 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Saucedo, Edvin 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Taylor, Rudy 6 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Turner, Damarcus 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Jarron 13 0 531 0 0 0 4 0.000 3 0.750 1-0 0 0-0
17 Woods, Camdin 13 0 387 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 18261 26 21 73 170 0.153 93 0.547 32-3 4 0-0
Opponent 17 - 17757 63 43 169 299 0.211 171 0.572 33-1 10 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dao, Bacon 2 1 119:49 6 4.51 10 0.625 0 1 0 0 16
30 Hernandez, Luis 1 0 07:54 1 11.39 1 0.500 0 0 0 0 2
13 Medina, Diego 16 16 1357:30 53 3.51 87 0.621 3 7 3 2 140
1 Saucedo, Edvin 2 0 44:47 3 6.03 4 0.571 0 0 0 0 7
Total 17 - 1530:00 63 3.71 102 0.618 3 8 3 2 165
Opponents 17 - 1530:00 26 1.53 62 0.705 5 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Silmon, Connell 11 10 864 4 3 11 20 0.200 15 0.750 1-1 2 0-0
9 Duran, Hugo 13 13 693 3 4 10 29 0.103 19 0.655 3-0 1 0-0
5 Balvanz, Branden 13 12 859 2 2 6 7 0.286 5 0.714 1-0 0 0-0
8 Navarro, Erwin 13 13 757 2 2 6 9 0.222 7 0.778 2-0 0 0-0
11 Guijon, Nathan 13 6 611 2 0 4 9 0.222 4 0.444 0-0 1 0-0
27 Navarro, Ricardo 12 12 958 2 0 4 8 0.250 3 0.375 3-1 0 0-0
3 Garcia, Esnayder 12 12 918 0 3 3 13 0.000 6 0.462 0-0 0 0-0
2 Acevedo, Emilio 12 6 692 1 0 2 4 0.250 2 0.500 1-0 0 0-0
10 Bell, Calvin 13 12 1087 1 0 2 10 0.100 5 0.500 2-0 0 0-0
12 Ikashima, Kouki 6 2 296 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
21 Aviles, Luis 13 0 547 0 1 1 3 0.000 0 0.000 1-0 0 0-0
15 Casadelrrey, Christopher 1 1 82 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
4 Brunton, Logan 11 4 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Canup, Phenmore 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Casadelrey, Christopher 9 9 581 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
15 Casalderrey, Christopher 2 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Christman, Sam 9 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dao, Bacon 3 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Her, Luke 11 2 473 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Hernandez, Luis 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ikushima, Kouki 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Izzaguirre Cardoza, David 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Martinez, Diego 5 2 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Medeiros, Kian 13 12 803 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Medina, Diego 12 12 984 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Perry, Collin 9 0 321 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Puente, Noah 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reeves, Blake 10 1 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Saucedo, Edvin 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Taylor, Rudy 5 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Turner, Damarcus 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Jarron 9 0 386 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Woods, Camdin 10 0 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13922 18 16 52 127 0.142 72 0.567 32-3 4 0-0
Opponent 13 - 13614 47 35 129 241 0.195 137 0.568 33-1 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dao, Bacon 2 1 119:49 6 4.51 10 0.625 0 1 0 0 16
30 Hernandez, Luis 1 0 07:54 1 11.39 1 0.500 0 0 0 0 2
13 Medina, Diego 12 12 997:30 37 3.34 69 0.651 3 6 1 2 106
1 Saucedo, Edvin 2 0 44:47 3 6.03 4 0.571 0 0 0 0 7
Total 13 - 1170:00 47 3.62 84 0.641 3 7 1 2 131
Opponents 13 - 1170:00 18 1.38 49 0.731 4 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Hesston College L 2-3 (0-1-0) 0 Connell Silmon (1) (Nathan Guijon)
Erwin Navarro (1)
8/22/2026 vs Central Christian (KS) T 2-2 (0-1-1, 0-1) 0-1 0 Connell Silmon (0)
Erwin Navarro (1) (Nathan Guijon)
8/29/2026 vs Northwestern L 0-7 (0-2-1, 0-0) 0-0 0
9/5/2026 vs Science and Arts T 4-4 (0-2-2, 0-0) 0-0 0 Connell Silmon (0) (Calvin Bell)
Esnayder Garcia (0)
Hugo Duran (0) (Branden Balvanz)
Branden Balvanz (0) (Kian Medeiros)
9/16/2026 at Kansas Wesleyan L 2-3 (0-3-2, 0-1-0) 0-1-0 0 Ricardo Navarro (0) (Branden Balvanz)
Branden Balvanz (1) (Christopher Casadelrrey)
9/19/2026 vs Ottawa L 1-3 (0-3-1, 0-2-0) 0-2-0 0 Erwin Navarro (0) (Connell Silmon)
9/23/2026 vs Tabor T 2-2 (0-4-3, 0-2-1) 0-2-1 0 Emilio Acevedo (0) (Branden Balvanz)
Kouki Ikashima (0) (Erwin Navarro)
9/26/2026 vs Oklahoma Wesleyan L 0-11 (0-5-3, 0-3-1) 0-3-1 0
10/3/2026 at Southwestern L 0-2 (0-6-3, 0-4-1) 0-4-1 67
10/5/2026 at Sterling W 1-0 (1-6-3, 1-4-1) 1-4-1 0 Nathan Guijon (0) (Hugo Duran)
10/7/2026 vs Bethany (KS) W 5-3 (2-6-3, 2-4-1) 2-4-1 0 Hugo Duran (0) (Erwin Navarro)
Branden Balvanz (0) (Hugo Duran)
Calvin Bell (0) (Hugo Duran)
Hugo Duran (0) (Connell Silmon)
Hugo Duran (0) (Connell Silmon)
10/10/2026 vs Avila (MO) W 1-0 (3-6-3, 3-4-1) 3-4-1 0 Connell Silmon (0) (Luis Aviles)
10/15/2026 at McPherson L 0-1 (3-7-3, 3-5-1) 3-5-1 0
10/17/2026 at Friends (KS) L 0-9 (3-8-3, 3-6-1) 3-6-1 97
10/24/2026 vs Evangel (MO) L 2-6 (3-9-2, 3-7-1) 3-7-1 0 Connell Silmon (0) (Esnayder Garcia)
Connell Silmon (0) (Esnayder Garcia)
10/28/2026 vs York (NE) L 1-5 (3-10-3, 3-8-1) 3-8-1 0 Nathan Guijon (0) (Esnayder Garcia)
10/31/2026 at Saint Mary W 3-2 (5-10-3, 5-8-1) 5-8-1 0 Erwin Navarro (0)
Ricardo Navarro (0) (Hugo Duran)
Connell Silmon (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Hesston College 2-3 2 1 5 18 0.111 7 0.389 1-0 0 0-0 1253
8/22/2026 vs Central Christian (KS) 2-2 2 1 5 13 0.154 5 0.385 2-0 0 0-0 990
8/29/2026 vs Northwestern 0-7 0 0 0 2 0.000 0 0.000 3-0 0 0-0 1107
9/5/2026 vs Science and Arts 4-4 4 3 11 10 0.400 9 0.900 0-0 0 0-0 989
9/16/2026 at Kansas Wesleyan 2-3 2 2 6 7 0.286 4 0.571 3-1 0 0-0 972
9/19/2026 vs Ottawa 1-3 1 1 3 7 0.143 4 0.571 3-0 0 0-0 1018
9/23/2026 vs Tabor 2-2 2 2 6 14 0.143 7 0.500 2-1 0 0-0 1262
9/26/2026 vs Oklahoma Wesleyan 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1151
10/3/2026 at Southwestern 0-2 0 0 0 12 0.000 4 0.333 4-0 0 0-0 1183
10/5/2026 at Sterling 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 984
10/7/2026 vs Bethany (KS) 5-3 5 5 15 15 0.333 7 0.467 2-0 1 0-0 990
10/10/2026 vs Avila (MO) 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
10/15/2026 at McPherson 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1113
10/17/2026 at Friends (KS) 0-9 0 0 0 5 0.000 3 0.600 3-0 0 0-0 1159
10/24/2026 vs Evangel (MO) 2-6 2 2 6 10 0.200 5 0.500 2-1 0 0-0 1041
10/28/2026 vs York (NE) 1-5 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
10/31/2026 at Saint Mary 3-2 3 1 7 14 0.214 12 0.857 3-0 1 0-0 1069
Total 26-63 26 21 73 170 0.153 93 0.547 32-3 4 0-0 18261
Opponent - 63 43 169 300 0.210 171 0.570 33-1 10 - 17757

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Hesston College 2-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/22/2026 Central Christian (KS) 2-2 90:00 2 2.50 1 0.333 0 0 1 0 3
8/29/2026 Northwestern 0-7 90:00 7 4.00 5 0.417 0 1 0 0 12
9/5/2026 Science and Arts 4-4 90:00 4 4.00 7 0.636 0 0 1 0 11
9/16/2026 Kansas Wesleyan 2-3 90:00 3 3.80 5 0.625 0 1 0 0 8
9/19/2026 Ottawa 1-3 90:00 3 3.67 9 0.750 0 1 0 0 12
9/23/2026 Tabor 2-2 90:00 2 3.43 8 0.800 0 0 1 0 10
9/26/2026 Oklahoma Wesleyan 0-11 90:00 11 4.38 8 0.421 0 1 0 0 19
10/3/2026 Southwestern 0-2 90:00 2 4.11 5 0.714 0 1 0 0 7
10/5/2026 Sterling 1-0 90:00 0 3.70 3 1.000 1 0 0 1 3
10/7/2026 Bethany (KS) 5-3 90:00 3 3.64 6 0.667 1 0 0 0 9
10/10/2026 Avila (MO) 1-0 90:00 0 3.33 2 1.000 1 0 0 1 2
10/15/2026 McPherson 0-1 90:00 1 3.15 9 0.900 0 1 0 0 10
10/17/2026 Friends (KS) 0-9 90:00 9 3.57 6 0.400 0 1 0 0 15
10/24/2026 Evangel (MO) 2-6 90:00 6 3.73 6 0.500 0 1 0 0 12
10/28/2026 York (NE) 1-5 90:00 5 3.81 8 0.615 0 1 0 0 13
10/31/2026 Saint Mary 3-2 90:00 2 3.71 9 0.818 1 0 0 0 11
Totals - 1530 63 3.71 102 0.618 4 10 3 2 165
Opponent - 1530:00 26 1.53 62 0.705 10 4 3 5 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Hesston College 3-2 3 2 8 16 0.188 8 0.500 4-0 1 1-1 1143
8/22/2026 Central Christian (KS) 2-2 2 0 4 6 0.333 3 0.500 4-0 0 1-1 964
8/29/2026 Northwestern 7-0 7 5 19 16 0.438 12 0.750 1-0 1 1-1 1045
9/5/2026 Science and Arts 4-4 4 1 9 20 0.200 11 0.550 2-0 0 0-0 991
9/16/2026 Kansas Wesleyan 3-2 3 1 7 18 0.167 8 0.444 1-0 1 1-1 990
9/19/2026 Ottawa 3-1 3 2 8 25 0.120 13 0.520 3-0 1 1-1 1215
9/23/2026 Tabor 2-2 2 1 5 15 0.133 10 0.667 4-0 0 0-0 1072
9/26/2026 Oklahoma Wesleyan 11-0 11 7 29 30 0.367 19 0.633 0-0 1 0-0 1213
10/3/2026 Southwestern 2-0 2 2 6 10 0.200 7 0.700 3-0 1 0-0 1074
10/5/2026 Sterling 0-1 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
10/7/2026 Bethany (KS) 3-5 3 2 8 12 0.250 9 0.750 0-0 0 0-0 1027
10/10/2026 Avila (MO) 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 976
10/15/2026 McPherson 1-0 1 1 3 24 0.042 10 0.417 2-1 1 0-0 1011
10/17/2026 Friends (KS) 9-0 9 8 26 24 0.375 15 0.625 0-0 1 0-0 1008
10/24/2026 Evangel (MO) 6-2 6 6 18 17 0.353 12 0.706 2-0 1 0-0 1057
10/28/2026 York (NE) 5-1 5 3 13 27 0.185 16 0.593 1-0 1 1-1 990
10/31/2026 Saint Mary 2-3 2 2 6 25 0.080 13 0.520 1-0 0 0-0 991
Total 63-26 63 43 169 300 0.210 171 0.570 33-1 10 6-6 17757
Bethel (KS) - 26 21 73 170 0.153 93 0.547 32-3 4 - 18261

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Hesston College 3-2 90:00 2 2.00 5 0.714 1 0 0 0 7
8/22/2026 Central Christian (KS) 2-2 90:00 2 2.00 3 0.600 0 0 1 0 5
8/29/2026 Northwestern 7-0 90:00 0 1.33 0 0.00 1 0 0 1 0
9/5/2026 Science and Arts 4-4 90:00 4 2.00 5 0.556 0 0 1 0 9
9/16/2026 Kansas Wesleyan 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/19/2026 Ottawa 3-1 90:00 1 1.83 3 0.750 1 0 0 0 4
9/23/2026 Tabor 2-2 90:00 2 1.86 5 0.714 0 0 1 0 7
9/26/2026 Oklahoma Wesleyan 11-0 90:00 0 1.63 1 1.000 1 0 0 1 1
10/3/2026 Southwestern 2-0 90:00 0 1.44 4 1.000 1 0 0 1 4
10/5/2026 Sterling 0-1 90:00 1 1.40 9 0.900 0 1 0 0 10
10/7/2026 Bethany (KS) 3-5 90:00 5 1.73 2 0.286 0 1 0 0 7
10/10/2026 Avila (MO) 0-1 90:00 1 1.67 6 0.857 0 1 0 0 7
10/15/2026 McPherson 1-0 90:00 0 1.54 6 1.000 1 0 0 1 6
10/17/2026 Friends (KS) 9-0 90:00 0 1.43 3 1.000 1 0 0 1 3
10/24/2026 Evangel (MO) 6-2 90:00 2 1.47 3 0.600 1 0 0 0 5
10/28/2026 York (NE) 5-1 90:00 1 1.44 1 0.500 1 0 0 0 2
10/31/2026 Saint Mary 2-3 90:00 3 1.53 4 0.571 0 1 0 0 7
Totals - 1530 26 1.53 62 0.705 10 4 3 5 88
Bethel (KS) - 1530:00 63 3.71 102 0.618 4 10 3 2 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Hesston College 2-3 2/3 1/2 18/16 7/8 4/2 1/4 0/0
8/22/2026 vs Central Christian (KS) 2-2 2/2 1/0 13/6 5/3 9/4 2/4 0/0
8/29/2026 vs Northwestern 0-7 0/7 0/5 2/16 0/12 0/4 3/1 0/0
9/5/2026 vs Science and Arts 4-4 4/4 3/1 10/20 9/11 2/5 0/2 0/0
9/16/2026 at Kansas Wesleyan 2-3 2/3 2/1 7/18 4/8 2/2 3/1 1/0
9/19/2026 vs Ottawa 1-3 1/3 1/2 7/25 4/13 3/9 3/3 0/0
9/23/2026 vs Tabor 2-2 2/2 2/1 14/15 7/10 7/3 2/4 1/0
9/26/2026 vs Oklahoma Wesleyan 0-11 0/11 0/7 1/30 1/19 2/13 0/0 0/0
10/3/2026 at Southwestern 0-2 0/2 0/2 12/10 4/7 5/4 4/3 0/0
10/5/2026 at Sterling 1-0 1/0 1/0 17/9 10/3 4/6 0/4 0/0
10/7/2026 vs Bethany (KS) 5-3 5/3 5/2 15/12 7/9 6/1 2/0 0/0
10/10/2026 vs Avila (MO) 1-0 1/0 1/0 14/6 7/2 11/3 1/1 0/0
10/15/2026 at McPherson 0-1 0/1 0/1 8/24 6/10 3/8 1/2 0/1
10/17/2026 at Friends (KS) 0-9 0/9 0/8 5/24 3/15 5/6 3/0 0/0
10/24/2026 vs Evangel (MO) 2-6 2/6 2/6 10/17 5/12 1/1 2/2 1/0
10/28/2026 vs York (NE) 1-5 1/5 1/3 3/27 2/16 0/4 2/1 0/0
10/31/2026 at Saint Mary 3-2 3/2 1/2 14/25 12/13 7/8 3/1 0/0
Totals 26/63 21/43 170/300 93/171 71/83 32/33 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bethany (KS) (10/7/2026)
GOALS 5 Bethany (KS) (10/7/2026)
ASSISTS 5 Bethany (KS) (10/7/2026)
SHOTS 18 Hesston College (8/20/2026)
SHOTS ON GOAL 12 Saint Mary (10/31/2026)
SAVES 9 Ottawa (9/19/2026)
McPherson (10/15/2026)
Saint Mary (10/31/2026)
FOULS 18 York (NE) (10/28/2026)
CORNER KICKS 11 Avila (MO) (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Oklahoma Wesleyan (9/26/2026)
GOALS 11 Oklahoma Wesleyan (9/26/2026)
ASSISTS 8 Friends (KS) (10/17/2026)
SHOTS 30 Oklahoma Wesleyan (9/26/2026)
SHOTS ON GOAL 19 Oklahoma Wesleyan (9/26/2026)
SAVES 9 Sterling (10/5/2026)
FOULS 25 Southwestern (10/3/2026)
CORNER KICKS 13 Oklahoma Wesleyan (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ottawa (9/19/2026)
Sterling (10/5/2026)
Avila (MO) (10/10/2026)
York (NE) (10/28/2026)
GOALS 1 Ottawa (9/19/2026)
Sterling (10/5/2026)
Avila (MO) (10/10/2026)
York (NE) (10/28/2026)
ASSISTS 1 Hesston College (8/20/2026)
Central Christian (KS) (8/22/2026)
Ottawa (9/19/2026)
Sterling (10/5/2026)
Avila (MO) (10/10/2026)
York (NE) (10/28/2026)
Saint Mary (10/31/2026)
SHOTS 1 Northwestern (8/29/2026)
Oklahoma Wesleyan (9/26/2026)
SHOTS ON GOAL 1 Oklahoma Wesleyan (9/26/2026)
SAVES 1 Central Christian (KS) (8/22/2026)
Avila (MO) (10/10/2026)
FOULS 3 Oklahoma Wesleyan (9/26/2026)
Avila (MO) (10/10/2026)
CORNER KICKS 1 Evangel (MO) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 McPherson (10/15/2026)
GOALS 1 McPherson (10/15/2026)
ASSISTS 1 Science and Arts (9/5/2026)
Kansas Wesleyan (9/16/2026)
Tabor (9/23/2026)
McPherson (10/15/2026)
SHOTS 6 Central Christian (KS) (8/22/2026)
Sterling (10/5/2026)
Avila (MO) (10/10/2026)
SHOTS ON GOAL 2 Central Christian (KS) (8/22/2026)
Sterling (10/5/2026)
Avila (MO) (10/10/2026)
SAVES 1 Oklahoma Wesleyan (9/26/2026)
York (NE) (10/28/2026)
FOULS 7 Central Christian (KS) (8/22/2026)
Ottawa (9/19/2026)
Oklahoma Wesleyan (9/26/2026)
Avila (MO) (10/10/2026)
Saint Mary (10/31/2026)
CORNER KICKS 1 Hesston College (8/20/2026)
Kansas Wesleyan (9/16/2026)
Bethany (KS) (10/7/2026)
Evangel (MO) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bethany (KS) (10/7/2026)
GOALS 3 Bethany (KS) (10/7/2026)
ASSISTS 2 Bethany (KS) (10/7/2026)
Evangel (MO) (10/24/2026)
SHOTS 6 Sterling (10/5/2026)
SHOTS ON GOAL 6 Sterling (10/5/2026)
SAVES 9 Ottawa (9/19/2026)
McPherson (10/15/2026)
Saint Mary (10/31/2026)
FOULS 5 York (NE) (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bethany (KS) (10/7/2026)
GOALS 5 Bethany (KS) (10/7/2026)
ASSISTS 5 Bethany (KS) (10/7/2026)
SHOTS 18 Hesston College (8/20/2026)
SHOTS ON GOAL 12 Saint Mary (10/31/2026)
SAVES 9 Ottawa (9/19/2026)
McPherson (10/15/2026)
Saint Mary (10/31/2026)
FOULS 18 York (NE) (10/28/2026)
CORNER KICKS 11 Avila (MO) (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hugo Duran
Bethany (KS) (10/7/2026)
GOALS 3 Hugo Duran
Bethany (KS) (10/7/2026)
ASSISTS 2 Hugo Duran
Esnayder Garcia
Bethany (KS) (10/7/2026)
Evangel (MO) (10/24/2026)
SHOTS 6 Hugo Duran
Sterling (10/5/2026)
SHOTS ON GOAL 6 Hugo Duran
Sterling (10/5/2026)
SAVES 9 Diego Medina
Diego Medina
Diego Medina
Ottawa (9/19/2026)
McPherson (10/15/2026)
Saint Mary (10/31/2026)
FOULS 5 Christopher Casalderrey
York (NE) (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Silmon, Connell 17
Duran, Hugo 12
Navarro, Erwin 10
Balvanz, Branden 9
Guijon, Nathan 6
Team Leaders: Goals
Player High
Goals
Silmon, Connell 7
Duran, Hugo 4
Navarro, Erwin 4
Balvanz, Branden 3
Guijon, Nathan 2
Team Leaders: Assists
Player High
Assists
Duran, Hugo 4
Silmon, Connell 3
Balvanz, Branden 3
Garcia, Esnayder 3
Navarro, Erwin 2
Team Leaders: Shots
Player High
Shots
Duran, Hugo 34
Silmon, Connell 31
Garcia, Esnayder 17
Navarro, Erwin 15
Guijon, Nathan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duran, Hugo 22
Silmon, Connell 19
Navarro, Erwin 10
Balvanz, Branden 7
Garcia, Esnayder 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silmon, Connell 2
Duran, Hugo 1
Guijon, Nathan 1