Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Bodine, Ashleigh 24 Bodine, Ashleigh .347 .785 28-27 75 6 26 5 0 0 14 31 .413 3 0 2 0 .372 0 3 1-1
9 Caudill, Ella 9 Caudill, Ella .333 .800 32-31 78 16 26 2 0 0 10 28 .359 10 5 10 0 .441 0 0 7-8
10 Linnebur, Kaylee 10 Linnebur, Kaylee .316 .858 33-31 76 17 24 6 0 2 15 36 .474 7 2 23 1 .384 1 4 5-5
33 Broxterman, Claire 33 Broxterman, Claire .296 .782 33-33 81 12 24 5 0 1 17 32 .395 9 3 13 0 .387 0 4 0-0
25 Sandoval, Kailey 25 Sandoval, Kailey .293 .725 37-37 116 23 34 7 3 0 19 47 .405 5 0 15 0 .320 1 2 4-4
16 Jensen, Sadie 16 Jensen, Sadie .269 .816 34-34 93 24 25 8 0 3 14 42 .452 14 0 21 0 .364 0 1 1-1
22 Young, Kenzi 22 Young, Kenzi .247 .604 37-36 93 15 23 4 0 0 8 27 .290 4 5 10 1 .314 0 2 2-2
1 McCord, Reese 1 McCord, Reese .238 .571 30-29 80 10 19 5 0 0 10 24 .300 4 0 13 1 .271 1 1 2-2
46 Ramirez, Abrial 46 Ramirez, Abrial .400 1.038 6-4 10 0 4 1 0 0 0 5 .500 3 0 3 0 .538 0 0 0-0
13 Rushing, Ashlyn 13 Rushing, Ashlyn .381 .851 19-16 42 9 16 2 0 0 7 18 .429 3 0 8 0 .422 0 1 1-1
17 Welsh, Haylee 17 Welsh, Haylee .267 1.046 7-4 15 4 4 1 0 2 8 11 .733 1 0 8 0 .313 0 0 0-0
7 Albin, Cassie 7 Albin, Cassie .265 .848 22-19 49 4 13 3 2 1 9 23 .469 8 1 5 0 .379 0 1 1-1
8 Quinones, Autumn 8 Quinones, Autumn .250 .705 8-1 8 1 2 0 0 0 1 2 .250 2 1 1 0 .455 0 0 0-0
5 Carlson, Mija 5 Carlson, Mija .231 .564 12-4 13 5 3 0 0 0 0 3 .231 2 0 1 0 .333 0 0 0-0
0 Northcutt, Anna 0 Northcutt, Anna .207 .440 17-11 29 5 6 0 0 0 0 6 .207 1 0 3 0 .233 0 0 0-0
18 Gonzales, Madison 18 Gonzales, Madison .179 .589 19-10 28 1 5 3 0 0 5 8 .286 4 1 4 0 .303 0 0 0-0
4 Bethel, Hailey 4 Bethel, Hailey .100 .200 18-4 10 8 1 0 0 0 2 1 .100 0 0 4 0 .100 0 1 1-1
15 Morris, Mya 15 Morris, Mya .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Demartino, Emily 14 Demartino, Emily .000 .000 15-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Killingsworth, Emma 19 Killingsworth, Emma .000 .000 14-11 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Meyers, Iyanna 3 Meyers, Iyanna .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
31 Richardson, Kayla 31 Richardson, Kayla .000 1.000 13-10 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .282 .733 37-37 903 161 255 52 5 9 139 344 .381 81 18 146 3 .352 3 20 28-30
Opponents .359 .962 37-37 988 267 355 75 26 14 244 524 .530 118 13 99 2 .432 7 15 67-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Killingsworth, Emma 19Killingsworth, Emma 8.22 2.00 5-9 24-15 4 1-0 0 69.0 103 75 63 35 28 27 4 5 307 .336 5 4 0 4 7
14 Demartino, Emily 14Demartino, Emily 8.88 2.17 0-2 22-2 0 0-0 0 50.2 95 63 50 15 12 23 8 4 245 .388 3 2 0 3 1
31 Richardson, Kayla 31Richardson, Kayla 9.63 2.32 4-10 20-16 1 0-0 0 57.0 95 75 61 37 35 19 8 3 268 .354 1 6 0 0 4
44 Higgins, Gracie 44Higgins, Gracie 9.44 2.48 1-2 17-4 0 0-0 0 34.1 59 46 36 26 24 6 5 2 162 .364 3 1 0 0 3
46 Ramirez, Abrial 46Ramirez, Abrial 135.00 15.00 0-0 1-0 0 0-0 0 0.1 2 5 5 3 0 0 1 0 3 .667 1 0 0 0 0
Totals 9.28 2.23 10-23 84-37 5 1 0 211.1 354 264 218 116 99 75 26 14 985 .359 13 13 0 7 15
Opponents 4.64 1.53 23-10 55-37 17 7 0 219.1 255 160 113 81 146 52 5 9 904 .282 15 18 0 3 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Gonzales, Madison 18 Gonzales, Madison 29 27 2 0 1.000 0 16 0 0 0
19 Killingsworth, Emma 19 Killingsworth, Emma 21 3 18 0 1.000 0 9 2 0 0
44 Higgins, Gracie 44 Higgins, Gracie 11 3 8 0 1.000 0 7 0 0 0
15 Morris, Mya 15 Morris, Mya 2 2 0 0 1.000 0 0 0 0 0
25 Sandoval, Kailey 25 Sandoval, Kailey 57 53 3 1 .982 0 0 0 0 0
16 Jensen, Sadie 16 Jensen, Sadie 231 217 8 6 .974 1 0 0 0 0
24 Bodine, Ashleigh 24 Bodine, Ashleigh 66 59 4 3 .955 0 32 5 6 0
13 Rushing, Ashlyn 13 Rushing, Ashlyn 21 20 0 1 .952 0 0 0 0 0
10 Linnebur, Kaylee 10 Linnebur, Kaylee 116 57 53 6 .948 2 0 0 0 0
46 Ramirez, Abrial 46 Ramirez, Abrial 15 14 0 1 .933 2 1 0 0 0
33 Broxterman, Claire 33 Broxterman, Claire 28 24 2 2 .929 0 19 0 3 0
14 Demartino, Emily 14 Demartino, Emily 13 4 8 1 .923 0 13 2 0 0
22 Young, Kenzi 22 Young, Kenzi 97 30 59 8 .918 4 0 0 0 0
1 McCord, Reese 1 McCord, Reese 42 37 1 4 .905 0 0 0 0 0
0 Northcutt, Anna 0 Northcutt, Anna 10 8 1 1 .900 0 0 0 0 0
7 Albin, Cassie 7 Albin, Cassie 26 21 2 3 .885 0 0 0 0 0
9 Caudill, Ella 9 Caudill, Ella 98 33 52 13 .867 0 0 0 0 0
31 Richardson, Kayla 31 Richardson, Kayla 19 4 12 3 .842 1 13 1 0 0
5 Carlson, Mija 5 Carlson, Mija 19 11 5 3 .842 0 0 0 0 0
17 Welsh, Haylee 17 Welsh, Haylee 20 6 10 4 .800 0 0 0 0 0
4 Bethel, Hailey 4 Bethel, Hailey 5 3 1 1 .800 0 0 0 0 0
3 Meyers, Iyanna 3 Meyers, Iyanna 0 0 0 0 .000 0 0 0 0 0
8 Quinones, Autumn 8 Quinones, Autumn 0 0 0 0 .000 0 0 0 0 0
N/A N/a N/A N/a 0 0 0 0 .000 0 0 0 0 0  
Totals 946 636 249 61 .936 7 110 10 9 0
Opponents 971 658 261 52 .946 10 49 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Caudill, Ella 9Caudill, Ella .388 .912 21-21 49 9 19 2 0 0 6 21 .429 6 3 7 0 .483 0 0 5-6
24 Bodine, Ashleigh 24Bodine, Ashleigh .383 .863 22-21 60 4 23 4 0 0 11 27 .450 3 0 1 0 .413 0 3 1-1
33 Broxterman, Claire 33Broxterman, Claire .327 .868 23-23 55 8 18 4 0 1 14 25 .455 5 3 8 0 .413 0 1 0-0
13 Rushing, Ashlyn 13Rushing, Ashlyn .296 .617 12-10 27 3 8 0 0 0 3 8 .296 1 0 6 0 .321 0 1 0-0
10 Linnebur, Kaylee 10Linnebur, Kaylee .275 .687 22-22 51 9 14 2 0 0 6 16 .314 6 2 17 1 .373 0 4 4-4
7 Albin, Cassie 7Albin, Cassie .273 .745 14-12 33 1 9 2 1 0 4 13 .394 4 0 4 0 .351 0 1 1-1
25 Sandoval, Kailey 25Sandoval, Kailey .272 .644 25-25 81 11 22 3 2 0 9 29 .358 2 0 13 0 .286 1 1 2-2
16 Jensen, Sadie 16Jensen, Sadie .229 .687 25-25 70 13 16 4 0 2 9 26 .371 9 0 15 0 .316 0 1 1-1
1 McCord, Reese 1McCord, Reese .224 .522 21-21 58 5 13 3 0 0 7 16 .276 2 0 8 0 .246 1 1 0-0
22 Young, Kenzi 22Young, Kenzi .210 .548 25-25 62 8 13 3 0 0 3 16 .258 3 4 9 1 .290 0 1 1-1
8 Quinones, Autumn 8Quinones, Autumn .200 .533 6-0 5 0 1 0 0 0 1 1 .200 0 1 1 0 .333 0 0 0-0
17 Welsh, Haylee 17Welsh, Haylee .182 .523 5-3 11 2 2 1 0 0 2 3 .273 1 0 7 0 .250 0 0 0-0
0 Northcutt, Anna 0Northcutt, Anna .143 .286 10-6 14 0 2 0 0 0 0 2 .143 0 0 3 0 .143 0 0 0-0
18 Gonzales, Madison 18Gonzales, Madison .125 .521 12-6 16 1 2 1 0 0 2 3 .188 4 1 3 0 .333 0 0 0-0
5 Carlson, Mija 5Carlson, Mija .125 .250 8-2 8 2 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
15 Morris, Mya 15Morris, Mya .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Killingsworth, Emma 19Killingsworth, Emma .000 .000 10-9 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Bethel, Hailey 4Bethel, Hailey .000 .000 12-1 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-1
14 Demartino, Emily 14Demartino, Emily .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Meyers, Iyanna 3Meyers, Iyanna .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .268 .673 25-25 608 82 163 29 3 3 77 207 .340 46 14 105 2 .333 2 15 16-18
Opponents .350 .982 25-25 668 177 234 56 21 13 162 371 .555 84 9 65 0 .427 4 13 49-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Higgins, Gracie 44Higgins, Gracie 7.71 2.36 0-1 10-1 0 0-0 0 18.2 26 22 16 17 14 4 4 2 83 .313 0 1 0 0 2
14 Demartino, Emily 14Demartino, Emily 7.85 1.95 0-1 16-1 0 0-0 0 39.0 63 39 34 13 8 13 7 4 176 .358 2 1 0 2 1
31 Richardson, Kayla 31Richardson, Kayla 8.80 2.23 3-8 14-12 1 0-0 0 44.0 68 52 43 30 27 14 7 2 203 .335 1 4 0 0 4
19 Killingsworth, Emma 19Killingsworth, Emma 10.76 2.32 2-8 15-11 2 0-0 0 42.2 76 61 51 22 16 25 3 5 203 .374 2 3 0 2 6
Totals 9.04 2.19 5-18 55-25 3 0 0 144.1 233 174 145 82 65 56 21 13 665 .350 5 9 0 4 13
Opponents 3.51 1.36 18-5 36-25 13 4 0 153.2 163 82 60 46 105 29 3 3 609 .268 7 14 0 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Broxterman, Claire 33 Broxterman, Claire 16 15 1 0 1.000 0 13 0 1 0
18 Gonzales, Madison 18 Gonzales, Madison 14 12 2 0 1.000 0 12 0 0 0
19 Killingsworth, Emma 19 Killingsworth, Emma 11 1 10 0 1.000 0 9 2 0 0
44 Higgins, Gracie 44 Higgins, Gracie 7 2 5 0 1.000 0 6 0 0 0
15 Morris, Mya 15 Morris, Mya 2 2 0 0 1.000 0 0 0 0 0
25 Sandoval, Kailey 25 Sandoval, Kailey 38 36 1 1 .974 0 0 0 0 0
16 Jensen, Sadie 16 Jensen, Sadie 163 154 4 5 .969 0 0 0 0 0
10 Linnebur, Kaylee 10 Linnebur, Kaylee 77 37 36 4 .948 1 0 0 0 0
24 Bodine, Ashleigh 24 Bodine, Ashleigh 52 46 3 3 .942 0 24 4 5 0
13 Rushing, Ashlyn 13 Rushing, Ashlyn 16 15 0 1 .938 0 0 0 0 0
1 McCord, Reese 1 McCord, Reese 31 29 0 2 .935 0 0 0 0 0
14 Demartino, Emily 14 Demartino, Emily 12 4 7 1 .917 0 11 1 0 0
22 Young, Kenzi 22 Young, Kenzi 61 18 37 6 .902 1 0 0 0 0
7 Albin, Cassie 7 Albin, Cassie 19 17 0 2 .895 0 0 0 0 0
0 Northcutt, Anna 0 Northcutt, Anna 9 7 1 1 .889 0 0 0 0 0
9 Caudill, Ella 9 Caudill, Ella 67 26 33 8 .881 0 0 0 0 0
31 Richardson, Kayla 31 Richardson, Kayla 13 2 9 2 .846 0 11 1 0 0
17 Welsh, Haylee 17 Welsh, Haylee 17 6 7 4 .765 0 0 0 0 0
5 Carlson, Mija 5 Carlson, Mija 12 6 3 3 .750 0 0 0 0 0
4 Bethel, Hailey 4 Bethel, Hailey 2 0 1 1 .500 0 0 0 0 0
3 Meyers, Iyanna 3 Meyers, Iyanna 0 0 0 0 .000 0 0 0 0 0
8 Quinones, Autumn 8 Quinones, Autumn 0 0 0 0 .000 0 0 0 0 0
Totals 639 435 160 44 .931 2 86 8 6 0
Opponents 675 461 184 30 .956 14 28 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 Doane (NE) L 0-12 18 0 3 0 1 0 0 2 0 2 0 0 0 0 0 5 15 2 4 .167
2025-02-25 Hastings College Broncos L 3-11 21 3 5 2 0 0 1 2 0 0 0 0 0 0 0 2 18 5 2 .238
2025-02-26 Hastings College Broncos L 4-14 33 4 10 4 2 0 0 0 0 0 0 0 1 0 0 1 21 13 5 .303
2/28/2025 vs Mid-America Christia L 0-9 16 0 1 0 0 0 0 2 0 1 0 1 0 0 0 6 12 5 1 .063
2/28/2025 Nelson L 0-8 17 0 3 0 0 1 0 3 0 0 0 0 0 0 1 3 15 6 0 .176
3/1/2025 at Langston W 13-2 27 13 13 10 4 0 1 3 0 3 0 1 0 0 0 2 15 6 1 .481
3/1/2025 vs Haskell W 11-4 34 11 15 10 4 0 0 1 0 3 0 0 0 0 0 3 21 8 0 .441
3/6/2025 at Kansas Christian Col W 10-0 25 10 9 9 5 0 0 3 0 0 0 2 0 0 0 3 15 9 0 .360
3/6/2025 at Kansas Christian Col W 19-8 32 19 11 15 2 0 4 11 0 0 0 0 0 0 0 6 18 10 0 .344
3/11/2025 YORK UNIVERSITY W 10-2 22 10 11 10 5 0 0 4 0 4 1 1 0 0 0 0 15 3 2 .500
3/11/2025 YORK UNIVERSITY W 10-2 26 10 7 10 0 2 0 2 0 1 0 0 0 0 0 4 15 8 1 .269
3/15/2025 Friends (KS) L 0-10 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 18 5 1 .053
3/15/2025 Friends (KS) W 5-3 24 5 8 5 1 0 0 3 0 5 0 0 1 0 0 4 21 11 0 .333
2025-03-17 Sterling L 1-3 27 1 4 0 1 0 0 1 0 0 0 3 0 0 0 2 21 8 1 .148
2025-03-17 Sterling L 1-12 17 1 3 1 0 0 0 0 0 0 0 2 0 1 0 4 15 7 1 .176
3/22/2025 at Oklahoma Wesleyan L 0-3 21 0 2 0 0 0 0 0 0 0 0 0 2 0 0 6 18 6 1 .095
3/22/2025 at Oklahoma Wesleyan L 1-4 24 1 5 1 1 0 0 3 0 0 0 1 1 0 1 5 18 8 1 .208
3/24/2025 at Kansas Wesleyan W 3-2 28 3 8 2 2 0 1 0 0 0 0 2 0 0 0 3 21 9 1 .286
3/24/2025 at Kansas Wesleyan L 1-15 15 1 1 1 1 0 0 2 0 0 0 0 1 1 0 2 12 5 3 .067
2025-03-26 Cerntral Christian L 3-5 28 3 7 3 4 1 0 1 0 1 0 0 0 0 0 6 21 9 0 .250
2025-03-26 Cerntral Christian L 0-9 18 0 4 0 0 0 0 2 0 0 0 0 1 0 0 3 15 8 1 .222
2025-03-29 Ottawa Braves L 1-7 27 1 6 1 1 0 0 0 0 1 0 1 0 0 0 2 21 10 4 .222
2025-03-29 Ottawa Braves L 2-11 22 2 6 2 1 0 0 1 0 0 0 0 0 0 0 2 18 9 4 .273
2025-04-02 McPherson College L 10-11 39 10 15 10 3 0 0 5 0 1 0 0 1 0 0 3 24 5 5 .385
2025-04-02 McPherson College L 4-5 29 4 8 4 0 0 0 6 0 2 0 0 3 0 0 6 21 9 1 .276
4/5/2025 at Saint Mary L 1-9 25 1 7 1 1 0 0 1 0 0 0 1 0 0 0 4 15 8 0 .280
4/5/2025 at Saint Mary L 4-7 28 4 7 4 1 0 0 6 0 1 0 0 0 0 0 7 18 9 3 .250
4/8/2025 at Bethany (KS) L 3-8 27 3 6 1 4 0 0 0 0 1 0 0 1 0 0 8 18 5 3 .222
2025-04-09 at Bethany College L 1-9 24 1 5 1 0 0 0 1 0 0 0 0 1 0 0 6 16 8 3 .208
2025-04-12 Southwestern W 16-8 26 16 11 9 1 0 0 5 0 2 0 0 3 1 0 1 15 8 3 .423
2025-04-12 Southwestern W 9-1 24 9 12 8 1 1 0 0 0 0 0 1 1 0 0 0 15 4 1 .500
4/16/2025 at Evangel (MO) L 1-12 18 1 5 1 0 0 0 3 0 0 0 0 2 0 0 6 12 1 2 .278
4/16/2025 at Evangel (MO) L 2-10 19 2 6 2 2 0 0 2 0 0 0 1 0 0 1 6 12 2 1 .316
4/18/2025 at Avila L 0-7 23 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 18 7 1 .174
4/18/2025 at Avila L 10-18 29 10 10 10 3 0 2 1 0 0 0 1 1 0 0 2 17 7 2 .345
4/22/2025 at Tabor L 2-3 28 2 11 2 0 0 0 2 0 0 0 0 0 0 0 3 18 4 1 .393
4/22/2025 at Tabor L 0-3 24 0 5 0 0 0 0 1 0 0 1 0 0 0 0 3 18 2 1 .208
Total 161-267 904 161 255 139 52 5 9 81 0 28 2 18 20 3 3 146 636 249 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 Doane (NE) L 0-12 5.0 11 12 8 2 5 5 0 1 0 0 2 0 0 1 0 14.40
2025-02-25 Hastings College Broncos L 3-11 6.0 14 11 10 2 4 3 2 0 1 0 0 0 0 2 0 15.00
2025-02-26 Hastings College Broncos L 4-14 7.0 15 14 9 7 1 2 1 0 1 0 0 0 0 3 0 11.57
2/28/2025 vs Mid-America Christia L 0-9 4.0 9 9 7 4 0 4 1 0 2 0 0 0 0 4 0 15.75
2/28/2025 Nelson L 0-8 5.0 14 8 8 3 2 0 0 0 1 0 0 0 0 5 0 14.40
3/1/2025 at Langston W 13-2 5.0 3 2 1 1 1 0 0 0 1 0 1 0 1 5 0 1.80
3/1/2025 vs Haskell W 11-4 7.0 8 4 4 2 3 3 0 0 0 0 1 0 2 5 0 5.14
3/6/2025 at Kansas Christian Col W 10-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 3 5 0 0.00
3/6/2025 at Kansas Christian Col W 19-8 6.0 10 8 8 7 3 1 0 0 0 0 0 0 4 5 0 12.00
3/11/2025 YORK UNIVERSITY W 10-2 5.0 5 2 2 1 1 3 0 0 0 0 2 0 5 5 0 3.60
3/11/2025 YORK UNIVERSITY W 10-2 5.0 5 2 2 3 2 0 0 0 1 0 0 0 6 5 0 3.60
3/15/2025 Friends (KS) L 0-10 6.0 11 10 10 5 5 3 3 1 0 0 0 0 6 6 0 15.00
3/15/2025 Friends (KS) W 5-3 7.0 8 3 3 3 2 0 0 0 0 0 0 0 7 6 0 3.86
2025-03-17 Sterling L 1-3 7.0 9 3 2 5 2 4 0 0 1 0 0 0 7 7 0 2.57
2025-03-17 Sterling L 1-12 5.0 13 12 10 4 2 5 0 0 2 0 1 0 7 8 0 18.00
3/22/2025 at Oklahoma Wesleyan L 0-3 6.0 7 3 3 3 1 1 1 0 0 0 0 0 7 9 0 4.50
3/22/2025 at Oklahoma Wesleyan L 1-4 6.0 8 4 3 5 2 1 0 0 0 0 0 0 7 10 0 4.50
3/24/2025 at Kansas Wesleyan W 3-2 7.0 7 2 2 2 1 3 0 1 0 0 0 0 8 10 0 2.57
3/24/2025 at Kansas Wesleyan L 1-15 4.0 11 15 10 4 0 4 1 3 0 0 0 0 8 11 0 22.50
2025-03-26 Cerntral Christian L 3-5 7.0 10 5 5 1 4 0 1 0 0 0 0 0 8 12 0 6.43
2025-03-26 Cerntral Christian L 0-9 5.0 15 9 9 1 3 1 0 0 0 0 0 0 8 13 0 16.20
2025-03-29 Ottawa Braves L 1-7 7.0 10 7 4 4 3 2 1 1 0 0 0 0 8 14 0 5.14
2025-03-29 Ottawa Braves L 2-11 6.0 13 9 6 1 4 3 4 0 0 0 1 0 8 15 0 9.00
2025-04-02 McPherson College L 10-11 8.0 13 11 9 3 4 2 2 1 0 0 0 0 8 16 0 10.13
2025-04-02 McPherson College L 4-5 7.0 8 5 5 5 5 2 2 0 0 0 1 0 8 17 0 6.43
4/5/2025 at Saint Mary L 1-9 5.0 10 9 9 4 0 1 3 0 0 0 0 0 8 18 0 16.20
4/5/2025 at Saint Mary L 4-7 6.0 4 7 3 6 2 0 2 0 0 0 0 0 8 19 0 4.50
4/8/2025 at Bethany (KS) L 3-8 6.0 12 8 8 2 1 1 0 1 1 0 1 0 8 20 0 12.00
2025-04-09 at Bethany College L 1-9 5.1 12 9 6 4 1 1 0 0 0 0 1 0 8 21 0 10.13
2025-04-12 Southwestern W 16-8 5.0 11 8 4 3 4 0 0 0 2 0 0 0 9 21 0 7.20
2025-04-12 Southwestern W 9-1 5.0 6 1 1 1 5 0 0 0 0 0 0 0 10 21 0 1.80
4/16/2025 at Evangel (MO) L 1-12 4.0 14 12 12 4 5 7 0 2 0 0 0 0 10 22 0 27.00
4/16/2025 at Evangel (MO) L 2-10 4.0 12 10 7 1 2 2 2 2 0 0 0 0 10 23 0 15.75
4/18/2025 at Avila L 0-7 6.0 9 7 6 4 3 4 0 0 0 0 0 0 10 24 0 9.00
4/18/2025 at Avila L 10-18 5.2 15 18 17 7 1 6 0 1 0 0 1 0 10 25 0 27.00
4/22/2025 at Tabor L 2-3 6.0 6 3 3 3 6 0 0 0 0 0 1 0 10 26 0 4.50
4/22/2025 at Tabor L 0-3 6.0 6 3 2 0 5 1 0 0 0 0 0 0 10 27 0 3.00
Total 161-267 212.0 355 265 218 118 99 75 26 14 13 0 13 0 10 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 McPherson College (2025-04-02)
RUNS SCORED 19 Kansas Christian Col (3/6/2025)
HITS 15 Haskell (3/1/2025); McPherson College (2025-04-02)
RBIS 15 Kansas Christian Col (3/6/2025)
DOUBLES 5 YORK UNIVERSITY (3/11/2025); Kansas Christian Col (3/6/2025)
TRIPLES 2 YORK UNIVERSITY (3/11/2025)
HOME RUNS 4 Kansas Christian Col (3/6/2025)
WALKS 11 Kansas Christian Col (3/6/2025)
STRIKEOUTS 13 Friends (KS) (3/15/2025)
SAC HITS 3 McPherson College (2025-04-02); Southwestern (2025-04-12)
SAC FLIES 1 Sterling (2025-03-17); Southwestern (2025-04-12); Kansas Wesleyan (3/24/2025)
STOLEN BASES 5 Friends (KS) (3/15/2025)
HIT BY PITCH 3 Sterling (2025-03-17)
CAUGHT STEALING 1 YORK UNIVERSITY (3/11/2025); Tabor (4/22/2025)
HIT INTO DP 1 Nelson (2/28/2025); Friends (KS) (3/15/2025); Oklahoma Wesleyan (3/22/2025); Kansas Wesleyan (3/24/2025); Evangel (MO) (4/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 McPherson College (2025-04-02)
RUNS ALLOWED 18 Avila (4/18/2025)
EARNED RUNS 17 Avila (4/18/2025)
WALKS ALLOWED 7 Hastings College Broncos (2025-02-26); Kansas Christian Col (3/6/2025); Avila (4/18/2025)
STRIKEOUTS 6 Tabor (4/22/2025)
HITS ALLOWED 15 Hastings College Broncos (2025-02-26); Cerntral Christian (2025-03-26); Avila (4/18/2025)
DOUBLES ALLOWED 7 Evangel (MO) (4/16/2025)
TRIPLES ALLOWED 4 Ottawa Braves (2025-03-29)
HOME RUNS ALLOWED 3 Kansas Wesleyan (3/24/2025)
WILD PITCHES 2 Sterling (2025-03-17); Southwestern (2025-04-12); Mid-America Christia (2/28/2025)
HIT BATTERS 2 Doane (NE) (2/24/2025); YORK UNIVERSITY (3/11/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 McPherson College (2025-04-02)
ASSISTS 13 Hastings College Broncos (2025-02-26)
ERRORS 5 Hastings College Broncos (2025-02-26); McPherson College (2025-04-02)
PASSED BALLS 1 Hastings College Broncos (2025-02-26); YORK UNIVERSITY (3/11/2025); Southwestern (2025-04-12); Southwestern (2025-04-12); Kansas Christian Col (3/6/2025)
DPS TURNED 4 Nelson (2/28/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 McCord, Reese McPherson College (2025-04-02)
RUNS SCORED 3 S. Jensen; Sandoval, Kailey; Jensen, Sadie; K. Sandoval Haskell (3/1/2025); Southwestern (2025-04-12); Southwestern (2025-04-12); Langston (3/1/2025); Kansas Christian Col (3/6/2025)
HITS 3 S. Jensen; Ella Caudill; K. Sandoval; McCord, Reese; Young, Kenzi Haskell (3/1/2025); YORK UNIVERSITY (3/11/2025); Friends (KS) (3/15/2025); McPherson College (2025-04-02); McPherson College (2025-04-02)
RBIS 6 H. Welsh Kansas Christian Col (3/6/2025)
DOUBLES 2 Claire Broxterman; K. Sandoval YORK UNIVERSITY (3/11/2025); Kansas Christian Col (3/6/2025)
TRIPLES 1 Sando, Kailey; K. Sandoval; Albin, Cassie; Sandoval, Kailey Nelson (2/28/2025); YORK UNIVERSITY (3/11/2025); Cerntral Christian (2025-03-26); Southwestern (2025-04-12)
HOME RUNS 2 H. Welsh Kansas Christian Col (3/6/2025)
WALKS 2 Ramir, Abrial; Jensen, Sadie; E. Caudill Nelson (2/28/2025); McPherson College (2025-04-02); McPherson College (2025-04-02); Southwestern (2025-04-12); Langston (3/1/2025)
STRIKEOUTS 3 S. Jensen Friends (KS) (3/15/2025)
SAC HITS 3 Broxterman, Claire Southwestern (2025-04-12)
SAC FLIES 1 Sandoval, Kailey; Linnebur, Kaylee; R. McCord Sterling (2025-03-17); Southwestern (2025-04-12); Kansas Wesleyan (3/24/2025)
STOLEN BASES 2 I. Meyers; Caudill, Ella Doane (NE) (2/24/2025); McPherson College (2025-04-02)
HIT BY PITCH 2 Broxterman, Claire; Young, Kenzi Sterling (2025-03-17); Sterling (2025-03-17)
CAUGHT STEALING 1 Iyanna Meyers; E. Caudill YORK UNIVERSITY (3/11/2025); Tabor (4/22/2025)
HIT INTO DP 1 McCord, Reese; S. Jensen; K. Linnebur; M. Carlson; K. Young Nelson (2/28/2025); Friends (KS) (3/15/2025); Oklahoma Wesleyan (3/22/2025); Kansas Wesleyan (3/24/2025); Evangel (MO) (4/16/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 E. Killingsw Kansas Wesleyan (3/24/2025)
RUNS ALLOWED 8 Demartino, Emily Hastings College Broncos (2025-02-26)
EARNED RUNS 7 E. Killingsw Evangel (MO) (4/16/2025)
