Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Cash, Kiyana 33 Cash, Kiyana .313 .789 39-38 99 15 31 5 0 1 21 39 .394 9 5 15 0 .395 1 4 1-1
10 Linnebur, Kaylee 10 Linnebur, Kaylee .312 .872 39-36 93 23 29 8 0 3 22 46 .495 9 2 26 1 .377 2 4 5-6
25 Sandoval, Kailey 25 Sandoval, Kailey .294 .728 40-39 126 26 37 8 3 0 20 51 .405 5 1 16 0 .323 1 2 5-5
22 Young, Kenzi 22 Young, Kenzi .292 .682 43-41 113 18 33 4 0 0 9 37 .327 5 6 11 1 .355 0 2 2-2
16 Jensen, Sadie 16 Jensen, Sadie .270 .846 38-37 100 27 27 8 0 4 17 47 .470 17 0 21 0 .376 0 3 1-1
27 Figueroa, Emma 27 Figueroa, Emma .500 1.500 3-1 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
23 Escalante, Daisy 23 Escalante, Daisy .429 .858 3-2 7 1 3 0 0 0 3 3 .429 0 0 0 1 .429 0 0 0-0
46 46 .400 1.038 6-4 10 0 4 1 0 0 0 5 .500 3 0 3 0 .538 0 0 0-0  
13 13 .381 .851 19-16 42 9 16 2 0 0 7 18 .429 3 0 8 0 .422 0 1 1-1  
24 Quidato, Katelynn 24 Quidato, Katelynn .361 .818 32-29 83 7 30 6 0 0 17 36 .434 3 0 2 0 .384 0 3 1-1
51 Mundon, Alohilani 51 Mundon, Alohilani .353 .860 5-5 17 3 6 0 1 0 1 8 .471 1 0 4 0 .389 0 1 2-2
9 9 .333 .800 32-31 78 16 26 2 0 0 10 28 .359 10 5 10 0 .441 0 0 7-8  
0 Randall, Kyndel 0 Randall, Kyndel .250 .523 19-12 32 7 8 0 0 0 0 8 .250 1 0 4 0 .273 0 0 0-0
1 McCord, Reese 1 McCord, Reese .238 .571 30-29 80 10 19 5 0 0 10 24 .300 4 0 13 1 .271 1 1 2-2
7 Albin, Cassie 7 Albin, Cassie .236 .772 24-21 55 4 13 3 2 1 10 23 .418 9 1 6 0 .354 0 1 1-1
17 Killingsworth, Emma 17 Killingsworth, Emma .235 1.028 9-5 17 5 4 1 0 2 9 11 .647 4 0 8 0 .381 0 0 0-0
5 5 .231 .564 12-4 13 5 3 0 0 0 0 3 .231 2 0 1 0 .333 0 0 0-0  
18 Gonzales, Madison 18 Gonzales, Madison .200 .619 22-13 35 2 7 3 0 0 5 10 .286 6 1 4 0 .333 0 2 0-0
15 Morris, Mya 15 Morris, Mya .200 .533 5-1 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
8 Quinones, Autumn 8 Quinones, Autumn .182 .582 10-2 11 1 2 0 0 0 1 2 .182 3 1 3 0 .400 0 0 0-0
31 Poe, Ashley 31 Poe, Ashley .167 .398 17-14 12 1 2 0 0 0 0 2 .167 1 0 1 0 .231 0 1 0-0
4 Bethel, Hailey 4 Bethel, Hailey .167 .334 19-4 12 8 2 0 0 0 2 2 .167 0 0 4 0 .167 0 1 1-1
20 20 .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
6 Ring, Tressa 6 Ring, Tressa .000 .400 3-2 3 1 0 0 0 0 0 0 .000 0 2 1 0 .400 0 1 0-0
14 14 .000 .000 15-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
19 Wangberg, Anna 19 Wangberg, Anna .000 .000 14-11 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 May, Regan 3 May, Regan .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .289 .746 43-43 1052 190 304 57 6 11 166 406 .386 96 24 164 4 .360 5 27 32-35
Opponents .360 .956 43-43 1158 311 417 83 31 16 280 610 .527 132 14 109 2 .429 9 20 80-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wangberg, Anna 19Wangberg, Anna 8.22 2.00 5-9 24-15 4 1-0 0 69.0 103 75 63 35 28 27 4 5 307 .336 5 4 0 4 7
14 14 1414 8.88 2.17 0-2 22-2 0 0-0 0 50.2 95 63 50 15 12 23 8 4 245 .388 3 2 0 3 1  
31 Poe, Ashley 31Poe, Ashley 9.63 2.32 4-10 20-16 1 0-0 0 57.0 95 75 61 37 35 19 8 3 268 .354 1 6 0 0 4
17 Killingsworth, Emma 17Killingsworth, Emma 6.59 1.46 1-2 3-2 2 0-0 0 13.2 19 12 10 1 7 2 3 0 60 .317 0 1 0 1 2
15 Morris, Mya 15Morris, Mya 6.75 1.88 0-0 1-1 0 0-0 0 5.1 10 5 4 0 0 1 0 0 23 .435 0 0 0 1 0
44 44 4444 9.44 2.48 1-2 17-4 0 0-0 0 34.1 59 46 36 26 24 6 5 2 162 .364 3 1 0 0 3  
27 Figueroa, Emma 27Figueroa, Emma 9.45 2.25 0-1 3-1 0 0-0 0 6.2 11 7 7 4 1 3 0 1 34 .324 0 0 0 0 1
24 Quidato, Katelynn 24Quidato, Katelynn 10.80 2.40 0-1 3-1 0 0-0 0 10.0 17 15 12 7 2 1 1 1 50 .340 3 0 0 0 1
2 2 22 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 0 0 1 0 8 .625 1 0 0 0 0  
46 46 4646 135.00 15.00 0-0 1-0 0 0-0 0 0.1 2 5 5 3 0 0 1 0 3 .667 1 0 0 0 0  
Totals 9.29 2.20 11-27 95-42 7 1 0 248.0 416 308 256 129 109 82 31 16 1160 .359 17 14 0 9 19
Opponents 4.58 1.56 28-11 67-42 18 8 0 255.1 303 189 130 96 164 57 6 11 1053 .288 15 24 0 5 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Gonzales, Madison 18 Gonzales, Madison 36 32 4 0 1.000 0 22 1 0 0
19 Wangberg, Anna 19 Wangberg, Anna 21 3 18 0 1.000 0 9 2 0 0
44 44 44 44 11 3 8 0 1.000 0 7 0 0 0  
51 Mundon, Alohilani 51 Mundon, Alohilani 10 10 0 0 1.000 0 0 0 0 0
23 Escalante, Daisy 23 Escalante, Daisy 7 6 1 0 1.000 0 6 0 0 0
15 Morris, Mya 15 Morris, Mya 3 2 1 0 1.000 0 4 1 0 0
27 Figueroa, Emma 27 Figueroa, Emma 2 1 1 0 1.000 0 1 0 0 0
6 Ring, Tressa 6 Ring, Tressa 1 1 0 0 1.000 0 0 0 0 0
16 Jensen, Sadie 16 Jensen, Sadie 254 238 10 6 .976 1 0 0 0 0
25 Sandoval, Kailey 25 Sandoval, Kailey 67 62 3 2 .970 0 0 0 0 0
10 Linnebur, Kaylee 10 Linnebur, Kaylee 146 68 71 7 .952 2 0 0 0 0
13 13 13 13 21 20 0 1 .952 0 0 0 0 0  
24 Quidato, Katelynn 24 Quidato, Katelynn 68 59 5 4 .941 0 32 5 6 0
46 46 46 46 15 14 0 1 .933 2 1 0 0 0  
14 14 14 14 13 4 8 1 .923 0 13 2 0 0  
33 Cash, Kiyana 33 Cash, Kiyana 36 31 2 3 .917 0 19 0 3 0
7 Albin, Cassie 7 Albin, Cassie 36 31 2 3 .917 0 0 0 0 0
22 Young, Kenzi 22 Young, Kenzi 112 36 66 10 .911 4 0 0 0 0
1 McCord, Reese 1 McCord, Reese 42 37 1 4 .905 0 0 0 0 0
0 Randall, Kyndel 0 Randall, Kyndel 10 8 1 1 .900 0 0 0 0 0
31 Poe, Ashley 31 Poe, Ashley 41 21 15 5 .878 1 13 1 0 0
9 9 9 9 98 33 52 13 .867 0 0 0 0 0  
8 Quinones, Autumn 8 Quinones, Autumn 7 4 2 1 .857 0 0 0 0 0
5 5 5 5 19 11 5 3 .842 0 0 0 0 0  
17 Killingsworth, Emma 17 Killingsworth, Emma 21 6 11 4 .810 0 1 0 0 0
4 Bethel, Hailey 4 Bethel, Hailey 10 5 3 2 .800 0 0 0 0 0
2 2 2 2 0 0 0 0 .000 0 5 0 0 0  
20 20 20 20 0 0 0 0 .000 0 1 0 0 0  
3 May, Regan 3 May, Regan 0 0 0 0 .000 0 0 0 0 0
N/A N/a N/A N/a 0 0 0 0 .000 0 0 0 0 0  
Totals 1107 746 290 71 .936 7 134 12 9 0
Opponents 1125 762 302 61 .946 12 56 6 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 9 99 .388 .912 21-21 49 9 19 2 0 0 6 21 .429 6 3 7 0 .483 0 0 5-6  
24 Quidato, Katelynn 24Quidato, Katelynn .383 .863 22-21 60 4 23 4 0 0 11 27 .450 3 0 1 0 .413 0 3 1-1
33 Cash, Kiyana 33Cash, Kiyana .327 .868 23-23 55 8 18 4 0 1 14 25 .455 5 3 8 0 .413 0 1 0-0
13 13 1313 .296 .617 12-10 27 3 8 0 0 0 3 8 .296 1 0 6 0 .321 0 1 0-0  
10 Linnebur, Kaylee 10Linnebur, Kaylee .275 .687 22-22 51 9 14 2 0 0 6 16 .314 6 2 17 1 .373 0 4 4-4
7 Albin, Cassie 7Albin, Cassie .273 .745 14-12 33 1 9 2 1 0 4 13 .394 4 0 4 0 .351 0 1 1-1
25 Sandoval, Kailey 25Sandoval, Kailey .272 .644 25-25 81 11 22 3 2 0 9 29 .358 2 0 13 0 .286 1 1 2-2
16 Jensen, Sadie 16Jensen, Sadie .229 .687 25-25 70 13 16 4 0 2 9 26 .371 9 0 15 0 .316 0 1 1-1
1 McCord, Reese 1McCord, Reese .224 .522 21-21 58 5 13 3 0 0 7 16 .276 2 0 8 0 .246 1 1 0-0
22 Young, Kenzi 22Young, Kenzi .210 .548 25-25 62 8 13 3 0 0 3 16 .258 3 4 9 1 .290 0 1 1-1
8 Quinones, Autumn 8Quinones, Autumn .200 .533 6-0 5 0 1 0 0 0 1 1 .200 0 1 1 0 .333 0 0 0-0
17 Killingsworth, Emma 17Killingsworth, Emma .182 .523 5-3 11 2 2 1 0 0 2 3 .273 1 0 7 0 .250 0 0 0-0
0 Randall, Kyndel 0Randall, Kyndel .143 .286 10-6 14 0 2 0 0 0 0 2 .143 0 0 3 0 .143 0 0 0-0
18 Gonzales, Madison 18Gonzales, Madison .125 .521 12-6 16 1 2 1 0 0 2 3 .188 4 1 3 0 .333 0 0 0-0
5 5 55 .125 .250 8-2 8 2 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0  
15 Morris, Mya 15Morris, Mya .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Wangberg, Anna 19Wangberg, Anna .000 .000 10-9 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Bethel, Hailey 4Bethel, Hailey .000 .000 12-1 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-1
14 14 1414 .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
3 May, Regan 3May, Regan .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .268 .673 25-25 608 82 163 29 3 3 77 207 .340 46 14 105 2 .333 2 15 16-18
Opponents .350 .982 25-25 668 177 234 56 21 13 162 371 .555 84 9 65 0 .427 4 13 49-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 44 4444 7.71 2.36 0-1 10-1 0 0-0 0 18.2 26 22 16 17 14 4 4 2 83 .313 0 1 0 0 2  
14 14 1414 7.85 1.95 0-1 16-1 0 0-0 0 39.0 63 39 34 13 8 13 7 4 176 .358 2 1 0 2 1  
31 Poe, Ashley 31Poe, Ashley 8.80 2.23 3-8 14-12 1 0-0 0 44.0 68 52 43 30 27 14 7 2 203 .335 1 4 0 0 4
19 Wangberg, Anna 19Wangberg, Anna 10.76 2.32 2-8 15-11 2 0-0 0 42.2 76 61 51 22 16 25 3 5 203 .374 2 3 0 2 6
Totals 9.04 2.19 5-18 55-25 3 0 0 144.1 233 174 145 82 65 56 21 13 665 .350 5 9 0 4 13
Opponents 3.51 1.36 18-5 36-25 13 4 0 153.2 163 82 60 46 105 29 3 3 609 .268 7 14 0 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Cash, Kiyana 33 Cash, Kiyana 16 15 1 0 1.000 0 13 0 1 0
18 Gonzales, Madison 18 Gonzales, Madison 14 12 2 0 1.000 0 12 0 0 0
19 Wangberg, Anna 19 Wangberg, Anna 11 1 10 0 1.000 0 9 2 0 0
44 44 44 44 7 2 5 0 1.000 0 6 0 0 0  
15 Morris, Mya 15 Morris, Mya 2 2 0 0 1.000 0 0 0 0 0
25 Sandoval, Kailey 25 Sandoval, Kailey 38 36 1 1 .974 0 0 0 0 0
16 Jensen, Sadie 16 Jensen, Sadie 163 154 4 5 .969 0 0 0 0 0
10 Linnebur, Kaylee 10 Linnebur, Kaylee 77 37 36 4 .948 1 0 0 0 0
24 Quidato, Katelynn 24 Quidato, Katelynn 52 46 3 3 .942 0 24 4 5 0
13 13 13 13 16 15 0 1 .938 0 0 0 0 0  
1 McCord, Reese 1 McCord, Reese 31 29 0 2 .935 0 0 0 0 0
14 14 14 14 12 4 7 1 .917 0 11 1 0 0  
22 Young, Kenzi 22 Young, Kenzi 61 18 37 6 .902 1 0 0 0 0
7 Albin, Cassie 7 Albin, Cassie 19 17 0 2 .895 0 0 0 0 0
0 Randall, Kyndel 0 Randall, Kyndel 9 7 1 1 .889 0 0 0 0 0
9 9 9 9 67 26 33 8 .881 0 0 0 0 0  
31 Poe, Ashley 31 Poe, Ashley 13 2 9 2 .846 0 11 1 0 0
17 Killingsworth, Emma 17 Killingsworth, Emma 17 6 7 4 .765 0 0 0 0 0
5 5 5 5 12 6 3 3 .750 0 0 0 0 0  
4 Bethel, Hailey 4 Bethel, Hailey 2 0 1 1 .500 0 0 0 0 0
3 May, Regan 3 May, Regan 0 0 0 0 .000 0 0 0 0 0
8 Quinones, Autumn 8 Quinones, Autumn 0 0 0 0 .000 0 0 0 0 0
Totals 639 435 160 44 .931 2 86 8 6 0
Opponents 675 461 184 30 .956 14 28 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 Doane (NE) L 0-12 18 0 3 0 1 0 0 2 0 2 0 0 0 0 0 5 15 2 4 .167
2025-02-25 Hastings College Broncos L 3-11 21 3 5 2 0 0 1 2 0 0 0 0 0 0 0 2 18 5 2 .238
2025-02-26 Hastings College Broncos L 4-14 33 4 10 4 2 0 0 0 0 0 0 0 1 0 0 1 21 13 5 .303
2/28/2025 vs Mid-America Christia L 0-9 16 0 1 0 0 0 0 2 0 1 0 1 0 0 0 6 12 5 1 .063
2/28/2025 Nelson L 0-8 17 0 3 0 0 1 0 3 0 0 0 0 0 0 1 3 15 6 0 .176
3/1/2025 at Langston W 13-2 27 13 13 10 4 0 1 3 0 3 0 1 0 0 0 2 15 6 1 .481
3/1/2025 vs Haskell W 11-4 34 11 15 10 4 0 0 1 0 3 0 0 0 0 0 3 21 8 0 .441
3/6/2025 at Kansas Christian Col W 10-0 25 10 9 9 5 0 0 3 0 0 0 2 0 0 0 3 15 9 0 .360
3/6/2025 at Kansas Christian Col W 19-8 32 19 11 15 2 0 4 11 0 0 0 0 0 0 0 6 18 10 0 .344
3/11/2025 YORK UNIVERSITY W 10-2 22 10 11 10 5 0 0 4 0 4 1 1 0 0 0 0 15 3 2 .500
3/11/2025 YORK UNIVERSITY W 10-2 26 10 7 10 0 2 0 2 0 1 0 0 0 0 0 4 15 8 1 .269
3/15/2025 Friends (KS) L 0-10 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 18 5 1 .053
3/15/2025 Friends (KS) W 5-3 24 5 8 5 1 0 0 3 0 5 0 0 1 0 0 4 21 11 0 .333
2025-03-17 Sterling L 1-3 27 1 4 0 1 0 0 1 0 0 0 3 0 0 0 2 21 8 1 .148
2025-03-17 Sterling L 1-12 17 1 3 1 0 0 0 0 0 0 0 2 0 1 0 4 15 7 1 .176
3/22/2025 at Oklahoma Wesleyan L 0-3 21 0 2 0 0 0 0 0 0 0 0 0 2 0 0 6 18 6 1 .095
3/22/2025 at Oklahoma Wesleyan L 1-4 24 1 5 1 1 0 0 3 0 0 0 1 1 0 1 5 18 8 1 .208
3/24/2025 at Kansas Wesleyan W 3-2 28 3 8 2 2 0 1 0 0 0 0 2 0 0 0 3 21 9 1 .286
3/24/2025 at Kansas Wesleyan L 1-15 15 1 1 1 1 0 0 2 0 0 0 0 1 1 0 2 12 5 3 .067
2025-03-26 Cerntral Christian L 3-5 28 3 7 3 4 1 0 1 0 1 0 0 0 0 0 6 21 9 0 .250
2025-03-26 Cerntral Christian L 0-9 18 0 4 0 0 0 0 2 0 0 0 0 1 0 0 3 15 8 1 .222
2025-03-29 Ottawa Braves L 1-7 27 1 6 1 1 0 0 0 0 1 0 1 0 0 0 2 21 10 4 .222
2025-03-29 Ottawa Braves L 2-11 22 2 6 2 1 0 0 1 0 0 0 0 0 0 0 2 18 9 4 .273
2025-04-02 McPherson College L 10-11 39 10 15 10 3 0 0 5 0 1 0 0 1 0 0 3 24 5 5 .385
2025-04-02 McPherson College L 4-5 29 4 8 4 0 0 0 6 0 2 0 0 3 0 0 6 21 9 1 .276
4/5/2025 at Saint Mary L 1-9 25 1 7 1 1 0 0 1 0 0 0 1 0 0 0 4 15 8 0 .280
4/5/2025 at Saint Mary L 4-7 28 4 7 4 1 0 0 6 0 1 0 0 0 0 0 7 18 9 3 .250
4/8/2025 at Bethany (KS) L 3-8 27 3 6 1 4 0 0 0 0 1 0 0 1 0 0 8 18 5 3 .222
2025-04-09 at Bethany College L 1-9 24 1 5 1 0 0 0 1 0 0 0 0 1 0 0 6 16 8 3 .208
2025-04-12 Southwestern W 16-8 26 16 11 9 1 0 0 5 0 2 0 0 3 1 0 1 15 8 3 .423
2025-04-12 Southwestern W 9-1 24 9 12 8 1 1 0 0 0 0 0 1 1 0 0 0 15 4 1 .500
4/16/2025 at Evangel (MO) L 1-12 18 1 5 1 0 0 0 3 0 0 0 0 2 0 0 6 12 1 2 .278
4/16/2025 at Evangel (MO) L 2-10 19 2 6 2 2 0 0 2 0 0 0 1 0 0 1 6 12 2 1 .316
4/18/2025 at Avila L 0-7 23 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 18 7 1 .174
4/18/2025 at Avila L 10-18 29 10 10 10 3 0 2 1 0 0 0 1 1 0 0 2 17 7 2 .345
4/22/2025 at Tabor L 2-3 28 2 11 2 0 0 0 2 0 0 0 0 0 0 0 3 18 4 1 .393
4/22/2025 at Tabor L 0-3 24 0 5 0 0 0 0 1 0 0 1 0 0 0 0 3 18 2 1 .208
2/6/2026 vs Concordia (NE) L 4-8 24 4 6 4 0 0 0 7 0 0 1 2 3 0 0 6 21 7 2 .250
2/6/2026 vs Oklahoma City L 5-13 20 5 6 5 0 0 1 1 0 0 0 3 0 0 1 4 15 9 2 .300
2/7/2026 vs Southwestern Christian L 6-7 34 6 15 5 2 1 0 2 0 3 0 0 1 1 0 2 21 6 2 .441
2/7/2026 vs Cottey (MO) L 0-8 22 0 5 0 0 0 0 0 0 0 0 0 1 0 0 2 17 7 3 .227
2026-02-12 Hastings L 4-6 29 4 9 4 3 0 1 0 0 0 0 1 1 0 0 3 21 7 1 .310
2026-02-12 Hastings W 10-2 20 10 8 9 0 0 0 5 0 1 0 0 1 1 0 1 15 5 0 .400
Total 190-311 1053 190 304 166 57 6 11 96 0 32 3 24 27 5 4 164 746 290 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 Doane (NE) L 0-12 5.0 11 12 8 2 5 5 0 1 0 0 2 0 0 1 0 14.40
2025-02-25 Hastings College Broncos L 3-11 6.0 14 11 10 2 4 3 2 0 1 0 0 0 0 2 0 15.00
2025-02-26 Hastings College Broncos L 4-14 7.0 15 14 9 7 1 2 1 0 1 0 0 0 0 3 0 11.57
2/28/2025 vs Mid-America Christia L 0-9 4.0 9 9 7 4 0 4 1 0 2 0 0 0 0 4 0 15.75
2/28/2025 Nelson L 0-8 5.0 14 8 8 3 2 0 0 0 1 0 0 0 0 5 0 14.40
3/1/2025 at Langston W 13-2 5.0 3 2 1 1 1 0 0 0 1 0 1 0 1 5 0 1.80
3/1/2025 vs Haskell W 11-4 7.0 8 4 4 2 3 3 0 0 0 0 1 0 2 5 0 5.14
3/6/2025 at Kansas Christian Col W 10-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 3 5 0 0.00
3/6/2025 at Kansas Christian Col W 19-8 6.0 10 8 8 7 3 1 0 0 0 0 0 0 4 5 0 12.00
3/11/2025 YORK UNIVERSITY W 10-2 5.0 5 2 2 1 1 3 0 0 0 0 2 0 5 5 0 3.60
3/11/2025 YORK UNIVERSITY W 10-2 5.0 5 2 2 3 2 0 0 0 1 0 0 0 6 5 0 3.60
3/15/2025 Friends (KS) L 0-10 6.0 11 10 10 5 5 3 3 1 0 0 0 0 6 6 0 15.00
3/15/2025 Friends (KS) W 5-3 7.0 8 3 3 3 2 0 0 0 0 0 0 0 7 6 0 3.86
2025-03-17 Sterling L 1-3 7.0 9 3 2 5 2 4 0 0 1 0 0 0 7 7 0 2.57
2025-03-17 Sterling L 1-12 5.0 13 12 10 4 2 5 0 0 2 0 1 0 7 8 0 18.00
3/22/2025 at Oklahoma Wesleyan L 0-3 6.0 7 3 3 3 1 1 1 0 0 0 0 0 7 9 0 4.50
3/22/2025 at Oklahoma Wesleyan L 1-4 6.0 8 4 3 5 2 1 0 0 0 0 0 0 7 10 0 4.50
3/24/2025 at Kansas Wesleyan W 3-2 7.0 7 2 2 2 1 3 0 1 0 0 0 0 8 10 0 2.57
3/24/2025 at Kansas Wesleyan L 1-15 4.0 11 15 10 4 0 4 1 3 0 0 0 0 8 11 0 22.50
2025-03-26 Cerntral Christian L 3-5 7.0 10 5 5 1 4 0 1 0 0 0 0 0 8 12 0 6.43
2025-03-26 Cerntral Christian L 0-9 5.0 15 9 9 1 3 1 0 0 0 0 0 0 8 13 0 16.20
2025-03-29 Ottawa Braves L 1-7 7.0 10 7 4 4 3 2 1 1 0 0 0 0 8 14 0 5.14
2025-03-29 Ottawa Braves L 2-11 6.0 13 9 6 1 4 3 4 0 0 0 1 0 8 15 0 9.00
2025-04-02 McPherson College L 10-11 8.0 13 11 9 3 4 2 2 1 0 0 0 0 8 16 0 10.13
2025-04-02 McPherson College L 4-5 7.0 8 5 5 5 5 2 2 0 0 0 1 0 8 17 0 6.43
4/5/2025 at Saint Mary L 1-9 5.0 10 9 9 4 0 1 3 0 0 0 0 0 8 18 0 16.20
4/5/2025 at Saint Mary L 4-7 6.0 4 7 3 6 2 0 2 0 0 0 0 0 8 19 0 4.50
4/8/2025 at Bethany (KS) L 3-8 6.0 12 8 8 2 1 1 0 1 1 0 1 0 8 20 0 12.00
2025-04-09 at Bethany College L 1-9 5.1 12 9 6 4 1 1 0 0 0 0 1 0 8 21 0 10.13
2025-04-12 Southwestern W 16-8 5.0 11 8 4 3 4 0 0 0 2 0 0 0 9 21 0 7.20
2025-04-12 Southwestern W 9-1 5.0 6 1 1 1 5 0 0 0 0 0 0 0 10 21 0 1.80
4/16/2025 at Evangel (MO) L 1-12 4.0 14 12 12 4 5 7 0 2 0 0 0 0 10 22 0 27.00
4/16/2025 at Evangel (MO) L 2-10 4.0 12 10 7 1 2 2 2 2 0 0 0 0 10 23 0 15.75
4/18/2025 at Avila L 0-7 6.0 9 7 6 4 3 4 0 0 0 0 0 0 10 24 0 9.00
4/18/2025 at Avila L 10-18 5.2 15 18 17 7 1 6 0 1 0 0 1 0 10 25 0 27.00
4/22/2025 at Tabor L 2-3 6.0 6 3 3 3 6 0 0 0 0 0 1 0 10 26 0 4.50
4/22/2025 at Tabor L 0-3 6.0 6 3 2 0 5 1 0 0 0 0 0 0 10 27 0 3.00
2/6/2026 vs Concordia (NE) L 4-8 7.0 13 8 6 0 2 0 2 0 0 0 1 0 10 28 0 7.71
2/6/2026 vs Oklahoma City L 5-13 5.0 15 13 13 2 2 2 2 2 2 0 0 0 10 29 0 23.40
2/7/2026 vs Southwestern Christian L 6-7 7.0 12 7 6 1 1 1 1 0 0 0 0 0 10 30 0 7.71
2/7/2026 vs Cottey (MO) L 0-8 5.2 8 8 6 5 0 0 0 0 1 0 0 0 10 31 0 9.53
2026-02-12 Hastings L 4-6 7.0 10 6 5 5 1 2 0 0 1 0 0 0 10 32 0 6.43
2026-02-12 Hastings W 10-2 5.0 4 2 2 0 4 2 0 0 0 0 0 0 11 32 0 3.60
Total 190-311 248.2 417 309 256 131 109 82 31 16 17 0 14 0 11 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 McPherson College (2025-04-02)
RUNS SCORED 19 Kansas Christian Col (3/6/2025)
HITS 15 Haskell (3/1/2025); McPherson College (2025-04-02); Southwestern Christian (2/7/2026)
RBIS 15 Kansas Christian Col (3/6/2025)
DOUBLES 5 YORK UNIVERSITY (3/11/2025); Kansas Christian Col (3/6/2025)
TRIPLES 2 YORK UNIVERSITY (3/11/2025)
HOME RUNS 4 Kansas Christian Col (3/6/2025)
WALKS 11 Kansas Christian Col (3/6/2025)
STRIKEOUTS 13 Friends (KS) (3/15/2025)
SAC HITS 3 McPherson College (2025-04-02); Southwestern (2025-04-12); Concordia (NE) (2/6/2026)
SAC FLIES 1 Sterling (2025-03-17); Southwestern (2025-04-12); Southwestern Christian (2/7/2026); Hastings (2026-02-12); Kansas Wesleyan (3/24/2025)
STOLEN BASES 5 Friends (KS) (3/15/2025)
HIT BY PITCH 3 Sterling (2025-03-17); Oklahoma City (2/6/2026)
CAUGHT STEALING 1 YORK UNIVERSITY (3/11/2025); Concordia (NE) (2/6/2026); Tabor (4/22/2025)
HIT INTO DP 1 Nelson (2/28/2025); Friends (KS) (3/15/2025); Concordia (NE) (2/6/2026); Oklahoma City (2/6/2026); Oklahoma Wesleyan (3/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 McPherson College (2025-04-02)
RUNS ALLOWED 18 Avila (4/18/2025)
EARNED RUNS 17 Avila (4/18/2025)
WALKS ALLOWED 7 Hastings College Broncos (2025-02-26); Kansas Christian Col (3/6/2025); Avila (4/18/2025)
STRIKEOUTS 6 Tabor (4/22/2025)
HITS ALLOWED 15 Hastings College Broncos (2025-02-26); Cerntral Christian (2025-03-26); Oklahoma City (2/6/2026); Avila (4/18/2025)
DOUBLES ALLOWED 7 Evangel (MO) (4/16/2025)
TRIPLES ALLOWED 4 Ottawa Braves (2025-03-29)
HOME RUNS ALLOWED 3 Kansas Wesleyan (3/24/2025)
