Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Bethel (Kan.) (4-16, 2-13) -VS- Bethany (Kan.) (7-16, 6-9)

Box Score

Bethel (Kan.) logo
1
vs
Bethany (Kan.) logo
3

Bethel (Kan.) (4-16, 2-13)
-VS-
Bethany (Kan.) (7-16, 6-9)

Team Score By Period
Team 1 2 3 4
Bethel (Kan.) BTHL 19 25 14 18
Winner Bethany (Kan.) BTHY 25 22 25 25
Date:
2017-10-14
Time:
09:00
Site:
Hutchinson, Ka (Hutch Sports Arena)
Attendance:
0
Officials
1st Referee: John Sutton
2nd Referee:
VIEW
Match History vs Bethany (Kan.)

Match Details

Game Statistics By Set
Set Bethel (Kan.) Bethany (Kan.)
K E TA % K E TA %
Set #1 12 6 38 0.158 12 2 32 0.313
Set #2 12 8 37 0.108 10 4 41 0.146
Set #3 8 10 37 -0.054 9 5 28 0.143
Set #4 7 7 37 0.000 16 5 41 0.268
Total 39 31 149 .054 47 16 142 .218
Team Statistical Comparison
Statistic Team Comparison
BTHL - BTHY
Points
48.0
68.0
Kills
39
47
Aces
5
10
Blocks
4
11
Assists
36
39
Digs
70
64

Game Leaders

BTHL - Leaders
Statistic Leaders
Kills Neira, Katie (14), Kurtzer, Abby (8), Reichenberger, Jeni (5)
Aces Neira, Katie (2), VanderVeen, Kaylee (1), Anderson, Kelsie (1)
Blocks Kurtzer, Abby (3), Strauss, Sami (2), Reichenberger, Jeni (1)
Assists Anderson, Kelsie (33), Bustillos, Rachel (2), Strauss, Sami (1)
Digs Bustillos, Rachel (20), Anderson, Kelsie (15), Buessing, Taylor (8)
BTHY - Leaders
Statistic Leaders
Kills Azucena Duarte (12), Kim Stringer (10), Jolinalynn Achui (9)
Aces Azucena Duarte (7), Haley Reifsteck (2), Kim Stringer (1)
Blocks Marissa Charley (8), Kim Stringer (4), Caitlin Boden (3)
Assists Opal Drapeau (24), Karissa Chaparro (14), Kim Stringer (1)
Digs Conner Stolley (16), Azucena Duarte (13), Opal Drapeau (10)

Individual Statistics

Bethel (Kan.) (4-16, 2-13)

BTHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Myatt, Avery 4 4 3 14 .071 0 0 0 2 0-2 0 0 0 3 0 0 4.0
8 8 Buessing, Taylor 4 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
9 9 Kurtzer, Abby 4 8 9 41 -.024 0 0 0 0 0-0 0 3 0 0 1 0 9.5
10 10 Stucky, Anna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 4 0.0
11 11 Strauss, Sami 4 4 4 11 .000 1 0 0 0 0-0 0 2 0 1 1 0 5.0
12 12 VanderVeen, Kaylee 4 1 0 4 .250 0 0 1 2 1-2 0 0 0 8 0 2 2.0
15 15 Anderson, Kelsie 4 3 4 18 -.056 33 0 1 0 1-0 0 0 0 15 1 0 4.0
18 18 Bustillos, Rachel 4 0 1 5 -.200 2 0 1 0 1-0 0 0 0 20 0 1 1.0
23 23 Reichenberger, Jeni 4 5 3 17 .118 0 0 0 0 0-0 0 1 0 2 0 0 5.5
28 28 Neira, Katie 4 14 5 37 .243 0 0 2 1 2-1 1 0 0 4 0 0 17.0
20 20 Hoffman, Leisle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 31 149 .054 36 0 5 6 5-6 1 6 0 70 3 10 48
BTHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Myatt, Avery 4 0 0 0 3 0 0 4.0
8 8 Buessing, Taylor 4 0 0 0 8 0 0 0.0
9 9 Kurtzer, Abby 4 0 3 0 0 1 0 9.5
10 10 Stucky, Anna 4 0 0 0 7 0 4 0.0
11 11 Strauss, Sami 4 0 2 0 1 1 0 5.0
12 12 VanderVeen, Kaylee 4 0 0 0 8 0 2 2.0
15 15 Anderson, Kelsie 4 0 0 0 15 1 0 4.0
18 18 Bustillos, Rachel 4 0 0 0 20 0 1 1.0
23 23 Reichenberger, Jeni 4 0 1 0 2 0 0 5.5
28 28 Neira, Katie 4 1 0 0 4 0 0 17.0
20 20 Hoffman, Leisle 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 6 0 70 3 10 48

Bethany (Kan.) (7-16, 6-9)

BTHY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Opal Drapeau 4 0 0 0 0 24 0 0 1 0-1 0 0 0 10 1 0 0.0
7 7 Azucena Duarte 4 12 5 33 .212 0 0 7 2 7-2 0 1 1 13 0 1 19.5
10 10 Conner Stolley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 2 0.0
11 11 Jolinalynn Achui 4 9 2 20 .350 0 0 0 0 0-0 0 2 0 5 0 0 10.0
14 14 Kim Stringer 4 10 1 22 .409 1 0 1 3 1-3 0 4 0 2 1 0 13.0
18 18 Caitlin Boden 4 5 5 22 .000 0 0 0 2 0-2 1 2 0 2 0 0 7.0
19 19 Haley Reifsteck 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 9 0 1 2.0
22 22 Natasha Fiame 4 2 2 22 .000 0 0 0 0 0-0 0 2 0 2 1 1 3.0
25 25 Marissa Charley 4 9 1 22 .364 0 0 0 0 0-0 1 7 1 1 0 0 13.5
30 30 Karissa Chaparro 4 0 0 0 0 14 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 16 142 .218 39 0 10 10 10-10 2 18 2 64 3 5 68
BTHY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Opal Drapeau 4 0 0 0 10 1 0 0.0
7 7 Azucena Duarte 4 0 1 1 13 0 1 19.5
10 10 Conner Stolley 4 0 0 0 16 0 2 0.0
11 11 Jolinalynn Achui 4 0 2 0 5 0 0 10.0
14 14 Kim Stringer 4 0 4 0 2 1 0 13.0
18 18 Caitlin Boden 4 1 2 0 2 0 0 7.0
19 19 Haley Reifsteck 4 0 0 0 9 0 1 2.0
22 22 Natasha Fiame 4 0 2 0 2 1 1 3.0
25 25 Marissa Charley 4 1 7 1 1 0 0 13.5
30 30 Karissa Chaparro 4 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 18 2 64 3 5 68