Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Volleyball Cumulative Statistics

Team (7-7)

Overall Team Statistics
Statistic Bethel College Opponents
Attack
Kills 693 663
Errors 342 295
Attempts 1992 1992
Percent .176 .185
Kills Per Set 12.2 11.6
Set
Assists 645 607
Assists Per Set 11.3 10.6
Ball Handling Errors 6 1
Serve
Aces 92 92
Errors 109 112
Aces Per Set 1.6 1.6
Receptions
Errors 92 92
Errors Per Set 1.6 1.6
Defense
Digs 902 798
Digs Per Set 15.8 14.0
Blocking
Solo 31 42
Assists 107 120
Errors 66 68
Blocks 84.5 102.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Offerle, Cameron 56 14 14 290.0 5.18 266 4.75 112 676 .228 4 0.07 14 0.25 22
04 Crow, Darla 36 9 9 79.0 2.19 58 1.61 33 136 .184 2 0.06 0 0.00 0
7 Vanderweg, Elena 57 14 6 16.0 0.28 4 0.07 7 25 -.120 153 2.68 12 0.21 12
9 Entz, Cameron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 cochran, dylan 16 6 1 16.5 1.03 16 1.00 13 70 .043 0 0.00 0 0.00 1
11 B, A 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Duron, Gracia 17 10 0 2.5 0.15 0 0.00 1 1 -1.000 0 0.00 2 0.12 1
13 Hynes, Emily 45 14 7 15.0 0.33 1 0.02 4 9 -.333 2 0.04 14 0.31 21
14 Merriman, Landree 55 14 1 86.5 1.57 75 1.36 30 237 .190 3 0.05 0 0.00 0
15 Pizana, Ava 45 13 4 7.0 0.16 0 0.00 0 1 .000 6 0.13 7 0.16 14
16 Avalos, Layla 15 6 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 4
17 Koontz, Abby 57 14 0 16.0 0.28 2 0.04 1 22 .045 57 1.00 14 0.25 11
18 Whitman, Dallas 10 5 2 12.0 1.20 11 1.10 4 29 .241 1 0.10 1 0.10 0
19 Hill, Kamryn 27 9 2 42.5 1.57 40 1.48 24 137 .117 0 0.00 0 0.00 1
21 DeHart, Reese 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Retallack, Hannah 34 11 8 44.0 1.29 33 0.97 25 93 .086 0 0.00 2 0.06 1
22 Retallack, Hannah 4 1 1 4.0 1.00 4 1.00 1 9 .333 0 0.00 0 0.00 0
24 Schutte, Dailaina 8 2 2 8.0 1.00 6 0.75 2 21 .190 69 8.63 1 0.13 1  
24 Schutte, Dalaina 49 12 12 33.0 0.67 23 0.47 11 73 .164 345 7.04 8 0.16 4
25 Free, Mya 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
26 Vines, Alayna 57 14 14 121.5 2.13 88 1.54 36 257 .202 3 0.05 10 0.18 15
27 Barger, Langley 28 10 1 65.0 2.32 62 2.21 38 191 .126 0 0.00 0 0.00 0
Total 57 14 869.5 15.25 693 12.16 342 1992 .176 645 11.32 92 1.61 109
Opponents 57 14 857.0 15.04 663 11.63 295 1992 .185 607 10.65 92 1.61 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Offerle, Cameron 56 128 2.29 16 306 .948 0.29 3 14 17.0 0.30 5 1
04 Crow, Darla 36 11 0.31 1 4 .750 0.03 11 20 31.0 0.86 13 0
7 Vanderweg, Elena 57 126 2.21 5 38 .868 0.09 0 0 0 0.00 0 1
9 Entz, Cameron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 cochran, dylan 16 11 0.69 2 36 .944 0.13 0 1 1.0 0.06 2 0
11 B, A 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Duron, Gracia 17 20 1.18 3 32 .906 0.18 0 1 1.0 0.06 0 0
13 Hynes, Emily 45 82 1.82 4 77 .948 0.09 0 0 0 0.00 0 1
14 Merriman, Landree 55 17 0.31 0 2 1.000 0.00 2 19 21.0 0.38 8 0
15 Pizana, Ava 45 67 1.49 19 175 .891 0.42 0 0 0 0.00 1 0
16 Avalos, Layla 15 4 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Koontz, Abby 57 269 4.72 20 370 .946 0.35 0 0 0 0.00 0 0
18 Whitman, Dallas 10 11 1.10 4 46 .913 0.40 0 0 0 0.00 0 1
19 Hill, Kamryn 27 18 0.67 2 10 .800 0.07 0 5 5.0 0.19 8 0
21 DeHart, Reese 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Retallack, Hannah 34 7 0.21 0 1 1.000 0.00 3 12 15.0 0.44 3 0
22 Retallack, Hannah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
24 Schutte, Dailaina 8 14 1.75 0 0 .000 0.00 0 2 2.0 0.25 0 0  
24 Schutte, Dalaina 49 66 1.35 0 1 1.000 0.00 0 4 4.0 0.08 2 0
25 Free, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Vines, Alayna 57 32 0.56 0 1 1.000 0.00 11 25 36.0 0.63 17 1
27 Barger, Langley 28 16 0.57 1 11 .909 0.04 1 4 5.0 0.18 7 0
Total 57 901 15.81 92 1119 .918 1.61 31 107 84.5 1.48 66 6
Opponents 57 798 14.00 92 1117 .918 1.61 42 120 102.0 1.79 68 1

Match-By-Match

Bethel College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 Oklahoma Panhandle State W 4 63 19 143 .308 59 5 11 4 67 4 0 0 4.0 2 72.0
8/15/2025 Texas A&M - Texarkana L 5 53 30 166 .139 48 9 6 12 75 3 2 1 4.0 2 66.0
8/16/2025 Hastings College W 3 44 13 103 .301 42 5 7 5 46 1 8 1 5.0 0 54.0
8/16/2025 Langston W 3 42 20 120 .183 38 13 4 3 56 1 6 0 4.0 0 59.0
8/22/2025 at Wayland Baptist (TX) W 4 46 22 132 .182 39 10 8 5 63 2 8 1 6.0 0 62.0
8/23/2025 vs Oklahoma City L 5 63 27 167 .216 57 7 10 8 74 1 8 7 5.0 0 75.0
8/23/2025 at Park L 4 51 36 166 .090 50 2 8 7 77 2 10 4 7.0 0 60.0
8/29/2025 at Northwestern L 3 35 17 113 .159 32 2 5 6 51 0 10 4 5.0 1 42.0
8/29/2025 at Midland W 5 51 25 148 .176 46 11 13 12 68 0 25 1 12.5 0 74.5
8/30/2025 vs Concordia (NE) L 4 39 30 137 .066 36 7 3 3 64 0 12 0 6.0 1 52.0
8/30/2025 Morningside L 4 46 27 150 .127 46 1 7 12 69 2 10 0 7.0 0 54.0
9/05/2025 vs Columbia (MO) W 4 51 25 140 .186 49 8 11 7 63 8 2 16 9.0 0 68.0
9/05/2025 vs William Penn (IA) W 4 54 20 146 .233 48 5 5 3 63 3 2 15 4.0 0 63.0
9/06/2025 vs Central Methodist (MO) L 5 55 31 161 .149 55 7 11 5 66 4 4 16 6.0 0 68.0
Bethel College 57 693 342 1992 .176 645 92 109 92 902 31 107 66 84.5 6 869.5
Opponents 57 663 295 1992 .185 607 92 112 92 798 42 120 68 102.0 1 857.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 12.16
Assists Per Set 11.32
Service Aces Per Set 1.61
Reception Errors Per Set 1.61
Digs Per Set 15.82
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.11
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 at Oklahoma Panhandle State L 4 49 16 140 .236 46 4 12 5 52 2 10 0 7.0 1 60.0
8/15/2025 at Texas A&M - Texarkana W 5 46 30 167 .096 43 12 3 9 67 2 4 0 4.0 0 62.0
8/16/2025 at Hastings College L 3 31 15 98 .163 29 5 5 5 38 1 4 2 3.0 0 39.0
8/16/2025 at Langston L 3 35 15 113 .177 32 3 7 13 46 2 10 1 7.0 0 45.0
8/22/2025 Wayland Baptist (TX) L 4 41 13 121 .231 35 5 11 10 50 3 6 3 6.0 0 52.0
8/23/2025 vs Oklahoma City W 5 55 21 159 .214 49 8 8 7 58 2 12 2 8.0 0 71.0
8/23/2025 Park W 4 48 22 157 .166 45 7 13 2 68 2 16 2 10.0 0 65.0
8/29/2025 Northwestern W 3 45 15 117 .256 42 6 4 2 54 1 8 4 5.0 0 56.0
8/29/2025 Midland L 5 54 37 174 .098 47 12 7 11 65 1 14 1 8.0 0 74.0
8/30/2025 vs Concordia (NE) W 4 56 19 147 .252 53 3 10 7 60 3 14 0 10.0 0 69.0
8/30/2025 at Morningside W 4 52 26 158 .165 47 12 8 1 64 3 20 0 13.0 0 77.0
9/05/2025 vs Columbia (MO) L 4 37 23 137 .102 36 7 7 8 55 7 0 11 7.0 0 51.0
9/05/2025 vs William Penn (IA) L 4 51 23 145 .193 48 3 8 5 60 4 0 18 4.0 0 58.0
9/06/2025 vs Central Methodist (MO) W 5 63 20 159 .270 55 5 9 7 61 9 2 24 10.0 0 78.0
Opponents 57 663 295 1992 .185 607 92 112 92 798 42 120 68 102.0 1 857.0
Bethel College 57 693 342 1992 .176 645 92 109 92 902 31 107 66 84.5 6 869.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.63
Assists Per Set 10.65
Service Aces Per Set 1.61
Reception Errors Per Set 1.61
Digs Per Set 14.00
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.02
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Offerle, Cameron 266
Vines, Alayna 88
Merriman, Landree 75
Barger, Langley 62
Crow, Darla 58
Team Leaders: Assists
Player High
Assists
Schutte, Dalaina 345
Vanderweg, Elena 153
Schutte, Dailaina 69
Koontz, Abby 57
Pizana, Ava 6
Team Leaders: Service Aces
Player High
Service Aces
Hynes, Emily 14
Koontz, Abby 14
Offerle, Cameron 14
Vanderweg, Elena 12
Vines, Alayna 10
Team Leaders: Digs
Player High
Digs
Koontz, Abby 269
Offerle, Cameron 128
Vanderweg, Elena 126
Hynes, Emily 82
Pizana, Ava 67
Team Leaders: Blocks
Player High
Blocks
Vines, Alayna 36.0
Crow, Darla 31.0
Merriman, Landree 21.0
Offerle, Cameron 17.0
Retallack, Hannah 15.0