Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 153 159
Points Per Game 76.5 79.5
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 57-131 62-124
FG: Percentage .435 .500
FG: Per Game 28.5 31.0
3PT: Made-Attempted 4-22 8-38
3PT: Percentage .182 .211
3PT: Per Game 2.0 4.0
FT: Made-Attempted 35-55 27-45
FT: Percentage .636 .600
FT: Per Game 17.5 13.5
Rebounding
Total 79 71
Per Game 39.5 35.5
Margin 4.0 --
Assists
Total 30 29
Per Game 15.0 14.5
Turnovers
Total 38 41
Per Game 19.0 20.5
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 22.5 21.0
Steals
Total 20 24
Per Game 10.0 12.0
Blocks
Total 6 2
Per Game 3.0 1.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Locke, Kendall 2 2 69 34.5 18 31 .581 1 3 .333 11 16 .688 48 24.0 7 4 11 5.5 5 10 7 6 2
15 Locke, Karlee 2 2 61 30.5 12 27 .444 2 8 .250 7 11 .636 33 16.5 5 10 15 7.5 4 6 9 2 1
22 McKinzie, Madyson 2 2 60 30.0 12 26 .462 0 1 .000 9 15 .600 33 16.5 6 7 13 6.5 4 6 4 3 2
23 Eischen, Emersyn 2 0 37 18.5 4 6 .667 0 1 .000 5 6 .833 13 6.5 4 4 8 4.0 6 2 4 2 0
5 Yoder, Caryn 2 2 49 24.5 4 11 .364 1 4 .250 2 3 .667 11 5.5 1 4 5 2.5 8 3 5 1 0
24 Jugovic, Elena 2 2 41 20.5 4 9 .444 0 0 .000 0 3 .000 8 4.0 0 5 5 2.5 4 0 2 1 1
33 Williams, Grace 2 0 19 9.5 2 6 .333 0 0 .000 0 0 .000 4 2.0 2 2 4 2.0 3 0 0 0 0
25 Grubbs, Cheryl 1 0 6 6.0 0 3 .000 0 1 .000 1 1 1.000 1 1.0 0 1 1 1.0 2 0 3 1 0
4 Shehab, Farah 2 0 25 12.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 4 3 0 1 0
13 Bourm, Amelia 2 0 12 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
3 Bourm, Isabella 2 0 7 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
1 Johnson, Makayla 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 0 0 0  
34 Teijema, Celesta 2 0 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 2 0
Total 2 401 200.5 57 131 .435 4 22 .182 35 55 .636 153 76.50 32 47 79 39.5 43 30 38 20 6
Opponents 2 399 199.5 62 124 .500 8 38 .211 27 45 .600 159 79.50 24 47 71 35.5 44 29 41 24 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Locke, Kendall 2 2 69 18 31 .581 1 3 .333 11 16 .688 48 24.0
15 Locke, Karlee 2 2 61 12 27 .444 2 8 .250 7 11 .636 33 16.5
22 McKinzie, Madyson 2 2 60 12 26 .462 0 1 .000 9 15 .600 33 16.5
23 Eischen, Emersyn 2 0 37 4 6 .667 0 1 .000 5 6 .833 13 6.5
5 Yoder, Caryn 2 2 49 4 11 .364 1 4 .250 2 3 .667 11 5.5
24 Jugovic, Elena 2 2 41 4 9 .444 0 0 .000 0 3 .000 8 4.0
33 Williams, Grace 2 0 19 2 6 .333 0 0 .000 0 0 .000 4 2.0
25 Grubbs, Cheryl 1 0 6 0 3 .000 0 1 .000 1 1 1.000 1 1.0
4 Shehab, Farah 2 0 25 1 5 .200 0 2 .000 0 0 .000 2 1.0
13 Bourm, Amelia 2 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
3 Bourm, Isabella 2 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
1 Johnson, Makayla 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Teijema, Celesta 2 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 2 401 57 131 .435 4 22 .182 35 55 .636 153 76.50
Opponents 2 399 62 124 .500 8 38 .211 27 45 .600 159 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Locke, Kendall 2 34.5 .581 .333 .688 3.5 2.0 5.5 5.0 3.0 1.0 24.0
15 Locke, Karlee 2 30.5 .444 .250 .636 2.5 5.0 7.5 3.0 1.0 0.5 16.5
22 McKinzie, Madyson 2 30.0 .462 .000 .600 3.0 3.5 6.5 3.0 1.5 1.0 16.5
23 Eischen, Emersyn 2 18.5 .667 .000 .833 2.0 2.0 4.0 1.0 1.0 0.0 6.5
5 Yoder, Caryn 2 24.5 .364 .250 .667 0.5 2.0 2.5 1.5 0.5 0.0 5.5
24 Jugovic, Elena 2 20.5 .444 .000 .000 0.0 2.5 2.5 0.0 0.5 0.5 4.0
33 Williams, Grace 2 9.5 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
25 Grubbs, Cheryl 1 6.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 1.0
4 Shehab, Farah 2 12.5 .200 .000 .000 0.5 0.5 1.0 1.5 0.5 0.0 1.0
13 Bourm, Amelia 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
3 Bourm, Isabella 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
1 Johnson, Makayla 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
34 Teijema, Celesta 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 2 200.5 .435 .182 .636 16.0 23.5 39.5 15.0 10.0 3.0 76.50
Opponents 2 199.5 .500 .211 .600 12.0 23.5 35.5 14.5 12.0 1.0 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Penn (Iowa) 10/31/25 78-59 W 32-63 .508 2-10 .200 12-28 .429 18 22 40 40.0 19 18 15 3 11 78 78.0
at #4 Dakota State (S.D.) 11/01/25 75-100 L 25-68 .368 2-12 .167 23-27 .852 14 25 39 39.5 24 12 23 3 9 75 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Penn (Iowa) 10/31/25 59-78 L 23-53 .434 2-9 .222 11-18 .611 10 18 28 28.0 22 10 23 1 8 59 59.0
#4 Dakota State (S.D.) 11/01/25 100-75 W 39-71 .549 6-29 .207 16-27 .593 14 29 43 35.5 22 19 18 1 16 100 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Penn (Iowa) 10/31/25 78-59 19 32-63/23-53 .508/.434 2-10/2-9 .200/.222 12-28/11-18 .429-.611 40/28 12 18/10 15/23 3/1 11/8 19/22
#4 Dakota State (S.D.) 11/01/25 75-100 -25 25-68/39-71 .368/.549 2-12/6-29 .167/.207 23-27/16-27 .852-.593 39/43 -4 12/19 23/18 3/1 9/16 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 William Penn (Iowa) (10/31/25)
FIELD GOALS MADE 32 William Penn (Iowa) (10/31/25)
FIELD GOAL ATTEMPTS 68 #4 Dakota State (S.D.) (11/01/25)
3 PT FIELD GOALS MADE 2 William Penn (Iowa) (10/31/25); #4 Dakota State (S.D.) (11/01/25)
3 PT FG ATTEMPTS 12 #4 Dakota State (S.D.) (11/01/25)
FREE THROWS MADE 23 #4 Dakota State (S.D.) (11/01/25)
FREE THROW ATTEMPTS 28 William Penn (Iowa) (10/31/25)
REBOUNDS 40 William Penn (Iowa) (10/31/25)
ASSISTS 18 William Penn (Iowa) (10/31/25)
STEALS 11 William Penn (Iowa) (10/31/25)
BLOCKED SHOTS 3 William Penn (Iowa) (10/31/25); #4 Dakota State (S.D.) (11/01/25)
TURNOVERS 23 #4 Dakota State (S.D.) (11/01/25)
FOULS 24 #4 Dakota State (S.D.) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kendall Locke William Penn (Iowa) (10/31/25)
FIELD GOALS MADE 12 Kendall Locke William Penn (Iowa) (10/31/25)
FIELD GOAL ATTEMPTS 16 Kendall Locke William Penn (Iowa) (10/31/25)
3 PT FIELD GOALS MADE 1 Caryn Yoder; Kendall Locke William Penn (Iowa) (10/31/25); #4 Dakota State (S.D.) (11/01/25)
3 PT FG ATTEMPTS 5 Karlee Locke William Penn (Iowa) (10/31/25)
FREE THROWS MADE 8 Kendall Locke #4 Dakota State (S.D.) (11/01/25)
FREE THROW ATTEMPTS 9 Madyson McKinzie; Kendall Locke William Penn (Iowa) (10/31/25); #4 Dakota State (S.D.) (11/01/25)
REBOUNDS 12 Karlee Locke #4 Dakota State (S.D.) (11/01/25)
ASSISTS 6 Kendall Locke #4 Dakota State (S.D.) (11/01/25)
STEALS 4 Kendall Locke William Penn (Iowa) (10/31/25)
BLOCKED SHOTS 2 Kendall Locke #4 Dakota State (S.D.) (11/01/25)
TURNOVERS 6 Kendall Locke #4 Dakota State (S.D.) (11/01/25)
FOULS 4 Caryn Yoder William Penn (Iowa) (10/31/25); #4 Dakota State (S.D.) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Locke, Kendall 2 48 24.0
#15 Locke, Karlee 2 33 16.5
#22 McKinzie, Madyson 2 33 16.5
#23 Eischen, Emersyn 2 13 6.5
#5 Yoder, Caryn 2 11 5.5
#24 Jugovic, Elena 2 8 4.0
#33 Williams, Grace 2 4 2.0
#4 Shehab, Farah 2 2 1.0
#25 Grubbs, Cheryl 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Locke, Kendall 2 18 31 .581 9.0 15.5
#15 Locke, Karlee 2 12 27 .444 6.0 13.5
#22 McKinzie, Madyson 2 12 26 .462 6.0 13.0
#23 Eischen, Emersyn 2 4 6 .667 2.0 3.0
#24 Jugovic, Elena 2 4 9 .444 2.0 4.5
#5 Yoder, Caryn 2 4 11 .364 2.0 5.5
#33 Williams, Grace 2 2 6 .333 1.0 3.0
#4 Shehab, Farah 2 1 5 .200 0.5 2.5
#13 Bourm, Amelia 2 0 1 .000 0.0 0.5
#3 Bourm, Isabella 2 0 3 .000 0.0 1.5
#25 Grubbs, Cheryl 1 0 3 .000 0.0 3.0
#34 Teijema, Celesta 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Locke, Karlee 2 2 8 .250 1.0 4.0
#10 Locke, Kendall 2 1 3 .333 0.5 1.5
#5 Yoder, Caryn 2 1 4 .250 0.5 2.0
#13 Bourm, Amelia 2 0 1 .000 0.0 0.5
#23 Eischen, Emersyn 2 0 1 .000 0.0 0.5
#25 Grubbs, Cheryl 1 0 1 .000 0.0 1.0
#22 McKinzie, Madyson 2 0 1 .000 0.0 0.5
#4 Shehab, Farah 2 0 2 .000 0.0 1.0
#34 Teijema, Celesta 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Locke, Kendall 2 11 16 .688 5.5 8.0
#22 McKinzie, Madyson 2 9 15 .600 4.5 7.5
#15 Locke, Karlee 2 7 11 .636 3.5 5.5
#23 Eischen, Emersyn 2 5 6 .833 2.5 3.0
#5 Yoder, Caryn 2 2 3 .667 1.0 1.5
#25 Grubbs, Cheryl 1 1 1 1.000 1.0 1.0
#24 Jugovic, Elena 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Locke, Karlee 2 15 7.5 5 2.5 10 5.0
#22 McKinzie, Madyson 2 13 6.5 6 3.0 7 3.5
#10 Locke, Kendall 2 11 5.5 7 3.5 4 2.0
#TM Team 2 9 4.5 5 2.5 4 2.0
#23 Eischen, Emersyn 2 8 4.0 4 2.0 4 2.0
#24 Jugovic, Elena 2 5 2.5 0 0.0 5 2.5
#5 Yoder, Caryn 2 5 2.5 1 0.5 4 2.0
#33 Williams, Grace 2 4 2.0 2 1.0 2 1.0
#3 Bourm, Isabella 2 2 1.0 1 0.5 1 0.5
#4 Shehab, Farah 2 2 1.0 1 0.5 1 0.5
#34 Teijema, Celesta 2 2 1.0 0 0.0 2 1.0
#13 Bourm, Amelia 2 1 0.5 0 0.0 1 0.5
#25 Grubbs, Cheryl 1 1 1.0 0 0.0 1 1.0
#1 Johnson, Makayla 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Locke, Kendall 2 10 5.0
#15 Locke, Karlee 2 6 3.0
#22 McKinzie, Madyson 2 6 3.0
#4 Shehab, Farah 2 3 1.5
#5 Yoder, Caryn 2 3 1.5
#23 Eischen, Emersyn 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Locke, Kendall 2 2 1.0
#22 McKinzie, Madyson 2 2 1.0
#24 Jugovic, Elena 2 1 0.5
#15 Locke, Karlee 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Locke, Kendall 2 6 3.0
#22 McKinzie, Madyson 2 3 1.5
#23 Eischen, Emersyn 2 2 1.0
#15 Locke, Karlee 2 2 1.0
#34 Teijema, Celesta 2 2 1.0
#25 Grubbs, Cheryl 1 1 1.0
#1 Johnson, Makayla 2 1 0.5
#24 Jugovic, Elena 2 1 0.5
#4 Shehab, Farah 2 1 0.5
#5 Yoder, Caryn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Locke, Karlee 2 9 4.5
#10 Locke, Kendall 2 7 3.5
#5 Yoder, Caryn 2 5 2.5
#23 Eischen, Emersyn 2 4 2.0
#22 McKinzie, Madyson 2 4 2.0
#25 Grubbs, Cheryl 1 3 3.0
#1 Johnson, Makayla 2 2 1.0
#24 Jugovic, Elena 2 2 1.0
#3 Bourm, Isabella 2 1 0.5
#34 Teijema, Celesta 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Yoder, Caryn 2 8 4.0
#23 Eischen, Emersyn 2 6 3.0
#10 Locke, Kendall 2 5 2.5
#24 Jugovic, Elena 2 4 2.0
#15 Locke, Karlee 2 4 2.0
#22 McKinzie, Madyson 2 4 2.0
#4 Shehab, Farah 2 4 2.0
#33 Williams, Grace 2 3 1.5
#13 Bourm, Amelia 2 2 1.0
#25 Grubbs, Cheryl 1 2 2.0
#1 Johnson, Makayla 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Locke, Kendall 2 69 34.5
#15 Locke, Karlee 2 61 30.5
#22 McKinzie, Madyson 2 60 30.0
#5 Yoder, Caryn 2 49 24.5
#24 Jugovic, Elena 2 41 20.5
#23 Eischen, Emersyn 2 37 18.5
#4 Shehab, Farah 2 25 12.5
#33 Williams, Grace 2 19 9.5
#13 Bourm, Amelia 2 12 6.0
#34 Teijema, Celesta 2 9 4.5
#3 Bourm, Isabella 2 7 3.5
#25 Grubbs, Cheryl 1 6 6.0
#1 Johnson, Makayla 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Locke, Kendall 2 10 7 1.43
#22 McKinzie, Madyson 2 6 4 1.50