Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2024-25 Women's Basketball Cumulative Statistics

Team Stats (16-13, 15-7)

Overall Team Statistics
Statistic Bethel College Threshers Opponents
Scoring
Total Points 2026 1955
Points Per Game 69.9 67.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 785-1926 696-1776
FG: Percentage .408 .392
FG: Per Game 27.1 24.0
3PT: Made-Attempted 161-574 145-467
3PT: Percentage .280 .310
3PT: Per Game 5.6 5.0
FT: Made-Attempted 295-431 415-566
FT: Percentage .684 .733
FT: Per Game 10.2 14.3
Rebounding
Total 1078 1078
Per Game 37.2 37.2
Margin 0.0 --
Assists
Total 471 320
Per Game 16.2 11.0
Turnovers
Total 439 485
Per Game 15.1 16.7
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 13.1 10.8
Steals
Total 253 209
Per Game 8.7 7.2
Blocks
Total 89 41
Per Game 3.1 1.4
Attendance
Total 200 518
Per Game 15-13 13-40

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Locke, Kendall 29 28 1013 34.9 183 434 .422 24 80 .300 87 120 .725 477 16.4 63 147 210 7.2 76 140 85 75 19
23 Richards, Natalie 29 29 858 29.6 172 409 .421 36 138 .261 43 56 .768 423 14.6 38 74 112 3.9 75 61 83 26 6
22 McKinzie, Madyson 28 27 751 26.8 144 305 .472 4 16 .250 60 84 .714 352 12.6 46 111 157 5.6 98 60 57 29 12
5 Yoder, Caryn 28 27 731 26.1 79 230 .343 16 81 .198 49 66 .742 223 8.0 35 58 93 3.3 88 55 48 34 1
11 Robb, Carley 29 29 864 29.8 71 188 .378 49 146 .336 6 16 .375 197 6.8 28 142 170 5.9 57 50 36 26 17
15 Locke, Karlee 28 1 561 20.0 39 101 .386 6 29 .207 16 26 .615 100 3.6 25 84 109 3.9 25 53 40 35 13
24 Jugovic, Elena 29 1 347 12.0 38 88 .432 0 0 .000 7 17 .412 83 2.9 22 44 66 2.3 34 13 30 4 6
1 Hight, Taylor 29 1 324 11.2 23 53 .434 2 7 .286 19 26 .731 67 2.3 13 23 36 1.2 22 7 7 9 12
34 Shehab, Farah 26 0 155 6.0 17 49 .347 11 27 .407 4 9 .444 49 1.9 6 28 34 1.3 27 15 25 8 1
20 Robinson, Lexi 19 1 127 6.7 11 39 .282 10 37 .270 1 2 .500 33 1.7 4 7 11 0.6 10 7 4 2 1
13 Lemus, Celeste 8 1 38 4.8 6 11 .545 1 3 .333 0 2 .000 13 1.6 2 3 5 0.6 7 4 6 1 0
31 Grubbs, Cheryl 5 0 18 3.6 1 4 .250 1 2 .500 3 6 .500 6 1.2 2 4 6 1.2 2 1 1 0 0
21 Blackwell, Narissa 4 0 20 5.0 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 6 6 1.5 0 0 0 3 0
20 Robinson, Lexi 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Rowe, Elisabeth 2 0 5 2.5 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 3 0 0
TM Team 29 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 10 46 56 1.9 0 2 12 1 0  
32 Teijema, Celesta 6 0 30 5.0 0 8 .000 0 4 .000 0 0 .000 0 0.0 2 4 6 1.0 6 3 2 0 1
Total 29 5846 201.6 785 1926 .408 161 574 .280 295 431 .684 2026 69.86 297 781 1078 37.2 530 471 439 253 89
Opponents 29 5852 201.8 696 1776 .392 145 467 .310 415 566 .733 1952 67.31 289 789 1078 37.2 462 320 485 209 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Locke, Kendall 23 22 815 35.4 142 344 .413 17 61 .279 81 108 .750 382 16.6 55 113 168 7.3 62 105 4.6 65 59 15
23 Richards, Natalie 23 23 693 30.1 136 325 .418 31 114 .272 37 49 .755 340 14.8 33 57 90 3.9 60 47 2.0 64 21 5
22 McKinzie, Madyson 22 21 586 26.6 116 244 .475 3 13 .231 52 61 .852 287 13.0 34 90 124 5.6 81 44 2.0 47 22 9
5 Yoder, Caryn 23 22 606 26.3 70 191 .366 15 68 .221 40 54 .741 195 8.5 33 52 85 3.7 71 44 1.9 34 22 1
11 Robb, Carley 23 23 715 31.1 54 147 .367 39 114 .342 5 12 .417 152 6.6 19 120 139 6.0 43 38 1.7 26 22 12
15 Locke, Karlee 23 0 474 20.6 29 80 .363 3 22 .136 15 23 .652 76 3.3 19 76 95 4.1 23 42 1.8 31 28 12
1 Hight, Taylor 23 1 245 10.7 17 37 .459 1 4 .250 15 21 .714 50 2.2 5 19 24 1.0 19 4 0.2 5 9 11
24 Jugovic, Elena 23 1 269 11.7 26 57 .456 0 0 .000 7 15 .467 59 2.6 12 28 40 1.7 29 12 0.5 24 2 6
34 Shehab, Farah 20 0 120 6.0 15 41 .366 9 22 .409 3 6 .500 42 2.1 5 22 27 1.4 21 8 0.4 21 6 1
13 Lemus, Celeste 5 1 23 4.6 3 5 .600 0 1 .000 0 2 .000 6 1.2 0 0 0 0.0 5 1 0.2 4 0 0
20 Robinson, Lexi 13 1 71 5.5 4 20 .200 4 20 .200 1 2 .500 13 1.0 2 2 4 0.3 5 3 0.2 2 1 0
31 Grubbs, Cheryl 3 0 8 2.7 0 0 .000 0 0 .000 3 6 .500 3 1.0 2 2 4 1.3 2 0 0.0 1 0 0
21 Blackwell, Narissa 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0.0 0 1 0
20 Robinson, Lexi 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 29 38 1.7 0 2 0.1 11 1 0  
32 Teijema, Celesta 4 0 13 3.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 3 0 0.0 2 0 0
Total 23 4650 202.2 612 1495 .409 122 442 .276 259 359 .721 1605 69.78 228 616 844 36.7 425 350 15.2 337 194 72
Opponents 23 4651 202.2 549 1383 .397 103 342 .301 339 459 .739 1540 66.96 219 605 824 35.8 379 242 10.5 376 158 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Locke, Kendall 29 28 1013 183 434 .422 24 80 .300 87 120 .725 477 16.4
23 Richards, Natalie 29 29 858 172 409 .421 36 138 .261 43 56 .768 423 14.6
22 McKinzie, Madyson 28 27 751 144 305 .472 4 16 .250 60 84 .714 352 12.6
5 Yoder, Caryn 28 27 731 79 230 .343 16 81 .198 49 66 .742 223 8.0
11 Robb, Carley 29 29 864 71 188 .378 49 146 .336 6 16 .375 197 6.8
15 Locke, Karlee 28 1 561 39 101 .386 6 29 .207 16 26 .615 100 3.6
1 Hight, Taylor 29 1 324 23 53 .434 2 7 .286 19 26 .731 67 2.3
24 Jugovic, Elena 29 1 347 38 88 .432 0 0 .000 7 17 .412 83 2.9
13 Lemus, Celeste 8 1 38 6 11 .545 1 3 .333 0 2 .000 13 1.6
20 Robinson, Lexi 19 1 127 11 39 .282 10 37 .270 1 2 .500 33 1.7
31 Grubbs, Cheryl 5 0 18 1 4 .250 1 2 .500 3 6 .500 6 1.2
34 Shehab, Farah 26 0 155 17 49 .347 11 27 .407 4 9 .444 49 1.9
21 Blackwell, Narissa 4 0 20 1 4 .250 1 3 .333 0 0 .000 3 0.8
20 Robinson, Lexi 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Rowe, Elisabeth 2 0 5 0 2 .000 0 0 .000 0 1 .000 0 0.0
32 Teijema, Celesta 6 0 30 0 8 .000 0 4 .000 0 0 .000 0 0.0
Total 29 5846 785 1926 .408 161 574 .280 295 431 .684 2026 69.86
Opponents 29 5852 696 1776 .392 145 467 .310 415 566 .733 1952 67.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Locke, Kendall 29 34.9 .422 .300 .725 2.2 5.1 7.2 4.8 2.6 0.7 16.4
23 Richards, Natalie 29 29.6 .421 .261 .768 1.3 2.6 3.9 2.1 0.9 0.2 14.6
22 McKinzie, Madyson 28 26.8 .472 .250 .714 1.6 4.0 5.6 2.1 1.0 0.4 12.6
5 Yoder, Caryn 28 26.1 .343 .198 .742 1.3 2.1 3.3 2.0 1.2 0.0 8.0
11 Robb, Carley 29 29.8 .378 .336 .375 1.0 4.9 5.9 1.7 0.9 0.6 6.8
15 Locke, Karlee 28 20.0 .386 .207 .615 0.9 3.0 3.9 1.9 1.3 0.5 3.6
1 Hight, Taylor 29 11.2 .434 .286 .731 0.4 0.8 1.2 0.2 0.3 0.4 2.3
24 Jugovic, Elena 29 12.0 .432 .000 .412 0.8 1.5 2.3 0.4 0.1 0.2 2.9
13 Lemus, Celeste 8 4.8 .545 .333 .000 0.3 0.4 0.6 0.5 0.1 0.0 1.6
20 Robinson, Lexi 19 6.7 .282 .270 .500 0.2 0.4 0.6 0.4 0.1 0.1 1.7
31 Grubbs, Cheryl 5 3.6 .250 .500 .500 0.4 0.8 1.2 0.2 0.0 0.0 1.2
34 Shehab, Farah 26 6.0 .347 .407 .444 0.2 1.1 1.3 0.6 0.3 0.0 1.9
21 Blackwell, Narissa 4 5.0 .250 .333 .000 0.0 1.5 1.5 0.0 0.8 0.0 0.8
20 Robinson, Lexi 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Rowe, Elisabeth 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
32 Teijema, Celesta 6 5.0 .000 .000 .000 0.3 0.7 1.0 0.5 0.0 0.2 0.0
Total 29 201.6 .408 .280 .684 10.2 26.9 37.2 16.2 8.7 3.1 69.86
Opponents 29 201.8 .392 .310 .733 10.0 27.2 37.2 11.0 7.2 1.4 67.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jamestown 11/01/24 67-90 L 27-63 .429 6-17 .353 7-15 .467 9 25 34 34.0 17 15 23 3 9 67 67.0
at Northern New Mexico 11/02/24 78-80 L 29-73 .397 6-20 .300 14-29 .483 10 33 43 38.5 18 13 13 0 6 78 72.5
vs William Woods OWLS 11/05/24 63-66 L 29-75 .387 4-19 .211 1-6 .167 15 27 42 39.7 20 16 15 5 11 63 69.3
vs Hastings College Broncos 11/07/24 55-72 L 21-64 .328 5-19 .263 8-12 .667 7 22 29 37.0 15 16 29 1 13 55 65.8
at Park University 11/09/24 57-69 L 24-68 .353 7-30 .233 2-2 1.000 9 23 32 36.0 27 21 14 2 6 57 64.0
at Saint Mary 11/16/24 63-77 L 23-64 .359 4-14 .286 13-19 .684 9 19 28 34.7 18 11 11 1 14 63 63.8
vs Southwestern 11/20/24 81-52 W 31-67 .463 7-18 .389 12-25 .480 15 45 60 38.3 23 17 25 2 11 81 66.3
at Bethany (KS) 11/23/24 66-61 W 24-58 .414 5-16 .313 13-15 .867 10 17 27 36.9 18 14 13 2 11 66 66.3
vs Kansas Christian Falcons 11/30/24 101-38 W 43-88 .489 11-27 .407 4-8 .500 19 35 54 38.8 8 40 8 6 14 101 70.1
vs Friends (KS) 12/04/24 73-69 W 30-69 .435 9-23 .391 4-6 .667 9 22 31 38.0 17 24 13 5 3 73 70.4
vs Evangel University Valor 12/07/24 58-78 L 22-65 .338 6-26 .231 8-13 .615 12 24 36 37.8 19 16 21 2 5 58 69.3
at Sterling College 12/12/24 87-85 W 30-75 .400 9-33 .273 18-22 .818 9 29 38 37.8 21 14 19 3 13 87 70.8
vs Oklahoma Wesleyan 12/14/24 68-66 W 25-57 .439 9-23 .391 9-11 .818 9 31 40 38.0 14 15 22 5 5 68 70.5
at Avila (MO) 01/03/25 59-66 L 23-65 .354 4-21 .190 9-16 .563 9 28 37 37.9 25 13 11 1 10 59 69.7
at Kansas Wesleyan 01/08/25 69-61 W 27-60 .450 5-13 .385 10-13 .769 3 25 28 37.3 17 12 8 2 12 69 69.7
vs Saint Mary 01/11/25 77-67 W 25-68 .368 3-20 .150 24-38 .632 13 32 45 37.8 23 15 16 6 10 77 70.1
at Tabor 01/15/25 68-46 W 22-58 .379 5-12 .417 19-26 .731 11 29 40 37.9 15 1 10 6 7 68 70.0
vs Ottawa University Braves 01/18/25 77-65 W 26-51 .510 6-16 .375 19-23 .826 9 27 36 37.8 19 17 18 3 2 77 70.4
at Friends 01/22/25 64-75 L 24-85 .282 3-28 .107 13-15 .867 21 30 51 38.5 26 12 8 1 7 64 70.1
vs McPherson College Bulldog 01/25/25 69-52 W 25-59 .424 6-24 .250 13-18 .722 6 34 40 38.6 21 17 27 3 10 69 70.0
at Southwestern 01/29/25 83-65 W 36-75 .480 3-12 .250 8-11 .727 9 30 39 38.6 12 14 10 4 12 83 70.6
at Evangel 02/01/25 64-82 L 24-65 .369 2-15 .133 14-16 .875 3 17 20 37.7 20 17 8 2 6 64 70.3
vs Sterling College Warriors 02/03/25 60-73 L 23-63 .365 7-24 .292 7-10 .700 10 24 34 37.6 16 17 21 5 9 60 69.9
vs Avila University Eagles 02/08/25 79-78 W 33-70 .471 4-13 .308 9-14 .643 11 25 36 37.5 15 21 14 2 10 79 70.3
vs Kansas Wesleyan Coyotes 02/12/25 61-63 L 28-67 .418 4-18 .222 1-2 .500 10 24 34 37.4 15 18 13 9 7 61 69.9
at Ottawa University 02/15/25 75-70 W 29-69 .420 9-24 .375 8-10 .800 14 27 41 37.5 17 18 14 4 6 75 70.1
vs Tabor College Bluejays 02/19/25 60-57 W 24-53 .453 4-16 .250 8-12 .667 5 25 30 37.2 16 9 12 2 6 60 69.7
at York (NE) 02/22/25 78-64 W 29-69 .420 3-19 .158 17-20 .850 13 30 43 37.4 19 16 12 1 11 78 70.0
vs Friends (KS) 02/27/25 66-68 L 29-63 .460 5-14 .357 3-4 .750 8 22 30 37.2 19 22 11 1 7 66 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jamestown 11/01/24 90-67 W 35-69 .507 9-28 .321 11-16 .688 9 29 38 38.0 12 18 16 1 15 90 90.0
Northern New Mexico 11/02/24 80-78 W 28-69 .406 7-18 .389 14-18 .778 6 38 44 41.0 23 8 12 0 4 77 83.5
William Woods OWLS 11/05/24 66-63 W 21-57 .368 6-14 .429 18-23 .783 7 26 33 38.3 11 12 15 3 8 66 77.7
Hastings College Broncos 11/07/24 72-55 W 26-69 .377 6-24 .250 14-18 .778 17 35 52 41.8 14 16 30 1 15 72 76.3
Park University 11/09/24 69-57 W 22-66 .333 7-16 .438 18-30 .600 23 34 57 44.8 13 17 15 0 4 69 74.8
Saint Mary 11/16/24 77-63 W 27-65 .415 8-30 .267 15-17 .882 17 27 44 44.7 18 8 23 0 7 77 75.2
Southwestern 11/20/24 52-81 L 16-66 .242 4-14 .286 16-22 .727 7 24 31 42.7 20 3 15 2 4 52 71.9
Bethany (KS) 11/23/24 61-66 L 21-54 .389 6-21 .286 13-18 .722 16 23 39 42.3 14 15 20 1 6 61 70.5
Kansas Christian Falcons 11/30/24 38-101 L 15-63 .238 7-25 .280 1-2 .500 8 22 30 40.9 10 7 21 0 5 38 66.9
Friends (KS) 12/04/24 69-73 L 26-56 .464 6-16 .375 11-18 .611 10 27 37 40.5 15 17 18 3 6 69 67.1
Evangel University Valor 12/07/24 78-58 W 27-60 .450 7-18 .389 17-19 .895 6 30 36 40.1 16 13 17 3 11 78 68.1
Sterling College 12/12/24 85-87 L 30-68 .441 4-8 .500 21-28 .750 7 29 36 39.8 19 15 21 4 10 85 69.5
Oklahoma Wesleyan 12/14/24 66-68 L 27-67 .403 6-16 .375 6-10 .600 8 24 32 39.2 9 6 11 0 11 66 69.2
Avila (MO) 01/03/25 66-59 W 22-53 .415 6-15 .400 16-26 .615 7 34 41 39.3 14 13 15 0 5 66 69.0
Kansas Wesleyan 01/08/25 61-69 L 23-59 .390 2-18 .111 13-16 .813 12 30 42 39.5 16 7 18 4 4 61 68.5
Saint Mary 01/11/25 67-77 L 20-66 .303 3-14 .214 24-35 .686 16 26 42 39.6 27 7 18 1 5 67 68.4
Tabor 01/15/25 46-68 L 17-56 .304 3-16 .188 9-13 .692 10 17 27 38.9 20 6 11 2 7 46 67.1
Ottawa University Braves 01/18/25 65-77 L 24-59 .407 7-17 .412 10-13 .769 7 17 24 38.1 22 15 12 0 8 65 66.9
Friends 01/22/25 75-64 W 24-60 .400 3-13 .231 24-35 .686 10 41 51 38.7 18 10 14 5 4 75 67.4
McPherson College Bulldog 01/25/25 52-69 L 19-62 .306 3-14 .214 11-23 .478 9 21 30 38.3 22 7 24 0 11 52 66.6
Southwestern 01/29/25 65-83 L 28-70 .400 4-15 .267 5-7 .714 12 31 43 38.5 17 6 18 2 5 65 66.5
Evangel 02/01/25 82-64 W 29-61 .475 3-10 .300 21-23 .913 9 33 42 38.7 16 16 16 3 2 82 67.2
Sterling College Warriors 02/03/25 73-60 W 26-56 .464 4-12 .333 17-18 .944 5 25 30 38.3 15 13 14 0 11 73 67.5
Avila University Eagles 02/08/25 78-79 L 30-65 .462 7-19 .368 11-13 .846 9 26 35 38.2 16 12 19 0 8 78 67.9
Kansas Wesleyan Coyotes 02/12/25 63-61 W 24-62 .387 4-15 .267 11-17 .647 11 23 34 38.0 11 12 11 1 6 63 67.7
Ottawa University 02/15/25 70-75 L 23-59 .390 4-12 .333 20-25 .800 11 26 37 38.0 14 13 15 0 11 70 67.8
Tabor College Bluejays 02/19/25 57-60 L 20-50 .400 2-8 .250 15-18 .833 2 20 22 37.4 13 7 11 2 6 57 67.4
York (NE) 02/22/25 64-78 L 22-55 .400 4-13 .308 16-19 .842 6 28 34 37.3 17 8 19 0 6 64 67.3
Friends (KS) 02/27/25 68-66 W 24-54 .444 3-8 .375 17-26 .654 12 23 35 37.2 10 13 16 3 4 68 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jamestown 11/01/24 67-90 -23 27-63/35-69 .429/.507 6-17/9-28 .353/.321 7-15/11-16 .467-.688 34/38 -4 15/18 23/16 3/1 9/15 17/12
Northern New Mexico 11/02/24 78-80 -2 29-73/28-69 .397/.406 6-20/7-18 .300/.389 14-29/14-18 .483-.778 43/44 -1 13/8 13/12 0/0 6/4 18/23
William Woods OWLS 11/05/24 63-66 -3 29-75/21-57 .387/.368 4-19/6-14 .211/.429 1-6/18-23 .167-.783 42/33 9 16/12 15/15 5/3 11/8 20/11
Hastings College Broncos 11/07/24 55-72 -17 21-64/26-69 .328/.377 5-19/6-24 .263/.250 8-12/14-18 .667-.778 29/52 -23 16/16 29/30 1/1 13/15 15/14
Park University 11/09/24 57-69 -12 24-68/22-66 .353/.333 7-30/7-16 .233/.438 2-2/18-30 1.000-.600 32/57 -25 21/17 14/15 2/0 6/4 27/13
Saint Mary 11/16/24 63-77 -14 23-64/27-65 .359/.415 4-14/8-30 .286/.267 13-19/15-17 .684-.882 28/44 -16 11/8 11/23 1/0 14/7 18/18
Southwestern 11/20/24 81-52 29 31-67/16-66 .463/.242 7-18/4-14 .389/.286 12-25/16-22 .480-.727 60/31 29 17/3 25/15 2/2 11/4 23/20
Bethany (KS) 11/23/24 66-61 5 24-58/21-54 .414/.389 5-16/6-21 .313/.286 13-15/13-18 .867-.722 27/39 -12 14/15 13/20 2/1 11/6 18/14
Kansas Christian Falcons 11/30/24 101-38 63 43-88/15-63 .489/.238 11-27/7-25 .407/.280 4-8/1-2 .500-.500 54/30 24 40/7 8/21 6/0 14/5 8/10
Friends (KS) 12/04/24 73-69 4 30-69/26-56 .435/.464 9-23/6-16 .391/.375 4-6/11-18 .667-.611 31/37 -6 24/17 13/18 5/3 3/6 17/15
Evangel University Valor 12/07/24 58-78 -20 22-65/27-60 .338/.450 6-26/7-18 .231/.389 8-13/17-19 .615-.895 36/36 0 16/13 21/17 2/3 5/11 19/16
Sterling College 12/12/24 87-85 2 30-75/30-68 .400/.441 9-33/4-8 .273/.500 18-22/21-28 .818-.750 38/36 2 14/15 19/21 3/4 13/10 21/19
Oklahoma Wesleyan 12/14/24 68-66 2 25-57/27-67 .439/.403 9-23/6-16 .391/.375 9-11/6-10 .818-.600 40/32 8 15/6 22/11 5/0 5/11 14/9
Avila (MO) 01/03/25 59-66 -7 23-65/22-53 .354/.415 4-21/6-15 .190/.400 9-16/16-26 .563-.615 37/41 -4 13/13 11/15 1/0 10/5 25/14
Kansas Wesleyan 01/08/25 69-61 8 27-60/23-59 .450/.390 5-13/2-18 .385/.111 10-13/13-16 .769-.813 28/42 -14 12/7 8/18 2/4 12/4 17/16
Saint Mary 01/11/25 77-67 10 25-68/20-66 .368/.303 3-20/3-14 .150/.214 24-38/24-35 .632-.686 45/42 3 15/7 16/18 6/1 10/5 23/27
Tabor 01/15/25 68-46 22 22-58/17-56 .379/.304 5-12/3-16 .417/.188 19-26/9-13 .731-.692 40/27 13 1/6 10/11 6/2 7/7 15/20
Ottawa University Braves 01/18/25 77-65 12 26-51/24-59 .510/.407 6-16/7-17 .375/.412 19-23/10-13 .826-.769 36/24 12 17/15 18/12 3/0 2/8 19/22
Friends 01/22/25 64-75 -11 24-85/24-60 .282/.400 3-28/3-13 .107/.231 13-15/24-35 .867-.686 51/51 0 12/10 8/14 1/5 7/4 26/18
McPherson College Bulldog 01/25/25 69-52 17 25-59/19-62 .424/.306 6-24/3-14 .250/.214 13-18/11-23 .722-.478 40/30 10 17/7 27/24 3/0 10/11 21/22
Southwestern 01/29/25 83-65 18 36-75/28-70 .480/.400 3-12/4-15 .250/.267 8-11/5-7 .727-.714 39/43 -4 14/6 10/18 4/2 12/5 12/17
Evangel 02/01/25 64-82 -18 24-65/29-61 .369/.475 2-15/3-10 .133/.300 14-16/21-23 .875-.913 20/42 -22 17/16 8/16 2/3 6/2 20/16
Sterling College Warriors 02/03/25 60-73 -13 23-63/26-56 .365/.464 7-24/4-12 .292/.333 7-10/17-18 .700-.944 34/30 4 17/13 21/14 5/0 9/11 16/15
Avila University Eagles 02/08/25 79-78 1 33-70/30-65 .471/.462 4-13/7-19 .308/.368 9-14/11-13 .643-.846 36/35 1 21/12 14/19 2/0 10/8 15/16
Kansas Wesleyan Coyotes 02/12/25 61-63 -2 28-67/24-62 .418/.387 4-18/4-15 .222/.267 1-2/11-17 .500-.647 34/34 0 18/12 13/11 9/1 7/6 15/11
Ottawa University 02/15/25 75-70 5 29-69/23-59 .420/.390 9-24/4-12 .375/.333 8-10/20-25 .800-.800 41/37 4 18/13 14/15 4/0 6/11 17/14
Tabor College Bluejays 02/19/25 60-57 3 24-53/20-50 .453/.400 4-16/2-8 .250/.250 8-12/15-18 .667-.833 30/22 8 9/7 12/11 2/2 6/6 16/13
York (NE) 02/22/25 78-64 14 29-69/22-55 .420/.400 3-19/4-13 .158/.308 17-20/16-19 .850-.842 43/34 9 16/8 12/19 1/0 11/6 19/17
Friends (KS) 02/27/25 66-68 -2 29-63/24-54 .460/.444 5-14/3-8 .357/.375 3-4/17-26 .750-.654 30/35 -5 22/13 11/16 1/3 7/4 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Kansas Christian Falcons (11/30/24)
FIELD GOALS MADE 43 Kansas Christian Falcons (11/30/24)
FIELD GOAL ATTEMPTS 88 Kansas Christian Falcons (11/30/24)
3 PT FIELD GOALS MADE 11 Kansas Christian Falcons (11/30/24)
3 PT FG ATTEMPTS 33 Sterling College (12/12/24)
FREE THROWS MADE 24 Saint Mary (01/11/25)
FREE THROW ATTEMPTS 38 Saint Mary (01/11/25)
REBOUNDS 60 Southwestern (11/20/24)
ASSISTS 40 Kansas Christian Falcons (11/30/24)
STEALS 14 Kansas Christian Falcons (11/30/24); Saint Mary (11/16/24)
BLOCKED SHOTS 9 Kansas Wesleyan Coyotes (02/12/25)
TURNOVERS 29 Hastings College Broncos (11/07/24)
FOULS 27 Park University (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kendall Locke Evangel University Valor (12/07/24)
FIELD GOALS MADE 13 Kendall Locke Avila University Eagles (02/08/25)
FIELD GOAL ATTEMPTS 22 Madyson McKinzie; Kendall Locke Friends (01/22/25); Southwestern (01/29/25)
3 PT FIELD GOALS MADE 6 Carley Robb Oklahoma Wesleyan (12/14/24)
3 PT FG ATTEMPTS 12 Carley Robb; Richards, Natalie Oklahoma Wesleyan (12/14/24); Sterling College (12/12/24)
FREE THROWS MADE 10 Madyson McKinzie Ottawa University Braves (01/18/25)
FREE THROW ATTEMPTS 12 Madyson McKinzie Ottawa University Braves (01/18/25)
REBOUNDS 14 Carley Robb McPherson College Bulldog (01/25/25)
ASSISTS 13 Kendall Locke Friends (KS) (02/27/25)
STEALS 6 Kendall Locke Bethany (KS) (11/23/24)
BLOCKED SHOTS 4 Kendall Locke Saint Mary (01/11/25)
TURNOVERS 8 Kendall Locke Hastings College Broncos (11/07/24)
FOULS 6 Madyson McKinzie Evangel University Valor (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Locke, Kendall 29 477 16.4
#23 Richards, Natalie 29 423 14.6
#22 McKinzie, Madyson 28 352 12.6
#5 Yoder, Caryn 28 223 8.0
#11 Robb, Carley 29 197 6.8
#15 Locke, Karlee 28 100 3.6
#24 Jugovic, Elena 29 83 2.9
#1 Hight, Taylor 29 67 2.3
#34 Shehab, Farah 26 49 1.9
#20 Robinson, Lexi 19 33 1.7
#13 Lemus, Celeste 8 13 1.6
#31 Grubbs, Cheryl 5 6 1.2
#21 Blackwell, Narissa 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Locke, Kendall 29 183 434 .422 6.3 15.0
#23 Richards, Natalie 29 172 409 .421 5.9 14.1
#22 McKinzie, Madyson 28 144 305 .472 5.1 10.9
#5 Yoder, Caryn 28 79 230 .343 2.8 8.2
#11 Robb, Carley 29 71 188 .378 2.4 6.5
#15 Locke, Karlee 28 39 101 .386 1.4 3.6
#24 Jugovic, Elena 29 38 88 .432 1.3 3.0
#1 Hight, Taylor 29 23 53 .434 0.8 1.8
#34 Shehab, Farah 26 17 49 .347 0.7 1.9
#20 Robinson, Lexi 19 11 39 .282 0.6 2.1
#13 Lemus, Celeste 8 6 11 .545 0.8 1.4
#21 Blackwell, Narissa 4 1 4 .250 0.3 1.0
#31 Grubbs, Cheryl 5 1 4 .250 0.2 0.8
#12 Rowe, Elisabeth 2 0 2 .000 0.0 1.0
#TM Team 29 0 1 .000 0.0 0.0
#32 Teijema, Celesta 6 0 8 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
