Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Scoring
Total Points 296 239
Points Per Game 74.0 59.8
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 107-266 77-222
FG: Percentage .402 .347
FG: Per Game 26.8 19.3
3PT: Made-Attempted 25-90 15-66
3PT: Percentage .278 .227
3PT: Per Game 6.3 3.8
FT: Made-Attempted 57-87 70-111
FT: Percentage .655 .631
FT: Per Game 14.3 17.5
Rebounding
Total 176 163
Per Game 44.0 40.8
Margin 3.3 --
Assists
Total 75 34
Per Game 18.8 8.5
Turnovers
Total 91 100
Per Game 22.8 25.0
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.3
Points Off Turnovers 23.0 19.0
Steals
Total 66 54
Per Game 16.5 13.5
Blocks
Total 12 9
Per Game 3.0 2.3
Attendance
Total 1041 57
Per Game 3-347 1-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Locke, Kendall 4 4 137 34.3 33 64 .516 3 11 .273 23 29 .793 92 23.0 14 24 38 9.5 16 26 31 25 2
15 Locke, Karlee 4 4 144 36.0 30 70 .429 12 35 .343 4 8 .500 76 19.0 5 24 29 7.3 9 9 8 14 8
23 Eischen, Emersyn 3 3 87 29.0 12 25 .480 3 7 .429 8 10 .800 35 11.7 9 5 14 4.7 7 7 10 2 0
22 McKinzie, Madyson 4 4 112 28.0 15 40 .375 2 7 .286 12 22 .545 44 11.0 11 9 20 5.0 13 9 12 12 1
1 Cash, Charlize 4 4 108 27.0 7 13 .538 2 6 .333 2 2 1.000 18 4.5 15 18 33 8.3 6 12 10 5 0
13 Bourm, Emma 4 0 44 11.0 3 11 .273 1 5 .200 3 4 .750 10 2.5 3 2 5 1.3 4 2 5 1 0
4 Brandewie, Kendall 4 0 49 12.3 3 22 .136 2 16 .125 2 2 1.000 10 2.5 2 1 3 0.8 6 4 3 3 1
23 Eischen, Emersyn 1 1 22 22.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 3 2 3 2 0
24 Jugovic, Elena 4 0 43 10.8 2 6 .333 0 0 .000 1 2 .500 5 1.3 1 0 1 0.3 7 2 4 1 0
0 Brown, Claire 3 0 14 4.7 1 5 .200 0 0 .000 1 4 .250 3 1.0 2 0 2 0.7 2 0 0 1 0
8 Dickson, Kiersten 4 0 32 8.0 0 6 .000 0 2 .000 1 2 .500 1 0.3 1 5 6 1.5 5 1 2 0 0
3 Bourm, Ella 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 5.0 0 0 2 0 0  
33 William, Grace 2 0 5 2.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
5 Yoder, Callie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1 0 0
Total 4 800 200.0 107 266 .402 25 90 .278 57 87 .655 296 74.00 72 104 176 44.0 80 75 91 66 12
Opponents 4 800 200.0 77 222 .347 15 66 .227 70 111 .631 239 59.75 58 105 163 40.8 76 34 100 54 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Locke, Kendall 4 4 137 33 64 .516 3 11 .273 23 29 .793 92 23.0
15 Locke, Karlee 4 4 144 30 70 .429 12 35 .343 4 8 .500 76 19.0
22 McKinzie, Madyson 4 4 112 15 40 .375 2 7 .286 12 22 .545 44 11.0
23 Eischen, Emersyn 3 3 87 12 25 .480 3 7 .429 8 10 .800 35 11.7
1 Cash, Charlize 4 4 108 7 13 .538 2 6 .333 2 2 1.000 18 4.5
23 Eischen, Emersyn 1 1 22 1 3 .333 0 1 .000 0 0 .000 2 2.0
13 Bourm, Emma 4 0 44 3 11 .273 1 5 .200 3 4 .750 10 2.5
4 Brandewie, Kendall 4 0 49 3 22 .136 2 16 .125 2 2 1.000 10 2.5
0 Brown, Claire 3 0 14 1 5 .200 0 0 .000 1 4 .250 3 1.0
24 Jugovic, Elena 4 0 43 2 6 .333 0 0 .000 1 2 .500 5 1.3
3 Bourm, Ella 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
8 Dickson, Kiersten 4 0 32 0 6 .000 0 2 .000 1 2 .500 1 0.3
33 William, Grace 2 0 5 0 1 .000 0 0 .000 0 2 .000 0 0.0
5 Yoder, Callie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 107 266 .402 25 90 .278 57 87 .655 296 74.00
Opponents 4 800 77 222 .347 15 66 .227 70 111 .631 239 59.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Locke, Kendall 4 34.3 .516 .273 .793 3.5 6.0 9.5 6.5 6.3 0.5 23.0
15 Locke, Karlee 4 36.0 .429 .343 .500 1.3 6.0 7.3 2.3 3.5 2.0 19.0
22 McKinzie, Madyson 4 28.0 .375 .286 .545 2.8 2.3 5.0 2.3 3.0 0.3 11.0
23 Eischen, Emersyn 3 29.0 .480 .429 .800 3.0 1.7 4.7 2.3 0.7 0.0 11.7
1 Cash, Charlize 4 27.0 .538 .333 1.000 3.8 4.5 8.3 3.0 1.3 0.0 4.5
23 Eischen, Emersyn 1 22.0 .333 .000 .000 1.0 3.0 4.0 2.0 2.0 0.0 2.0
13 Bourm, Emma 4 11.0 .273 .200 .750 0.8 0.5 1.3 0.5 0.3 0.0 2.5
4 Brandewie, Kendall 4 12.3 .136 .125 1.000 0.5 0.3 0.8 1.0 0.8 0.3 2.5
0 Brown, Claire 3 4.7 .200 .000 .250 0.7 0.0 0.7 0.0 0.3 0.0 1.0
24 Jugovic, Elena 4 10.8 .333 .000 .500 0.3 0.0 0.3 0.5 0.3 0.0 1.3
3 Bourm, Ella 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Dickson, Kiersten 4 8.0 .000 .000 .500 0.3 1.3 1.5 0.3 0.0 0.0 0.3
33 William, Grace 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Yoder, Callie 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 4 200.0 .402 .278 .655 18.0 26.0 44.0 18.8 16.5 3.0 74.00
Opponents 4 200.0 .347 .227 .631 14.5 26.3 40.8 8.5 13.5 2.3 59.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LSU Shreveport 10/24/26 66-52 W 24-57 .421 6-19 .316 12-19 .632 13 24 37 37.0 26 20 29 3 20 66 66.0
at Texas A&M Texarkana 10/25/26 73-63 W 23-62 .371 7-21 .333 20-30 .667 14 24 38 37.5 16 19 22 3 19 73 69.5
vs Central Methodist 11/05/26 76-65 W 30-70 .429 5-24 .208 11-17 .647 20 23 43 39.3 17 19 19 3 15 76 71.7
vs Morningside 11/06/26 81-59 W 30-77 .390 7-26 .269 14-21 .667 25 33 58 44.0 21 17 21 3 12 81 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU Shreveport 10/24/26 52-66 L 14-54 .259 1-14 .071 23-38 .605 20 24 44 44.0 20 4 26 0 17 52 52.0
Texas A&M Texarkana 10/25/26 63-73 L 25-63 .397 1-11 .091 12-21 .571 19 33 52 48.0 22 9 27 2 16 63 57.5
Central Methodist 11/05/26 65-76 L 22-56 .393 5-19 .263 16-22 .727 13 23 36 44.0 14 10 23 2 11 65 60.0
Morningside 11/06/26 59-81 L 16-49 .327 8-22 .364 19-30 .633 6 25 31 40.8 20 11 24 5 10 59 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU Shreveport 10/24/26 66-52 14 24-57/14-54 .421/.259 6-19/1-14 .316/.071 12-19/23-38 .632-.605 37/44 -7 20/4 29/26 3/0 20/17 26/20
Texas A&M Texarkana 10/25/26 73-63 10 23-62/25-63 .371/.397 7-21/1-11 .333/.091 20-30/12-21 .667-.571 38/52 -14 19/9 22/27 3/2 19/16 16/22
Central Methodist 11/05/26 76-65 11 30-70/22-56 .429/.393 5-24/5-19 .208/.263 11-17/16-22 .647-.727 43/36 7 19/10 19/23 3/2 15/11 17/14
Morningside 11/06/26 81-59 22 30-77/16-49 .390/.327 7-26/8-22 .269/.364 14-21/19-30 .667-.633 58/31 27 17/11 21/24 3/5 12/10 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Morningside (11/06/26)
FIELD GOALS MADE 30 Central Methodist (11/05/26); Morningside (11/06/26)
FIELD GOAL ATTEMPTS 77 Morningside (11/06/26)
3 PT FIELD GOALS MADE 7 Morningside (11/06/26); Texas A&M Texarkana (10/25/26)
3 PT FG ATTEMPTS 26 Morningside (11/06/26)
FREE THROWS MADE 20 Texas A&M Texarkana (10/25/26)
FREE THROW ATTEMPTS 30 Texas A&M Texarkana (10/25/26)
REBOUNDS 58 Morningside (11/06/26)
ASSISTS 20 LSU Shreveport (10/24/26)
STEALS 20 LSU Shreveport (10/24/26)
BLOCKED SHOTS 3 LSU Shreveport (10/24/26); Central Methodist (11/05/26); Morningside (11/06/26); Texas A&M Texarkana (10/25/26)
TURNOVERS 29 LSU Shreveport (10/24/26)
FOULS 26 LSU Shreveport (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kendall Locke LSU Shreveport (10/24/26)
FIELD GOALS MADE 11 Locke, Kendall Central Methodist (11/05/26)
FIELD GOAL ATTEMPTS 24 Locke, Kendall Central Methodist (11/05/26)
3 PT FIELD GOALS MADE 4 Karlee Locke LSU Shreveport (10/24/26); Texas A&M Texarkana (10/25/26)
3 PT FG ATTEMPTS 11 Karlee Locke LSU Shreveport (10/24/26)
FREE THROWS MADE 9 Kendall Locke LSU Shreveport (10/24/26)
FREE THROW ATTEMPTS 11 Kendall Locke LSU Shreveport (10/24/26)
REBOUNDS 17 Locke, Kendall Morningside (11/06/26)
ASSISTS 7 Locke, Kendall; Kendall Locke Morningside (11/06/26); Texas A&M Texarkana (10/25/26)
STEALS 8 Kendall Locke LSU Shreveport (10/24/26)
BLOCKED SHOTS 3 Karlee Locke LSU Shreveport (10/24/26)
TURNOVERS 10 Kendall Locke Texas A&M Texarkana (10/25/26)
FOULS 5 Madyson McKinzie; Locke, Kendall LSU Shreveport (10/24/26); Morningside (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Locke, Kendall 4 92 23.0
#15 Locke, Karlee 4 76 19.0
#22 McKinzie, Madyson 4 44 11.0
#23 Eischen, Emersyn 3 35 11.7
#1 Cash, Charlize 4 18 4.5
#13 Bourm, Emma 4 10 2.5
#4 Brandewie, Kendall 4 10 2.5
#24 Jugovic, Elena 4 5 1.3
#0 Brown, Claire 3 3 1.0
#23 Eischen, Emersyn 1 2 2.0
#8 Dickson, Kiersten 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Locke, Kendall 4 33 64 .516 8.3 16.0
#15 Locke, Karlee 4 30 70 .429 7.5 17.5
#22 McKinzie, Madyson 4 15 40 .375 3.8 10.0
#23 Eischen, Emersyn 3 12 25 .480 4.0 8.3
#1 Cash, Charlize 4 7 13 .538 1.8 3.3
#13 Bourm, Emma 4 3 11 .273 0.8 2.8
#4 Brandewie, Kendall 4 3 22 .136 0.8 5.5
#24 Jugovic, Elena 4 2 6 .333 0.5 1.5
#0 Brown, Claire 3 1 5 .200 0.3 1.7
#23 Eischen, Emersyn 1 1 3 .333 1.0 3.0
#8 Dickson, Kiersten 4 0 6 .000 0.0 1.5
#33 William, Grace 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Locke, Karlee 4 12 35 .343 3.0 8.8
#23 Eischen, Emersyn 3 3 7 .429 1.0 2.3
#10 Locke, Kendall 4 3 11 .273 0.8 2.8
#4 Brandewie, Kendall 4 2 16 .125 0.5 4.0
#1 Cash, Charlize 4 2 6 .333 0.5 1.5
#22 McKinzie, Madyson 4 2 7 .286 0.5 1.8
#13 Bourm, Emma 4 1 5 .200 0.3 1.3
#8 Dickson, Kiersten 4 0 2 .000 0.0 0.5
#23 Eischen, Emersyn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Locke, Kendall 4 23 29 .793 5.8 7.3
#22 McKinzie, Madyson 4 12 22 .545 3.0 5.5
#23 Eischen, Emersyn 3 8 10 .800 2.7 3.3
#15 Locke, Karlee 4 4 8 .500 1.0 2.0
#13 Bourm, Emma 4 3 4 .750 0.8 1.0
#4 Brandewie, Kendall 4 2 2 1.000 0.5 0.5
#1 Cash, Charlize 4 2 2 1.000 0.5 0.5
#0 Brown, Claire 3 1 4 .250 0.3 1.3
#8 Dickson, Kiersten 4 1 2 .500 0.3 0.5
#24 Jugovic, Elena 4 1 2 .500 0.3 0.5
#33 William, Grace 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Locke, Kendall 4 38 9.5 14 3.5 24 6.0
#1 Cash, Charlize 4 33 8.3 15 3.8 18 4.5
#15 Locke, Karlee 4 29 7.3 5 1.3 24 6.0
#22 McKinzie, Madyson 4 20 5.0 11 2.8 9 2.3
#TM Team 4 20 5.0 8 2.0 12 3.0
#23 Eischen, Emersyn 3 14 4.7 9 3.0 5 1.7
#8 Dickson, Kiersten 4 6 1.5 1 0.3 5 1.3
#13 Bourm, Emma 4 5 1.3 3 0.8 2 0.5
#23 Eischen, Emersyn 1 4 4.0 1 1.0 3 3.0
#4 Brandewie, Kendall 4 3 0.8 2 0.5 1 0.3
#0 Brown, Claire 3 2 0.7 2 0.7 0 0.0
#24 Jugovic, Elena 4 1 0.3 1 0.3 0 0.0
#5 Yoder, Callie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Locke, Kendall 4 26 6.5
#1 Cash, Charlize 4 12 3.0
#15 Locke, Karlee 4 9 2.3
#22 McKinzie, Madyson 4 9 2.3
#23 Eischen, Emersyn 3 7 2.3
#4 Brandewie, Kendall 4 4 1.0
#13 Bourm, Emma 4 2 0.5
#23 Eischen, Emersyn 1 2 2.0
#24 Jugovic, Elena 4 2 0.5
#8 Dickson, Kiersten 4 1 0.3
#5 Yoder, Callie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Locke, Karlee 4 8 2.0
#10 Locke, Kendall 4 2 0.5
#4 Brandewie, Kendall 4 1 0.3
#22 McKinzie, Madyson 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Locke, Kendall 4 25 6.3
#15 Locke, Karlee 4 14 3.5
#22 McKinzie, Madyson 4 12 3.0
#1 Cash, Charlize 4 5 1.3
#4 Brandewie, Kendall 4 3 0.8
#23 Eischen, Emersyn 3 2 0.7
#23 Eischen, Emersyn 1 2 2.0
#13 Bourm, Emma 4 1 0.3
#0 Brown, Claire 3 1 0.3
#24 Jugovic, Elena 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Locke, Kendall 4 31 7.8
#22 McKinzie, Madyson 4 12 3.0
#1 Cash, Charlize 4 10 2.5
#23 Eischen, Emersyn 3 10 3.3
#15 Locke, Karlee 4 8 2.0
#13 Bourm, Emma 4 5 1.3
#24 Jugovic, Elena 4 4 1.0
#4 Brandewie, Kendall 4 3 0.8
#23 Eischen, Emersyn 1 3 3.0
#8 Dickson, Kiersten 4 2 0.5
#TM Team 4 2 0.5
#5 Yoder, Callie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Locke, Kendall 4 16 4.0
#22 McKinzie, Madyson 4 13 3.3
#15 Locke, Karlee 4 9 2.3
#23 Eischen, Emersyn 3 7 2.3
#24 Jugovic, Elena 4 7 1.8
#4 Brandewie, Kendall 4 6 1.5
#1 Cash, Charlize 4 6 1.5
#8 Dickson, Kiersten 4 5 1.3
#13 Bourm, Emma 4 4 1.0
#23 Eischen, Emersyn 1 3 3.0
#0 Brown, Claire 3 2 0.7
#33 William, Grace 2 1 0.5
#5 Yoder, Callie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Locke, Karlee 4 144 36.0
#10 Locke, Kendall 4 137 34.3
#22 McKinzie, Madyson 4 112 28.0
#1 Cash, Charlize 4 108 27.0
#23 Eischen, Emersyn 3 87 29.0
#4 Brandewie, Kendall 4 49 12.3
#13 Bourm, Emma 4 44 11.0
#24 Jugovic, Elena 4 43 10.8
#8 Dickson, Kiersten 4 32 8.0
#23 Eischen, Emersyn 1 22 22.0
#0 Brown, Claire 3 14 4.7
#33 William, Grace 2 5 2.5
#5 Yoder, Callie 1 2 2.0
#3 Bourm, Ella 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Brandewie, Kendall 4 4 3 1.33
#1 Cash, Charlize 4 12 10 1.20
#15 Locke, Karlee 4 9 8 1.13
#5 Yoder, Callie 1 1 1 1.00