Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Ottawa University (70, 8-18, 5-15) vs Bethel College (75, 14-12, 13-7)

Box Score

Bethel College logo
75
vs
70
Ottawa University logo
14-12, 13-7
8-18, 5-15
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BC Bethel College 14 24 24 13 75 14-12, 13-7
OU Ottawa University 14 18 17 21 70 8-18, 5-15

Bethel College 75

Bethel College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Robb, Carley * 34 6-12 5-9 0-0 0-4 4 0 3 0 1 1 17
10 10 Locke, Kendall * 33 5-10 1-3 5-6 1-4 5 4 2 5 0 3 16
22 22 McKinzie, Madyson * 29 7-13 0-0 0-0 5-6 11 2 3 2 3 0 14
05 05 Yoder, Caryn * 33 4-12 1-4 3-4 3-2 5 3 1 2 0 1 12
23 23 Richards, Natalie * 26 3-11 1-5 0-0 2-3 5 4 2 2 0 0 7
15 15 Locke, Karlee 20 2-4 1-1 0-0 0-3 3 1 4 2 0 1 5
01 01 Hight, Taylor 13 1-1 0-0 0-0 0-1 1 1 1 0 0 0 2
24 24 Jugovic, Elena 9 1-4 0-0 0-0 0-3 3 2 0 1 0 0 2
20 20 Robinson, Lexi 2 0-2 0-2 0-0 1-0 1 0 2 0 0 0 0
34 34 Shehab, Farah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 29-69 9-24 8-10 14-27 41 17 18 14 4 6 75
Team Summary FG 3PT FT
Total 29-69 9-24 8-10
42.0% 37.5% 80.0%
Column One Column Two Column Three

Ottawa University 70

Ottawa University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hendricks, Janiyah * 32 7-12 1-2 5-5 2-4 6 4 4 1 0 4 20
20 20 Ford, Nora * 36 4-12 1-4 2-3 1-4 5 2 3 4 0 4 11
14 14 Schutte, Dominique * 29 3-6 2-4 1-2 0-3 3 1 1 1 0 0 9
23 23 Sextro, Abbie * 26 4-13 0-0 0-0 2-3 5 2 1 3 0 1 8
25 25 Alatini, Katelyn * 30 0-4 0-1 4-4 1-1 2 2 2 0 0 1 4
32 32 Scott, Sydney 14 4-6 0-0 4-5 2-0 2 3 0 2 0 0 12
11 11 Rollins, Tiyani 11 1-3 0-1 2-2 0-2 2 0 2 0 0 1 4
01 01 Eldridge, Anna 18 0-3 0-0 2-4 0-7 7 0 0 3 0 0 2
13 13 Acosta, Nayeli 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 198 23-59 4-12 20-25 11-26 37 14 13 15 0 11 70
Team Summary FG 3PT FT
Total 23-59 4-12 20-25
39.0% 33.3% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel College
Ottawa University
2nd Chance Points
Team Total
Bethel College
Ottawa University
Bench Points
Team Total
Bethel College
Ottawa University
Lead Gained By
Team Total
Bethel College
Ottawa University
Points in Paint
Team Total
Bethel College
Ottawa University
Fast Break Points
Team Total
Bethel College
Ottawa University
Score Tied By
Team Total
Bethel College
Ottawa University