Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

Ottawa University (78, 10-8, 5-7) vs Bethel College (80, 11-7, 8-4)

Box Score

Bethel College logo
80
vs
78
Ottawa University logo
11-7, 8-4
10-8, 5-7
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BC Bethel College 15 22 18 25 80 11-7, 8-4
OU Ottawa University 18 22 23 15 78 10-8, 5-7

Bethel College 80

Bethel College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Locke, Kendall 39 7-15 0-2 9-10 8-3 11 1 7 3 1 2 23
15 15 Locke, Karlee 35 4-8 3-6 5-7 0-12 12 2 1 4 0 0 16
22 22 McKinzie, Madyson 23 5-9 0-1 5-5 1-2 3 3 0 7 1 2 15
23 23 Eischen, Emersyn 33 4-9 1-4 0-0 1-4 5 2 1 2 0 0 9
04 04 Shehab, Farah 15 2-6 2-4 0-0 0-1 1 2 0 0 1 0 6
05 05 Yoder, Caryn 32 2-5 1-4 0-1 0-1 1 4 1 3 1 0 5
35 35 Vines, Alayna 12 1-4 0-0 3-5 3-2 5 3 1 0 0 0 5
33 33 Williams, Grace 6 0-1 0-0 1-1 0-1 1 0 0 0 0 0 1
24 24 Jugovic, Elena 6 0-2 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 201 25-59 7-21 23-29 16-32 48 17 11 20 4 5 80
Team Summary FG 3PT FT
Total 25-59 7-21 23-29
42.4% 33.3% 79.3%
Column One Column Two Column Three

Ottawa University 78

Ottawa University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kruger, McKinley 28 8-17 1-4 3-3 1-4 5 1 3 1 0 2 20
04 04 Schutte, Dominique 18 6-11 4-8 0-0 0-4 4 1 2 1 0 0 16
13 13 Martin, Molly 20 4-11 4-7 2-2 2-1 3 1 0 0 0 0 14
30 30 Arnsman, Ashlynn 23 5-8 0-0 2-4 2-2 4 4 0 1 1 2 12
10 10 Duncan, Kaelynn 23 2-6 0-2 2-3 0-2 2 2 1 5 0 0 6
01 01 Patterson, Miranda 20 1-5 1-2 0-0 3-0 3 4 3 0 0 1 3
14 14 Williams, Clare 20 1-4 1-2 0-0 0-0 0 3 1 0 0 1 3
22 22 Brown, Aaliyah 9 0-1 0-0 2-4 1-3 4 4 0 1 0 1 2
15 15 Rademan, Hailey 20 0-1 0-1 1-2 1-1 2 2 0 1 0 0 1
23 23 Daniels, Alison 12 0-1 0-1 1-2 0-0 0 1 4 1 0 0 1
03 03 Hostetler, Kiana 10 0-3 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 203 27-68 11-27 13-20 13-23 36 24 15 12 1 7 78
Team Summary FG 3PT FT
Total 27-68 11-27 13-20
39.7% 40.7% 65.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel College
Ottawa University
2nd Chance Points
Team Total
Bethel College
Ottawa University
Bench Points
Team Total
Bethel College
Ottawa University
Lead Gained By
Team Total
Bethel College
Ottawa University
Points in Paint
Team Total
Bethel College
Ottawa University
Fast Break Points
Team Total
Bethel College
Ottawa University
Score Tied By
Team Total
Bethel College
Ottawa University