Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Women's Soccer Cumulative Statistics

Team (2-14-1, 1-11-1)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Shots
Goals 10 59
Goals Per Game 0.59 3.47
Shots 111 347
Shots Per Game 6.5 20.4
Shots Percentage 0.090 0.170
Shots On Goal 57-111 180-347
Shots On Goal Percentage 0.514 0.519
Penalties
Yellow Cards 14 9
Red Cards 1 1
Miscellaneous
Assists 4 45
Saves 121 47
Fouls 97 81
Corner Kicks 29 78
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Larque, Malayasia 17 17 1490 6 2 14 69 0.087 34 0.493 3-0 1 1-1
12 Garcia, Adrianna 17 16 1510 2 0 4 6 0.333 4 0.667 0-0 1 0-0
10 Mendoza, Regina 17 15 1387 1 1 3 18 0.056 11 0.611 1-0 0 0-0
11 Marroquin, Kaitlyn 16 12 1246 1 0 2 3 0.333 1 0.333 2-0 0 0-0
27 Harthorn, Grace 17 16 1424 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Andrew, Taylor 16 16 1416 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Castillo, Jocelyn 12 4 561 0 0 0 1 0.000 1 1.000 0-1 0 0-0
15 Divis, Ava 17 17 1382 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Gebs, Alexis 5 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Inskeep, Harley 15 13 1173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 McMenamy, Cadence 3 3 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moscrip, Madeline 17 17 1520 0 0 0 2 0.000 2 1.000 2-0 0 0-0
4 Proost, Madeline 8 7 425 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Stroud, Mackenzie 16 16 1354 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Stutsman, Katy 6 4 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wittreich, Jessica 13 13 830 0 0 0 2 0.000 1 0.500 3-0 0 0-0
30 Wright, Victoria 4 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16613 10 4 24 111 0.090 57 0.514 14-1 2 1-1
Opponent 17 - 16972 59 45 163 346 0.171 179 0.517 9-1 13 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Inskeep, Harley 14 12 1083:41 38 3.16 76 0.667 2 7 1 1 114
1 McMenamy, Cadence 3 3 213:14 11 4.64 14 0.560 0 3 0 0 25
0 Stutsman, Katy 5 3 223:10 10 4.03 25 0.714 0 1 0 0 35
Total 17 - 1520:05 59 3.49 115 0.661 2 11 1 1 174
Opponents 17 - 1430:05 10 0.63 45 0.818 13 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Larque, Malayasia 13 13 1134 4 1 9 58 0.069 27 0.466 1-0 1 0-0
10 Mendoza, Regina 13 12 1076 1 1 3 13 0.077 8 0.615 1-0 0 0-0
12 Garcia, Adrianna 13 12 1150 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Marroquin, Kaitlyn 13 10 1019 1 0 2 3 0.333 1 0.333 2-0 0 0-0
27 Harthorn, Grace 13 12 1112 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Andrew, Taylor 13 13 1160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Castillo, Jocelyn 8 2 342 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Divis, Ava 13 13 1022 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Gebs, Alexis 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Inskeep, Harley 12 10 903 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 McMenamy, Cadence 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moscrip, Madeline 13 13 1160 0 0 0 2 0.000 2 1.000 2-0 0 0-0
4 Proost, Madeline 5 4 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stroud, Mackenzie 13 13 1124 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Stutsman, Katy 5 4 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wittreich, Jessica 9 9 559 0 0 0 2 0.000 1 0.500 3-0 0 0-0
30 Wright, Victoria 4 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12658 7 3 17 91 0.077 45 0.495 14-1 1 0-0
Opponent 13 - 12977 47 34 128 270 0.174 145 0.537 9-1 10 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Inskeep, Harley 11 9 813:41 33 3.65 60 0.645 1 6 1 1 93
1 McMenamy, Cadence 2 2 135:00 7 4.67 10 0.588 0 2 0 0 17
0 Stutsman, Katy 4 3 211:24 7 2.98 24 0.774 0 1 0 0 31
Total 13 - 1160:05 47 3.65 94 0.667 1 9 1 1 141
Opponents 13 - 1070:05 7 0.59 36 0.837 10 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Central Christian (KS) W 3-1 (1-0-0, 0-0) 0-0 0 Malayasia Larque (0)
Adrianna Garcia (0) (Malayasia Larque)
Malayasia Larque (0)
8/29/2026 vs Northwestern L 0-1 (1-1-0, 0-0) 0-0 0
9/5/2026 vs Paul Quinn L 0-7 (1-2-0, 0-0) 0-0 0
9/16/2026 at Kansas Wesleyan L 0-6 (1-3-0, 0-1-0) 0-1-0 0
9/19/2026 vs Ottawa L 1-2 (1-4-0, 0-2-0) 0-2-0 0 Malayasia Larque (0)
9/23/2026 vs Tabor L 0-2 (1-5-0, 0-3-0) 0-3-0 0
9/26/2026 vs Oklahoma Wesleyan L 0-7 (1-6-0, 0-4-0) 0-4-0 0
10/3/2026 at Southwestern L 0-1 (1-6-0, 0-4-0) 0-4-0 0
10/5/2026 at Sterling T 0-0 (1-7-1, 0-5-1) 0-5-1 0
10/7/2026 vs Bethany (KS) W 4-1 (2-7-1, 1-5-1) 1-5-1 0 Regina Mendoza (0)
Malayasia Larque (0)
Malayasia Larque (0) (Regina Mendoza)
Adrianna Garcia (0) (Grace Harthorn)
10/10/2026 vs Avila (MO) L 0-14 (2-8-1, 1-6-1) 1-6-1 0
10/15/2026 at McPherson L 0-3 (2-9-1, 1-7-1) 1-7-1 0
10/17/2026 at Friends (KS) L 0-3 (2-10-1, 1-8-1) 1-8-1 117
10/21/2026 at Hesston College L 0-3 (2-11-1, 1-8-1) 1-8-1 0
10/24/2026 vs Evangel (MO) L 0-3 (2-12-1, 1-9-1) 1-9-1 0
10/28/2026 vs York (NE) L 2-3 (2-13-1, 1-10-1) 1-10-1 0 Kaitlyn Marroquin (0) (Malayasia Larque)
Malayasia Larque (0)
10/31/2026 at Saint Mary L 0-2 (2-15-1, 1-12-1) 1-12-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Central Christian (KS) 3-1 3 1 7 7 0.429 7 1.000 2-0 1 1-1 983
8/29/2026 vs Northwestern 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 977
9/5/2026 vs Paul Quinn 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1005
9/16/2026 at Kansas Wesleyan 0-6 0 0 0 2 0.000 0 0.000 1-0 0 0-0 966
9/19/2026 vs Ottawa 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 989
9/23/2026 vs Tabor 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 945
9/26/2026 vs Oklahoma Wesleyan 0-7 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/3/2026 at Southwestern 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/5/2026 at Sterling 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/7/2026 vs Bethany (KS) 4-1 4 2 10 21 0.190 9 0.429 1-0 1 0-0 880
10/10/2026 vs Avila (MO) 0-14 0 0 0 4 0.000 2 0.500 0-0 0 0-0 958
10/15/2026 at McPherson 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/17/2026 at Friends (KS) 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/21/2026 at Hesston College 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/24/2026 vs Evangel (MO) 0-3 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
10/28/2026 vs York (NE) 2-3 2 1 5 6 0.333 5 0.833 0-1 0 0-0 990
10/31/2026 at Saint Mary 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
Total 10-59 10 4 24 111 0.090 57 0.514 14-1 2 1-1 16613
Opponent - 59 45 163 347 0.170 180 0.519 9-1 14 - 16972

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Central Christian (KS) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/29/2026 Northwestern 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/5/2026 Paul Quinn 0-7 90:00 7 3.00 5 0.417 0 1 0 0 12
9/16/2026 Kansas Wesleyan 0-6 90:00 6 3.75 8 0.571 0 1 0 0 14
9/19/2026 Ottawa 1-2 90:00 2 3.40 3 0.600 0 1 0 0 5
9/23/2026 Tabor 0-2 90:00 2 3.17 8 0.800 0 1 0 0 10
9/26/2026 Oklahoma Wesleyan 0-7 90:00 7 3.71 10 0.588 0 1 0 0 17
10/3/2026 Southwestern 0-1 90:00 1 3.38 7 0.875 0 1 0 0 8
10/5/2026 Sterling 0-0 90:00 0 3.00 4 1.000 0 0 1 1 4
10/7/2026 Bethany (KS) 4-1 80:05 1 2.83 1 0.500 1 0 0 0 2
10/10/2026 Avila (MO) 0-14 90:00 14 3.86 14 0.500 0 1 0 0 28
10/15/2026 McPherson 0-3 90:00 3 3.78 14 0.824 0 1 0 0 17
10/17/2026 Friends (KS) 0-3 90:00 3 3.72 12 0.800 0 1 0 0 15
10/21/2026 Hesston College 0-3 90:00 3 3.67 9 0.750 0 1 0 0 12
10/24/2026 Evangel (MO) 0-3 90:00 3 3.63 3 0.500 0 1 0 0 6
10/28/2026 York (NE) 2-3 90:00 3 3.59 6 0.667 0 1 0 0 9
10/31/2026 Saint Mary 0-2 90:00 2 3.49 4 0.667 0 1 0 0 6
Totals - 1520 59 3.49 115 0.661 2 14 1 1 174
Opponent - 1430:05 10 0.63 45 0.818 14 2 1 13 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Central Christian (KS) 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
8/29/2026 Northwestern 1-0 1 1 3 20 0.050 6 0.300 1-0 1 0-0 990
9/5/2026 Paul Quinn 7-0 7 8 22 25 0.280 12 0.480 0-0 1 0-0 1022
9/16/2026 Kansas Wesleyan 6-0 6 6 18 30 0.200 14 0.467 0-0 1 0-0 1068
9/19/2026 Ottawa 2-1 2 1 5 15 0.133 5 0.333 1-0 1 0-1 992
9/23/2026 Tabor 2-0 2 1 5 19 0.105 12 0.632 3-0 1 0-0 992
9/26/2026 Oklahoma Wesleyan 7-0 7 6 20 29 0.241 18 0.621 0-0 1 0-0 989
10/3/2026 Southwestern 1-0 1 0 2 21 0.048 9 0.429 1-0 1 0-0 967
10/5/2026 Sterling 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
10/7/2026 Bethany (KS) 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 904
10/10/2026 Avila (MO) 14-0 14 10 38 36 0.389 28 0.778 0-0 1 0-0 1089
10/15/2026 McPherson 3-0 3 1 7 29 0.103 17 0.586 0-0 1 1-1 993
10/17/2026 Friends (KS) 3-0 3 2 8 34 0.088 15 0.441 0-0 1 0-0 991
10/21/2026 Hesston College 3-0 3 2 8 23 0.130 12 0.522 1-0 1 0-0 993
10/24/2026 Evangel (MO) 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 989
10/28/2026 York (NE) 3-2 3 2 8 18 0.167 9 0.500 0-1 1 0-0 986
10/31/2026 Saint Mary 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 1026
Total 59-10 59 45 163 347 0.170 180 0.519 9-1 14 1-2 16972
Bethel (KS) - 10 4 24 111 0.090 57 0.514 14-1 2 - 16613

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Central Christian (KS) 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/29/2026 Northwestern 1-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/5/2026 Paul Quinn 7-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/16/2026 Kansas Wesleyan 6-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/19/2026 Ottawa 2-1 90:00 1 0.80 2 0.667 1 0 0 0 3
9/23/2026 Tabor 2-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/26/2026 Oklahoma Wesleyan 7-0 90:00 0 0.57 0 0.00 1 0 0 1 0
10/3/2026 Southwestern 1-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/5/2026 Sterling 0-0 90:00 0 0.44 6 1.000 0 0 1 1 6
10/7/2026 Bethany (KS) 1-4 80:05 4 0.81 5 0.556 0 1 0 0 9
10/10/2026 Avila (MO) 14-0 90:00 0 0.73 2 1.000 1 0 0 1 2
10/15/2026 McPherson 3-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/17/2026 Friends (KS) 3-0 45:00 0 0.65 3 1.000 1 0 0 1 3
10/21/2026 Hesston College 3-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/24/2026 Evangel (MO) 3-0 45:00 0 0.58 4 1.000 1 0 0 1 4
10/28/2026 York (NE) 3-2 90:00 2 0.67 3 0.600 1 0 0 0 5
10/31/2026 Saint Mary 2-0 90:00 0 0.63 5 1.000 1 0 0 1 5
Totals - 1430 10 0.63 45 0.818 14 2 1 13 55
Bethel (KS) - 1520:05 59 3.49 115 0.661 2 14 1 1 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Central Christian (KS) 3-1 3/1 1/0 7/8 7/4 3/8 2/1 0/0
8/29/2026 vs Northwestern 0-1 0/1 0/1 4/20 2/6 1/3 0/1 0/0
9/5/2026 vs Paul Quinn 0-7 0/7 0/8 5/25 2/12 1/5 0/0 0/0
9/16/2026 at Kansas Wesleyan 0-6 0/6 0/6 2/30 0/14 0/7 1/0 0/0
9/19/2026 vs Ottawa 1-2 1/2 0/1 7/15 3/5 0/3 1/1 0/0
9/23/2026 vs Tabor 0-2 0/2 0/1 8/19 3/12 4/5 1/3 0/0
9/26/2026 vs Oklahoma Wesleyan 0-7 0/7 0/6 4/29 0/18 0/9 1/0 0/0
10/3/2026 at Southwestern 0-1 0/1 0/0 1/21 0/9 1/3 2/1 0/0
10/5/2026 at Sterling 0-0 0/0 0/0 14/9 6/4 2/1 2/0 0/0
10/7/2026 vs Bethany (KS) 4-1 4/1 2/1 21/3 9/2 2/1 1/0 0/0
10/10/2026 vs Avila (MO) 0-14 0/14 0/10 4/36 2/28 3/6 0/0 0/0
10/15/2026 at McPherson 0-3 0/3 0/1 3/29 3/17 1/6 1/0 0/0
10/17/2026 at Friends (KS) 0-3 0/3 0/2 5/34 3/15 0/7 0/0 0/0
10/21/2026 at Hesston College 0-3 0/3 0/2 4/23 1/12 6/2 1/1 0/0
10/24/2026 vs Evangel (MO) 0-3 0/3 0/2 4/15 4/6 2/5 1/0 0/0
10/28/2026 vs York (NE) 2-3 2/3 1/2 6/18 5/9 1/5 0/0 1/1
10/31/2026 at Saint Mary 0-2 0/2 0/2 12/13 7/7 2/2 0/1 0/0
Totals 10/59 4/45 111/347 57/180 29/78 14/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bethany (KS) (10/7/2026)
GOALS 4 Bethany (KS) (10/7/2026)
ASSISTS 2 Bethany (KS) (10/7/2026)
SHOTS 21 Bethany (KS) (10/7/2026)
SHOTS ON GOAL 9 Bethany (KS) (10/7/2026)
SAVES 14 Avila (MO) (10/10/2026)
McPherson (10/15/2026)
FOULS 12 Hesston College (10/21/2026)
CORNER KICKS 6 Hesston College (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 38 Avila (MO) (10/10/2026)
GOALS 14 Avila (MO) (10/10/2026)
ASSISTS 10 Avila (MO) (10/10/2026)
SHOTS 36 Avila (MO) (10/10/2026)
SHOTS ON GOAL 28 Avila (MO) (10/10/2026)
SAVES 6 Sterling (10/5/2026)
FOULS 9 Oklahoma Wesleyan (9/26/2026)
Hesston College (10/21/2026)
CORNER KICKS 9 Oklahoma Wesleyan (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ottawa (9/19/2026)
GOALS 1 Ottawa (9/19/2026)
ASSISTS 1 Central Christian (KS) (8/22/2026)
York (NE) (10/28/2026)
SHOTS 1 Kansas Wesleyan (9/16/2026)
Southwestern (10/3/2026)
SHOTS ON GOAL 1 Hesston College (10/21/2026)
SAVES 1 Central Christian (KS) (8/22/2026)
Bethany (KS) (10/7/2026)
FOULS 2 Central Christian (KS) (8/22/2026)
Northwestern (8/29/2026)
Paul Quinn (9/5/2026)
Kansas Wesleyan (9/16/2026)
Ottawa (9/19/2026)
Bethany (KS) (10/7/2026)
Friends (KS) (10/17/2026)
CORNER KICKS 1 Northwestern (8/29/2026)
Paul Quinn (9/5/2026)
Southwestern (10/3/2026)
McPherson (10/15/2026)
York (NE) (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Christian (KS) (8/22/2026)
Southwestern (10/3/2026)
GOALS 1 Central Christian (KS) (8/22/2026)
Northwestern (8/29/2026)
Southwestern (10/3/2026)
Bethany (KS) (10/7/2026)
ASSISTS 1 Northwestern (8/29/2026)
Ottawa (9/19/2026)
Tabor (9/23/2026)
Bethany (KS) (10/7/2026)
McPherson (10/15/2026)
SHOTS 3 Central Christian (KS) (8/22/2026)
Bethany (KS) (10/7/2026)
SHOTS ON GOAL 2 Central Christian (KS) (8/22/2026)
Sterling (10/5/2026)
Bethany (KS) (10/7/2026)
SAVES 1 Hesston College (10/21/2026)
FOULS 2 Central Christian (KS) (8/22/2026)
Northwestern (8/29/2026)
Bethany (KS) (10/7/2026)
Avila (MO) (10/10/2026)
McPherson (10/15/2026)
Friends (KS) (10/17/2026)
Evangel (MO) (10/24/2026)
CORNER KICKS 1 Sterling (10/5/2026)
Bethany (KS) (10/7/2026)
Hesston College (10/21/2026)
Saint Mary (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Central Christian (KS) (8/22/2026)
GOALS 2 Central Christian (KS) (8/22/2026)
Bethany (KS) (10/7/2026)
ASSISTS 1 Central Christian (KS) (8/22/2026)
Bethany (KS) (10/7/2026)
York (NE) (10/28/2026)
SHOTS 14 Bethany (KS) (10/7/2026)
SHOTS ON GOAL 6 Central Christian (KS) (8/22/2026)
SAVES 12 Friends (KS) (10/17/2026)
FOULS 6 Hesston College (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bethany (KS) (10/7/2026)
GOALS 4 Bethany (KS) (10/7/2026)
ASSISTS 2 Bethany (KS) (10/7/2026)
SHOTS 21 Bethany (KS) (10/7/2026)
SHOTS ON GOAL 9 Bethany (KS) (10/7/2026)
SAVES 14 Avila (MO) (10/10/2026)
McPherson (10/15/2026)
FOULS 12 Hesston College (10/21/2026)
CORNER KICKS 6 Hesston College (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Malayasia Larque
Central Christian (KS) (8/22/2026)
GOALS 2 Malayasia Larque
Malayasia Larque
Central Christian (KS) (8/22/2026)
Bethany (KS) (10/7/2026)
ASSISTS 1 Malayasia Larque
Regina Mendoza
Malayasia Larque
Central Christian (KS) (8/22/2026)
Bethany (KS) (10/7/2026)
York (NE) (10/28/2026)
SHOTS 14 Malayasia Larque
Bethany (KS) (10/7/2026)
SHOTS ON GOAL 6 Malayasia Larque
Central Christian (KS) (8/22/2026)
SAVES 12 Harley Inskeep
Friends (KS) (10/17/2026)
FOULS 6 Kaitlyn Marroquin
Hesston College (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Larque, Malayasia 14
Garcia, Adrianna 4
Mendoza, Regina 3
Marroquin, Kaitlyn 2
Harthorn, Grace 1
Team Leaders: Goals
Player High
Goals
Larque, Malayasia 6
Garcia, Adrianna 2
Mendoza, Regina 1
Marroquin, Kaitlyn 1
Team Leaders: Assists
Player High
Assists
Larque, Malayasia 2
Mendoza, Regina 1
Harthorn, Grace 1
Team Leaders: Shots
Player High
Shots
Larque, Malayasia 69
Mendoza, Regina 18
Garcia, Adrianna 6
Stroud, Mackenzie 6
Marroquin, Kaitlyn 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Larque, Malayasia 34
Mendoza, Regina 11
Garcia, Adrianna 4
Moscrip, Madeline 2
Stroud, Mackenzie 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larque, Malayasia 1
Garcia, Adrianna 1