Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Women's Soccer Cumulative Statistics

Team (3-9-3, 3-6-1)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Shots
Goals 13 40
Goals Per Game 0.93 2.86
Shots 150 206
Shots Per Game 10.7 14.7
Shots Percentage 0.087 0.194
Shots On Goal 65-150 116-206
Shots On Goal Percentage 0.433 0.563
Penalties
Yellow Cards 12 4
Red Cards 0 0
Miscellaneous
Assists 8 31
Saves 76 52
Fouls 78 58
Corner Kicks 31 44
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Larque, Malayasia 13Larque, Malayasia 14 14 881 4 0 8 39 0.103 20 0.513 2-0 0 0-0
16 Torres, Yuly 16Torres, Yuly 12 11 967 3 1 7 8 0.375 6 0.750 0-0 1 1-1
20 Andrew, Taylor 20Andrew, Taylor 8 6 585 1 1 3 12 0.083 3 0.250 0-0 0 0-0
14 Lloyd, Beth 14Lloyd, Beth 9 9 761 1 1 3 15 0.067 7 0.467 0-0 0 0-0
18 Davis, Madison 18Davis, Madison 14 14 1174 0 2 2 19 0.000 8 0.421 0-0 0 0-1
25 Lugo, Aniaya 25Lugo, Aniaya 8 4 518 1 0 2 14 0.071 5 0.357 0-0 1 0-0
11 Marroquin, Kaitlyn 11Marroquin, Kaitlyn 13 7 664 1 0 2 6 0.167 2 0.333 0-0 0 0-0
25 Ruiz, Melanie 25Ruiz, Melanie 10 4 551 1 0 2 5 0.200 3 0.600 0-0 1 0-0
24 Torres, Melanie 24Torres, Melanie 5 2 222 0 2 2 2 0.000 0 0.000 1-0 0 0-0
6 Reisser, Lili 6Reisser, Lili 6 5 442 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
22 Eagle, Kally 22Eagle, Kally 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Harthorn, Grace (Tommie) 27Harthorn, Grace (Tommie) 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 McMenamy, Cadence 88McMenamy, Cadence 6 3 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Mcnenamy, Cadence 88Mcnenamy, Cadence 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Mendoza, Regina 4Mendoza, Regina 13 11 856 0 0 0 14 0.000 3 0.214 3-0 0 0-0
5 Moscrip, Madeline 5Moscrip, Madeline 13 11 999 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Proost, Madeline 8Proost, Madeline 9 0 440 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Rea, Kyleigh 26Rea, Kyleigh 7 2 355 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Reisser, Lilli 6Reisser, Lilli 4 3 284 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Scott, Jacie 00Scott, Jacie 9 9 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stroud, Mackenzie 3Stroud, Mackenzie 14 14 988 0 0 0 1 0.000 1 1.000 3-0 0 0-0
7 Valladares, Amanda 7Valladares, Amanda 14 13 1195 0 0 0 5 0.000 3 0.600 2-0 0 0-0
21 Wittreich, Jessica 21Wittreich, Jessica 8 5 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Wright, Victoria 23Wright, Victoria 10 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Yanez, Nevaeh 28Yanez, Nevaeh 4 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13827 13 8 34 150 0.087 65 0.433 12-0 3 1-2
Opponent 14 - 14021 39 31 109 203 0.192 113 0.557 4-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 McMenamy, Cadence 88McMenamy, Cadence 5 3 346:50 9 2.34 20 0.690 1 1 0 0 29
88 McMenamy, Cadence 88McMenamy, Cadence 2 2 180:00 11 5.50 7 0.389 1 0 0 0 18
00 Scott, Jacie 00Scott, Jacie 9 9 733:10 20 2.46 46 0.697 0 5 1 1 68
Total 14 - 1260:00 40 2.86 73 0.646 2 6 1 1 115
Opponents 14 - 1260:00 13 0.93 50 0.794 5 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Torres, Yuly 16Torres, Yuly 8 7 619 3 1 7 6 0.500 4 0.667 0-0 1 1-1
13 Larque, Malayasia 13Larque, Malayasia 10 10 697 3 0 6 30 0.100 17 0.567 1-0 0 0-0
20 Andrew, Taylor 20Andrew, Taylor 8 6 585 1 1 3 12 0.083 3 0.250 0-0 0 0-0
18 Davis, Madison 18Davis, Madison 10 10 840 0 2 2 13 0.000 6 0.462 0-0 0 0-1
25 Lugo, Aniaya 25Lugo, Aniaya 7 4 471 1 0 2 14 0.071 5 0.357 0-0 1 0-0
11 Marroquin, Kaitlyn 11Marroquin, Kaitlyn 9 4 431 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Ruiz, Melanie 25Ruiz, Melanie 8 4 478 1 0 2 5 0.200 3 0.600 0-0 1 0-0
24 Torres, Melanie 24Torres, Melanie 3 2 180 0 2 2 2 0.000 0 0.000 0-0 0 0-0
6 Reisser, Lili 6Reisser, Lili 4 3 274 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
22 Eagle, Kally 22Eagle, Kally 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Harthorn, Grace (Tommie) 27Harthorn, Grace (Tommie) 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lloyd, Beth 14Lloyd, Beth 5 5 413 0 0 0 8 0.000 2 0.250 0-0 0 0-0
88 McMenamy, Cadence 88McMenamy, Cadence 4 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Mcnenamy, Cadence 88Mcnenamy, Cadence 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Mendoza, Regina 4Mendoza, Regina 9 8 674 0 0 0 8 0.000 2 0.250 1-0 0 0-0
5 Moscrip, Madeline 5Moscrip, Madeline 9 7 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Proost, Madeline 8Proost, Madeline 5 0 231 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Rea, Kyleigh 26Rea, Kyleigh 5 1 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Reisser, Lilli 6Reisser, Lilli 4 3 284 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Scott, Jacie 00Scott, Jacie 5 5 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stroud, Mackenzie 3Stroud, Mackenzie 10 10 651 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Valladares, Amanda 7Valladares, Amanda 10 10 853 0 0 0 3 0.000 1 0.333 2-0 0 0-0
21 Wittreich, Jessica 21Wittreich, Jessica 4 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wright, Victoria 23Wright, Victoria 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Yanez, Nevaeh 28Yanez, Nevaeh 4 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 9898 11 7 29 112 0.098 50 0.446 12-0 3 1-2
Opponent 10 - 10061 26 17 69 112 0.232 69 0.616 4-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 McMenamy, Cadence 88McMenamy, Cadence 4 3 301:50 7 2.09 15 0.682 1 1 0 0 22
88 McMenamy, Cadence 88McMenamy, Cadence 2 2 180:00 11 5.50 7 0.389 1 0 0 0 18
00 Scott, Jacie 00Scott, Jacie 5 5 418:10 9 1.94 22 0.710 0 3 0 1 31
Total 10 - 900:00 27 2.70 44 0.620 2 4 0 1 71
Opponents 10 - 900:00 11 1.10 38 0.776 3 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Northwestern L 0-1 (0-0) 0
8/30/2025 at Dordt (IA) L 1-6 (0-2) 0 Malayasia Larque (0) (Beth Lloyd)
9/6/2025 vs Texas Wesleyan T 1-1 (0-2-1, 0-0-0) 0-0-0 0 Beth Lloyd (1)
9/10/2025 at Hastings L 0-5 (0-3-1, 0-0) 0-0 0
9/17/2025 vs Kansas Wesleyan L 1-2 () 0 Malayasia Larque (0) (Madison Davis)
9/20/2025 at Ottawa L 1-3 (0-5-2, 0-2-0) 0-2-0 89 Team (0)
9/24/2025 at Tabor L 0-3 (0-5-2, 4-1-2) 4-1-2 0
9/27/2025 at Oklahoma Wesleyan L 0-10 (0-7-2, 0-4-0) 0-4-0 0
10/1/2025 vs Sterling W 2-1 (1-7-2, 1-4-0) 1-4-0 0 Malayasia Larque (3) (Taylor Andrew)
Melanie Ruiz (0) (Lili Reisser)
10/4/2025 vs Southwestern L 0-1 (1-8-2, 1-5-0) 1-5-0 0
10/8/2025 at Bethany (KS) W 2-0 (1-0-0, 1-0-0) 1-0-0 0 Yuly Torres (1)
Yuly Torres (1)
10/11/2025 at Avila (MO) T 2-2 (2-8-4, 1-5-2) 1-5-2 0 Yuly Torres (0) (Madison Davis)
Taylor Andrew (0)
10/15/2025 vs McPherson W 2-1 (3-8-3, 3-5-1) 3-5-1 0 Malayasia Larque (5) (Melanie Torres)
Aniaya Lugo (2) (Melanie Torres)
10/18/2025 vs Friends (KS) L 1-4 (3-9-3, 3-6-1) 3-6-1 0 Kaitlyn Marroquin (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Northwestern 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 992
8/30/2025 at Dordt (IA) 1-6 1 1 3 7 0.143 5 0.714 2-0 0 0-0 1007
9/6/2025 vs Texas Wesleyan 1-1 1 0 2 17 0.059 5 0.294 0-0 0 0-0 931
9/10/2025 at Hastings 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 999
9/17/2025 vs Kansas Wesleyan 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 935
9/20/2025 at Ottawa 1-3 1 0 2 4 0.250 4 1.000 2-0 0 0-0 992
9/24/2025 at Tabor 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 957
9/27/2025 at Oklahoma Wesleyan 0-10 0 0 0 7 0.000 5 0.714 0-0 0 0-0 968
10/1/2025 vs Sterling 2-1 2 2 6 27 0.074 10 0.370 0-0 1 0-1 1098
10/4/2025 vs Southwestern 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 939
10/8/2025 at Bethany (KS) 2-0 2 0 4 27 0.074 9 0.333 1-0 1 1-1 989
10/11/2025 at Avila (MO) 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 1084
10/15/2025 vs McPherson 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 946
10/18/2025 vs Friends (KS) 1-4 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
Total 13-40 13 8 34 150 0.087 65 0.433 12-0 3 1-2 13827
Opponent - 40 31 111 206 0.194 116 0.563 4-0 9 - 14021

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Northwestern 0-1 90:00 1 1.00 5 0.833 0 1 0 0 7
8/30/2025 Dordt (IA) 1-6 90:00 6 3.50 13 0.684 0 1 0 0 20
9/6/2025 Texas Wesleyan 1-1 90:00 1 2.67 4 0.800 0 0 1 0 5
9/10/2025 Hastings 0-5 90:00 5 3.25 9 0.643 0 1 0 0 14
9/17/2025 Kansas Wesleyan 1-2 90:00 2 3.00 6 0.750 0 1 0 0 8
9/20/2025 Ottawa 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/24/2025 Tabor 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/27/2025 Oklahoma Wesleyan 0-10 90:00 10 3.88 6 0.375 0 1 0 0 16
10/1/2025 Sterling 2-1 90:00 1 3.56 1 0.500 1 0 0 0 2
10/4/2025 Southwestern 0-1 90:00 1 3.30 1 0.500 0 1 0 0 2
10/8/2025 Bethany (KS) 2-0 90:00 0 3.00 5 1.000 1 0 0 1 5
10/11/2025 Avila (MO) 2-2 90:00 2 2.92 6 0.750 0 0 1 0 8
10/15/2025 McPherson 2-1 90:00 1 2.77 3 0.750 1 0 0 0 4
10/18/2025 Friends (KS) 1-4 90:00 4 2.86 5 0.556 0 1 0 0 9
Totals - 1260 40 2.86 75 0.652 3 9 2 1 117
Opponent - 1260:00 13 0.93 52 0.800 9 3 2 5 67

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Northwestern 1-0 1 1 3 23 0.043 6 0.261 0-0 1 0-0 1005
8/30/2025 Dordt (IA) 6-1 6 8 20 28 0.214 19 0.679 0-0 1 0-0 1033
9/6/2025 Texas Wesleyan 1-1 1 0 2 14 0.071 5 0.357 0-0 0 0-0 933
9/10/2025 Hastings 5-0 5 5 15 26 0.192 14 0.538 0-0 1 0-0 989
9/17/2025 Kansas Wesleyan 2-1 2 1 5 15 0.133 9 0.600 0-0 1 0-0 1015
9/20/2025 Ottawa 3-1 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
9/24/2025 Tabor 3-0 3 1 7 17 0.176 9 0.529 0-0 1 1-1 1012
9/27/2025 Oklahoma Wesleyan 10-0 10 7 27 23 0.435 16 0.696 0-0 1 0-0 992
10/1/2025 Sterling 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/4/2025 Southwestern 1-0 1 2 4 4 0.250 2 0.500 0-0 1 0-0 991
10/8/2025 Bethany (KS) 0-2 0 0 0 5 0.000 5 1.000 1-0 0 0-0 991
10/11/2025 Avila (MO) 2-2 2 1 5 14 0.143 8 0.571 1-0 0 0-0 1118
10/15/2025 McPherson 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/18/2025 Friends (KS) 4-1 4 1 9 14 0.286 9 0.643 0-0 1 0-0 972
Total 40-13 40 31 111 206 0.194 116 0.563 4-0 9 1-1 14021
Bethel (KS) - 13 8 34 150 0.087 65 0.433 12-0 3 - 13827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Northwestern 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/30/2025 Dordt (IA) 6-1 90:00 1 0.50 4 0.800 1 0 0 0 6
9/6/2025 Texas Wesleyan 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
9/10/2025 Hastings 5-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/17/2025 Kansas Wesleyan 2-1 90:00 1 0.60 3 0.750 1 0 0 0 4
9/20/2025 Ottawa 3-1 90:00 1 0.67 3 0.750 1 0 0 0 4
9/24/2025 Tabor 3-0 90:00 0 0.57 5 1.000 1 0 0 1 6
9/27/2025 Oklahoma Wesleyan 10-0 90:00 0 0.50 5 1.000 1 0 0 1 5
10/1/2025 Sterling 1-2 90:00 2 0.67 8 0.800 0 1 0 0 10
10/4/2025 Southwestern 1-0 90:00 0 0.60 3 1.000 1 0 0 1 3
10/8/2025 Bethany (KS) 0-2 90:00 2 0.73 7 0.778 0 1 0 0 9
10/11/2025 Avila (MO) 2-2 90:00 2 0.83 3 0.600 0 0 1 0 5
10/15/2025 McPherson 1-2 90:00 2 0.92 1 0.333 0 1 0 0 3
10/18/2025 Friends (KS) 4-1 90:00 1 0.93 1 0.500 1 0 0 0 2
Totals - 1260 13 0.93 52 0.800 9 3 2 5 67
Bethel (KS) - 1260:00 40 2.86 75 0.652 3 9 2 1 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Northwestern 0-1 0/1 0/1 10/23 3/6 0/2 3/0 0/0
8/30/2025 at Dordt (IA) 1-6 1/6 1/8 7/28 5/19 2/1 2/0 0/0
9/6/2025 vs Texas Wesleyan 1-1 1/1 0/0 17/14 5/5 3/1 0/0 0/0
9/10/2025 at Hastings 0-5 0/5 0/5 4/26 2/14 1/4 1/0 0/0
9/17/2025 vs Kansas Wesleyan 1-2 1/2 1/1 9/15 4/9 2/5 1/0 0/0
9/20/2025 at Ottawa 1-3 1/3 0/3 4/11 4/8 5/4 2/0 0/0
9/24/2025 at Tabor 0-3 0/3 0/1 10/17 5/9 1/5 0/0 0/0
9/27/2025 at Oklahoma Wesleyan 0-10 0/10 0/7 7/23 5/16 0/3 0/0 0/0
10/1/2025 vs Sterling 2-1 2/1 2/0 27/5 10/2 5/2 0/1 0/0
10/4/2025 vs Southwestern 0-1 0/1 0/2 8/4 3/2 2/0 0/0 0/0
10/8/2025 at Bethany (KS) 2-0 2/0 0/0 27/5 9/5 2/1 1/1 0/0
10/11/2025 at Avila (MO) 2-2 2/2 2/1 11/14 5/8 5/5 2/1 0/0
10/15/2025 vs McPherson 2-1 2/1 2/1 5/7 3/4 1/3 0/1 0/0
10/18/2025 vs Friends (KS) 1-4 1/4 0/1 4/14 2/9 2/8 0/0 0/0
Totals 13/40 8/31 150/206 65/116 31/44 12/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Sterling (10/1/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
GOALS 2 Sterling (10/1/2025)
Bethany (KS) (10/8/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
ASSISTS 2 Sterling (10/1/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
SHOTS 27 Sterling (10/1/2025)
Bethany (KS) (10/8/2025)
SHOTS ON GOAL 10 Sterling (10/1/2025)
SAVES 13 Dordt (IA) (8/30/2025)
FOULS 12 Avila (MO) (10/11/2025)
CORNER KICKS 5 Ottawa (9/20/2025)
Sterling (10/1/2025)
Avila (MO) (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Oklahoma Wesleyan (9/27/2025)
GOALS 10 Oklahoma Wesleyan (9/27/2025)
ASSISTS 8 Dordt (IA) (8/30/2025)
SHOTS 28 Dordt (IA) (8/30/2025)
SHOTS ON GOAL 19 Dordt (IA) (8/30/2025)
SAVES 8 Sterling (10/1/2025)
FOULS 8 Southwestern (10/4/2025)
CORNER KICKS 8 Friends (KS) (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Wesleyan (9/6/2025)
Ottawa (9/20/2025)
Friends (KS) (10/18/2025)
GOALS 1 Dordt (IA) (8/30/2025)
Texas Wesleyan (9/6/2025)
Kansas Wesleyan (9/17/2025)
Ottawa (9/20/2025)
Friends (KS) (10/18/2025)
ASSISTS 1 Dordt (IA) (8/30/2025)
Kansas Wesleyan (9/17/2025)
SHOTS 4 Hastings (9/10/2025)
Ottawa (9/20/2025)
McPherson (10/15/2025)
Friends (KS) (10/18/2025)
SHOTS ON GOAL 2 Northwestern (8/29/2025)
Hastings (9/10/2025)
Southwestern (10/4/2025)
McPherson (10/15/2025)
Friends (KS) (10/18/2025)
SAVES 1 Sterling (10/1/2025)
Southwestern (10/4/2025)
McPherson (10/15/2025)
FOULS 2 Texas Wesleyan (9/6/2025)
Hastings (9/10/2025)
Kansas Wesleyan (9/17/2025)
Tabor (9/24/2025)
Oklahoma Wesleyan (9/27/2025)
Southwestern (10/4/2025)
Bethany (KS) (10/8/2025)
CORNER KICKS 1 Hastings (9/10/2025)
Tabor (9/24/2025)
McPherson (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas Wesleyan (9/6/2025)
Sterling (10/1/2025)
GOALS 1 Northwestern (8/29/2025)
Texas Wesleyan (9/6/2025)
Sterling (10/1/2025)
Southwestern (10/4/2025)
McPherson (10/15/2025)
ASSISTS 1 Northwestern (8/29/2025)
Kansas Wesleyan (9/17/2025)
Tabor (9/24/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
Friends (KS) (10/18/2025)
SHOTS 4 Sterling (10/1/2025)
Southwestern (10/4/2025)
Bethany (KS) (10/8/2025)
SHOTS ON GOAL 2 Sterling (10/1/2025)
Southwestern (10/4/2025)
McPherson (10/15/2025)
SAVES 1 Hastings (9/10/2025)
McPherson (10/15/2025)
Friends (KS) (10/18/2025)
FOULS 1 Texas Wesleyan (9/6/2025)
Ottawa (9/20/2025)
CORNER KICKS 1 Dordt (IA) (8/30/2025)
Texas Wesleyan (9/6/2025)
Bethany (KS) (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bethany (KS) (10/8/2025)
GOALS 2 Bethany (KS) (10/8/2025)
ASSISTS 2 McPherson (10/15/2025)
SHOTS 7 Sterling (10/1/2025)
SHOTS ON GOAL 4 Sterling (10/1/2025)
SAVES 9 Hastings (9/10/2025)
FOULS 10 Ottawa (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Sterling (10/1/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
GOALS 2 Sterling (10/1/2025)
Bethany (KS) (10/8/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
ASSISTS 2 Sterling (10/1/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
SHOTS 27 Sterling (10/1/2025)
Bethany (KS) (10/8/2025)
SHOTS ON GOAL 10 Sterling (10/1/2025)
SAVES 13 Dordt (IA) (8/30/2025)
FOULS 12 Avila (MO) (10/11/2025)
CORNER KICKS 5 Ottawa (9/20/2025)
Sterling (10/1/2025)
Avila (MO) (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yuly Torres
Bethany (KS) (10/8/2025)
GOALS 2 Yuly Torres
Bethany (KS) (10/8/2025)
ASSISTS 2 Melanie Torres
McPherson (10/15/2025)
SHOTS 7 Malayasia Larque
Sterling (10/1/2025)
SHOTS ON GOAL 4 Madison Davis
Sterling (10/1/2025)
SAVES 9 Jacie Scott
Hastings (9/10/2025)
FOULS 10 Team
Ottawa (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Larque, Malayasia 8
Torres, Yuly 7
Andrew, Taylor 3
Lloyd, Beth 3
Davis, Madison 2
Team Leaders: Goals
Player High
Goals
Larque, Malayasia 4
Torres, Yuly 3
Andrew, Taylor 1
Lloyd, Beth 1
Lugo, Aniaya 1
Team Leaders: Assists
Player High
Assists
Davis, Madison 2
Torres, Melanie 2
Torres, Yuly 1
Andrew, Taylor 1
Lloyd, Beth 1
Team Leaders: Shots
Player High
Shots
Larque, Malayasia 39
Davis, Madison 19
Lloyd, Beth 15
Lugo, Aniaya 14
Mendoza, Regina 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Larque, Malayasia 20
Davis, Madison 8
Lloyd, Beth 7
Torres, Yuly 6
Lugo, Aniaya 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Torres, Yuly 1
Lugo, Aniaya 1
Ruiz, Melanie 1