Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025 Women's Soccer Cumulative Statistics

Team (4-10-4, 4-7-2)

Overall Team Statistics
Statistic Bethel (KS) Opponents
Shots
Goals 15 43
Goals Per Game 0.88 2.53
Shots 176 249
Shots Per Game 10.4 14.6
Shots Percentage 0.085 0.173
Shots On Goal 79-176 132-249
Shots On Goal Percentage 0.449 0.530
Penalties
Yellow Cards 16 5
Red Cards 0 0
Miscellaneous
Assists 11 33
Saves 89 64
Fouls 98 76
Corner Kicks 37 56
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Larque, Malayasia 13Larque, Malayasia 17 17 1109 4 1 9 45 0.089 22 0.489 3-0 0 0-0
16 Torres, Yuly 16Torres, Yuly 12 11 967 3 1 7 8 0.375 6 0.750 0-0 1 1-1
24 Torres, Melanie 24Torres, Melanie 8 4 403 1 3 5 8 0.125 4 0.500 1-0 0 0-0
14 Lloyd, Beth 14Lloyd, Beth 12 11 976 1 2 4 17 0.059 7 0.412 0-0 0 0-0
20 Andrew, Taylor 20Andrew, Taylor 11 9 855 1 1 3 14 0.071 4 0.286 0-0 0 0-0
18 Davis, Madison 18Davis, Madison 17 17 1444 0 2 2 23 0.000 9 0.391 0-0 0 0-1
25 Lugo, Aniaya 25Lugo, Aniaya 9 5 607 1 0 2 17 0.059 8 0.471 1-0 1 0-0
11 Marroquin, Kaitlyn 11Marroquin, Kaitlyn 16 7 797 1 0 2 6 0.167 2 0.333 1-0 0 0-0
6 Reisser, Lilli 6Reisser, Lilli 7 6 546 1 0 2 3 0.333 2 0.667 1-0 1 0-0
25 Ruiz, Melanie 25Ruiz, Melanie 10 4 551 1 0 2 5 0.200 3 0.600 0-0 1 0-0
6 Reisser, Lili 6Reisser, Lili 6 5 442 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
22 Eagle, Kally 22Eagle, Kally 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Harthorn, Grace (Tommie) 27Harthorn, Grace (Tommie) 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 McMenamy, Cadence 88McMenamy, Cadence 6 3 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Mcnenamy, Cadence 88Mcnenamy, Cadence 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Mendoza, Regina 4Mendoza, Regina 16 14 1105 0 0 0 15 0.000 4 0.267 3-0 0 0-0
5 Moscrip, Madeline 5Moscrip, Madeline 16 14 1240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Proost, Madeline 8Proost, Madeline 12 1 486 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Rea, Kyleigh 26Rea, Kyleigh 8 2 356 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Scott, Jacie 00Scott, Jacie 12 12 965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stroud, Mackenzie 3Stroud, Mackenzie 17 17 1234 0 0 0 1 0.000 1 1.000 3-0 0 0-0
7 Valladares, Amanda 7Valladares, Amanda 17 16 1465 0 0 0 5 0.000 3 0.600 2-0 0 0-0
21 Wittreich, Jessica 21Wittreich, Jessica 8 5 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Wright, Victoria 23Wright, Victoria 10 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Yanez, Nevaeh 28Yanez, Nevaeh 4 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16798 15 11 41 176 0.085 79 0.449 16-0 4 1-2
Opponent 17 - 17024 42 33 117 246 0.171 129 0.524 5-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 McMenamy, Cadence 88McMenamy, Cadence 5 3 346:50 9 2.34 20 0.690 1 1 0 0 29
88 McMenamy, Cadence 88McMenamy, Cadence 2 2 180:00 11 5.50 7 0.389 1 0 0 0 18
00 Scott, Jacie 00Scott, Jacie 12 12 1003:10 23 2.06 59 0.720 1 6 2 2 84
Total 17 - 1530:00 43 2.53 86 0.667 3 7 2 2 131
Opponents 17 - 1530:00 15 0.88 62 0.805 7 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Larque, Malayasia 13Larque, Malayasia 13 13 925 3 1 7 36 0.083 19 0.528 2-0 0 0-0
16 Torres, Yuly 16Torres, Yuly 8 7 619 3 1 7 6 0.500 4 0.667 0-0 1 1-1
24 Torres, Melanie 24Torres, Melanie 6 4 361 1 3 5 8 0.125 4 0.500 0-0 0 0-0
20 Andrew, Taylor 20Andrew, Taylor 11 9 855 1 1 3 14 0.071 4 0.286 0-0 0 0-0
18 Davis, Madison 18Davis, Madison 13 13 1110 0 2 2 17 0.000 7 0.412 0-0 0 0-1
25 Lugo, Aniaya 25Lugo, Aniaya 8 5 560 1 0 2 17 0.059 8 0.471 1-0 1 0-0
11 Marroquin, Kaitlyn 11Marroquin, Kaitlyn 12 4 564 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Reisser, Lilli 6Reisser, Lilli 7 6 546 1 0 2 3 0.333 2 0.667 1-0 1 0-0
25 Ruiz, Melanie 25Ruiz, Melanie 8 4 478 1 0 2 5 0.200 3 0.600 0-0 1 0-0
14 Lloyd, Beth 14Lloyd, Beth 8 7 628 0 1 1 10 0.000 2 0.200 0-0 0 0-0
6 Reisser, Lili 6Reisser, Lili 4 3 274 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
22 Eagle, Kally 22Eagle, Kally 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Harthorn, Grace (Tommie) 27Harthorn, Grace (Tommie) 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 McMenamy, Cadence 88McMenamy, Cadence 4 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Mcnenamy, Cadence 88Mcnenamy, Cadence 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Mendoza, Regina 4Mendoza, Regina 12 11 923 0 0 0 9 0.000 3 0.333 1-0 0 0-0
5 Moscrip, Madeline 5Moscrip, Madeline 12 10 908 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Proost, Madeline 8Proost, Madeline 8 1 277 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Rea, Kyleigh 26Rea, Kyleigh 6 1 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Scott, Jacie 00Scott, Jacie 8 8 688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stroud, Mackenzie 3Stroud, Mackenzie 13 13 897 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Valladares, Amanda 7Valladares, Amanda 13 13 1123 0 0 0 3 0.000 1 0.333 2-0 0 0-0
21 Wittreich, Jessica 21Wittreich, Jessica 4 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wright, Victoria 23Wright, Victoria 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Yanez, Nevaeh 28Yanez, Nevaeh 4 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 12869 13 10 36 138 0.094 64 0.464 16-0 4 1-2
Opponent 13 - 13064 29 19 77 155 0.187 85 0.548 5-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 McMenamy, Cadence 88McMenamy, Cadence 4 3 301:50 7 2.09 15 0.682 1 1 0 0 22
88 McMenamy, Cadence 88McMenamy, Cadence 2 2 180:00 11 5.50 7 0.389 1 0 0 0 18
00 Scott, Jacie 00Scott, Jacie 8 8 688:10 12 1.57 35 0.745 1 4 1 2 47
Total 13 - 1170:00 30 2.31 57 0.655 3 5 1 2 87
Opponents 13 - 1170:00 13 1.00 50 0.794 5 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Northwestern L 0-1 (0-0) 0
8/30/2025 at Dordt (IA) L 1-6 (0-2) 0 Malayasia Larque (0) (Beth Lloyd)
9/6/2025 vs Texas Wesleyan T 1-1 (0-2-1, 0-0-0) 0-0-0 0 Beth Lloyd (1)
9/10/2025 at Hastings L 0-5 (0-3-1, 0-0) 0-0 0
9/17/2025 vs Kansas Wesleyan L 1-2 () 0 Malayasia Larque (0) (Madison Davis)
9/20/2025 at Ottawa L 1-3 (0-5-2, 0-2-0) 0-2-0 89 Team (0)
9/24/2025 at Tabor L 0-3 (0-5-2, 4-1-2) 4-1-2 0
9/27/2025 at Oklahoma Wesleyan L 0-10 (0-7-2, 0-4-0) 0-4-0 0
10/1/2025 vs Sterling W 2-1 (1-7-2, 1-4-0) 1-4-0 0 Malayasia Larque (3) (Taylor Andrew)
Melanie Ruiz (0) (Lili Reisser)
10/4/2025 vs Southwestern L 0-1 (1-8-2, 1-5-0) 1-5-0 0
10/8/2025 at Bethany (KS) W 2-0 (1-0-0, 1-0-0) 1-0-0 0 Yuly Torres (1)
Yuly Torres (1)
10/11/2025 at Avila (MO) T 2-2 (2-8-4, 1-5-2) 1-5-2 0 Yuly Torres (0) (Madison Davis)
Taylor Andrew (0)
10/15/2025 vs McPherson W 2-1 (3-8-3, 3-5-1) 3-5-1 0 Malayasia Larque (5) (Melanie Torres)
Aniaya Lugo (2) (Melanie Torres)
10/18/2025 vs Friends (KS) L 1-4 (3-9-3, 3-6-1) 3-6-1 0 Kaitlyn Marroquin (1)
10/25/2025 at Evangel (MO) L 0-2 (3-10-3, 3-7-1) 3-7-1 0
10/29/2025 at York (NE) W 2-1 (4-10-3, 4-7-1) 4-7-1 0 Melanie Torres (0) (Malayasia Larque)
Lilli Reisser (0) (Melanie Torres , Beth Lloyd)
11/1/2025 vs Saint Mary T 0-0 (4-10-5, 4-7-3) 4-7-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Northwestern 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 992
8/30/2025 at Dordt (IA) 1-6 1 1 3 7 0.143 5 0.714 2-0 0 0-0 1007
9/6/2025 vs Texas Wesleyan 1-1 1 0 2 17 0.059 5 0.294 0-0 0 0-0 931
9/10/2025 at Hastings 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 999
9/17/2025 vs Kansas Wesleyan 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 935
9/20/2025 at Ottawa 1-3 1 0 2 4 0.250 4 1.000 2-0 0 0-0 992
9/24/2025 at Tabor 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 957
9/27/2025 at Oklahoma Wesleyan 0-10 0 0 0 7 0.000 5 0.714 0-0 0 0-0 968
10/1/2025 vs Sterling 2-1 2 2 6 27 0.074 10 0.370 0-0 1 0-1 1098
10/4/2025 vs Southwestern 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 939
10/8/2025 at Bethany (KS) 2-0 2 0 4 27 0.074 9 0.333 1-0 1 1-1 989
10/11/2025 at Avila (MO) 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 1084
10/15/2025 vs McPherson 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 946
10/18/2025 vs Friends (KS) 1-4 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/25/2025 at Evangel (MO) 0-2 0 0 0 12 0.000 9 0.750 2-0 0 0-0 991
10/29/2025 at York (NE) 2-1 2 3 7 9 0.222 3 0.333 1-0 1 0-0 990
11/1/2025 vs Saint Mary 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
Total 15-43 15 11 41 176 0.085 79 0.449 16-0 4 1-2 16798
Opponent - 43 33 119 249 0.173 132 0.530 5-0 10 - 17024

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Northwestern 0-1 90:00 1 1.00 5 0.833 0 1 0 0 7
8/30/2025 Dordt (IA) 1-6 90:00 6 3.50 13 0.684 0 1 0 0 20
9/6/2025 Texas Wesleyan 1-1 90:00 1 2.67 4 0.800 0 0 1 0 5
9/10/2025 Hastings 0-5 90:00 5 3.25 9 0.643 0 1 0 0 14
9/17/2025 Kansas Wesleyan 1-2 90:00 2 3.00 6 0.750 0 1 0 0 8
9/20/2025 Ottawa 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/24/2025 Tabor 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/27/2025 Oklahoma Wesleyan 0-10 90:00 10 3.88 6 0.375 0 1 0 0 16
10/1/2025 Sterling 2-1 90:00 1 3.56 1 0.500 1 0 0 0 2
10/4/2025 Southwestern 0-1 90:00 1 3.30 1 0.500 0 1 0 0 2
10/8/2025 Bethany (KS) 2-0 90:00 0 3.00 5 1.000 1 0 0 1 5
10/11/2025 Avila (MO) 2-2 90:00 2 2.92 6 0.750 0 0 1 0 8
10/15/2025 McPherson 2-1 90:00 1 2.77 3 0.750 1 0 0 0 4
10/18/2025 Friends (KS) 1-4 90:00 4 2.86 5 0.556 0 1 0 0 9
10/25/2025 Evangel (MO) 0-2 90:00 2 2.80 6 0.750 0 1 0 0 8
10/29/2025 York (NE) 2-1 90:00 1 2.69 4 0.800 1 0 0 0 5
11/1/2025 Saint Mary 0-0 90:00 0 2.53 3 1.000 0 0 1 1 3
Totals - 1530 43 2.53 88 0.672 4 10 3 2 133
Opponent - 1530:00 15 0.88 64 0.810 10 4 3 7 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Northwestern 1-0 1 1 3 23 0.043 6 0.261 0-0 1 0-0 1005
8/30/2025 Dordt (IA) 6-1 6 8 20 28 0.214 19 0.679 0-0 1 0-0 1033
9/6/2025 Texas Wesleyan 1-1 1 0 2 14 0.071 5 0.357 0-0 0 0-0 933
9/10/2025 Hastings 5-0 5 5 15 26 0.192 14 0.538 0-0 1 0-0 989
9/17/2025 Kansas Wesleyan 2-1 2 1 5 15 0.133 9 0.600 0-0 1 0-0 1015
9/20/2025 Ottawa 3-1 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
9/24/2025 Tabor 3-0 3 1 7 17 0.176 9 0.529 0-0 1 1-1 1012
9/27/2025 Oklahoma Wesleyan 10-0 10 7 27 23 0.435 16 0.696 0-0 1 0-0 992
10/1/2025 Sterling 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/4/2025 Southwestern 1-0 1 2 4 4 0.250 2 0.500 0-0 1 0-0 991
10/8/2025 Bethany (KS) 0-2 0 0 0 5 0.000 5 1.000 1-0 0 0-0 991
10/11/2025 Avila (MO) 2-2 2 1 5 14 0.143 8 0.571 1-0 0 0-0 1118
10/15/2025 McPherson 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/18/2025 Friends (KS) 4-1 4 1 9 14 0.286 9 0.643 0-0 1 0-0 972
10/25/2025 Evangel (MO) 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 991
10/29/2025 York (NE) 1-2 1 0 2 21 0.048 5 0.238 0-0 0 0-0 1006
11/1/2025 Saint Mary 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1006
Total 43-15 43 33 119 249 0.173 132 0.530 5-0 10 1-1 17024
Bethel (KS) - 15 11 41 176 0.085 79 0.449 16-0 4 - 16798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Northwestern 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/30/2025 Dordt (IA) 6-1 90:00 1 0.50 4 0.800 1 0 0 0 6
9/6/2025 Texas Wesleyan 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
9/10/2025 Hastings 5-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/17/2025 Kansas Wesleyan 2-1 90:00 1 0.60 3 0.750 1 0 0 0 4
9/20/2025 Ottawa 3-1 90:00 1 0.67 3 0.750 1 0 0 0 4
9/24/2025 Tabor 3-0 90:00 0 0.57 5 1.000 1 0 0 1 6
9/27/2025 Oklahoma Wesleyan 10-0 90:00 0 0.50 5 1.000 1 0 0 1 5
10/1/2025 Sterling 1-2 90:00 2 0.67 8 0.800 0 1 0 0 10
10/4/2025 Southwestern 1-0 90:00 0 0.60 3 1.000 1 0 0 1 3
10/8/2025 Bethany (KS) 0-2 90:00 2 0.73 7 0.778 0 1 0 0 9
10/11/2025 Avila (MO) 2-2 90:00 2 0.83 3 0.600 0 0 1 0 5
10/15/2025 McPherson 1-2 90:00 2 0.92 1 0.333 0 1 0 0 3
10/18/2025 Friends (KS) 4-1 90:00 1 0.93 1 0.500 1 0 0 0 2
10/25/2025 Evangel (MO) 2-0 90:00 0 0.87 9 1.000 1 0 0 1 9
10/29/2025 York (NE) 1-2 90:00 2 0.94 1 0.333 0 1 0 0 3
11/1/2025 Saint Mary 0-0 90:00 0 0.88 2 1.000 0 0 1 1 2
Totals - 1530 15 0.88 64 0.810 10 4 3 7 81
Bethel (KS) - 1530:00 43 2.53 88 0.672 4 10 3 2 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Northwestern 0-1 0/1 0/1 10/23 3/6 0/2 3/0 0/0
8/30/2025 at Dordt (IA) 1-6 1/6 1/8 7/28 5/19 2/1 2/0 0/0
9/6/2025 vs Texas Wesleyan 1-1 1/1 0/0 17/14 5/5 3/1 0/0 0/0
9/10/2025 at Hastings 0-5 0/5 0/5 4/26 2/14 1/4 1/0 0/0
9/17/2025 vs Kansas Wesleyan 1-2 1/2 1/1 9/15 4/9 2/5 1/0 0/0
9/20/2025 at Ottawa 1-3 1/3 0/3 4/11 4/8 5/4 2/0 0/0
9/24/2025 at Tabor 0-3 0/3 0/1 10/17 5/9 1/5 0/0 0/0
9/27/2025 at Oklahoma Wesleyan 0-10 0/10 0/7 7/23 5/16 0/3 0/0 0/0
10/1/2025 vs Sterling 2-1 2/1 2/0 27/5 10/2 5/2 0/1 0/0
10/4/2025 vs Southwestern 0-1 0/1 0/2 8/4 3/2 2/0 0/0 0/0
10/8/2025 at Bethany (KS) 2-0 2/0 0/0 27/5 9/5 2/1 1/1 0/0
10/11/2025 at Avila (MO) 2-2 2/2 2/1 11/14 5/8 5/5 2/1 0/0
10/15/2025 vs McPherson 2-1 2/1 2/1 5/7 3/4 1/3 0/1 0/0
10/18/2025 vs Friends (KS) 1-4 1/4 0/1 4/14 2/9 2/8 0/0 0/0
10/25/2025 at Evangel (MO) 0-2 0/2 0/2 12/18 9/8 3/3 2/1 0/0
10/29/2025 at York (NE) 2-1 2/1 3/0 9/21 3/5 1/3 1/0 0/0
11/1/2025 vs Saint Mary 0-0 0/0 0/0 5/4 2/3 2/6 1/0 0/0
Totals 15/43 11/33 176/249 79/132 37/56 16/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 York (NE) (10/29/2025)
GOALS 2 Sterling (10/1/2025)
Bethany (KS) (10/8/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
York (NE) (10/29/2025)
ASSISTS 3 York (NE) (10/29/2025)
SHOTS 27 Sterling (10/1/2025)
Bethany (KS) (10/8/2025)
SHOTS ON GOAL 10 Sterling (10/1/2025)
SAVES 13 Dordt (IA) (8/30/2025)
FOULS 12 Avila (MO) (10/11/2025)
CORNER KICKS 5 Ottawa (9/20/2025)
Sterling (10/1/2025)
Avila (MO) (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Oklahoma Wesleyan (9/27/2025)
GOALS 10 Oklahoma Wesleyan (9/27/2025)
ASSISTS 8 Dordt (IA) (8/30/2025)
SHOTS 28 Dordt (IA) (8/30/2025)
SHOTS ON GOAL 19 Dordt (IA) (8/30/2025)
SAVES 9 Evangel (MO) (10/25/2025)
FOULS 9 Saint Mary (11/1/2025)
CORNER KICKS 8 Friends (KS) (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Wesleyan (9/6/2025)
Ottawa (9/20/2025)
Friends (KS) (10/18/2025)
GOALS 1 Dordt (IA) (8/30/2025)
Texas Wesleyan (9/6/2025)
Kansas Wesleyan (9/17/2025)
Ottawa (9/20/2025)
Friends (KS) (10/18/2025)
ASSISTS 1 Dordt (IA) (8/30/2025)
Kansas Wesleyan (9/17/2025)
SHOTS 4 Hastings (9/10/2025)
Ottawa (9/20/2025)
McPherson (10/15/2025)
Friends (KS) (10/18/2025)
Saint Mary (11/1/2025)
SHOTS ON GOAL 2 Northwestern (8/29/2025)
Hastings (9/10/2025)
Southwestern (10/4/2025)
McPherson (10/15/2025)
Friends (KS) (10/18/2025)
York (NE) (10/29/2025)
Saint Mary (11/1/2025)
SAVES 1 Sterling (10/1/2025)
Southwestern (10/4/2025)
McPherson (10/15/2025)
Saint Mary (11/1/2025)
FOULS 2 Texas Wesleyan (9/6/2025)
Hastings (9/10/2025)
Kansas Wesleyan (9/17/2025)
Tabor (9/24/2025)
Oklahoma Wesleyan (9/27/2025)
Southwestern (10/4/2025)
Bethany (KS) (10/8/2025)
CORNER KICKS 1 Hastings (9/10/2025)
Tabor (9/24/2025)
McPherson (10/15/2025)
York (NE) (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas Wesleyan (9/6/2025)
Sterling (10/1/2025)
York (NE) (10/29/2025)
GOALS 1 Northwestern (8/29/2025)
Texas Wesleyan (9/6/2025)
Sterling (10/1/2025)
Southwestern (10/4/2025)
McPherson (10/15/2025)
York (NE) (10/29/2025)
ASSISTS 1 Northwestern (8/29/2025)
Kansas Wesleyan (9/17/2025)
Tabor (9/24/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
Friends (KS) (10/18/2025)
SHOTS 4 Sterling (10/1/2025)
Southwestern (10/4/2025)
Bethany (KS) (10/8/2025)
Saint Mary (11/1/2025)
SHOTS ON GOAL 2 Sterling (10/1/2025)
Southwestern (10/4/2025)
Saint Mary (11/1/2025)
SAVES 1 Hastings (9/10/2025)
McPherson (10/15/2025)
Friends (KS) (10/18/2025)
York (NE) (10/29/2025)
Saint Mary (11/1/2025)
FOULS 1 Texas Wesleyan (9/6/2025)
Ottawa (9/20/2025)
CORNER KICKS 1 Dordt (IA) (8/30/2025)
Texas Wesleyan (9/6/2025)
Bethany (KS) (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bethany (KS) (10/8/2025)
GOALS 2 Bethany (KS) (10/8/2025)
ASSISTS 2 McPherson (10/15/2025)
SHOTS 7 Sterling (10/1/2025)
SHOTS ON GOAL 4 Sterling (10/1/2025)
SAVES 9 Hastings (9/10/2025)
FOULS 10 Ottawa (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 York (NE) (10/29/2025)
GOALS 2 Sterling (10/1/2025)
Bethany (KS) (10/8/2025)
Avila (MO) (10/11/2025)
McPherson (10/15/2025)
York (NE) (10/29/2025)
ASSISTS 3 York (NE) (10/29/2025)
SHOTS 27 Sterling (10/1/2025)
Bethany (KS) (10/8/2025)
SHOTS ON GOAL 10 Sterling (10/1/2025)
SAVES 13 Dordt (IA) (8/30/2025)
FOULS 12 Avila (MO) (10/11/2025)
CORNER KICKS 5 Ottawa (9/20/2025)
Sterling (10/1/2025)
Avila (MO) (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yuly Torres
Bethany (KS) (10/8/2025)
GOALS 2 Yuly Torres
Bethany (KS) (10/8/2025)
ASSISTS 2 Melanie Torres
McPherson (10/15/2025)
SHOTS 7 Malayasia Larque
Sterling (10/1/2025)
SHOTS ON GOAL 4 Madison Davis
Sterling (10/1/2025)
SAVES 9 Jacie Scott
Hastings (9/10/2025)
FOULS 10 Team
Ottawa (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Larque, Malayasia 9
Torres, Yuly 7
Torres, Melanie 5
Lloyd, Beth 4
Andrew, Taylor 3
Team Leaders: Goals
Player High
Goals
Larque, Malayasia 4
Torres, Yuly 3
Torres, Melanie 1
Lloyd, Beth 1
Andrew, Taylor 1
Team Leaders: Assists
Player High
Assists
Torres, Melanie 3
Lloyd, Beth 2
Davis, Madison 2
Larque, Malayasia 1
Torres, Yuly 1
Team Leaders: Shots
Player High
Shots
Larque, Malayasia 45
Davis, Madison 23
Lloyd, Beth 17
Lugo, Aniaya 17
Mendoza, Regina 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Larque, Malayasia 22
Davis, Madison 9
Lugo, Aniaya 8
Lloyd, Beth 7
Torres, Yuly 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Torres, Yuly 1
Lugo, Aniaya 1
Reisser, Lilli 1
Ruiz, Melanie 1