Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Babcock, Kayla 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Casique, Daniela 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Dawes, Grace 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Gonzalez, Jireh 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Huerta, Patty 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Ladino, Sara 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Lopez, Camila 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Oswald, Mara 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Raya, Ximena 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Rowland, Kate 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Wilson, Karissa 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Yager, Charis 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 14-4 14-4 0-0 0-0 3-0 3-0 3-0 1-2 1-2 3-0 0-0 0-0
Percentage .778 .778 .000 .000 1.000 1.000 1.000 .333 .333 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Babcock, Kayla / Oswald, Mara Oswald, Mara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Casique, Daniela / Ladino, Sara Ladino, Sara 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Dawes, Grace / Rowland, Kate Rowland, Kate 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Huerta, Patty / Raya, Ximena Raya, Ximena 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Wilson, Karissa / Rowland, Kate Rowland, Kate 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Yager, Charis / Huerta, Patty Huerta, Patty 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 7-1 7-1 0-0 0-0 3-0 2-0 2-1 0-0 0-0
Percentage .875 .875 .000 .000 1.000 1.000 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Babcock, Kayla 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Casique, Daniela 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Dawes, Grace 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Huerta, Patty 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Rowland, Kate 2-1 2-1 0-0 0-0  —  1-0 1-1 L 1 2-1 0-0 0-0
Wilson, Karissa 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Yager, Charis 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Ladino, Sara 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Raya, Ximena 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Oswald, Mara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-1 7-1 0-0 0-0 3-0 2-0 2-1 0-0 0-0
Percentage .875 .875 .000 .000 1.000 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/28/26 Concordia (NE) W 5-2 W W W L L W W u W
3/7/26 Avila W 7-0 W W W W W W W W W
3/9/26 William Woods (MO) W 5-2 W W W L L W W W L