Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2026 Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Babcock, Kayla 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Casique, Daniela 10-1 10-1 0-0 6-1 10-1  —   —   —   —   —  L 1 8-1 0-0 0-0
Dawes, Grace 6-4 6-4 0-0 4-1  —   —   —  6-4  —   —  W 4 6-2 0-0 0-0
Gonzalez, Jireh 7-2 7-2 0-0 3-1  —   —   —  1-0  —  6-2 W 2 7-2 0-0 0-0
Huerta, Patty 8-4 8-4 0-0 6-1 1-0  —  1-0  —  6-4  —  W 5 8-1 0-0 0-0
Ladino, Sara 8-2 8-2 0-0 5-1  —  8-2  —   —   —   —  W 1 6-2 0-0 0-0
Lopez, Camila 5-0 5-0 0-0 4-0  —  2-0  —  1-0  —  2-0 W 5 5-0 0-0 0-0
Oswald, Mara 2-0 2-0 0-0 1-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Raya, Ximena 9-1 9-1 0-0 5-1  —  1-0 8-1  —   —   —  W 4 7-1 0-0 0-0
Rowland, Kate 4-0 4-0 0-0 3-0 1-0  —  2-0  —  1-0  —  W 4 3-0 0-0 0-0
Wilson, Karissa 3-0 3-0 0-0 2-0  —   —   —  1-0  —  2-0 W 3 3-0 0-0 0-0
Yager, Charis 4-0 4-0 0-0 3-0  —   —  1-0 1-0 1-0 1-0 W 4 4-0 0-0 0-0
Total 67-14 67-14 0-0 42-6 12-1 11-2 12-1 10-4 10-4 12-2 0-0 0-0
Percentage .827 .827 .000 .875 .923 .846 .923 .714 .714 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Babcock, Kayla Oswald, Mara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Casique, Daniela Ladino, Sara 9-1 9-1 0-0 5-1 9-1  —   —  W 4 8-1 0-0 0-0
Dawes, Grace Huerta, Patty 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Dawes, Grace Rowland, Kate 8-3 8-3 0-0 5-1  —  1-0 7-3 W 4 7-3 0-0 0-0
Gonzalez, Jireh Wilson, Karissa 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Huerta, Patty Raya, Ximena 7-2 7-2 0-0 5-0  —  7-2  —  W 1 7-2 0-0 0-0
Lopez, Camila Yager, Charis 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rowland, Kate Raya, Ximena 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Wilson, Karissa Rowland, Kate 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Yager, Charis Babcock, Kayla 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yager, Charis Gonzalez, Jireh 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yager, Charis Huerta, Patty 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Yager, Charis Rowland, Kate 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 34-6 34-6 0-0 22-2 12-1 11-2 11-3 0-0 0-0
Percentage .850 .850 .000 .917 .923 .846 .786 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Babcock, Kayla 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Casique, Daniela 9-1 9-1 0-0 5-1 9-1  —   —  W 4 7-1 0-0 0-0
Dawes, Grace 9-3 9-3 0-0 6-1 1-0 1-0 7-3 W 5 8-2 0-0 0-0
Gonzalez, Jireh 2-0 2-0 0-0 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Huerta, Patty 9-2 9-2 0-0 6-0 2-0 7-2  —  W 1 7-1 0-0 0-0
Lopez, Camila 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rowland, Kate 11-3 11-3 0-0 7-1 1-0 3-0 7-3 W 6 9-1 0-0 0-0
Wilson, Karissa 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Yager, Charis 4-0 4-0 0-0 3-0 2-0  —  2-0 W 4 4-0 0-0 0-0
Ladino, Sara 9-1 9-1 0-0 5-1 9-1  —   —  W 4 7-1 0-0 0-0
Raya, Ximena 8-2 8-2 0-0 6-0  —  8-2  —  W 1 7-2 0-0 0-0
Oswald, Mara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 33-6 33-6 0-0 21-2 12-1 11-2 10-3 0-0 0-0
Percentage .846 .846 .000 .913 .923 .846 .769 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Casique, Daniela 6-1 6-1  —   —   —   —   —  L 1 6-1 0-0 0-0
Dawes, Grace 4-1  —   —   —  4-1  —   —  W 3 4-1 0-0 0-0
Gonzalez, Jireh 3-1  —   —   —  1-0  —  2-1 W 1 3-1 0-0 0-0
Huerta, Patty 6-1 1-0  —  1-0  —  4-1  —  W 4 6-1 0-0 0-0
Ladino, Sara 5-1  —  5-1  —   —   —   —  W 4 5-1 0-0 0-0
Lopez, Camila 4-0  —  1-0  —  1-0  —  2-0 W 4 4-0 0-0 0-0
Oswald, Mara 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Raya, Ximena 5-1  —  1-0 4-1  —   —   —  W 3 5-1 0-0 0-0
Rowland, Kate 3-0  —   —  2-0  —  1-0  —  W 3 3-0 0-0 0-0
Wilson, Karissa 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Yager, Charis 3-0  —   —   —  1-0 1-0 1-0 W 3 3-0 0-0 0-0
Total 42-6 7-1 7-1 7-1 7-1 7-1 7-1 0-0 0-0
Percentage .875 .875 .875 .875 .875 .875 .875 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casique, Daniela Ladino, Sara 5-1 5-1  —   —  W 3 5-1 0-0 0-0
Dawes, Grace Huerta, Patty 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Dawes, Grace Rowland, Kate 5-1  —  1-0 4-1 W 3 5-1 0-0 0-0
Gonzalez, Jireh Wilson, Karissa 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Huerta, Patty Raya, Ximena 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Lopez, Camila Yager, Charis 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rowland, Kate Raya, Ximena 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Yager, Charis Babcock, Kayla 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yager, Charis Gonzalez, Jireh 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yager, Charis Rowland, Kate 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 22-2 7-1 8-0 7-1 0-0 0-0
Percentage .917 .875 1.000 .875 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Babcock, Kayla 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Casique, Daniela 5-1 5-1  —   —  W 3 5-1 0-0 0-0
Dawes, Grace 6-1 1-0 1-0 4-1 W 4 6-1 0-0 0-0
Gonzalez, Jireh 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Huerta, Patty 6-0 1-0 5-0  —  W 6 6-0 0-0 0-0
Lopez, Camila 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rowland, Kate 7-1 1-0 2-0 4-1 W 5 7-1 0-0 0-0
Wilson, Karissa 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Yager, Charis 3-0 1-0  —  2-0 W 3 3-0 0-0 0-0
Ladino, Sara 5-1 5-1  —   —  W 3 5-1 0-0 0-0
Raya, Ximena 6-0  —  6-0  —  W 6 6-0 0-0 0-0
Total 21-2 7-1 8-0 6-1 0-0 0-0
Percentage .913 .875 1.000 .857 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/28/26 Concordia (NE) W 5-2 W W W L L W W u W
3/7/26 Avila W 7-0 W W W W W W W W W
3/9/26 William Woods (MO) W 5-2 W W W L L W W W L
3/14/26 at Morningside L 0-4 u u u L L L u L L
3/17/26 at Sterling W 7-0 W W W W W W W W W
3/21/26 at Evangel (MO) W 7-0 W W W W W W W W W
3/23/26 Bethany (KS) W 7-0 W W W W W W W W W
3/28/26 Oklahoma Wesleyan L 1-6 W L L L L L L W L
4/1/26 at Tabor W 7-0 W W W W W W W W W
4/2/26 Saint Mary W 7-0 W W W W W W W W W
4/6/26 at Southwestern W 7-0 W W W W W W W W W
4/7/26 at Kansas Wesleyan W 7-0 W W W W W W W W W
4/13/26 McPherson W 6-1 W L W W W W W L W
4/16/26 Friends (KS) W 6-1 L W W W W W W W W